HUBER, BERNHARD A., 2000, New World Pholcid Spiders (Araneae: Pholcidae): A Revision At Generic Level
HUBER, BERNHARD A., 2000, New World Pholcid Spiders (Araneae: Pholcidae): A Revision At Generic Level, Bulletin of the American Museum of Natural History 2000 (254), pp. 1-348
publication ID |
|
link to original document |
http://www.bioone.org/perlserv/?request=get-abstract&doi=10.1206%2F0003-0090(2000)254%3C0001%3ANWPSAP%3E2.0.CO%3B2 |
document provided by |
Felipe |
Pholcidae | 41-53 | ||
Metagonia | 53-55 | ||
Metagonia nadleri | new species | 55 | |
Metagonia undetermined | 55-60 | ||
Metagonia undetermined | 61-64 | ||
Metagonia tingo | new species | 61 | |
Metagonia samiria | new species | 64 | |
Metagonia maldonado | new species | 64-67 | |
Metagonia beni | new species | 67-73 | |
Metagonia globulosa | new species | 73-76 | |
Leptopholcus | 76-77 | ||
Leptopholcus delicatulus | 77-80 | ||
Ninetis | 80-83 | ||
Ninetis namibiae | new species | 86-87 | |
Nerudia atacama | new species | 87 | |
Kambiwa | NEW GENUS | 87-90 | |
Nerudia | NEW GENUS | 87 | |
Gertschiola | 90-92 | ||
Gertschiola neuquena | new species | 92-94 | |
Ibotyporanga | 94 | ||
Ibotyporanga naideae | 94-96 | ||
Guaranita | NEW GENUS | 96-97 | |
Guaranita goloboffi | new species | 97-100 | |
Galapa | NEW GENUS | 100-103 | |
Enetea | NEW GENUS | 103-105 | |
Aucana | NEW GENUS | 105-106 | |
Aucana ramirezi | new species | 106-108 | |
Aucana platnicki | new species | 106 | |
Ninetis undefined-1 | 108-110 | ||
Aucana kaala | new species | 110-113 | |
Pholcophora | 113-114 | ||
Pholcophora americana | 114-117 | ||
Tolteca | NEW GENUS | 117-121 | |
Papiamenta savonet | new species | 121-124 | |
Papiamenta | NEW GENUS | 121 | |
Chisosa | NEW GENUS | 124-125 | |
Priscula | 128-131 | ||
Priscula pallisteri | new species | 133-137 | |
Priscula huila | new species | 137-142 | |
Priscula paeza | new species | 142-143 | |
Priscula taruma | new species | 144-145 | |
Tainonia | NEW GENUS | 145-148 | |
Physocyclus | 148-150 | ||
Ixchela | NEW GENUS | 150-153 | |
Ixchela pecki | 153 | ||
Ixchela placida | 153 | ||
Ixchela simoni | 153 | ||
Aymaria | NEW GENUS | 153-158 | |
Aymaria calilegua | new species | 158-162 | |
Chibchea | NEW GENUS | 162-164 | |
Chibchea ika | new species | 164-165 | |
Chibchea mayna | new species | 165-174 | |
Chibchea araona | new species | 174-182 | |
Chibchea picunche | new species | 183-189 | |
Mesabolivar | 189-194 | ||
Mesabolivar junin | new species | 194-198 | |
Mesabolivar eberhardi | new species | 198-201 | |
Mesabolivar huanuco | new species | 201-212 | |
Blechroscelis spinulosus | 212-215 | ||
Mesabolivar iguazu | new species | 215-235 | |
Carapoia | 238-241 | ||
Carapoia ocaina | new species | 242-243 | |
Carapoia fowleri | new species | 243-246 | |
Coryssocnemis | 246-248 | ||
Coryssocnemis simla | new species | 248-250 | |
Coryssocnemis guatopo | new species | 251-255 | |
Mecoloesthus | 255-271 | ||
Kaliana | NEW GENUS | 271-274 | |
Waunana | NEW GENUS | 274-281 | |
Pisaboa | NEW GENUS | 281-288 | |
Pomboa | NEW GENUS | 288-292 | |
Litoporus | 292-294 | ||
Litoporus dimona | new species | 294-305 | |
Otavaloa | NEW GENUS | 305-313 | |
Teuia | NEW GENUS | 313-314 | |
Tupigea | NEW GENUS | 314-316 | |
Tupigea lisei | new species | 316-319 | |
Tupigea nadleri | new species | 319-327 | |
Canaima | NEW GENUS | 327-328 | |
Anopsicus arima | 328-330 | ||
Blancoa | NEW GENUS | 330-332 | |
Blancoa piacoa | new species | 332-334 | |
Spermophora | 345-348 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.