Gale, Andrew Scott, 2021, Taxonomy and phylogeny of the ‘ football stars’ (Asteroidea, Sphaerasteridae)
Gale, Andrew Scott, 2021, Taxonomy and phylogeny of the ‘ football stars’ (Asteroidea, Sphaerasteridae), Journal of Systematic Palaeontology 19 (10), pp. 691-741
publication ID |
https://doi.org/10.1080/14772019.2021.1960911 |
link to original document |
https://doi.org/10.1080/14772019.2021.1960911 |
document provided by |
Felipe |
Stauraster | 700 | ||
Stauraster primaevus | 700-702 | ||
Sphaeraster | 702-704 | ||
Stauranderasteridae | 702 | ||
Sphaerasteridae | 702 | ||
Sphaeraster tabulatus | 704-710 | ||
Echinosphaeraster scutatus | 710-714 | ||
Echinosphaeraster | gen. nov. | 710 | |
Eosphaeraster | gen. nov. | 714 | |
Eosphaeraster amellagensis | sp. nov. | 714-718 | |
Bulbosphaeraster | gen. nov. | 718 | |
Bulbosphaeraster valettei | sp. nov. | 718-719 | |
Pouzaster pocknotata | sp. nov. | 721 | |
Testudinaster peregrinus | 721-725 | ||
Pouzaster | gen. nov. | 721 | |
Testudinaster | 721 | ||
Valettaster | 725-731 | ||
Valettaster ocellatus | 733 | ||
Valettaster argus | 733 | ||
Valettaster digitatus | 734 | ||
Valettaster granulatus | 734 | ||
Valettaster stipes | 734 | ||
Valettaster thuyi | sp. nov. | 734-735 | |
Podosphaeraster pulvinatus | 735-736 | ||
Podosphaeraster | 735 | ||
Rugosphaeraster | gen. nov. | 736-739 | |
Rugosphaeraster ruegensis | sp. nov. | 739 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.