Bakayeva, Sofia, Nützel, Alexander & Kaim, Andrzej, 2024, An elusive ancestry of Neogastropoda: a potential of Maturifusidae, Pseudotritoniidae, and Purpurinidae as the stem groups
Bakayeva, Sofia, Nützel, Alexander & Kaim, Andrzej, 2024, An elusive ancestry of Neogastropoda: a potential of Maturifusidae, Pseudotritoniidae, and Purpurinidae as the stem groups, Comptes Rendus Palevol 23 (31), pp. 481-509
|
publication ID |
https://doi.org/10.5852/cr-palevol2024v23a31 |
|
link to original document |
https://doi.org/10.5852/cr-palevol2024v23a31 |
|
document provided by |
Felipe |
| Maturifusidae | 490 | ||
| Maturifusus | 490-492 | ||
| Pseudotritonium | 492-493 | ||
| Pseudotritonium | 492 | ||
| Pseudotritonium milierensis | 493 | ||
| Pseudotritonium avena | 493 | ||
| Purpurinidae | 493 | ||
| Pseudotritonium venustum | 493 | ||
| Purpurina | 493 | ||
| Pseudotritonium sciaphosterum | 493 | ||
| Pseudotritonium laubei | 493 | ||
| Purpurina macrostoma | comb. nov. | 494-493 | |
| Angularia pleurotomaria | 496-498 | ||
| Angularia | 496 | ||
| Angularia subpleurotomaria | 496 | ||
| Angularia kittli | sp. nov. | 498 | |
| Cretadmete | 498 | ||
| Fossacerithium | 499 | ||
| Fossacerithium formosum | 499 | ||
| Khetella | 499-502 | ||
| Pseudoscalites | 502 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
