Oliveira, Caroline Silva Neubern De, Silva, Mário Antonio Navarro Da & Gessner, Alaíde Aparecida Fonseca, 2013, <p> <strong> Neotropical <em> Ablabesmyia </ em> Johannsen (Diptera: Chironomidae, Tanypodinae) – Part I </ strong> </ p>
Oliveira, Caroline Silva Neubern De, Silva, Mário Antonio Navarro Da & Gessner, Alaíde Aparecida Fonseca, 2013, <p> <strong> Neotropical <em> Ablabesmyia </ em> Johannsen (Diptera: Chironomidae, Tanypodinae) – Part I </ strong> </ p>, Zootaxa 3733 (1), pp. 1-123
publication ID |
https://doi.org/10.11646/zootaxa.3733.1.1 |
link to original document |
https://doi.org/10.11646/zootaxa.3733.1.1 |
document provided by |
Felipe |
Ablabesmyia | 5-9 | ||
Ablabesmyia arquata | sp. nov. | 9-10 | |
Ablabesmyia cauame | sp. nov. | 13-15 | |
Ablabesmyia cinctipes | 15-21 | ||
Ablabesmyia commata | sp. nov. | 21-24 | |
Ablabesmyia communiba | sp. nov. | 24-30 | |
Ablabesmyia cordeiroi | sp. nov. | 30-33 | |
Ablabesmyia depaulai | sp. nov. | 33-39 | |
Ablabesmyia diversa | sp. nov. | 39-41 | |
Ablabesmyia ducke | sp. nov. | 41-47 | |
Ablabesmyia fazzari | sp. nov. | 47-53 | |
Ablabesmyia fusariae | sp. nov. | 53-59 | |
Ablabesmyia gessnerae | sp. nov. | 59-64 | |
Ablabesmyia gigas | sp. nov. | 64-68 | |
Ablabesmyia infumata | 68 | ||
Ablabesmyia jaquirana | sp. nov. | 71-74 | |
Ablabesmyia laurindoi | sp. nov. | 74-80 | |
Ablabesmyia manauara | sp. nov. | 80 | |
Ablabesmyia martha | sp. nov. | 83-86 | |
Ablabesmyia metica | 86-89 | ||
Ablabesmyia novema | sp. nov. | 89-95 | |
Ablabesmyia parannulata | sp. nov. | 95-96 | |
Ablabesmyia parareissi | sp. nov. | 99-102 | |
Ablabesmyia pinhoi | sp. nov. | 102-106 | |
Ablabesmyia rafaeli | sp. nov. | 106-109 | |
Ablabesmyia separata | sp. nov. | 109-110 | |
Ablabesmyia strixinoae | sp. nov. | 113-118 | |
Ablabesmyia suiamissu | sp. nov. | 118-122 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.