Merz, B. & Kofler, A., 2008, Zur Kenntnis der Lauxaniidae und Pallopteridae (Diptera, Acalyptrata) in Osttirol und Kärnten (Österreich)
Merz, B. & Kofler, A., 2008, Zur Kenntnis der Lauxaniidae und Pallopteridae (Diptera, Acalyptrata) in Osttirol und Kärnten (Österreich), Linzer biologische Beiträge 40 (2), pp. 1225-1235
publication ID |
https://doi.org/10.5281/zenodo.5430625 |
link to original document |
https://doi.org/10.5281/zenodo.5430625 |
document provided by |
Valdenar |
Calliopum simillimum | 1227 | ||
Calliopum aeneum | 1227 | ||
Homoneura biumbrata | 1227 | ||
Lauxania cylindricornis | 1228 | ||
Lyciella decempunctata | 1228 | ||
Lyciella affinis | 1228 | ||
Lyciella decipiens | 1228 | ||
Lyciella illota | 1228 | ||
Lauxania minor | 1228 | ||
Homoneura interstincta | 1228 | ||
Lyciella mihalyii | 1229 | ||
Lyciella laeta | 1229 | ||
Lyciella pallidiventris | 1229 | ||
Lyciella platycephala | 1229 | ||
Minettia lupulina | 1229 | ||
Lyciella subfasciata | 1229 | ||
Minettia loewi | 1229 | ||
Minettia longipennis | 1229 | ||
Lyciella rorida | 1229 | ||
Pachycerina pulchra | 1230 | ||
Sapromyza sexpunctata | 1230 | ||
Peplomyza litura | 1230 | ||
Sapromyza schnabli | 1230 | ||
Sapromyza apicalis | 1230 | ||
Minettia tabidiventris | 1230 | ||
Pachycerina seticornis | 1230 | ||
Sapromyza opaca | 1230 | ||
Tricholauxania praeusta | 1231 | ||
Palloptera marginata | 1231 | ||
Palloptera ustulata | 1231 | ||
Palloptera umbellatarum | 1231 | ||
Sapromyza viciespunctata | 1231 | ||
Temnosira saltuum | 1231 | ||
Toxoneura modesta | 1231 | ||
Sapromyzosoma quadripunctata | 1231 | ||
Toxoneura quinquemaculata | 1232 | ||
Toxoneura usta | 1232 | ||
Toxoneura trimacula | 1232 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.