Cardoso Cláudio, Vinícius, Barbosa, Gedimar Pereira, Rassy, Fabrício Braga, Rocha, Vlamir José & Moratelli, Ricardo, 2020, The bat fauna (Mammalia: Chiroptera) of Carlos Botelho State Park, Atlantic Forest of Southeastern Brazil, including new distribution records for the state of São Paulo
Cardoso Cláudio, Vinícius, Barbosa, Gedimar Pereira, Rassy, Fabrício Braga, Rocha, Vlamir José & Moratelli, Ricardo, 2020, The bat fauna (Mammalia: Chiroptera) of Carlos Botelho State Park, Atlantic Forest of Southeastern Brazil, including new distribution records for the state of São Paulo, Zoologia 37, pp. 1-32
|
publication ID |
https://doi.org/10.3897/zoologia.37.e36514 |
|
link to original document |
https://doi.org/10.3897/zoologia.37.e36514 |
|
document provided by |
| Micronycteris microtis | 1-32 | ||
| Trachops cirrhosus | 1-32 | ||
| Myotis nigricans | 1-32 | ||
| Lasiurus ebenus | 1-32 | ||
| Myotis riparius | 1-32 | ||
| Mimon bennettii | 1-32 | ||
| Dermanura cinerea | 1-32 | ||
| Platyrrhinus recifinus | 1-32 | ||
| Vampyressa pusilla | 1-32 | ||
| Artibeus obscurus | 1-32 | ||
| Lampronycteris brachyotis | 1-32 | ||
| Sturnira lilium | 1-32 | ||
| Molossus molossus | 1-32 | ||
| Anoura caudifer | 1-32 | ||
| Artibeus fimbriatus | 1-32 | ||
| Histiotus velatus | 1-32 | ||
| Cynomops abrasus | 1-32 | ||
| Glossophaga soricina | 1-32 | ||
| Platyrrhinus lineatus | 1-32 | ||
| Anoura geoffroyi | 1-32 | ||
| Diphylla ecaudata | 1-32 | ||
| Micronycteris schmidtorum | 1-32 | ||
| Glyphonycteris sylvestris | 1-32 | ||
| Molossus rufus | 1-32 | ||
| Pygoderma bilabiatum | 1-32 | ||
| Myotis albescens | 1-32 | ||
| Molossus currentium | 1-32 | ||
| Carollia perspicillata | 1-32 | ||
| Myotis ruber | 1-32 | ||
| Molossops neglectus | 1-32 | ||
| Desmodus rotundus | 1-32 | ||
| Eptesicus taddeii | 1-32 | ||
| Artibeus lituratus | 1-32 | ||
| Sturnira tildae | 1-32 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
