Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin & Suwanwaree, Pongthep, 2025, Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand
Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin & Suwanwaree, Pongthep, 2025, Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand, ZooKeys 1229, pp. 77-102
publication ID |
https://doi.org/10.3897/zookeys.1229.118127 |
link to original document |
https://doi.org/10.3897/zookeys.1229.118127 |
document provided by |
Callosciurus erythraeus | 77-102 | ||
Cynopterus horsfieldii | 77-102 | ||
Rattus tanezumi | 77-102 | ||
Rattus exulans | 77-102 | ||
Rhinolophus affinis | 77-102 | ||
Crocidura fuliginosa | 77-102 | ||
Manis javanica | 77-102 | ||
Paradoxurus musangus | 77-102 | ||
Pteropus hypomelanus | 77-102 | ||
Megaderma spasma | 77-102 | ||
Eonycteris spelaea | 77-102 | ||
Myotis horsfieldii | 77-102 | ||
Tylonycteris malayana | 77-102 | ||
Hipposideros larvatus | 77-102 | ||
Tupaia belangeri | 77-102 | ||
Rattus andamanensis | 77-102 | ||
Cynopterus sphinx | 77-102 | ||
Rhinolophus pusillus | 77-102 | ||
Callosciurus caniceps | 77-102 | ||
Sus scrofa | 77-102 | ||
Herpestes javanicus | 77-102 | ||
Maxomys surifer | 77-102 | ||
Nycticebus coucang | 77-102 | ||
Rusa unicolor | 77-102 | ||
Hipposideros armiger | 77-102 | ||
Trachypithecus obscurus | 77-102 | ||
Macaca fascicularis | 77-102 | ||
Ratufa bicolor | 77-102 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.