Bossert, Silas, 2014, The high alpine bee fauna (Hymenoptera: Apoidea) of the Zillertal Alps, Austria
Bossert, Silas, 2014, The high alpine bee fauna (Hymenoptera: Apoidea) of the Zillertal Alps, Austria, Biodiversity Data Journal 2, pp. 1115-1115
publication ID |
|
link to original document |
http://dx.doi.org/10.3897/BDJ.2.e1115 |
document provided by |
Osmia inermis | 1115 | ||
Lasioglossum albipes | 1115 | ||
Apidae | 1115 | ||
Bombus cryptarum | 1115 | ||
Andrenidae | 1115 | ||
Andreninae | 1115 | ||
Panurginae | 1115 | ||
Megachilidae | 1115 | ||
Colletidae | 1115 | ||
Bombus pyrenaeus | 1115 | ||
Bombus monticola | 1115 | ||
Bombus pratorum | 1115 | ||
Bombus hortorum | 1115 | ||
Halictidae | 1115 | ||
Andrena rogenhoferi | 1115 | ||
Andrena lapponica | 1115 | ||
Dufourea alpina | 1115 | ||
Nomadinae | 1115 | ||
Bombus mendax | 1115 | ||
Lasioglossum fratellum | 1115 | ||
Hylaeus nivalis | 1115 | ||
Bombus gerstaeckeri | 1115 | ||
Osmia villosa | 1115 | ||
Dufourea paradoxa | 1115 | ||
Andrena ruficrus | 1115 | ||
Bombus wurflenii | 1115 | ||
Hylaeinae | 1115 | ||
Rophitinae | 1115 | ||
Panurginus cf. montanus | 1115 | ||
Bombus bohemicus | 1115 | ||
Panurginus montanus | 1115 | ||
Lasioglossum alpigenum | 1115 | ||
Halictinae | 1115 | ||
Andrena coitana | 1115 | ||
Nomada panzeri | 1115 | ||
Lasioglossum morio | 1115 | ||
Apinae | 1115 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.