Planososibia liui, Ho, 2017
publication ID |
https://doi.org/ 10.11646/zootaxa.4368.1.1 |
publication LSID |
lsid:zoobank.org:pub:D6FE7750-6EC2-4972-81F1-E4A371966BC1 |
DOI |
https://doi.org/10.5281/zenodo.5584642 |
persistent identifier |
https://treatment.plazi.org/id/7370153B-FF98-FFAF-33F7-EEDB681CFCE3 |
treatment provided by |
Plazi |
scientific name |
Planososibia liui |
status |
sp. nov. |
Planososibia liui sp. nov.
(Figs. 136–139)
Types. Holotype: ♀, Beibeng , Motuo, Xizang, China, 3.VIII.1967, Wu Jian-Yi (SEM) ; Paratypes: 1♂, 1250m, Motuo , Xizang, China, 19.IX.1979, Jin Gen-Tao & Wu Jian-Yi (SEM) ; 1♂, 2100m, Hanmi , Motuo, Xizang, China, 23.VII–7.VIII.2011, Bi Wen-Xuan ( HKES) .
Diagnosis. The female of Planososibia liui sp. nov. [ China (Xizang)] is similar to P. truncata Chen & Chen, 2000 [ China (Guangdong & Hong Kong)], but can be separated by large size and slender body. The male of P. liui sp. nov. [ China (Xizang)] is similar to P. yunnana Chen & He, 2008 [ China (Yunnan)], but can be separated by densely granulated mesonotum.
Description. Female (Figs. 136–137). Large size. Body slender and slim, distinctly more robust than male. General colour of body and legs dark brown.
Head: Oblong, longer than wide, dorsoventrally flattened, longer than pronotum, sparsely covered with small granules. Vertex flat, with two short longitudinal carinae between bases of antennae. Occiput flat, occipital longitudinal furrows indistinct. Compound eyes small and rounded. Antennae filiform; scapus parallel-sided, longer than pedicellus, as long as third segment
Thorax: Pronotum rectangular, shorter than head, sparsely covered with small granules, anterior margin strongly incurved, posterior margin rounded, transverse and longitudinal sulci crossing before middle point. Mesonotum slender and elongate, parallel-sided, densely covered with small granules, median longitudinal line indistinct, longer than combined length of pronotum, metanotum and median segment. Mesopleurae and mesosternum densely covered with small granules. Metapleurae and metasternum sparsely covered with small granules.
Abdomen: Cylindrical, with distinct wrinkles. Seventh sternum lacking noticeable praeopercular organ. Eighth tergum longer than ninth tergum. Anal segment as long as ninth tergum, moderately tapering posteriorly, posterior margin rounded. Subgenital plate scoop-shaped, posterior margin pointed, reaching anterior area of anal segment. Cerci short and straight, apices not reaching posterior margin of anal segment.
Legs: Slender. Unarmed, sparsely covered with short bristles and also with blackish markings. Femora thicker and longer than corresponding tibiae. Profemora incurved basally, broader than mesofemora, metafemora and all tibiae. Mesofemora shorter than mesonotum. Metafemora longer than profemora.
Wings: Tegmina oval, longer than head, posterior margin subtruncate. Alae long, reaching middle area of seventh abdominal tergum.
Male (Figs. 138–139). Body slim and slender, distinctly more slender than female. General colouration of body and legs dark brown.
Head: Oblong, longer than wide. Sparsely covered with small granules. Vertex flat, with two short longitudinal carinae between bases of antennae. Occiput flat, occipital furrows indistinct. Compound eyes small and rounded. Antennae filiform and long, densely covered with short bristles; scapus longer than pedicellus; pedicellus as long as third segment.
Thorax: Pronotum rectangular, shorter than head, sparsely covered with small granules, anterior margin distinctly curved inwards, posterior margin rounded, transverse and longitudinal sulci crossing before middle point. Mesonotum slender and elongate, parallel-sided, median longitudinal line indistinct, densely covered with small granules. Mesopleurae, mesosternum, metapleurae and metasternum densely covered with small granules.
Abdomen: Slender and parallel-sided. Lacking granulation, with minute pits marginally. Ninth tergum as long as eighth tergum, posterolateral angles slightly curved inwards. Anal segment shorter than ninth tergum, with a small notch on posterior margin. Poculum cup-shaped, posterior margin pointed and surpassing anterior margin of anal segment. Cerci short and cylindrical, apices blunt and surpassing posterior margin of anal segment.
Legs: Slender and long. Unarmed. Densely covered with short bristles. Profemora incurved basally, longer than mesofemora, as long as protibiae. Mesofemora shorter than mesonotum. Metafemora longer than profemora.
Wings: Tegmina as long as or longer than head, tapering posteriorly, posterior margin pointed. Alae long, reaching posterior margin of fifth abdominal tergum.
Measurements in Table 15 View TABLE 15 .
Distribution. China (Xizang).
Etymology. This new species is named in honour of Prof. Liu Xian-Wei (Shanghai, China) for his extensive researches and contributions to the knowledge of Chinese Orthopterans.
Genus Pseudososibia gen. nov.
(Figs. 140–151, 180–194, 286–289)
Type-species. Pseudososibia cristata sp. nov., by present designation.
Diagnosis. Pseudososibia gen. nov. is similar to Sosibia Stål, 1875, but can be separated by flattened occiput of head, granulated thorax, cylindrical and straight cerci and rudiment-like alae. Egg structure can be separated by racket-shaped micropylar plate and anterior margin of micropylar plate connecting or merely connecting margin of operculum.
Description. Medium-sized. Body cylindrical and slender. Head oval, covered with small granules. Vertex flat, armed with a pair of horns or unarmed between compound eyes. Occiput flat or gently convex, with small granules. Thorax covered with small granules and interspersed with a few larger granules. Median longitudinal line on mesonotum indistinct. Metanotum exposed, not covered by tegmina and alae, with a few small granules. Abdomen cylindrical, tapering posteriorly, with short wrinkles and a few small granules. Lacking noticeable armature in both sexes of P. brachyptera ( Chen & He, 2004) comb. nov. and P. undulatomarginata sp. nov., with a lichen-like crest on third or fourth to sixth tergites posteromedially in female P. cristata sp. nov., with a small tubercle on fifth to ninth tergites posteromedially in male P. cristata sp. nov. Praeopercular organ indistinct in female. Anal segment with a broad or small emargination on posterior margin in female, truncate or notched in male. Cerci cylindrical, long and straight. Legs unarmed, slender and long. Profemora incurved basally. Tegmina small and scale-like. Alae scale-like as tegmina or rudiment-like. Anal region uniformly reddish or sandy brown. Eggs oval, densely granulated, ventral surface flat and smooth. Micropylar plate racket-shaped, anterior margin pointed or truncate, connecting or merely connecting margin of operculum. Operculum oval and flat, lacking capitulum.
Distribution. China (Xizang and Yunnan).
Notes. Currently three species are known.
Species included:
1. Pseudososibia brachyptera ( Chen & He, 2004: 26, figs. 8a–b). [Sosibia] comb. nov. Distribution. China (Xizang).
2. Pseudososibia cristata sp. nov.
Distribution. China (Xizang).
3. Pseudososibia undulatomarginata sp. nov. Distribution. China (Yunnan).
Lengths (mm) | Body | Head | Antennae | Pronotum | Mesonotum | Metanotum (including median segment) | Profemora | Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | Head | Antennae | Pronotum | Mesonotum | Metanotum (including median segment) | Profemora | Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | |
Head | Antennae | Pronotum | Mesonotum | Metanotum (including median segment) | Profemora | Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | ||
Antennae | Pronotum | Mesonotum | Metanotum (including median segment) | Profemora | Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | |||
Pronotum | Mesonotum | Metanotum (including median segment) | Profemora | Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | ||||
Mesonotum | Metanotum (including median segment) | Profemora | Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | |||||
Metanotum (including median segment) | Profemora | Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | ||||||
Profemora | Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | |||||||
Mesofemora | Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | ||||||||
Metafemora | Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | |||||||||
Protibiae | Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | ||||||||||
Mesotibiae | Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | |||||||||||
Metatibiae | Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | ||||||||||||
Tegmina | Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 | |||||||||||||
Alae | 98.0 | 6.0 | 34.0 | 4.5 | 17.0 | 15.0 | 17.0 | 17.0 | 20.0 | 15.0 | 11.0 | 17.0 | 7.0 | 60.0 | 79.0–96.0 | 4.0–4.5 | 49.0 | 3.0–3.5 | 16.0–17.0 | 11.0–12.5 | 19.0–21.0 | 14.0–15.0 | 23.0 | 19.0–20.0 | 12.0–13.0 | 23.0 | 4.0–5.5 | 44.0–50.0 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
Kingdom |
|
Phylum |
|
Class |
|
Order |
|
Family |
|
Genus |