Dicentrius rousi Besuchet, 1999c: 231

Hlaváč, Peter, 2011, Claude Besuchet, an eminent swiss coleopterists, 80 years old, Revue suisse de Zoologie 118 (3), pp. 491-512 : 499

publication ID

https://doi.org/ 10.5281/zenodo.10114971

persistent identifier

https://treatment.plazi.org/id/10088878-FFF5-FF9E-7CFE-FEB4E0C7F9BA

treatment provided by

Carolina

scientific name

Dicentrius rousi Besuchet, 1999c: 231
status

 

183. Dicentrius rousi Besuchet, 1999c: 231 View in CoL

184. Dicentrius zerchei Besuchet, 1999c: 228

185. Euplectus atlanticus Besuchet, 1962b: 346

186. Euplectus caecus Besuchet, 1990: 161

187. Euplectus canariensis Besuchet, 1968: 285

188. Euplectus franzi Besuchet, 1968: 284

1 89. Euplectus frater Besuchet, 1964a: 415

190. Euplectus insignis Besuchet, 1961a: 30

191. Euplectus kulzeri Besuchet, 1958d: 334

192. Euplectus micropterus Besuchet, 1970a: 120

193. Euplectus mussardi Besuchet, 1962b: 344

194. Euplectus sarawakensis Besuchet, 1956c: 88

195. Euplectus sexstriatus Besuchet, 1970a: 121

196. Euplectus sparsus Besuchet, 1964a: 412

197. Euplectus validus Besuchet, 1958e: 906

198. Faronus andalusiacus Besuchet, 1969c: 114

199. Faronus depressus Besuchet, 1960a: 15

200. Faronus distinctus Besuchet, 1999b: 792

201. Faronus festivus Besuchet, 1960a: 12

202. Faronus festivus apterus Besuchet, 1960a: 13 (= F. festivus Besuchet )

203. Faronus gracilis Besuchet, 1969c: 115

204. Faronus insignis Besuchet, 1958e: 899

2 05. Faronus lusitanicus Besuchet, 1969c: 111

206. Faronus parallelus Besuchet, 1958e: 897

207. Faronus parnassius Besuchet, 1969e: 397

208. Faronus rifensis Besuchet, 1963c: 227

209. Faronus sahlbergi Besuchet, 1960a: 11 (= F. parallelus Besuchet )

210. Faronus testaceus Besuchet, 1962b: 336

211. Faronus tingitanus Besuchet, 1962b: 334

212. Faronus variabilis Besuchet, 1969c: 110

213. Faronus venustus Besuchet, 1958d: 333

214. Fustiger appendiculatus Besuchet, 1977b: 261

215. Fustiger wittmeri Besuchet, 1977b: 264

216. Geopselaphus affinis Besuchet, 1961f: 259

217. Geopselaphus alticola Besuchet, 1961f: 260

218. Geopselaphus balearicus Besuchet, 1969b: 104

219. Geopselaphus depressus Besuchet, 1961f: 261

220. Geopselaphus distinguendus Besuchet, 1961f: 254

221. Geopselaphus espanoli Besuchet, 1969b: 99

222. Geopselaphus formosus Besuchet, 1961f: 261

223. Geopselaphus franzi Besuchet, 1961f: 260

224. Geopselaphus frater Besuchet, 1969b: 100

Kingdom

Animalia

Phylum

Arthropoda

Class

Insecta

Order

Coleoptera

Family

Staphylinidae

Genus

Dicentrius

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF