taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
03CB878E9F73FFFB62802287FB69FE7B.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tarsonemidae	Polyphagotarsonemus	species	Polyphagotarsonemus latus (Banks 1904)	(Banks 1904)	Polyphagotarsonemus latus	Polyphagotarsonemus latus (Banks 1904)	Banks	1904					https://treatment.plazi.org/id/03CB878E9F73FFFB62802287FB69FE7B
03CB878E9F74FFFB628022D5FC95F9D7.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tarsonemidae	Tarsonemus	species	Tarsonemus confusus Ewing 1939	Ewing 1939	Tarsonemus confusus	Tarsonemus confusus Ewing 1939			Ewing	1939			https://treatment.plazi.org/id/03CB878E9F74FFFB628022D5FC95F9D7
03CB878E9F74FFFA6280259AFA64FD30.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tenuipalpidae	Brevipalpus	species	Brevipalpus californicus (Banks 1904)	(Banks 1904)	Brevipalpus californicus	Brevipalpus californicus (Banks 1904)	Banks	1904					https://treatment.plazi.org/id/03CB878E9F74FFFA6280259AFA64FD30
03CB878E9F75FFFA6280200EFB79F9D8.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tenuipalpidae	Brevipalpus	species	Brevipalpus lewisi McGregor 1949	McGregor 1949	Brevipalpus lewisi	Brevipalpus lewisi McGregor 1949			McGregor	1949			https://treatment.plazi.org/id/03CB878E9F75FFFA6280200EFB79F9D8
03CB878E9F75FFF962802536FD6EFDC3.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tenuipalpidae	Brevipalpus	species	Brevipalpus obovatus Donnadieu 1875	Donnadieu 1875	Brevipalpus obovatus	Brevipalpus obovatus Donnadieu 1875			Donnadieu	1875			https://treatment.plazi.org/id/03CB878E9F75FFF962802536FD6EFDC3
03CB878E9F76FFF9628026A3FC88F85E.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Cheyletidae	Cheletomimus	species	Cheletomimus berlesei (Oudemans 1904)	(Oudemans 1904)	Cheletomimus berlesei	Cheletomimus (s. str.) berlesei (Oudemans 1904)	Oudemans	1904					https://treatment.plazi.org/id/03CB878E9F76FFF9628026A3FC88F85E
03CB878E9F76FFF962802172FD20FADD.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tetranychidae	Eotetranychus	species	Eotetranychus rubiphilus Reck 1948	Reck 1948	Eotetranychus rubiphilus	Eotetranychus rubiphilus Reck 1948			Reck	1948			https://treatment.plazi.org/id/03CB878E9F76FFF962802172FD20FADD
03CB878E9F77FFF7628025C7FBD8FD30.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tydeidae	Pronematus	species	Pronematus ubiquitus (McGregor 1932)	(McGregor 1932)	Pronematus ubiquitus	Pronematus ubiquitus (McGregor 1932)	McGregor	1932					https://treatment.plazi.org/id/03CB878E9F77FFF7628025C7FBD8FD30
03CB878E9F77FFF86280224CFBC6F9F8.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Stigmaeidae	Zetzellia	species	Zetzellia mali (Ewing 1917)	(Ewing 1917)	Zetzellia mali	Zetzellia mali (Ewing 1917)	Ewing	1917					https://treatment.plazi.org/id/03CB878E9F77FFF86280224CFBC6F9F8
03CB878E9F78FFF762802043FDDBFAFE.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tydeidae	Brachytydeus	species	Brachytydeus obnoxious Kuznetzov et Zapletina 1972	Kuznetzov et Zapletina 1972	Brachytydeus obnoxious	Brachytydeus obnoxious Kuznetzov et Zapletina 1972			Kuznetzov et Zapletina	1972			https://treatment.plazi.org/id/03CB878E9F78FFF762802043FDDBFAFE
03CB878E9F78FFF762802650FCCAF87B.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tydeidae	Brachytydeus	species	Brachytydeus paraobliquus (Panou & Emmanuel 1996)	(Panou & Emmanuel 1996)	Brachytydeus paraobliquus	Brachytydeus paraobliquus (Panou & Emmanuel 1996)	Panou & Emmanuel	1996					https://treatment.plazi.org/id/03CB878E9F78FFF762802650FCCAF87B
03CB878E9F79FFF6628023E4FA12FDF3.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tydeidae	Tydeus	species	Tydeus calabrus (Castagnoli 1984)	(Castagnoli 1984)	Tydeus calabrus	Tydeus calabrus (Castagnoli 1984)	Castagnoli	1984					https://treatment.plazi.org/id/03CB878E9F79FFF6628023E4FA12FDF3
03CB878E9F79FFF66280214DFB2EFBC3.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tydeidae	Tydeus	species	Tydeus kochi Oudemans 1928	Oudemans 1928	Tydeus kochi	Tydeus kochi Oudemans 1928			Oudemans	1928			https://treatment.plazi.org/id/03CB878E9F79FFF66280214DFB2EFBC3
03CB878E9F79FFF66280273CFCBDF8CC.taxon					Animalia	Arthropoda	Arachnida	Trombidiformes	Tydeidae	Tydeus	species	Tydeus spathulatus Oudemans 1928 sensu Andre 2005	Oudemans 1928 sensu Andre 2005	Tydeus spathulatus	Tydeus spathulatus Oudemans 1928 sensu Andre (2005)			Oudemans 1928 sensu Andre	2005			https://treatment.plazi.org/id/03CB878E9F79FFF66280273CFCBDF8CC
03CB878E9F79FFF56280246DFB69FCD0.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Amblyseius	species	Amblyseius andersoni (Chant 1957)	(Chant 1957)	Amblyseius andersoni	Amblyseius andersoni (Chant 1957)	Chant	1957					https://treatment.plazi.org/id/03CB878E9F79FFF56280246DFB69FCD0
03CB878E9F7AFFF56280202EFB6AFB3E.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Amblyseius	species	Amblyseius bryophilus Karg 1970	Karg 1970	Amblyseius bryophilus	Amblyseius bryophilus Karg 1970			Karg	1970			https://treatment.plazi.org/id/03CB878E9F7AFFF56280202EFB6AFB3E
03CB878E9F7AFFF562802610FB43F858.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Amblyseius	species	Amblyseius herbicolus (Chant 1959)	(Chant 1959)	Amblyseius herbicolus	Amblyseius herbicolus (Chant 1959)	Chant	1959					https://treatment.plazi.org/id/03CB878E9F7AFFF562802610FB43F858
03CB878E9F7AFFF4628024B6FB7AFD30.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Proprioseiopsis	species	Proprioseiopsis okanagensis (Chant 1957)	(Chant 1957)	Proprioseiopsis okanagensis	Proprioseiopsis okanagensis (Chant 1957 b)	Chant	1957					https://treatment.plazi.org/id/03CB878E9F7AFFF4628024B6FB7AFD30
03CB878E9F7BFFF46280200EFAF4F99F.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Euseius	species	Euseius finlandicus (Oudemans 1915)	(Oudemans 1915)	Euseius finlandicus	Euseius finlandicus (Oudemans 1915)	Oudemans	1915					https://treatment.plazi.org/id/03CB878E9F7BFFF46280200EFAF4F99F
03CB878E9F7BFFF362802571FB79FE59.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Euseius	species	Euseius amissibilis Meshkov 1991	Meshkov 1991	Euseius amissibilis	Euseius amissibilis Meshkov, 1991			Meshkov	1991			https://treatment.plazi.org/id/03CB878E9F7BFFF362802571FB79FE59
03CB878E9F7CFFF3628022B7FC03FBF4.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Euseius	species	Euseius stipulatus (Athias & Henriot 1960)	(Athias & Henriot 1960)	Euseius stipulatus	Euseius stipulatus (Athias & Henriot 1960)	Athias & Henriot	1960					https://treatment.plazi.org/id/03CB878E9F7CFFF3628022B7FC03FBF4
03CB878E9F7CFFF36280274AFAFCF971.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Neoseiulus	species	Neoseiulus umbraticus (Chant 1956)	(Chant 1956)	Neoseiulus umbraticus	Neoseiulus umbraticus (Chant 1956)	Chant	1956					https://treatment.plazi.org/id/03CB878E9F7CFFF36280274AFAFCF971
03CB878E9F7CFFF3628025CFFAFCF835.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Typhlodromips	species	Typhlodromips sessor (De Leon 1962)	(De Leon 1962)	Typhlodromips sessor	Typhlodromips sessor (De Leon 1962)	De Leon	1962					https://treatment.plazi.org/id/03CB878E9F7CFFF3628025CFFAFCF835
03CB878E9F7DFFF2628023E4FD9CFBBC.taxon					Animalia	Arthropoda	Arachnida	Mesostigmata	Phytoseiidae	Phytoseius	species	Phytoseius finitimus Ribaga 1904	Ribaga 1904	Phytoseius finitimus	Phytoseius finitimus Ribaga 1904			Ribaga	1904			https://treatment.plazi.org/id/03CB878E9F7DFFF2628023E4FD9CFBBC
