taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
03DE5C3A0C3ACC6071D8D73A7A7B13A2.taxon					Animalia	Chordata	Petromyzonti	Petromyzontiformes	Petromyzontidae	Eudontomyzon	species	Eudontomyzon vladykovi Oliva et Zanandrea 1959	Oliva et Zanandrea 1959	Eudontomyzon vladykovi	Eudontomyzon vladykovi Oliva et Zanandrea, 1959			Oliva et Zanandrea	1959			https://treatment.plazi.org/id/03DE5C3A0C3ACC6071D8D73A7A7B13A2
03DE5C3A0C3BCC6071D8D16E7ADD111A.taxon					Animalia	Chordata		Acipenseriformes	Acipenseridae	Acipenser	species	Acipenser nudiventris Lovetzky 1828	Lovetzky 1828	Acipenser nudiventris	Acipenser nudiventris Lovetzky, 1828			Lovetzky	1828			https://treatment.plazi.org/id/03DE5C3A0C3BCC6071D8D16E7ADD111A
03DE5C3A0C3BCC6071D8D20178B410B0.taxon					Animalia	Chordata		Acipenseriformes	Acipenseridae	Acipenser	species	Acipenser persicus Borodin 1897	Borodin 1897	Acipenser persicus	Acipenser persicus Borodin, 1897			Borodin	1897			https://treatment.plazi.org/id/03DE5C3A0C3BCC6071D8D20178B410B0
03DE5C3A0C38CC6371D8D4EE7D35162E.taxon					Animalia	Chordata		Acipenseriformes	Acipenseridae	Acipenser	species	Acipenser ruthenus Linnaeus 1758	Linnaeus 1758	Acipenser ruthenus	Acipenser ruthenus Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/03DE5C3A0C38CC6371D8D4EE7D35162E
03DE5C3A0C38CC6371D8D5EA7BEB152A.taxon					Animalia	Chordata		Acipenseriformes	Acipenseridae	Acipenser	species	Acipenser stellatus Pallas 1771	Pallas 1771	Acipenser stellatus	Acipenser stellatus Pallas, 1771			Pallas	1771			https://treatment.plazi.org/id/03DE5C3A0C38CC6371D8D5EA7BEB152A
03DE5C3A0C38CC6371D8D6F67B251472.taxon					Animalia	Chordata		Acipenseriformes	Acipenseridae	Acipenser	species	Acipenser sturio Linnaeus 1758	Linnaeus 1758	Acipenser sturio	Acipenser sturio Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/03DE5C3A0C38CC6371D8D6F67B251472
03DE5C3A0C38CC6271D8D71E7D4F15BA.taxon					Animalia	Chordata		Acipenseriformes	Acipenseridae	Huso	species	Huso huso (Linnaeus 1758)	(Linnaeus 1758)	Huso huso	Huso huso (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C38CC6271D8D71E7D4F15BA
03DE5C3A0C39CC6271D8D7667BF01482.taxon					Animalia	Chordata		Clupeiformes	Clupeidae	Alosa	species	Alosa immaculata Bennett 1835	Bennett 1835	Alosa immaculata	Alosa immaculata Bennett, 1835			Bennett	1835			https://treatment.plazi.org/id/03DE5C3A0C39CC6271D8D7667BF01482
03DE5C3A0C39CC6271D8D78E79EA121E.taxon					Animalia	Chordata		Clupeiformes	Clupeidae	Alosa	species	Alosa tanaica (Grimm 1901)	(Grimm 1901)	Alosa tanaica	Alosa tanaica (Grimm, 1901)	Grimm	1901					https://treatment.plazi.org/id/03DE5C3A0C39CC6271D8D78E79EA121E
03DE5C3A0C39CC6271D8D1FA7C4E10DE.taxon					Animalia	Chordata		Clupeiformes	Clupeidae	Sardina	species	Sardina pilchardus (Walbaum 1792)	(Walbaum 1792)	Sardina pilchardus	Sardina pilchardus (Walbaum, 1792)	Walbaum	1792					https://treatment.plazi.org/id/03DE5C3A0C39CC6271D8D1FA7C4E10DE
03DE5C3A0C36CC6D71D8D4EE7A75162E.taxon					Animalia	Chordata		Cypriniformes	Cobitidae	Cobitis	species	Cobitis elongatoides Bacescu et Mayer 1969	Bacescu et Mayer 1969	Cobitis elongatoides	Cobitis elongatoides Băcescu et Mayer, 1969			Bacescu et Mayer	1969			https://treatment.plazi.org/id/03DE5C3A0C36CC6D71D8D4EE7A75162E
03DE5C3A0C36CC6D71D8D5EA7BB61336.taxon					Animalia	Chordata		Cypriniformes	Cobitidae	Cobitis	species	Cobitis megaspila Nalbant 1993	Nalbant 1993	Cobitis megaspila	Cobitis megaspila Nalbant, 1993			Nalbant	1993			https://treatment.plazi.org/id/03DE5C3A0C36CC6D71D8D5EA7BB61336
03DE5C3A0C36CC6C71D8D0D279A717B2.taxon					Animalia	Chordata		Cypriniformes	Cobitidae	Sabanejewia	species	Sabanejewia balcanica (Kottelat 1997)	(Kottelat 1997)	Sabanejewia balcanica	Sabanejewia balcanica	Kottelat	1997					https://treatment.plazi.org/id/03DE5C3A0C36CC6C71D8D0D279A717B2
03DE5C3A0C37CC6C71D8D2227AD2104E.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Carassius	species	Carassius carassius (Linnaeus 1758)	(Linnaeus 1758)	Carassius carassius	Carassius carassius (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C37CC6C71D8D2227AD2104E
03DE5C3A0C37CC6F71D8D34A7A9616E6.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Cyprinus	species	Cyprinus carpio Linnaeus 1758	Linnaeus 1758	Cyprinus carpio	Cyprinus carpio Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/03DE5C3A0C37CC6F71D8D34A7A9616E6
03DE5C3A0C37CC6C71D8D63E79771166.taxon					Animalia	Chordata		Cypriniformes	Cobitidae	Misgurnus	species	Misgurnus fossilis (Linnaeus 1758)	(Linnaeus 1758)	Misgurnus fossilis	Misgurnus fossilis (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C37CC6C71D8D63E79771166
03DE5C3A0C37CC6C71D8D55E79571552.taxon					Animalia	Chordata		Cypriniformes	Cobitidae	Sabanejewia	species	Sabanejewia romanica (Bacescu 1943)	(Bacescu 1943)	Sabanejewia romanica	Sabanejewia romanica (Băcescu, 1943)	Bacescu	1943					https://treatment.plazi.org/id/03DE5C3A0C37CC6C71D8D55E79571552
03DE5C3A0C34CC6F71D8D6127D4A15BA.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Barbus	species	Barbus balcanicus Kotlik, Tsigenopoulos, Rab et Berrebi 2002	Kotlik, Tsigenopoulos, Rab et Berrebi 2002	Barbus balcanicus	Barbus balcanicus Kotlik, Tsigenopoulos, Rab et Berrebi, 2002			Kotlik, Tsigenopoulos, Rab et Berrebi	2002			https://treatment.plazi.org/id/03DE5C3A0C34CC6F71D8D6127D4A15BA
03DE5C3A0C34CC6F71D8D5A27ABD1576.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Barbus	species	Barbus barbus (Linnaeus 1758)	(Linnaeus 1758)	Barbus barbus	Barbus barbus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C34CC6F71D8D5A27ABD1576
03DE5C3A0C34CC6F71D8D7667D6914EE.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Barbus	species	Barbus biharicus Antal, Laszlo, Kotlik, Moszar, Czegledi, Oldal, Kemenesi, Jakab et Nagy 2016	Antal, Laszlo, Kotlik, Moszar, Czegledi, Oldal, Kemenesi, Jakab et Nagy 2016	Barbus biharicus	Barbus biharicus Antal, László, Kotlík, Moszár, Czeglédi, Oldal, Kemenesi, Jakab et Nagy, 2016			Antal, Laszlo, Kotlik, Moszar, Czegledi, Oldal, Kemenesi, Jakab et Nagy	2016			https://treatment.plazi.org/id/03DE5C3A0C34CC6F71D8D7667D6914EE
03DE5C3A0C34CC6F71D8D7AA7D541312.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Barbus	species	Barbus carpathicus Kotlik, Tsigenopoulos, Rab et Berrebi 2002	Kotlik, Tsigenopoulos, Rab et Berrebi 2002	Barbus carpathicus	Barbus carpathicus Kotlik, Tsigenopoulos, Rab et Berrebi, 2002			Kotlik, Tsigenopoulos, Rab et Berrebi	2002			https://treatment.plazi.org/id/03DE5C3A0C34CC6F71D8D7AA7D541312
03DE5C3A0C34CC6F71D8D0FE7961104E.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Barbus	species	Barbus petenyi Heckel 1852	Heckel 1852	Barbus petenyi	Barbus petenyi Heckel, 1852			Heckel	1852			https://treatment.plazi.org/id/03DE5C3A0C34CC6F71D8D0FE7961104E
03DE5C3A0C34CC6F71D8D34A79611096.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Hypophthalmichthys	species	Hypophthalmichthys (Aristichthys) nobilis (Richardson 1845)	(Richardson 1845)	Hypophthalmichthys (Aristichthys) nobilis	Hypophthalmichthys (Aristichthys) nobilis (Richardson, 1845)	Richardson	1845					https://treatment.plazi.org/id/03DE5C3A0C34CC6F71D8D34A79611096
03DE5C3A0C35CC6E71D8D4EE7C2E113E.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Ctenopharyngodon	species	Ctenopharyngodon idella (Cuvier et Valenciennes 1844)	(Cuvier et Valenciennes 1844)	Ctenopharyngodon idella	Ctenopharyngodon idella (Cuvier et Valenciennes, 1844)	Cuvier et Valenciennes	1844					https://treatment.plazi.org/id/03DE5C3A0C35CC6E71D8D4EE7C2E113E
03DE5C3A0C35CC6E71D8D2DA7941103A.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Romanogobio	species	Romanogobio antipai (Banarescu 1953)	(Banarescu 1953)	Romanogobio antipai	Romanogobio antipai (Bănărescu, 1953)	Banarescu	1953					https://treatment.plazi.org/id/03DE5C3A0C35CC6E71D8D2DA7941103A
03DE5C3A0C32CC6971D8D2067CD3103A.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Alburnoides	species	Alburnoides bipunctatus (Bloch 1782)	(Bloch 1782)	Alburnoides bipunctatus	Alburnoides cf. bipunctatus (Bloch, 1782)	Bloch	1782					https://treatment.plazi.org/id/03DE5C3A0C32CC6971D8D2067CD3103A
03DE5C3A0C32CC6871D8D3E67D05179E.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Alburnus	species	Alburnus alburnus (Linnaeus 1758)	(Linnaeus 1758)	Alburnus alburnus	Alburnus alburnus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C32CC6871D8D3E67D05179E
03DE5C3A0C32CC6971D8D08A7A0E111A.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Pseudorasbora	species	Pseudorasbora parva (Schlegel 1842)	(Schlegel 1842)	Pseudorasbora parva	Pseudorasbora parva (Schlegel, 1842)	Schlegel	1842					https://treatment.plazi.org/id/03DE5C3A0C32CC6971D8D08A7A0E111A
03DE5C3A0C32CC6971D8D63E7CDB1416.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Romanogobio	species	Romanogobio kesslerii (Dybowski 1862)	(Dybowski 1862)	Romanogobio kesslerii	Romanogobio kesslerii (Dybowski, 1862)	Dybowski	1862					https://treatment.plazi.org/id/03DE5C3A0C32CC6971D8D63E7CDB1416
03DE5C3A0C32CC6971D8D7F27B4B135A.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Romanogobio	species	Romanogobio uranoscopus (Agassiz 1828)	(Agassiz 1828)	Romanogobio uranoscopus	Romanogobio uranoscopus (Agassiz, 1828)	Agassiz	1828					https://treatment.plazi.org/id/03DE5C3A0C32CC6971D8D7F27B4B135A
03DE5C3A0C32CC6971D8D0467D25138E.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Romanogobio	species	Romanogobio vladykovi (Fang 1943)	(Fang 1943)	Romanogobio vladykovi	Romanogobio vladykovi (Fang, 1943)	Fang	1943					https://treatment.plazi.org/id/03DE5C3A0C32CC6971D8D0467D25138E
03DE5C3A0C33CC6B71D8D57A7C9B162E.taxon	Iftime, Alexandru, Oţel, Vasile (2025): An annotated systematical checklist of the Romanian ichthyofauna. Zootaxa 5654 (1): 1-64, DOI: 10.11646/zootaxa.5654.1.1, URL: https://doi.org/10.11646/zootaxa.5654.1.1				Animalia	Chordata		Cypriniformes	Cyprinidae	Alburnus	species	Alburnus danubicus Antipa 1909	Antipa 1909	Alburnus danubicus	Alburnus danubicus Antipa, 1909			Antipa	1909		spec. nov.	https://treatment.plazi.org/id/03DE5C3A0C33CC6B71D8D57A7C9B162E
03DE5C3A0C30CC6B71D8D5EA7B741552.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Ballerus	species	Ballerus ballerus (Linnaeus 1758)	(Linnaeus 1758)	Ballerus ballerus	Ballerus ballerus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C30CC6B71D8D5EA7B741552
03DE5C3A0C30CC6B71D8D63E7CED1586.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Ballerus	species	Ballerus sapa (Pallas 1811)	(Pallas 1811)	Ballerus sapa	Ballerus sapa (Pallas, 1811)	Pallas	1811					https://treatment.plazi.org/id/03DE5C3A0C30CC6B71D8D63E7CED1586
03DE5C3A0C30CC6B71D8D6827A0E14CA.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Blicca	species	Blicca bjoerkna (Linnaeus 1758)	(Linnaeus 1758)	Blicca bjoerkna	Blicca bjoerkna (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C30CC6B71D8D6827A0E14CA
03DE5C3A0C30CC6B71D8D7D67BC0137E.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Chondrostoma	species	Chondrostoma nasus (Linnaeus 1758)	(Linnaeus 1758)	Chondrostoma nasus	Chondrostoma nasus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C30CC6B71D8D7D67BC0137E
03DE5C3A0C30CC6B71D8D01A79E113A2.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Leucaspius	species	Leucaspius delineatus (Heckel 1843)	(Heckel 1843)	Leucaspius delineatus	Leucaspius delineatus (Heckel, 1843)	Heckel	1843					https://treatment.plazi.org/id/03DE5C3A0C30CC6B71D8D01A79E113A2
03DE5C3A0C30CC6B71D8D16E7BF312D6.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Leuciscus	species	Leuciscus aspius (Linnaeus 1758)	(Linnaeus 1758)	Leuciscus aspius	Leuciscus aspius (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C30CC6B71D8D16E7BF312D6
03DE5C3A0C30CC6B71D8D1B27D42113E.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Leuciscus	species	Leuciscus idus (Linnaeus 1758)	(Linnaeus 1758)	Leuciscus idus	Leuciscus idus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C30CC6B71D8D1B27D42113E
03DE5C3A0C30CC6B71D8D2DA792B103A.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Leuciscus	species	Leuciscus leuciscus (Linnaeus 1758)	(Linnaeus 1758)	Leuciscus leuciscus	Leuciscus leuciscus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C30CC6B71D8D2DA792B103A
03DE5C3A0C31CC6A71D8D4EE7C0E162E.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Pelecus	species	Pelecus cultratus (Linnaeus 1758)	(Linnaeus 1758)	Pelecus cultratus	Pelecus cultratus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C31CC6A71D8D4EE7C0E162E
03DE5C3A0C31CC6A71D8D5EA794C1482.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Petroleuciscus	species	Petroleuciscus borysthenicus (Kessler 1859)	(Kessler 1859)	Petroleuciscus borysthenicus	Petroleuciscus borysthenicus (Kessler 1859)	Kessler	1859					https://treatment.plazi.org/id/03DE5C3A0C31CC6A71D8D5EA794C1482
03DE5C3A0C31CC6A71D8D78E7D0813A2.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Rutilus	species	Rutilus frisii (Nordmann 1840)	(Nordmann 1840)	Rutilus frisii	Rutilus frisii (Nordmann, 1840)	Nordmann	1840					https://treatment.plazi.org/id/03DE5C3A0C31CC6A71D8D78E7D0813A2
03DE5C3A0C31CC6A71D8D16E7BBD12AE.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Rutilus	species	Rutilus lacustris (Pallas 1814)	(Pallas 1814)	Rutilus lacustris	Rutilus lacustris (Pallas 1814)	Pallas	1814					https://treatment.plazi.org/id/03DE5C3A0C31CC6A71D8D16E7BBD12AE
03DE5C3A0C31CC6A71D8D26A7B1C11F6.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Rutilus	species	Rutilus rutilus (Linnaeus 1758)	(Linnaeus 1758)	Rutilus rutilus	Rutilus rutilus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C31CC6A71D8D26A7B1C11F6
03DE5C3A0C31CC6A71D8D29D7AA710B1.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Rutilus	species	Rutilus virgo (Heckel 1852)	(Heckel 1852)	Rutilus virgo	Rutilus virgo (Heckel, 1852)	Heckel	1852					https://treatment.plazi.org/id/03DE5C3A0C31CC6A71D8D29D7AA710B1
03DE5C3A0C2ECC7571D8D1507C8211B8.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Scardinius	species	Scardinius erythrophthalmus (Linnaeus 1758)	(Linnaeus 1758)	Scardinius erythrophthalmus	Scardinius erythrophthalmus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C2ECC7571D8D1507C8211B8
03DE5C3A0C2ECC7571D8D358792B10EC.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Squalius	species	Squalius cephalus (Linnaeus 1758)	(Linnaeus 1758)	Squalius cephalus	Squalius cephalus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C2ECC7571D8D358792B10EC
03DE5C3A0C2FCC7471D8D5867A9C1246.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Phoxinus	species	Phoxinus marsilii Heckel 1836	Heckel 1836	Phoxinus marsilii	Phoxinus marsilii Heckel, 1836			Heckel	1836			https://treatment.plazi.org/id/03DE5C3A0C2FCC7471D8D5867A9C1246
03DE5C3A0C2FCC7471D8D4EE7CEB1656.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Telestes	species	Telestes souffia (Risso 1826)	(Risso 1826)	Telestes souffia	Telestes souffia (Risso, 1826)	Risso	1826					https://treatment.plazi.org/id/03DE5C3A0C2FCC7471D8D4EE7CEB1656
03DE5C3A0C2FCC7471D8D5327CC7169A.taxon					Animalia	Chordata		Cypriniformes	Cyprinidae	Vimba	species	Vimba vimba (Linnaeus 1758)	(Linnaeus 1758)	Vimba vimba	Vimba vimba (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/03DE5C3A0C2FCC7471D8D5327CC7169A
03DE5C3A0C2FCC7771D8D1427B7D1472.taxon					Animalia	Chordata		Siluriformes	Ictaluridae	Ameiurus	species	Ameiurus nebulosus (Le Sueur 1819)	(Le Sueur 1819)	Ameiurus nebulosus	Ameiurus nebulosus (Le Sueur, 1819)	Le Sueur	1819					https://treatment.plazi.org/id/03DE5C3A0C2FCC7771D8D1427B7D1472
03DE5C3A0C2CCC7771D8D71E7B9B113E.taxon					Animalia	Chordata		Salmoniformes	Salmonidae	Coregonus	species	Coregonus maraenoides Polyakov 1874	Polyakov 1874	Coregonus maraenoides	Coregonus maraenoides Polyakov, 1874			Polyakov	1874			https://treatment.plazi.org/id/03DE5C3A0C2CCC7771D8D71E7B9B113E
03DE5C3A0C2CCC7771D8D2DA79FF1096.taxon					Animalia	Chordata		Salmoniformes	Salmonidae	Oncorhynchus	species	Oncorhynchus mykiss (Walbaum 1792)	(Walbaum 1792)	Oncorhynchus mykiss	Oncorhynchus mykiss (Walbaum, 1792)	Walbaum	1792					https://treatment.plazi.org/id/03DE5C3A0C2CCC7771D8D2DA79FF1096
03DE5C3A0C2DCC7671D8D4EE7CA51472.taxon					Animalia	Chordata		Salmoniformes	Salmonidae	Salmo	species	Salmo trutta Linnaeus 1758	Linnaeus 1758	Salmo trutta	Salmo trutta Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/03DE5C3A0C2DCC7671D8D4EE7CA51472
03DE5C3A0C2DCC7171D8D71E7A6B14CA.taxon					Animalia	Chordata		Salmoniformes	Salmonidae	Salvelinus	species	Salvelinus fontinalis (Mitchill 1815)	(Mitchill 1815)	Salvelinus fontinalis	Salvelinus fontinalis (Mitchill, 1815)	Mitchill	1815					https://treatment.plazi.org/id/03DE5C3A0C2DCC7171D8D71E7A6B14CA
03DE5C3A0C2ACC7171D8D7D67BFD137E.taxon					Animalia	Chordata		Perciformes	Gobiidae	Knipowitschia	species	Knipowitschia longecaudata (Kessler 1877)	(Kessler 1877)	Knipowitschia longecaudata	Knipowitschia longecaudata (Kessler, 1877)	Kessler	1877					https://treatment.plazi.org/id/03DE5C3A0C2ACC7171D8D7D67BFD137E
03DE5C3A0C2ACC7171D8D01A7A23127A.taxon					Animalia	Chordata		Perciformes	Gobiidae	Pomatoschistus	species	Pomatoschistus marmoratus (Risso 1810)	(Risso 1810)	Pomatoschistus marmoratus	Pomatoschistus marmoratus (Risso, 1810)	Risso	1810					https://treatment.plazi.org/id/03DE5C3A0C2ACC7171D8D01A7A23127A
03DE5C3A0C2ACC7171D8D1267D551062.taxon					Animalia	Chordata		Perciformes	Gobiidae	Pomatoschistus	species	Pomatoschistus minutus (Pallas 1767)	(Pallas 1767)	Pomatoschistus minutus	Pomatoschistus minutus (Pallas, 1767)	Pallas	1767					https://treatment.plazi.org/id/03DE5C3A0C2ACC7171D8D1267D551062
03DE5C3A0C28CC7371D8D4EE7935162E.taxon					Animalia	Chordata		Perciformes	Gobiidae	Babka	species	Babka gymnotrachelus (Kessler 1857)	(Kessler 1857)	Babka gymnotrachelus	Babka gymnotrachelus (Kessler, 1857)	Kessler	1857					https://treatment.plazi.org/id/03DE5C3A0C28CC7371D8D4EE7935162E
03DE5C3A0C28CC7371D8D5EA7C3B15E2.taxon					Animalia	Chordata		Perciformes	Gobiidae	Benthophiloides	species	Benthophiloides brauneri Beling et Iljin 1927	Beling et Iljin 1927	Benthophiloides brauneri	Benthophiloides brauneri Beling et Iljin, 1927			Beling et Iljin	1927			https://treatment.plazi.org/id/03DE5C3A0C28CC7371D8D5EA7C3B15E2
03DE5C3A0C28CC7371D8D6AE7A0E14EE.taxon					Animalia	Chordata		Perciformes	Gobiidae	Benthophilus	species	Benthophilus nudus Berg 1898	Berg 1898	Benthophilus nudus	Benthophilus nudus Berg, 1898			Berg	1898			https://treatment.plazi.org/id/03DE5C3A0C28CC7371D8D6AE7A0E14EE
03DE5C3A0C28CC7371D8D7AA7BEF13EA.taxon					Animalia	Chordata		Perciformes	Gobiidae	Caspiosoma	species	Caspiosoma caspium (Kessler 1877)	(Kessler 1877)	Caspiosoma caspium	Caspiosoma caspium (Kessler, 1877)	Kessler	1877					https://treatment.plazi.org/id/03DE5C3A0C28CC7371D8D7AA7BEF13EA
03DE5C3A0C28CC7371D8D0B67CBB1232.taxon					Animalia	Chordata		Perciformes	Gobiidae	Gobius	species	Gobius cobitis Pallas 1811	Pallas 1811	Gobius cobitis	Gobius cobitis Pallas, 1811			Pallas	1811			https://treatment.plazi.org/id/03DE5C3A0C28CC7371D8D0B67CBB1232
03DE5C3A0C28CC7371D8D1DE7D2C1142.taxon					Animalia	Chordata		Perciformes	Gobiidae	Gobius	species	Gobius niger Linnaeus 1758	Linnaeus 1758	Gobius niger	Gobius niger Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/03DE5C3A0C28CC7371D8D1DE7D2C1142
03DE5C3A0C28CC7371D8D24E7CF6104E.taxon					Animalia	Chordata		Perciformes	Gobiidae	Gobius	species	Gobius ophiocephalus Pallas 1811	Pallas 1811	Gobius ophiocephalus	Gobius ophiocephalus Pallas, 1811			Pallas	1811			https://treatment.plazi.org/id/03DE5C3A0C28CC7371D8D24E7CF6104E
03DE5C3A0C28CC7271D8D34A78BA17B2.taxon					Animalia	Chordata		Perciformes	Gobiidae	Gobius	species	Gobius paganellus Linnaeus 1758	Linnaeus 1758	Gobius paganellus	Gobius paganellus Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/03DE5C3A0C28CC7271D8D34A78BA17B2
03DE5C3A0C29CC7271D8D1967DC311D2.taxon					Animalia	Chordata		Perciformes	Gobiidae	Mesogobius	species	Mesogobius batrachocephalus (Pallas 1811)	(Pallas 1811)	Mesogobius batrachocephalus	Mesogobius batrachocephalus (Pallas, 1811)	Pallas	1811					https://treatment.plazi.org/id/03DE5C3A0C29CC7271D8D1967DC311D2
03DE5C3A0C29CC7271D8D2BE7B2010DE.taxon					Animalia	Chordata		Perciformes	Gobiidae	Neogobius	species	Neogobius fluviatilis (Pallas 1811)	(Pallas 1811)	Neogobius fluviatilis	Neogobius fluviatilis (Pallas, 1811)	Pallas	1811					https://treatment.plazi.org/id/03DE5C3A0C29CC7271D8D2BE7B2010DE
03DE5C3A0C26CC7D71D8D08279571282.taxon					Animalia	Chordata		Perciformes	Gobiidae	Neogobius	species	Neogobius melanostomus (Pallas 1811)	(Pallas 1811)	Neogobius melanostomus	Neogobius melanostomus (Pallas, 1811)	Pallas	1811					https://treatment.plazi.org/id/03DE5C3A0C26CC7D71D8D08279571282
03DE5C3A0C26CC7D71D8D18E7A6B118E.taxon					Animalia	Chordata		Perciformes	Gobiidae	Ponticola	species	Ponticola cephalargoides (Pinchuk 1976)	(Pinchuk 1976)	Ponticola cephalargoides	Ponticola cephalargoides (Pinchuk, 1976)	Pinchuk	1976					https://treatment.plazi.org/id/03DE5C3A0C26CC7D71D8D18E7A6B118E
03DE5C3A0C26CC7D71D8D28A78BA10AE.taxon					Animalia	Chordata		Perciformes	Gobiidae	Ponticola	species	Ponticola eurycephalus (Kessler 1874)	(Kessler 1874)	Ponticola eurycephalus	Ponticola eurycephalus (Kessler, 1874)	Kessler	1874					https://treatment.plazi.org/id/03DE5C3A0C26CC7D71D8D28A78BA10AE
03DE5C3A0C27CC7C71D8D1667B8F1282.taxon					Animalia	Chordata		Perciformes	Gobiidae	Ponticola	species	Ponticola kessleri (Gunther 1861)	(Gunther 1861)	Ponticola kessleri	Ponticola kessleri (Gunther, 1861)	Gunther	1861					https://treatment.plazi.org/id/03DE5C3A0C27CC7C71D8D1667B8F1282
03DE5C3A0C27CC7C71D8D18E7B8D1136.taxon					Animalia	Chordata		Perciformes	Gobiidae	Ponticola	species	Ponticola ratan (Nordmann 1840)	(Nordmann 1840)	Ponticola ratan	Ponticola ratan (Nordmann, 1840)	Nordmann	1840					https://treatment.plazi.org/id/03DE5C3A0C27CC7C71D8D18E7B8D1136
03DE5C3A0C27CC7C71D8D2D27B57107A.taxon					Animalia	Chordata		Perciformes	Gobiidae	Ponticola	species	Ponticola syrman (Nordmann 1840)	(Nordmann 1840)	Ponticola syrman	Ponticola syrman (Nordmann, 1840)	Nordmann	1840					https://treatment.plazi.org/id/03DE5C3A0C27CC7C71D8D2D27B57107A
03DE5C3A0C27CC7C71D8D3267C9710AE.taxon					Animalia	Chordata		Perciformes	Gobiidae	Proterorhinus	species	Proterorhinus marmoratus (Pallas 1811)	(Pallas 1811)	Proterorhinus marmoratus	Proterorhinus marmoratus (Pallas, 1811)	Pallas	1811					https://treatment.plazi.org/id/03DE5C3A0C27CC7C71D8D3267C9710AE
