taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
03E5879EFFC5FFA6FF57FD58847B229F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Anomalon	species	Anomalon chinense (KOKUJEV 1915)	(KOKUJEV 1915)	Anomalon chinense	Anomalon chinense (KOKUJEV, 1915)	KOKUJEV	1915					https://treatment.plazi.org/id/03E5879EFFC5FFA6FF57FD58847B229F	
03E5879EFFC5FFA6FF57FCD2835F23F7.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Anomalon	species	Anomalon cruentatum (GEOFFROY 1785)	(GEOFFROY 1785)	Anomalon cruentatum	Anomalon cruentatum (GEOFFROY, 1785)	GEOFFROY	1785					https://treatment.plazi.org/id/03E5879EFFC5FFA6FF57FCD2835F23F7	
03E5879EFFC5FFA6FF57FC6A81F42437.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Anomalon	species	Anomalon venustulum (TOSQUINET 1896)	(TOSQUINET 1896)	Anomalon venustulum	Anomalon venustulum (TOSQUINET, 1896)	TOSQUINET	1896					https://treatment.plazi.org/id/03E5879EFFC5FFA6FF57FC6A81F42437	
03E5879EFFC5FFA6FF57FBAA8132248F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Barylypa	species	Barylypa rufa (HOLMGREN 1857)	(HOLMGREN 1857)	Barylypa rufa	Barylypa rufa (HOLMGREN, 1857)	HOLMGREN	1857					https://treatment.plazi.org/id/03E5879EFFC5FFA6FF57FBAA8132248F	
03E5879EFFC5FFA6FF57FAC2813225CF.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Barylypa	species	Barylypa uniguttata (GRAVENHORST 1829)	(GRAVENHORST 1829)	Barylypa uniguttata	Barylypa uniguttata (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFC5FFA6FF57FAC2813225CF	
03E5879EFFC5FFA6FF57FE9A8132225F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Hallocinetus	species	Hallocinetus levigatus VIKTOROV 1962	VIKTOROV 1962	Hallocinetus levigatus	Hallocinetus levigatus VIKTOROV, 1962			VIKTOROV	1962			https://treatment.plazi.org/id/03E5879EFFC5FFA6FF57FE9A8132225F	
03E5879EFFC4FFA7FF57FEDA847B211C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Alloplasta	species	Alloplasta tomentosa (GRAVENHORST 1829)	(GRAVENHORST 1829)	Alloplasta tomentosa	Alloplasta tomentosa (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFC4FFA7FF57FEDA847B211C	
03E5879EFFC4FFA7FF57FE5580BE2231.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Diblastomorpha	species	Diblastomorpha rostrata HOLMGREN 1860	HOLMGREN 1860	Diblastomorpha rostrata	Diblastomorpha rostrata HOLMGREN, 1860			HOLMGREN	1860			https://treatment.plazi.org/id/03E5879EFFC4FFA7FF57FE5580BE2231	
03E5879EFFC4FFA7FF57FDA082C22329.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Exetastes	species	Exetastes adpressorius (THUNBERG 1822)	(THUNBERG 1822)	Exetastes adpressorius	Exetastes adpressorius (THUNBERG, 1822)	THUNBERG	1822					https://treatment.plazi.org/id/03E5879EFFC4FFA7FF57FDA082C22329	
03E5879EFFC4FFA7FF57FC58847B239F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Exetastes	species	Exetastes albiger KRIECHBAUMER 1886	KRIECHBAUMER 1886	Exetastes albiger	Exetastes albiger KRIECHBAUMER, 1886			KRIECHBAUMER	1886			https://treatment.plazi.org/id/03E5879EFFC4FFA7FF57FC58847B239F	
03E5879EFFC4FFA7FF57FBD384782414.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Exetastes	species	Exetastes femorator DESVIGNES 1856	DESVIGNES 1856	Exetastes femorator	Exetastes femorator DESVIGNES, 1856			DESVIGNES	1856			https://treatment.plazi.org/id/03E5879EFFC4FFA7FF57FBD384782414	
03E5879EFFC4FFA7FF57FB4E847B248A.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Exetastes	species	Exetastes segmentarius PEREZ 1895	PEREZ 1895	Exetastes segmentarius	Exetastes segmentarius PÉREZ, 1895			PEREZ	1895			https://treatment.plazi.org/id/03E5879EFFC4FFA7FF57FB4E847B248A	
03E5879EFFC4FFA7FF57FAF883B325FF.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Glypta	species	Glypta (Glypta) haesitator GRAVENHORST 1829	GRAVENHORST 1829	Glypta (Glypta) haesitator	Glypta (Glypta) haesitator GRAVENHORST, 1829			GRAVENHORST	1829			https://treatment.plazi.org/id/03E5879EFFC4FFA7FF57FAF883B325FF	
03E5879EFFC4FFA7FF57FA72847B2674.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Glypta	species	Glypta (Glypta) incisa GRAVENHORST 1829	GRAVENHORST 1829	Glypta (Glypta) incisa	Glypta (Glypta) incisa GRAVENHORST, 1829			GRAVENHORST	1829			https://treatment.plazi.org/id/03E5879EFFC4FFA7FF57FA72847B2674	
03E5879EFFC3FFA0FF57FCD580BE23F4.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Campoletis	species	Campoletis raptor (ZETTERSTEDT 1838)	(ZETTERSTEDT 1838)	Campoletis raptor	Campoletis raptor (ZETTERSTEDT, 1838)	ZETTERSTEDT	1838					https://treatment.plazi.org/id/03E5879EFFC3FFA0FF57FCD580BE23F4	
03E5879EFFC3FFA0FF57FC6D80BE244C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Campoplex	species	Campoplex laricanae HORSTMANN 1985	HORSTMANN 1985	Campoplex laricanae	Campoplex laricanae HORSTMANN, 1985			HORSTMANN	1985			https://treatment.plazi.org/id/03E5879EFFC3FFA0FF57FC6D80BE244C	
03E5879EFFC3FFA0FF57FB8580BE24A4.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Casinaria	species	Casinaria pyreneator AUBERT 1960	AUBERT 1960	Casinaria pyreneator	Casinaria pyreneator AUBERT, 1960			AUBERT	1960			https://treatment.plazi.org/id/03E5879EFFC3FFA0FF57FB8580BE24A4	
03E5879EFFC3FFA0FF57FADD813225E4.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Casinaria	species	Casinaria scabra THOMSON 1887	THOMSON 1887	Casinaria scabra	Casinaria scabra THOMSON, 1887			THOMSON	1887			https://treatment.plazi.org/id/03E5879EFFC3FFA0FF57FADD813225E4	
03E5879EFFC3FFA0FF57FA1D847B265A.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Chromoplex	species	Chromoplex picticollis (THOMSON 1887)	(THOMSON 1887)	Chromoplex picticollis	Chromoplex picticollis (THOMSON, 1887)	THOMSON	1887					https://treatment.plazi.org/id/03E5879EFFC3FFA0FF57FA1D847B265A	
03E5879EFFC3FFA0FF57FF158132211C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Lissonota	species	Lissonota pimplator (ZETTERSTEDT 1838)	(ZETTERSTEDT 1838)	Lissonota pimplator	Lissonota pimplator (ZETTERSTEDT, 1838)	ZETTERSTEDT	1838					https://treatment.plazi.org/id/03E5879EFFC3FFA0FF57FF158132211C	
03E5879EFFC3FFA0FF57FE55847B2192.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Lissonota	species	Lissonota tricoloria (THUNBERG 1822)	(THUNBERG 1822)	Lissonota tricoloria	Lissonota tricoloria (THUNBERG, 1822)	THUNBERG	1822					https://treatment.plazi.org/id/03E5879EFFC3FFA0FF57FE55847B2192	
03E5879EFFC3FFA0FF57FDC081AC22D1.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Syzeuctus	species	Syzeuctus turcator AUBERT 1984	AUBERT 1984	Syzeuctus turcator	Syzeuctus turcator AUBERT, 1984			AUBERT	1984			https://treatment.plazi.org/id/03E5879EFFC3FFA0FF57FDC081AC22D1	
03E5879EFFC2FFA1FF57FF1581232134.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Cymodusa	species	Cymodusa aenigma DBAR 1985	DBAR 1985	Cymodusa aenigma	Cymodusa aenigma DBAR, 1985			DBAR	1985			https://treatment.plazi.org/id/03E5879EFFC2FFA1FF57FF1581232134	
03E5879EFFC2FFA1FF57FEAD80BE218C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Cymodusa	species	Cymodusa ambigua DBAR 1984	DBAR 1984	Cymodusa ambigua	Cymodusa ambigua DBAR, 1984			DBAR	1984			https://treatment.plazi.org/id/03E5879EFFC2FFA1FF57FEAD80BE218C	
03E5879EFFC2FFA1FF57FDC580BE22E4.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Cymodusa	species	Cymodusa declinator (GRAVENHORST 1829)	(GRAVENHORST 1829)	Cymodusa declinator	Cymodusa declinator (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFC2FFA1FF57FDC580BE22E4	
03E5879EFFC2FFA1FF57FD1D82CA241B.taxon	Riedel, Matthias, Japoshvili, George (2025): Notes on some Darwin wasps (Hymenoptera: Ichneumonidae), new records for the fauna of Sakartvelo (Georgia). Linzer biologische Beiträge 57 (1): 311-341, DOI: 10.5281/zenodo.16956170				Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Diadegma	subSpecies	Diadegma auricellae subsp. caucasicum RIEDEL 2025	RIEDEL 2025	Diadegma auricellae subsp. caucasicum	Diadegma auricellae caucasicum RIEDEL			RIEDEL	2025		sspec. nov.	https://treatment.plazi.org/id/03E5879EFFC2FFA1FF57FD1D82CA241B	
03E5879EFFC2FFA1FF57FB5681322573.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Diadegma	species	Diadegma chrysostictos (GMELIN 1790)	(GMELIN 1790)	Diadegma chrysostictos	Diadegma chrysostictos (GMELIN, 1790)	GMELIN	1790					https://treatment.plazi.org/id/03E5879EFFC2FFA1FF57FB5681322573	
03E5879EFFC2FFA1FF57FAEE847B25E8.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Diadegma	species	Diadegma majale (GRAVENHORST 1829)	(GRAVENHORST 1829)	Diadegma majale	Diadegma majale (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFC2FFA1FF57FAEE847B25E8	
03E5879EFFC2FFA1FF57FA19847A265E.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Diadegma	species	Diadegma ruficeps (HOLMGREN 1860)	(HOLMGREN 1860)	Diadegma ruficeps	Diadegma ruficeps (HOLMGREN, 1860)	HOLMGREN	1860					https://treatment.plazi.org/id/03E5879EFFC2FFA1FF57FA19847A265E	
03E5879EFFC0FFA3FF57FF16847B2152.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Dusona	species	Dusona cultrator (GRAVENHORST 1829)	(GRAVENHORST 1829)	Dusona cultrator	Dusona cultrator (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFC0FFA3FF57FF16847B2152	
03E5879EFFC0FFA3FF57FE8080BE21A9.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Enytus	species	Enytus parvicauda (THOMSON 1887)	(THOMSON 1887)	Enytus parvicauda	Enytus parvicauda (THOMSON, 1887)	THOMSON	1887					https://treatment.plazi.org/id/03E5879EFFC0FFA3FF57FE8080BE21A9	
03E5879EFFC0FFA3FF57FDD881AC22C4.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Hyposoter	species	Hyposoter rufonigrator GALSWORTHY & SHAW 2023	GALSWORTHY & SHAW 2023	Hyposoter rufonigrator	Hyposoter rufonigrator GALSWORTHY & SHAW, 2023			GALSWORTHY & SHAW	2023			https://treatment.plazi.org/id/03E5879EFFC0FFA3FF57FDD881AC22C4	
03E5879EFFC0FFA3FF57FD3D80BE2304.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Meloboris	species	Meloboris cingulata HORSTMANN 2004	HORSTMANN 2004	Meloboris cingulata	Meloboris cingulata HORSTMANN, 2004			HORSTMANN	2004			https://treatment.plazi.org/id/03E5879EFFC0FFA3FF57FD3D80BE2304	
03E5879EFFC0FFA3FF57FC7D81C22444.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Nemeritis	species	Nemeritis stenura THOMSON 1887	THOMSON 1887	Nemeritis stenura	Nemeritis stenura THOMSON, 1887			THOMSON	1887			https://treatment.plazi.org/id/03E5879EFFC0FFA3FF57FC7D81C22444	
03E5879EFFC0FFADFF57FBBD828B22C6.taxon	Riedel, Matthias, Japoshvili, George (2025): Notes on some Darwin wasps (Hymenoptera: Ichneumonidae), new records for the fauna of Sakartvelo (Georgia). Linzer biologische Beiträge 57 (1): 311-341, DOI: 10.5281/zenodo.16956170				Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Olesicampe	species	Olesicampe caucasica RIEDEL 2025	RIEDEL 2025	Olesicampe caucasica	Olesicampe caucasica RIEDEL			RIEDEL	2025		spec. nov.	https://treatment.plazi.org/id/03E5879EFFC0FFADFF57FBBD828B22C6	
03E5879EFFCEFFADFF57FD3C80BE2305.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Olesicampe	species	Olesicampe fulcrans (THOMSON 1887)	(THOMSON 1887)	Olesicampe fulcrans	Olesicampe fulcrans (THOMSON, 1887)	THOMSON	1887					https://treatment.plazi.org/id/03E5879EFFCEFFADFF57FD3C80BE2305	
03E5879EFFCEFFADFF57FC7C80BE2445.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Olesicampe	species	Olesicampe gallicator (AUBERT 1964)	(AUBERT 1964)	Olesicampe gallicator	Olesicampe gallicator (AUBERT, 1964)	AUBERT	1964					https://treatment.plazi.org/id/03E5879EFFCEFFADFF57FC7C80BE2445	
03E5879EFFCEFFADFF57FBBC80BE2485.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Olesicampe	species	Olesicampe insidiator (GRAVENHORST 1829)	(GRAVENHORST 1829)	Olesicampe insidiator	Olesicampe insidiator (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFCEFFADFF57FBBC80BE2485	
03E5879EFFCEFFADFF57FAFC80A925C5.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Rhimphoctona	species	Rhimphoctona melanura (HOLMGREN 1860)	(HOLMGREN 1860)	Rhimphoctona melanura	Rhimphoctona melanura (HOLMGREN, 1860)	HOLMGREN	1860					https://treatment.plazi.org/id/03E5879EFFCEFFADFF57FAFC80A925C5	
03E5879EFFCEFFAEFF57FA3C8132217F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Venturia	species	Venturia canescens (GRAVENHORST 1829)	(GRAVENHORST 1829)	Venturia canescens	Venturia canescens (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFCEFFAEFF57FA3C8132217F	
03E5879EFFCDFFAEFF57FE26810422F0.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Dimophora	species	Dimophora nitens (GRAVENHORST 1829)	(GRAVENHORST 1829)	Dimophora nitens	Dimophora nitens (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFCDFFAEFF57FE26810422F0	
03E5879EFFCDFFAEFF57FD61847B2337.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Temelucha	species	Temelucha caudata SZEPLIGETI 1899	SZEPLIGETI 1899	Temelucha caudata	Temelucha caudata SZÉPLIGETI, 1899			SZEPLIGETI	1899			https://treatment.plazi.org/id/03E5879EFFCDFFAEFF57FD61847B2337	
03E5879EFFCDFFAEFF57FCAA80BE2391.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Temelucha	species	Temelucha confluens (GRAVENHORST 1829)	(GRAVENHORST 1829)	Temelucha confluens	Temelucha confluens (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFCDFFAEFF57FCAA80BE2391	
03E5879EFFCDFFAEFF57FBC081C224BC.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Temelucha	species	Temelucha decorata (GRAVENHORST 1829)	(GRAVENHORST 1829)	Temelucha decorata	Temelucha decorata (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFCDFFAEFF57FBC081C224BC	
03E5879EFFCDFFAEFF57FB35847B251B.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Temelucha	species	Temelucha schoenobius (THOMSON 1890)	(THOMSON 1890)	Temelucha schoenobius	Temelucha schoenobius (THOMSON, 1890)	THOMSON	1890					https://treatment.plazi.org/id/03E5879EFFCDFFAEFF57FB35847B251B	
03E5879EFFCCFFAFFF57FF1580A9211D.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Acroricnus	species	Acroricnus stylator (THUNBERG 1822)	(THUNBERG 1822)	Acroricnus stylator	Acroricnus stylator (THUNBERG, 1822)	THUNBERG	1822					https://treatment.plazi.org/id/03E5879EFFCCFFAFFF57FF1580A9211D	
03E5879EFFCCFFAFFF57FE55847A227A.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Aritranis	species	Aritranis longicauda (KRIECHBAUMER 1873)	(KRIECHBAUMER 1873)	Aritranis longicauda	Aritranis longicauda (KRIECHBAUMER, 1873)	KRIECHBAUMER	1873					https://treatment.plazi.org/id/03E5879EFFCCFFAFFF57FE55847A227A	
03E5879EFFCCFFAFFF57FDF7847B22D8.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Aritranis	species	Aritranis occisor (GRAVENHORST 1829)	(GRAVENHORST 1829)	Aritranis occisor	Aritranis occisor (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFCCFFAFFF57FDF7847B22D8	
03E5879EFFCCFFAFFF57FD0A81042330.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Cryptus	species	Cryptus informis SCHWARZ 2015	SCHWARZ 2015	Cryptus informis	Cryptus informis SCHWARZ, 2015			SCHWARZ	2015			https://treatment.plazi.org/id/03E5879EFFCCFFAFFF57FD0A81042330	
03E5879EFFCCFFAFFF57FBDB813224FF.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Cryptus	species	Cryptus spinosus GRAVENHORST 1829	GRAVENHORST 1829	Cryptus spinosus	Cryptus spinosus GRAVENHORST, 1829			GRAVENHORST	1829			https://treatment.plazi.org/id/03E5879EFFCCFFAFFF57FBDB813224FF	
03E5879EFFCCFFAFFF57FCA1847B23A6.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Cryptus	species	Cryptus subquadratus THOMSON 1873	THOMSON 1873	Cryptus subquadratus	Cryptus subquadratus THOMSON, 1873			THOMSON	1873			https://treatment.plazi.org/id/03E5879EFFCCFFAFFF57FCA1847B23A6	
03E5879EFFCCFFAFFF57FB72818A253F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Hidryta	species	Hidryta fusiventris (THOMSON 1873)	(THOMSON 1873)	Hidryta fusiventris	Hidryta fusiventris (THOMSON, 1873)	THOMSON	1873					https://treatment.plazi.org/id/03E5879EFFCCFFAFFF57FB72818A253F	
03E5879EFFCCFFAFFF57FAB281C22668.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Ischnus	species	Ischnus agitator (OLIVER 1792)	(OLIVER 1792)	Ischnus agitator	Ischnus agitator (OLIVER 1792)	OLIVER	1792					https://treatment.plazi.org/id/03E5879EFFCCFFAFFF57FAB281C22668	
03E5879EFFCBFFA8FF57FF1582892135.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Listrognathus	subSpecies	Listrognathus mactator subsp. persicator AUBERT 1970	AUBERT 1970	Listrognathus mactator subsp. persicator	Listrognathus mactator persicator AUBERT, 1970			AUBERT	1970			https://treatment.plazi.org/id/03E5879EFFCBFFA8FF57FF1582892135	
03E5879EFFCBFFA8FF57FEAD8289218D.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Meringopus	species	Meringopus titillator (LINNAEUS 1758)	(LINNAEUS 1758)	Meringopus titillator	Meringopus titillator (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/03E5879EFFCBFFA8FF57FEAD8289218D	
03E5879EFFCBFFA8FF57FDC480BE22E6.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Nematopodius	species	Nematopodius debilis (RATZEBURG 1852)	(RATZEBURG 1852)	Nematopodius debilis	Nematopodius debilis (RATZEBURG, 1852)	RATZEBURG	1852					https://treatment.plazi.org/id/03E5879EFFCBFFA8FF57FDC480BE22E6	
03E5879EFFCBFFA8FF57FD1B80BE233E.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Polytribax	species	Polytribax rufipes (GRAVENHORST 1829)	(GRAVENHORST 1829)	Polytribax rufipes	Polytribax rufipes (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFCBFFA8FF57FD1B80BE233E	
03E5879EFFCBFFA8FF57FCB3847B239C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Stenarella	species	Stenarella domator (PODA 1761)	(PODA 1761)	Stenarella domator	Stenarella domator (PODA, 1761)	PODA	1761					https://treatment.plazi.org/id/03E5879EFFCBFFA8FF57FCB3847B239C	
03E5879EFFCBFFA8FF57FBD5813224F4.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Synechocryptus	species	Synechocryptus persicator AUBERT 1986	AUBERT 1986	Synechocryptus persicator	Synechocryptus persicator AUBERT, 1986			AUBERT	1986			https://treatment.plazi.org/id/03E5879EFFCBFFA8FF57FBD5813224F4	
03E5879EFFCBFFA8FF57FB6D818A2535.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Trychosis	species	Trychosis tristator (TSCHEK 1871)	(TSCHEK 1871)	Trychosis tristator	Trychosis tristator (TSCHEK, 1871)	TSCHEK	1871					https://treatment.plazi.org/id/03E5879EFFCBFFA8FF57FB6D818A2535	
03E5879EFFCBFFA9FF57FA72839F211F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Barytarbes	species	Barytarbes superbus SCHMIEDEKNECHT 1914	SCHMIEDEKNECHT 1914	Barytarbes superbus	Barytarbes superbus SCHMIEDEKNECHT, 1914			SCHMIEDEKNECHT	1914			https://treatment.plazi.org/id/03E5879EFFCBFFA9FF57FA72839F211F	
03E5879EFFCAFFA9FF57FE52847B2195.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Campodorus	species	Campodorus viduus (HOLMGREN 1857)	(HOLMGREN 1857)	Campodorus viduus	Campodorus viduus (HOLMGREN, 1857)	HOLMGREN	1857					https://treatment.plazi.org/id/03E5879EFFCAFFA9FF57FE52847B2195	
03E5879EFFCAFFA9FF57FDCC81C222EE.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Ctenopelma	species	Ctenopelma rufiventre (GRAVENHORST 1829)	(GRAVENHORST 1829)	Ctenopelma rufiventre	Ctenopelma rufiventre (GRAVENHORST, 1829)	GRAVENHORST	1829					https://treatment.plazi.org/id/03E5879EFFCAFFA9FF57FDCC81C222EE	
03E5879EFFCAFFA9FF57FD6381C22347.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Hadrodactylus	species	Hadrodactylus flavofacialis HORSTMANN 2000	HORSTMANN 2000	Hadrodactylus flavofacialis	Hadrodactylus flavofacialis HORSTMANN, 2000			HORSTMANN	2000			https://treatment.plazi.org/id/03E5879EFFCAFFA9FF57FD6381C22347	
03E5879EFFCAFFA9FF57FCBA81C223A0.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Hadrodactylus	species	Hadrodactylus graminicola IDAR 1979	IDAR 1979	Hadrodactylus graminicola	Hadrodactylus graminicola IDAR, 1979			IDAR	1979			https://treatment.plazi.org/id/03E5879EFFCAFFA9FF57FCBA81C223A0	
03E5879EFFCAFFA9FF57FBD1813224E1.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Labrossyta	species	Labrossyta scotoptera (GRAVENHORST 1820)	(GRAVENHORST 1820)	Labrossyta scotoptera	Labrossyta scotoptera (GRAVENHORST, 1820)	GRAVENHORST	1820					https://treatment.plazi.org/id/03E5879EFFCAFFA9FF57FBD1813224E1	
03E5879EFFCAFFA9FF57FB10847A25FD.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Mesoleius	species	Mesoleius caninae BRIDGMAN 1886	BRIDGMAN 1886	Mesoleius caninae	Mesoleius caninae BRIDGMAN, 1886			BRIDGMAN	1886			https://treatment.plazi.org/id/03E5879EFFCAFFA9FF57FB10847A25FD	
03E5879EFFCAFFA9FF57FA7480BE2656.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Otlophorus	species	Otlophorus pulverulentus (HOLMGREN 1857)	(HOLMGREN 1857)	Otlophorus pulverulentus	Otlophorus pulverulentus (HOLMGREN, 1857)	HOLMGREN	1857					https://treatment.plazi.org/id/03E5879EFFCAFFA9FF57FA7480BE2656	
03E5879EFFC9FFAAFF57FB4980BE2571.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Daschia	species	Daschia brevitarsis (THOMSON 1890)	(THOMSON 1890)	Daschia brevitarsis	Daschia brevitarsis (THOMSON, 1890)	THOMSON	1890					https://treatment.plazi.org/id/03E5879EFFC9FFAAFF57FB4980BE2571	
03E5879EFFC9FFAAFF57FAE080BE25CB.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Homotropus	species	Homotropus crassicornis THOMSON 1890	THOMSON 1890	Homotropus crassicornis	Homotropus crassicornis THOMSON, 1890			THOMSON	1890			https://treatment.plazi.org/id/03E5879EFFC9FFAAFF57FAE080BE25CB	
03E5879EFFC9FFAAFF57FA0783B32642.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Homotropus	species	Homotropus frontorius (THUNBERG 1822)	(THUNBERG 1822)	Homotropus frontorius	Homotropus frontorius (THUNBERG, 1822)	THUNBERG	1822					https://treatment.plazi.org/id/03E5879EFFC9FFAAFF57FA0783B32642	
