occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FD424EF4FE599CC7	038287B9A76A9A51FE554DF4FBC79AB8.taxon					Adıyaman-Merkez-Ziyaret, 22.05.2007, 1 ♀, 1 J, Lens culinaris;	female	1	2007-05-22									Turkey		Adiyaman-Merkez-Ziyaret	Adiyaman-Merkez-Ziyaret	https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FD424EF4FE599CC7				MaterialCitation
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FDDE4EC9FBFC9CC7	038287B9A76A9A51FE554DF4FBC79AB8.taxon					Karaburç, 16.07.2006, 1 ♀, 1 J, Brassica napus;	female	1	2006-07-16									Turkey		Karaburc	Karaburc	https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FDDE4EC9FBFC9CC7				MaterialCitation
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FBB94EC9FDF79CE2	038287B9A76A9A51FE554DF4FBC79AB8.taxon					31.05.2007, 2 JJ, Brassica napus;		1	2007-05-31									Turkey				https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FBB94EC9FDF79CE2				MaterialCitation
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FDAC4EAEFBB29CE2	038287B9A76A9A51FE554DF4FBC79AB8.taxon					22.06.2007, 1 J, Brassica napus;		1	2007-06-22									Turkey				https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FDAC4EAEFBB29CE2				MaterialCitation
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FBF04EAEFCFC9D1D	038287B9A76A9A51FE554DF4FBC79AB8.taxon					Şanlıurfa-Hilvan-Üçüzler, 23.06.2007, 2 ♀♀, Sisymbrium sp.;	female	2	2007-06-23									Turkey		Sanliurfa-Hilvan- Ucuzler	Sanliurfa-Hilvan- Ucuzler	https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FBF04EAEFCFC9D1D				MaterialCitation
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FCBE4E83FE1E9D38	038287B9A76A9A51FE554DF4FBC79AB8.taxon					Bozova-Merkez, 27.06.2007, 1 J, Salix sp.;		1	2007-06-27									Turkey		Bozova-Merkez	Bozova-Merkez	https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FCBE4E83FE1E9D38				MaterialCitation
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FE1D4F60FC409D38	038287B9A76A9A51FE554DF4FBC79AB8.taxon					Yaslıca, 22.06.2007, 1 ♀, Prunus amygdalus;	female	1	2007-06-22									Turkey		Yaslica	Yaslica	https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FE1D4F60FC409D38				MaterialCitation
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FC2B4F60FD159D54	038287B9A76A9A51FE554DF4FBC79AB8.taxon					Uluyazı, 22.06.2007, 2 ♀♀, 3 JJ, Sinapis arvensis;	female	2	2007-06-22									Turkey		Uluyazi	Uluyazi	https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FC2B4F60FD159D54				MaterialCitation
038287B9A76A9A51FE554DF4FBC79AB8.mc.3B433CF2A76A9A51FD0C4F44FDBD9D77	038287B9A76A9A51FE554DF4FBC79AB8.taxon					Adıyaman-Merkez-Kuştepe, 21.06.2007, 1 ♀, Capparis spinosa.	female	1	2007-06-21									Turkey		Adiyaman-Merkez-Kustepe	Adiyaman-Merkez-Kustepe	https://treatment.plazi.org/id/038287B9A76A9A51FE554DF4FBC79AB8#3B433CF2A76A9A51FD0C4F44FDBD9D77				MaterialCitation
038287B9A76A9A52FE5548B4FB0B9FC7.mc.3B433CF2A76A9A51FD484A13FDED98A8	038287B9A76A9A52FE5548B4FB0B9FC7.taxon					Adıyaman-Merkez-Çemberlitaş, 22.06.2007, 2 ♀♀, Eryngium campestre;	female	2	2007-06-22									Turkey		Adiyaman-Merkez-Cemberlitas	Adiyaman-Merkez-Cemberlitas	https://treatment.plazi.org/id/038287B9A76A9A52FE5548B4FB0B9FC7#3B433CF2A76A9A51FD484A13FDED98A8				MaterialCitation
038287B9A76A9A52FE5548B4FB0B9FC7.mc.3B433CF2A76A9A51FD854AF0FE3B98C4	038287B9A76A9A52FE5548B4FB0B9FC7.taxon					Karaburç 07.09.2007, 1 ♀, 1 J, yabancı ot, Brassica napus;	female	1	2007-07-09									Turkey		Karaburc	Karaburc	https://treatment.plazi.org/id/038287B9A76A9A52FE5548B4FB0B9FC7#3B433CF2A76A9A51FD854AF0FE3B98C4				MaterialCitation
038287B9A76A9A52FE5548B4FB0B9FC7.mc.3B433CF2A76A9A51FE784AD4FBBD98C4	038287B9A76A9A52FE5548B4FB0B9FC7.taxon					Toptepe, 21.08.2007, 3 ♀♀, Eryngium campestre;	female	3	2007-08-21									Turkey		Toptepe	Toptepe	https://treatment.plazi.org/id/038287B9A76A9A52FE5548B4FB0B9FC7#3B433CF2A76A9A51FE784AD4FBBD98C4				MaterialCitation
038287B9A76A9A52FE5548B4FB0B9FC7.mc.3B433CF2A76A9A51FBF04AD4FCD598E7	038287B9A76A9A52FE5548B4FB0B9FC7.taxon					Şanlıurfa-Hilvan-Bahçecik, 14.07.2007, 1 J, Coriandrum sativum;		1	2007-07-14									Turkey		Sanliurfa-Hilvan- Bahcecik	Sanliurfa-Hilvan- Bahcecik	https://treatment.plazi.org/id/038287B9A76A9A52FE5548B4FB0B9FC7#3B433CF2A76A9A51FBF04AD4FCD598E7				MaterialCitation
038287B9A76A9A52FE5548B4FB0B9FC7.mc.3B433CF2A76A9A51FC574AA9FE139902	038287B9A76A9A52FE5548B4FB0B9FC7.taxon					Faik, 26.07.2007, 1 J, Punica granatum;		1	2007-07-26									Turkey		Faik	Faik	https://treatment.plazi.org/id/038287B9A76A9A52FE5548B4FB0B9FC7#3B433CF2A76A9A51FC574AA9FE139902				MaterialCitation
038287B9A76A9A52FE5548B4FB0B9FC7.mc.3B433CF2A76A9A51FE1D4A8EFB699902	038287B9A76A9A52FE5548B4FB0B9FC7.taxon					09.08.2007, 1 ♀, Sinapis arvensis; Üçüzler, 1 J, Sinapis arvensis.	female	1	2007-09-08													https://treatment.plazi.org/id/038287B9A76A9A52FE5548B4FB0B9FC7#3B433CF2A76A9A51FE1D4A8EFB699902				MaterialCitation
