taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
038F87BDD30E7502F0D91F0EFB0EA72D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700456/files/figure.png	https://doi.org/10.5281/zenodo.16700456	FIGURE 1. Illustration of Pabstiella shirafuchii. A. Habit. B. Flower. C. Dissected perianth, with both surfaces of a petal. D. Ovary, column and lip, lateral view. E. Expanded lip. F. Lip ¾ view. Illustration by N. Gutiérrez Morales, based on the holotype.	FIGURE 1. Illustration of Pabstiella shirafuchii. A. Habit. B. Flower. C. Dissected perianth, with both surfaces of a petal. D. Ovary, column and lip, lateral view. E. Expanded lip. F. Lip ¾ view. Illustration by N. Gutiérrez Morales, based on the holotype.	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD30E7502F0D91F0EFB0EA72D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700458/files/figure.png	https://doi.org/10.5281/zenodo.16700458	FIGURE 2. Lankester Composite Dissection Plate of Pabstiella shirafuchii. A. Habit. B. Flower. C. Dissected perianth. D. Ovary, column and lip, lateral view. E. Lip. F. Anther cap and pollinarium. Photographs by N. Gutiérrez Morales, from the holotype.	FIGURE 2. Lankester Composite Dissection Plate of Pabstiella shirafuchii. A. Habit. B. Flower. C. Dissected perianth. D. Ovary, column and lip, lateral view. E. Lip. F. Anther cap and pollinarium. Photographs by N. Gutiérrez Morales, from the holotype.	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD30E7502F0D91F0EFB0EA72D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700464/files/figure.png	https://doi.org/10.5281/zenodo.16700464	FIGURE 3. Paratype of Pabstiella shirafuchii deposited at RB in Rio de Janeiro. Photo courtesy of RB herbarium.	FIGURE 3. Paratype of Pabstiella shirafuchii deposited at RB in Rio de Janeiro. Photo courtesy of RB herbarium.	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD30E7502F0D91F0EFB0EA72D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700468/files/figure.png	https://doi.org/10.5281/zenodo.16700468	FIGURE 4. Pabstiella shirafuchii and similar morphological species. A. Pabstiella shirafuchii. B. Pabstiella punctata based on N. Gutierrez 301 (UPCB 110432). C. Pabstiella fluminensis based on N. Gutierrez 350 (UPCB 110461). Photographs by N. Gutiérrez Morales.	FIGURE 4. Pabstiella shirafuchii and similar morphological species. A. Pabstiella shirafuchii. B. Pabstiella punctata based on N. Gutierrez 301 (UPCB 110432). C. Pabstiella fluminensis based on N. Gutierrez 350 (UPCB 110461). Photographs by N. Gutiérrez Morales.	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD3087503F0D918CEFAADAC93.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700472/files/figure.png	https://doi.org/10.5281/zenodo.16700472	FIGURE 5. A. Pabstiella brachystele based on N. Gutierrez 370 (UPCB 110464). B. Pabstiella ezechiasi based on N. Gutierrez 339 (UPCB 110451). C. Pabstiella fragae based on A.L.V Toscano de Brito 3372 (UPCB 83316). Photos by N. Gutiérrez Morales (A, B) and Wade Collier (C).	FIGURE 5. A. Pabstiella brachystele based on N. Gutierrez 370 (UPCB 110464). B. Pabstiella ezechiasi based on N. Gutierrez 339 (UPCB 110451). C. Pabstiella fragae based on A.L.V Toscano de Brito 3372 (UPCB 83316). Photos by N. Gutiérrez Morales (A, B) and Wade Collier (C).	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD3087503F0D91BFEFAE7AAFF.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700472/files/figure.png	https://doi.org/10.5281/zenodo.16700472	FIGURE 5. A. Pabstiella brachystele based on N. Gutierrez 370 (UPCB 110464). B. Pabstiella ezechiasi based on N. Gutierrez 339 (UPCB 110451). C. Pabstiella fragae based on A.L.V Toscano de Brito 3372 (UPCB 83316). Photos by N. Gutiérrez Morales (A, B) and Wade Collier (C).	FIGURE 5. A. Pabstiella brachystele based on N. Gutierrez 370 (UPCB 110464). B. Pabstiella ezechiasi based on N. Gutierrez 339 (UPCB 110451). C. Pabstiella fragae based on A.L.V Toscano de Brito 3372 (UPCB 83316). Photos by N. Gutiérrez Morales (A, B) and Wade Collier (C).	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD308750CF0D91E12FAA3AE20.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700472/files/figure.png	https://doi.org/10.5281/zenodo.16700472	FIGURE 5. A. Pabstiella brachystele based on N. Gutierrez 370 (UPCB 110464). B. Pabstiella ezechiasi based on N. Gutierrez 339 (UPCB 110451). C. Pabstiella fragae based on A.L.V Toscano de Brito 3372 (UPCB 83316). Photos by N. Gutiérrez Morales (A, B) and Wade Collier (C).	FIGURE 5. A. Pabstiella brachystele based on N. Gutierrez 370 (UPCB 110464). B. Pabstiella ezechiasi based on N. Gutierrez 339 (UPCB 110451). C. Pabstiella fragae based on A.L.V Toscano de Brito 3372 (UPCB 83316). Photos by N. Gutiérrez Morales (A, B) and Wade Collier (C).	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD307750DF0D91E9FFBCFAE4D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700476/files/figure.png	https://doi.org/10.5281/zenodo.16700476	FIGURE 6. A. Pabstiella garayi based on N. Gutierrez 344 (UPCB 110456). B. Pabstiella gossameri based on A.L.V Toscano de Brito 3373 (UPCB 83317). C. Pabstiella savioi based on N. Gutierrez 119 (UPCB 110389). Photos by N. Gutiérrez Morales (A, C) and Wade Collier (B).	FIGURE 6. A. Pabstiella garayi based on N. Gutierrez 344 (UPCB 110456). B. Pabstiella gossameri based on A.L.V Toscano de Brito 3373 (UPCB 83317). C. Pabstiella savioi based on N. Gutierrez 119 (UPCB 110389). Photos by N. Gutiérrez Morales (A, C) and Wade Collier (B).	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD306750EF0D91E92FEE2AE95.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700476/files/figure.png	https://doi.org/10.5281/zenodo.16700476	FIGURE 6. A. Pabstiella garayi based on N. Gutierrez 344 (UPCB 110456). B. Pabstiella gossameri based on A.L.V Toscano de Brito 3373 (UPCB 83317). C. Pabstiella savioi based on N. Gutierrez 119 (UPCB 110389). Photos by N. Gutiérrez Morales (A, C) and Wade Collier (B).	FIGURE 6. A. Pabstiella garayi based on N. Gutierrez 344 (UPCB 110456). B. Pabstiella gossameri based on A.L.V Toscano de Brito 3373 (UPCB 83317). C. Pabstiella savioi based on N. Gutierrez 119 (UPCB 110389). Photos by N. Gutiérrez Morales (A, C) and Wade Collier (B).	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
038F87BDD305750EF0D91984FD24AB81.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16700476/files/figure.png	https://doi.org/10.5281/zenodo.16700476	FIGURE 6. A. Pabstiella garayi based on N. Gutierrez 344 (UPCB 110456). B. Pabstiella gossameri based on A.L.V Toscano de Brito 3373 (UPCB 83317). C. Pabstiella savioi based on N. Gutierrez 119 (UPCB 110389). Photos by N. Gutiérrez Morales (A, C) and Wade Collier (B).	FIGURE 6. A. Pabstiella garayi based on N. Gutierrez 344 (UPCB 110456). B. Pabstiella gossameri based on A.L.V Toscano de Brito 3373 (UPCB 83317). C. Pabstiella savioi based on N. Gutierrez 119 (UPCB 110389). Photos by N. Gutiérrez Morales (A, C) and Wade Collier (B).	2025-04-01	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo		Zenodo	biologists	Morales, Nicolás Gutiérrez;Brito, A. L. V. Toscano De;Restrepo, Eugenio;Gil-Amaya, Karen;Smidt, Eric De Camargo			
