occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
038AB54A0B60FFA6FD92F945FDE6FD32.mc.3B4B0E010B66FFA7FF14FEFEFD8FFE31	038AB54A0B60FFA6FD92F945FDE6FD32.taxon	NHMUK010639567		NHMUK	holotype	Holotype BRAZIL • ♀; Nova Teutonia; 27.1833 ° S, 52.3833 ° W; 4 Oct. 1938; F. Plaumann leg.; B. M. 1938 - 682; NHMUK 010639567; NHMUK.	female	1	1938-10-04	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B60FFA6FD92F945FDE6FD32#3B4B0E010B66FFA7FF14FEFEFD8FFE31				MaterialCitation
038AB54A0B67FFA6FDC4FD08FD62F8A5.mc.3B4B0E010B67FFA6FD90FCCAFDCBFCE8	038AB54A0B67FFA6FDC4FD08FD62F8A5.taxon				holotype	holotype in Museum of Comparative Zoology, Harvard University, Cambridge, USA (not examined)		1														https://treatment.plazi.org/id/038AB54A0B67FFA6FDC4FD08FD62F8A5#3B4B0E010B67FFA6FD90FCCAFDCBFCE8				MaterialCitation
038AB54A0B64FFABFDBAFEC1FAB0FBBD.mc.3B4B0E010B64FFA5FF14FC70FD8FFBB3	038AB54A0B64FFABFDBAFEC1FAB0FBBD.taxon	NHMUK010639581		NHMUK	holotype	Holotype BRAZIL • ♀; Nova Teutonia; 27.1833 ° S, 52.3833 ° W; 8 Aug. 1938; F. Plaumann leg.; B. M. 1938 - 682; NHMUK 010639581; NHMUK.	female	1	1938-08-08	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B64FFABFDBAFEC1FAB0FBBD#3B4B0E010B64FFA5FF14FC70FD8FFBB3				MaterialCitation
038AB54A0B64FFABFDBAFEC1FAB0FBBD.mc.3B4B0E010B64FFA5FF43FBADFACAFBD7	038AB54A0B64FFABFDBAFEC1FAB0FBBD.taxon	NHMUK010639562		NHMUK	paratype	BRAZIL • 1 ♂; same data as for holotype; 15 Sep. 1938; B. M. 1938 - 682; NHMUK 010639562; NHMUK	male	1	1938-09-15	L. Ballesteros-Mejia		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B64FFABFDBAFEC1FAB0FBBD#3B4B0E010B64FFA5FF43FBADFACAFBD7				MaterialCitation
038AB54A0B6AFFA9FDD7FB9BFCF0FD33.mc.3B4B0E010B6AFFABFD40FB7EFED0FABE	038AB54A0B6AFFA9FDD7FB9BFCF0FD33.taxon			USNM	holotype	holotype in U. S. National Museum of Natural History, Smithsonian Institute, USA (USNM) (holotype images examined on the website of USNM; paratypes examined)		1														https://treatment.plazi.org/id/038AB54A0B6AFFA9FDD7FB9BFCF0FD33#3B4B0E010B6AFFABFD40FB7EFED0FABE				MaterialCitation
038AB54A0B6AFFA9FDD7FB9BFCF0FD33.mc.3B4B0E010B6AFFABFF43F895FC74F814	038AB54A0B6AFFA9FDD7FB9BFCF0FD33.taxon	NHMUK010639526		NHMUK	paratype	GUADELOUPE • 1 ♀; “ Mirax insularis ♀ Mues. Det. Muesebeck // W. I. July 36 / F. Sein Jr. // Paratype No 52019, U. S. N. M // lot No. 36 - 26032 // Pres by Imp. Inst. Ent. Brit. Mus. 1937.455 // reared from coffee leaf miner ”; Jul. 1936; NHMUK 010639526; NHMUK	female	1	1936-07	F. Sein Jr.								Guadeloupe			GUADELOUPE	https://treatment.plazi.org/id/038AB54A0B6AFFA9FDD7FB9BFCF0FD33#3B4B0E010B6AFFABFF43F895FC74F814				MaterialCitation
038AB54A0B6AFFA9FDD7FB9BFCF0FD33.mc.3B4B0E010B6AFFABFC1BF86BFB8CF849	038AB54A0B6AFFA9FDD7FB9BFCF0FD33.taxon	NHMUK010639492, NHMUK010639494, NHMUK010639497		NHMUK	paratype	3 ♂♂; same data as for preceding; NHMUK 010639492, NHMUK 010639494, NHMUK 010639497; NHMUK	male	3	1936-07	F. Sein Jr.								Guadeloupe			GUADELOUPE	https://treatment.plazi.org/id/038AB54A0B6AFFA9FDD7FB9BFCF0FD33#3B4B0E010B6AFFABFC1BF86BFB8CF849				MaterialCitation
038AB54A0B6AFFA9FDD7FB9BFCF0FD33.mc.3B4B0E010B6BFFAAFF43FEFEFD8BFEDC	038AB54A0B6AFFA9FDD7FB9BFCF0FD33.taxon	NHMUK010639535		NHMUK		BRAZIL • 1 ♂; Londrina; Feb. 1992; A. Menezes Jr. leg.; ex Leucoptera coffeella pupa; NHMUK 010639535; NHMUK	male	1	1992-02	A. Menezes Jr.								Brazil		Londrina	Londrina	https://treatment.plazi.org/id/038AB54A0B6AFFA9FDD7FB9BFCF0FD33#3B4B0E010B6BFFAAFF43FEFEFD8BFEDC				MaterialCitation
038AB54A0B6AFFA9FDD7FB9BFCF0FD33.mc.3B4B0E010B6BFFAAFF43FE55FD14FE70	038AB54A0B6AFFA9FDD7FB9BFCF0FD33.taxon	NHMUK010639517		NHMUK		COSTA RICA • 1 ♀; “ Guanacaste Pv Sta. Rose NP Hacienda- 1 - O ”; Janzen and Gauld leg.; 1 Jun. – 22 Jul. 1985; NHMUK 010639517; NHMUK	female	1	1985-06-01	Janzen & Gauld								Costa Rica	Guanacaste		Guanacaste	https://treatment.plazi.org/id/038AB54A0B6AFFA9FDD7FB9BFCF0FD33#3B4B0E010B6BFFAAFF43FE55FD14FE70				MaterialCitation
038AB54A0B6AFFA9FDD7FB9BFCF0FD33.mc.3B4B0E010B6BFFAAFF43FDC9FB51FD97	038AB54A0B6AFFA9FDD7FB9BFCF0FD33.taxon	NHMUK010639493		NHMUK		DOMINICA • 1 ♀; “ Ridgefield // Nov. 1968 // FD Bennett leg. // No. 644 (C I E Coll., No. 19575) // Pres by Com. Inst. Ent. Brit. Mus. 1964 - 2 // det. Muesebeck, 1937 ”; NHMUK 010639493; NHMUK	female	1	1968-11	FD Bennett								Dominica			DOMINICA	https://treatment.plazi.org/id/038AB54A0B6AFFA9FDD7FB9BFCF0FD33#3B4B0E010B6BFFAAFF43FDC9FB51FD97				MaterialCitation
038AB54A0B6AFFA9FDD7FB9BFCF0FD33.mc.3B4B0E010B6BFFAAFAFEFDEDFC18FDC8	038AB54A0B6AFFA9FDD7FB9BFCF0FD33.taxon	NHMUK010639512		NHMUK		1 ♂; same data as for preceding; No. 645; NHMUK 010639512; NHMUK	male	1	1968-11	No.								Dominica			DOMINICA	https://treatment.plazi.org/id/038AB54A0B6AFFA9FDD7FB9BFCF0FD33#3B4B0E010B6BFFAAFAFEFDEDFC18FDC8				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FF14FA06FD8FF999	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639670		NHMUK	holotype	Holotype BRAZIL • ♀; Nova Teutonia; 27.1833 ° S, 52.3833 ° W; F. Plaumann leg.; 8 Sep. 1937; B. M. 1937 - 656; NHMUK 010639670; NHMUK.	female	1	1937-09-08	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FF14FA06FD8FF999				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FF43F9B2FC31F911	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639530		NHMUK	paratype	BELIZE • 1 ♀; Cayo District Pook’s Hill Lodge; 17.1542 ° N, 88.8522 ° W; 1 Oct. 2008; V. and R. Snaddon leg.; Malaise trap; NHMUK 010639530; NHMUK	female	1	2008-10-01	V. and R. Snaddon		17.1542	-88.8522					Belize	Cayo District		Pook's Hill Lodge	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FF43F9B2FC31F911				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FC5AF954FC37F972	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639514		NHMUK	paratype	1 ♀; Toledo, Punta Gorda; 12 – 26 May 1982; Kelly and George leg.; NHMUK 010639514; NHMUK	female	1	1982-05-12	Kelly & George								Belize	Toledo		Punta Gorda	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FC5AF954FC37F972				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FF43F8CBFACFF8B5	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639656		NHMUK		BRAZIL • 1 ♀; same data as for holotype; 11 Jul. 1937; B. M. 1938 - 656; NHMUK 010639656; NHMUK	female	1	1937-07-11	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FF43F8CBFACFF8B5				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FF2EF8ECFB3BF8E9	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639664		NHMUK		1 ♀; same data as for preceding; 12 Jun. 1937; NHMUK 010639664; NHMUK	female	1	1937-06-12	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FF2EF8ECFB3BF8E9				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FB5FF8ECFC2AF8CA	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639649		NHMUK		1 ♀; same data as for preceding; 14 Jun. 1937; NHMUK 010639649; NHMUK	female	1	1937-06-14	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FB5FF8ECFC2AF8CA				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FC4FF881FC08F82F	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639631, NHMUK010639665		NHMUK		2 ♂♂; same data as for preceding; 28 Jul. 1937; NHMUK 010639631, NHMUK 010639665; NHMUK	male	2	1937-07-28	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FC4FF881FC08F82F				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FC30F8A5FDFAF800	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639672		NHMUK		1 ♂; same data as for preceding; 11 Oct. 1937; 010639672; NHMUK	male	1	1937-10-11	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FC30F8A5FDFAF800				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FDA2F846FE97F865	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639662		NHMUK		1 ♀; same data as for holotype; 12 Apr. 1938; NHMUK 010639662; NHMUK	female	1	1938-04-12	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FDA2F846FE97F865				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA9FEB1F87BFAA4F865	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639639		NHMUK		1 ♀; same data as for holotype; 13 Apr. 1938; NHMUK 010639639; NHMUK	female	1	1938-04-13	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA9FEB1F87BFAA4F865				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B68FFA8FAC0F87BFBFFFE8A	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639667		NHMUK		1 ♀; same data as for holotype; 27 Apr. 1938; NHMUK 010639667; NHMUK	female	1	1938-04-27	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B68FFA8FAC0F87BFBFFFE8A				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FB98FEC0FCF7FEEE	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639673		NHMUK		1 ♀; same data as for holotype; 30 Apr. 1938; NHMUK 010639673; NHMUK	female	1	1938-04-30	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FB98FEC0FCF7FEEE				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FC99FEE5FD89FEC3	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639648		NHMUK		1 ♀; same data as for holotype; 3 May 1938; NHMUK 010639648; NHMUK	female	1	1938-05-03	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FC99FEE5FD89FEC3				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FDB5FE86FE95FE24	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639632		NHMUK		1 ♀; same data as for holotype; 13 May 1938; NHMUK 010639632; NHMUK	female	1	1938-05-13	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FDB5FE86FE95FE24				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FEB8FEBAFB5AFE24	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639646		NHMUK		1 ♀; same data as for holotype; 18 May 1938; NHMUK 010639646; NHMUK	female	1	1938-05-18	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FEB8FEBAFB5AFE24				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FB03FEBAFC71FE19	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639647		NHMUK		1 ♀; same data as for holotype; 27 Jul. 1938; NHMUK 010639647; NHMUK	female	1	1938-07-27	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FB03FEBAFC71FE19				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FC1CFE5FFC67FE7A	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639653, NHMUK010639642		NHMUK		2 ♂♂; same data as for preceding; 9 Aug. 1938; NHMUK 010639653, NHMUK 010639642; NHMUK	male	2	1938-08-09	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FC1CFE5FFC67FE7A				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FC02FE70FC09FE5E	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639669		NHMUK		1 ♂; same data as for holotype; 18 Mar. 1937; B. M. 1937 - 424; NHMUK 010639669; NHMUK	male	1	1937-03-18	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FC02FE70FC09FE5E				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FC33FE15FCC3FDB3	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639657		NHMUK		1 ♂; same data as for holotype; 17 Feb. 1945; B. M. 1957 - 341; NHMUK 010639657; NHMUK	male	1	1945-02-17	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FC33FE15FCC3FDB3				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FC68FE36FC81FD94	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639643		NHMUK		1 ♀; same data as for holotype; 28 Aug. 1938; B. M. 1938 - 458; NHMUK 010639643; NHMUK	female	1	1938-08-28	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FC68FE36FC81FD94				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FCADFDEAFD8DFDC9	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639641		NHMUK		1 ♀; same data as for holotype; 11 Feb. 1937; NHMUK 010639641; NHMUK	female	1	1937-02-11	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FCADFDEAFD8DFDC9				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FDAEFD8FFE95FD2A	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639495		NHMUK		1 ♀; same data as for holotype; 8 Feb. 1937; NHMUK 010639495; NHMUK	female	1	1937-02-08	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FDAEFD8FFE95FD2A				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFA8FEBAFDA0FB09FD2A	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639637		NHMUK		1 ♀; same data as for holotype; Aug. 1935; NHMUK 010639637; NHMUK	female	1	1935-08	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFA8FEBAFDA0FB09FD2A				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B69FFAFFB36FDA0FC29FE8A	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639634		NHMUK		1 ♂; same data as for holotype; 25 Sep. 1935; NHMUK 010639634; NHMUK	male	1	1935-09-25	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B69FFAFFB36FDA0FC29FE8A				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B6EFFAFFC57FEC0FC8EFEEE	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639513		NHMUK		1 ♀; same data as for holotype; 28 Aug. 1944; B. M. 1957 - 341; NHMUK 010639513; NHMUK	female	1	1944-08-28	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B6EFFAFFC57FEC0FC8EFEEE				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B6EFFAFFF43FEA7FD8AFE02	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639503		NHMUK		COSTA RICA • 1 ♀; “ P. N. de Guanacaste Santa Rosa Sector ”; 9 Sep. 1989; J Memmott leg.; NHMUK 010639503; NHMUK	female	1	1989-09-09	J Memmott								Costa Rica			P. N. de Guanacaste Santa Rosa Sector	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B6EFFAFFF43FEA7FD8AFE02				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B6EFFAFFF43FE1BFE95FDB9	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639523		NHMUK		MEXICO • 1 ♀; Teapa, Tabasco; Jan. 1904; “ Godman-Salvin expedition ”; NHMUK 010639523; NHMUK	female	1	1904-01	Godman-Salvin expedition								Mexico	Tabasco	Teapa	Teapa	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B6EFFAFFF43FE1BFE95FDB9				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B6EFFAFFEB6FE3FFCC6FD9A	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639491		NHMUK		1 ♀; Chilpancingo, Guerrero; 1402 m a. s. l.; “ June // H. H. S. // March, H. H. S. ”; Jan. 1904; Godman-Salvin expedition; NHMUK 010639491; NHMUK	female	1	1904-01	Godman-Salvin expedition				1402				Mexico	Guerrero	Chilpancingo	Chilpancingo	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B6EFFAFFEB6FE3FFCC6FD9A				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B6EFFAFFF43FD93FAB7FDDC	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	010639496, NHMUK010639522		NHMUK		TRINIDAD • 2 ♀♀; St. Augustine; Aug. 1976; 010639496; NHMUK 010639522; NHMUK	female	2	1976-08									Trinidad and Tobago			St. Augustine	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B6EFFAFFF43FD93FAB7FDDC				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B6EFFAFFAD4FD93FA93FD31	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639504, NHMUK010639536		NHMUK		2 ♀♀; “ W. I., St. Augustine, Bennett ”; Aug. 1976; NHMUK 010639504, NHMUK 010639536; NHMUK	female	2	1976-08									Trinidad and Tobago		Bennett	St. Augustine	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B6EFFAFFAD4FD93FA93FD31				MaterialCitation
038AB54A0B68FFAEFD90FD11FE42FB16.mc.3B4B0E010B6EFFAFFABCFDB4FC42FD17	038AB54A0B68FFAEFD90FD11FE42FB16.taxon	NHMUK010639499		NHMUK		1 ♀; same data as for preceding; Feb. 1978; NHMUK 010639499; NHMUK	female	1	1978-02									Trinidad and Tobago		Bennett	St. Augustine	https://treatment.plazi.org/id/038AB54A0B68FFAEFD90FD11FE42FB16#3B4B0E010B6EFFAFFABCFDB4FC42FD17				MaterialCitation
038AB54A0B6FFFB3FD8AFB34FAF9FD32.mc.3B4B0E010B6CFFADFF14FEFEFE8DFE31	038AB54A0B6FFFB3FD8AFB34FAF9FD32.taxon	NHMUK010639540		NHMUK	holotype	Holotype BELIZE • ♀; Toledo, Punta Gorda; 12 – 26 May 1982; Kelly and George leg.; NHMUK 010639540; NHMUK.	female	1	1982-05-12	Kelly & George								Belize	Toledo	Punta Gorda	Punta Gorda	https://treatment.plazi.org/id/038AB54A0B6FFFB3FD8AFB34FAF9FD32#3B4B0E010B6CFFADFF14FEFEFE8DFE31				MaterialCitation
038AB54A0B6FFFB3FD8AFB34FAF9FD32.mc.3B4B0E010B6CFFADFF43FE2AFE89FD89	038AB54A0B6FFFB3FD8AFB34FAF9FD32.taxon	NHMUK010639576		NHMUK	paratype	BELIZE • 1 ♀; Toledo, Punta Gorda, foot of Saddleback Hill; 17 – 21 Aug. 1978; NHMUK 010639576; NHMUK	female	1	1978-08-17									Belize	Toledo	Punta Gorda	Saddleback Hill	https://treatment.plazi.org/id/038AB54A0B6FFFB3FD8AFB34FAF9FD32#3B4B0E010B6CFFADFF43FE2AFE89FD89				MaterialCitation
038AB54A0B6FFFB3FD8AFB34FAF9FD32.mc.3B4B0E010B6CFFADFF43FD8EFD8BFD2D	038AB54A0B6FFFB3FD8AFB34FAF9FD32.taxon	NHMUK010639603		NHMUK		BRAZIL • 1 ♀; Nova Teutonia; 27.1833 ° S, 52.3833 ° W; 12 Apr. 1938; F. Plaumann leg.; B. M. 1938 - 682; NHMUK 010639603; NHMUK	female	1	1938-04-12	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B6FFFB3FD8AFB34FAF9FD32#3B4B0E010B6CFFADFF43FD8EFD8BFD2D				MaterialCitation
038AB54A0B72FFB3FDD0FD08FEE9F8A5.mc.3B4B0E010B72FFB3FCFBFCCAFB9CFCE8	038AB54A0B72FFB3FDD0FD08FEE9F8A5.taxon				holotype	holotype in Departamento de Ecologia e Biologia Evolutiva, Universidade Federal de Sao Carlos, Brazil (not examined)		1														https://treatment.plazi.org/id/038AB54A0B72FFB3FDD0FD08FEE9F8A5#3B4B0E010B72FFB3FCFBFCCAFB9CFCE8				MaterialCitation
038AB54A0B73FFB2FDA0FEC1FD0AF825.mc.3B4B0E010B73FFB2FD1DFEA7FDCCFE02	038AB54A0B73FFB2FDA0FEC1FD0AF825.taxon				holotype	holotype in Instituto Alexander von Humbolt, Villa de Leyva, Colombia (not examined)		1														https://treatment.plazi.org/id/038AB54A0B73FFB2FDA0FEC1FD0AF825#3B4B0E010B73FFB2FD1DFEA7FDCCFE02				MaterialCitation
038AB54A0B73FFB2FDA0FEC1FD0AF825.mc.3B4B0E010B73FFB2FF43FC05FD96FBA3	038AB54A0B73FFB2FDA0FEC1FD0AF825.taxon	NHMUK010639543		NHMUK		BRAZIL • 1 ♀; Nova Teutonia; 27.1833 ° S, 52.3833 ° W; F. Plaumann leg.; 18 May 1937; B. M. 1937 - 656; NHMUK 010639543; NHMUK	female	1	1937-05-18	F. Plaumann		-27.1833	-52.3833					Brazil		Nova Teutonia	Nova Teutonia	https://treatment.plazi.org/id/038AB54A0B73FFB2FDA0FEC1FD0AF825#3B4B0E010B73FFB2FF43FC05FD96FBA3				MaterialCitation
