occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
CF0DD0F6EE6F5C12969321DF5523A284.mc.5A772B5FD6E8CDD5EAA05A1F84B4D2B1	CF0DD0F6EE6F5C12969321DF5523A284.taxon			NSMT	holotype	Holotype. JAPAN • ♂; Honshu, Tochigi Pref., Nikko, near lake Yuno; 36 ° 48 ' N, 139 ° 26 ' E; alt. 1500 m; 18 June 2000; K. Uesugi leg.; NSMT.	male	1	2000-06-18	K. Uesugi		36.8	139.43333	1500				Japan	Tochigi Pref.	Nikko	near lake Yuno	https://treatment.plazi.org/id/CF0DD0F6EE6F5C12969321DF5523A284#5A772B5FD6E8CDD5EAA05A1F84B4D2B1				MaterialCitation
2740551B27015012A1B804FC5C1605A6.mc.1DCBDA53B71EF370BAF250158C2AAC81	2740551B27015012A1B804FC5C1605A6.taxon			SDEI, PCMS, MZH		JAPAN • 12 ♂♂; Kyushu, Kumamoto Pref., Aso, Aso National Park, coniferous plantation of Cryptomeria japonica; 32 ° 55 ' N, 131 ° 06 ' E; alt. 700 m; 12 – 14 Oct. 1995; M. Jaschhof leg., aspirator and sweep-net; 9 ♂♂, SDEI; 2 ♂♂, PCMS; 1 ♂, MZH	male	12	1995-10-12	M. Jaschhof		32.916668	131.1	700				Japan	Kumamoto Pref.	Aso	Aso National Park	https://treatment.plazi.org/id/2740551B27015012A1B804FC5C1605A6#1DCBDA53B71EF370BAF250158C2AAC81				MaterialCitation
2740551B27015012A1B804FC5C1605A6.mc.EBF6733D5E47D740B67BAE72AA7B559E	2740551B27015012A1B804FC5C1605A6.taxon			SDEI, PCMS		2 ♂♂; Honshu, Kanagawa Pref., Isehara, Mt. Oyama, Miharudai; 35 ° 26 ' 09 " N, 139 ° 14 ' 31 " E; alt. 800 m; 19 June 2006; M. Sutou leg., sweep-net; 1 ♂, SDEI; 1 ♂, PCMS	male	4	2006-06-19	M. Sutou		35.435833	139.24194	800				Japan	Kanagawa Pref.	Mt. Oyama	Miharudai	https://treatment.plazi.org/id/2740551B27015012A1B804FC5C1605A6#EBF6733D5E47D740B67BAE72AA7B559E				MaterialCitation
2740551B27015012A1B804FC5C1605A6.mc.BAF53F4DC0FA57D867B63B65EB75C40B	2740551B27015012A1B804FC5C1605A6.taxon			SDEI		4 ♂♂; Honshu, Hyogo Pref., Yabu, Mt. Hyounosen, mixed forest dominated by Fagus crenata and bamboo grasses; 35 ° 21 ' N, 134 ° 31 ' E; alt. 1200 m; 28 Sept. 1995; M. Jaschhof and T. Yagi leg., sweep-net; SDEI	male	4	1995-09-28	M. Jaschhof & T. Yagi		35.35	134.51666	1200				Japan	Hyogo Pref.	Yabu	Mt. Hyounosen	https://treatment.plazi.org/id/2740551B27015012A1B804FC5C1605A6#BAF53F4DC0FA57D867B63B65EB75C40B				MaterialCitation
2740551B27015012A1B804FC5C1605A6.mc.6D4CB85011AF211D7769DEA176A69AC1	2740551B27015012A1B804FC5C1605A6.taxon			SDEI		2 ♂♂; Honshu, Osaka Pref., Minoh, mixed forest, evergreen broad-leaved trees and Cryptomeria japonica; 29 Sept. 1995; M. Jaschhof leg.; SDEI	male	2	1995-09-29	M. Jaschhof								Japan	Osaka Pref.	Honshu	Minoh	https://treatment.plazi.org/id/2740551B27015012A1B804FC5C1605A6#6D4CB85011AF211D7769DEA176A69AC1				MaterialCitation
2740551B27015012A1B804FC5C1605A6.mc.82926DB890781EBB044EB95BC5D42C03	2740551B27015012A1B804FC5C1605A6.taxon			SDEI		1 ♂; Shikoku, Kochi Pref., Tosashimizu, Ashizuri Peninsula, Sata-yama Forest Reserve, primary evergreen broad-leaved forest dominated by Castanopsis sieboldii; 32 ° 45 ' N, 133 ° 00 ' E; alt. 300 – 400 m; 9 Nov. 1998; M. Jaschhof leg., sweep-net; SDEI	male	1	1998-11-09	M. Jaschhof		32.75	133.0	350				Japan	Kochi Pref.	Ashizuri Peninsula	Sata-yama Forest Reserve	https://treatment.plazi.org/id/2740551B27015012A1B804FC5C1605A6#82926DB890781EBB044EB95BC5D42C03				MaterialCitation
2740551B27015012A1B804FC5C1605A6.mc.40292359F573594FFFEE7CAEC7189990	2740551B27015012A1B804FC5C1605A6.taxon			SDEI		1 ♂; same data but 10 Nov. 1998; SDEI	male	1	1998-11-10	M. Jaschhof		32.75	133.0	350				Japan	Kochi	Tosashimizu	Ashizuri Peninsula	https://treatment.plazi.org/id/2740551B27015012A1B804FC5C1605A6#40292359F573594FFFEE7CAEC7189990				MaterialCitation
2740551B27015012A1B804FC5C1605A6.mc.9D2C07E9658DA81685434235C5BCD1CB	2740551B27015012A1B804FC5C1605A6.taxon			PCMS		1 ♂; Kyushu, Miyazaki Pref., Miyakonojyo, Takazaki; 31 ° 55 ' N, 131 ° 03 ' E; alt. 200 m; 27 May 2002; M. Sutou leg., sweep-net; PCMS	male	1	2002-05-27	M. Sutou		31.916666	131.05	200				Japan	Miyazaki Pref.	Miyakonojyo	Takazaki	https://treatment.plazi.org/id/2740551B27015012A1B804FC5C1605A6#9D2C07E9658DA81685434235C5BCD1CB				MaterialCitation
2740551B27015012A1B804FC5C1605A6.mc.FFBB3FE0EA2D377E98A7BA02E83CB581	2740551B27015012A1B804FC5C1605A6.taxon			PCMS		1 ♂; Kyushu, Kagoshima Pref., Kirishima, Makizono; 31 ° 52 ' N, 130 ° 45 ' E; alt. 240 m; 25 Oct. 1998; M. Sutou leg., sweep-net; PCMS	male	1	1998-10-25	M. Sutou		31.866667	130.75	240				Japan	Kagoshima Pref.	Kirishima	Makizono	https://treatment.plazi.org/id/2740551B27015012A1B804FC5C1605A6#FFBB3FE0EA2D377E98A7BA02E83CB581				MaterialCitation
20CF75F3CA2E58D89D6BFAC167972DB9.mc.404EBDB4B2E1563C22C99159E8298CB0	20CF75F3CA2E58D89D6BFAC167972DB9.taxon			SDEI, PCMS		JAPAN • 2 ♂♂; Honshu, Chiba Pref., Sanbu (Sammu); 35 ° 39 ' N, 140 ° 22 ' E; alt. 50 m; 18 Apr. 1994; E. Ishitani leg.; 1 ♂, SDEI; 1 ♂, PCMS	male	2	1994-04-18	E. Ishitani		35.65	140.36667	50				Japan	Chiba Pref.	Honshu	Sanbu	https://treatment.plazi.org/id/20CF75F3CA2E58D89D6BFAC167972DB9#404EBDB4B2E1563C22C99159E8298CB0				MaterialCitation
7BA809D661C55503A72F2F240F3D3E51.mc.5DBCA93B66CF19B831667D3BFB6A3493	7BA809D661C55503A72F2F240F3D3E51.taxon			NSMT	holotype	Holotype. JAPAN • ♂; Honshu, Tokyo, Miyake Island, Hinoyama-touge; 34 ° 06 ' N, 139 ° 33 ' E; 5 – 7 Apr. 2010; J. Aoki leg., flight interception trap; NSMT	male	1	2010-04-05	J. Aoki		34.1	139.55					Japan	Tokyo	Miyake Island	Hinoyama-touge	https://treatment.plazi.org/id/7BA809D661C55503A72F2F240F3D3E51#5DBCA93B66CF19B831667D3BFB6A3493				MaterialCitation
7BA809D661C55503A72F2F240F3D3E51.mc.00EBF7B40D2B3704AB22DF167B1E5A10	7BA809D661C55503A72F2F240F3D3E51.taxon			NSMT, SDEI, PCMS	paratype	Paratypes. JAPAN • 3 ♂♂, 2 ♀♀; same data as for holotype; 1 ♂, NSMT; 1 ♂, 1 ♀, SDEI; 1 ♂, 1 ♀, PCMS	male	5	2010-04-05	J. Aoki		34.1	139.55					Japan	Tokyo	Miyake Island	JAPAN	https://treatment.plazi.org/id/7BA809D661C55503A72F2F240F3D3E51#00EBF7B40D2B3704AB22DF167B1E5A10				MaterialCitation
46C0E2C69E875B9EB83E0BE88FEA95AD.mc.03133773F2211789F8622471C76D1EC8	46C0E2C69E875B9EB83E0BE88FEA95AD.taxon			SDEI		JAPAN • 1 ♂; Honshu, Hyogo Pref., Yabu, Mt. Hyounosen, mixed forest dominated by Fagus crenata and bamboo grasses; 35 ° 21 ' N, 134 ° 31 ' E; alt. 1200 m; 28 Sept. 1995; M. Jaschhof and T. Yagi leg., sweep-net; SDEI	male	1	1995-09-28	M. Jaschhof & T. Yagi		35.35	134.51666	1200				Japan	Hyogo Pref.	Yabu	Mt. Hyounosen	https://treatment.plazi.org/id/46C0E2C69E875B9EB83E0BE88FEA95AD#03133773F2211789F8622471C76D1EC8				MaterialCitation
4B14AFA610D1540993F36250C658DC90.mc.761171D3F003DA0FA330D2B0AED598D0	4B14AFA610D1540993F36250C658DC90.taxon			NSMT	holotype	Holotype. JAPAN • ♂; Honshu, Kanagawa Pref., Yamakita, Kiridoshi-touge; 35 ° 25 ' 30 " N, 138 ° 55 ' 50 " E; alt. 1070 m; 17 May 2008; H. Kawai leg., sweep-net; NSMT.	male	1	2008-05-17	H. Kawai		35.425003	138.93056	1070				Japan	Kanagawa Pref.	Yamakita	Kiridoshi-touge	https://treatment.plazi.org/id/4B14AFA610D1540993F36250C658DC90#761171D3F003DA0FA330D2B0AED598D0				MaterialCitation
15D2FCA4F48859E297F289BD0E1C1E24.mc.D8957F92D46558289B158003659236D5	15D2FCA4F48859E297F289BD0E1C1E24.taxon			SDEI		JAPAN • 3 ♂♂; Honshu, Miyagi Pref., Sendai, Taihaku, Mukaiyama, mixed forest dominated by Pinus densiflora, Abies firma and Quercus serrata; 38 ° 14 ' 33 " N, 140 ° 52 ' 00 " E; alt. 70 m; 22 May 2000; M. Sutou leg., sweep-net; SDEI	male	3	2000-05-22	M. Sutou		38.2425	140.86667	70				Japan	Miyagi Pref.	Taihaku	Mukaiyama	https://treatment.plazi.org/id/15D2FCA4F48859E297F289BD0E1C1E24#D8957F92D46558289B158003659236D5				MaterialCitation
15D2FCA4F48859E297F289BD0E1C1E24.mc.1F23F5978489CFEF27FF06527A2CD40C	15D2FCA4F48859E297F289BD0E1C1E24.taxon			NSMT, MZH, PCMS		4 ♂♂, 2 ♀♀; same data but 14 – 19 May 2001; reared from larvae and pupae collected at 11 May 2001; 3 ♂♂, 2 ♀♀, NSMT; 1 ♂, MZH; 1 final-instar larva and 2 male pupae were preserved in ethanol; PCMS	male	6	2001-05-11	M. Sutou		38.2425	140.86667	70				Japan	Miyagi Pref.	Taihaku	Mukaiyama	https://treatment.plazi.org/id/15D2FCA4F48859E297F289BD0E1C1E24#1F23F5978489CFEF27FF06527A2CD40C				MaterialCitation
15D2FCA4F48859E297F289BD0E1C1E24.mc.10079E0CD101AEC67042DC869E6503ED	15D2FCA4F48859E297F289BD0E1C1E24.taxon			PCMS, MZH		5 ♂♂, 3 ♀♀; same data but 30 Apr. – 29 May 2002; reared from larvae and pupae collected at 28 Apr. 2002; 4 ♂♂, 3 ♀♀, PCMS; 1 ♂, MZH; 19 final-instar larvae, 1 male pupa, and 1 female pupa were preserved in ethanol; PCMS	male	8	2002-04-28	M. Sutou		38.2425	140.86667	70				Japan	Miyagi Pref.	Taihaku	Mukaiyama	https://treatment.plazi.org/id/15D2FCA4F48859E297F289BD0E1C1E24#10079E0CD101AEC67042DC869E6503ED				MaterialCitation
2EA9DEAFE10358D2A9400D9073E6F0C2.mc.51634E0D51811D51F507FE5160FEE83F	2EA9DEAFE10358D2A9400D9073E6F0C2.taxon			KPMNH		JAPAN • 1 ♂, dried specimen; Honshu, Kanagawa Pref., Yamakita, Nishi-Tanzawa, Higasisawa-rindou; 35 ° 28 ' 43 " N, 139 ° 05 ' 10 " E; alt. 950 m; 2 June 1995; H. Watari leg.; KPMNH	male	1	1995-06-02	H. Watari		35.47861	139.0861	950				Japan	Kanagawa Pref.	Nishi-Tanzawa	Higasisawa-rindou	https://treatment.plazi.org/id/2EA9DEAFE10358D2A9400D9073E6F0C2#51634E0D51811D51F507FE5160FEE83F				MaterialCitation
2EA9DEAFE10358D2A9400D9073E6F0C2.mc.2C1FB82C7976073BB837C66D1FEE1B78	2EA9DEAFE10358D2A9400D9073E6F0C2.taxon			PCMS, NSMT, SDEI		3 ♂♂, 1 ♀; Kyushu, Fukuoka Pref., Fukuoka, Mt. Sefuri; 33 ° 27 ' N, 130 ° 22 ' E; alt. 500 m; 20 – 22 Apr. 1999; S. Sato leg., Malaise trap; 1 ♂, 1 ♀, PCMS; 1 ♂, NSMT; 1 ♂, SDEI	male	4	1999-04-20	S. Sato		33.45	130.36667	500				Japan	Fukuoka Pref.	Fukuoka	Mt. Sefuri	https://treatment.plazi.org/id/2EA9DEAFE10358D2A9400D9073E6F0C2#2C1FB82C7976073BB837C66D1FEE1B78				MaterialCitation
2EA9DEAFE10358D2A9400D9073E6F0C2.mc.AF3B975F8584505F186EA39DD71E71F5	2EA9DEAFE10358D2A9400D9073E6F0C2.taxon			PCMS		1 ♂; Kyushu, Kagoshima Pref., Yusui, Kurino; 31 ° 58 ' N, 130 ° 48 ' E; alt. 600 m; 17 Mar. 1999; reared from larvae and pupae collected at 8 Mar. 1999; M. Sutou leg.; PCMS; 1 female pupa was preserved in ethanol; PCMS	male	1	1999-03-08	M. Sutou		31.966667	130.8	600				Japan	Kagoshima Pref.	Yusui	Kurino	https://treatment.plazi.org/id/2EA9DEAFE10358D2A9400D9073E6F0C2#AF3B975F8584505F186EA39DD71E71F5				MaterialCitation
2EA9DEAFE10358D2A9400D9073E6F0C2.mc.B9BFF901AA5566189701264D755BFCA5	2EA9DEAFE10358D2A9400D9073E6F0C2.taxon			PCMS		1 ♂, 1 ♀; Kyushu, Kagoshima Pref., Uchinoura, Mt. Hoyoshi; 31 ° 15 ' N, 131 ° 00 ' E; alt. 700 m; 28 Apr. 2000; M. Sutou leg., sweep-net; PCMS	male	2	2000-04-28	M. Sutou		31.25	131.0	700				Japan	Kagoshima Pref.	Uchinoura	Mt. Hoyoshi	https://treatment.plazi.org/id/2EA9DEAFE10358D2A9400D9073E6F0C2#B9BFF901AA5566189701264D755BFCA5				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.B1DC3EFD551A4C82DFE1CB0D0B2BC9BB	D18EE45DCBE9520C9274BD633C7DB951.taxon			NSMT	holotype	Holotype. JAPAN • ♂; Honshu, Kanagawa Pref., Hakone, Tounomine; 35 ° 14 ' N, 139 ° 06 ' E; alt. 250 m; 16 May 2000; M. Sutou leg., sweep-net; NSMT	male	1	2000-05-16	M. Sutou		35.233334	139.1	250				Japan	Kanagawa Pref.	Hakone	Tounomine	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#B1DC3EFD551A4C82DFE1CB0D0B2BC9BB				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.A5442CD2EB09C2D5F7EF0D8E9E9AC4C6	D18EE45DCBE9520C9274BD633C7DB951.taxon			SDEI	paratype	Paratypes. JAPAN • 1 ♂ (Fig. 4 A); same data as for holotype; SDEI	male	1	2000-05-16	M. Sutou		35.233334	139.1	250				Japan	Kanagawa	Hakone	Tounomine	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#A5442CD2EB09C2D5F7EF0D8E9E9AC4C6				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.B6B60C2F050FA86BE65619CDF9AE62ED	D18EE45DCBE9520C9274BD633C7DB951.taxon			KPMNH	paratype	1 ♂; Honshu, Kanagawa Pref., Isehara, Mt. Oyama, Shimosya-Miharudai; 35 ° 26 ' N, 139 ° 14 ' E; alt. 700 m; 12 June 1993; K. Tsukahara leg.; KPMNH	male	1	1993-06-12	K. Tsukahara		35.433334	139.23334	700				Japan	Kanagawa Pref.	Mt. Oyama	Shimosya-Miharudai	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#B6B60C2F050FA86BE65619CDF9AE62ED				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.430E4664C5CC43C7B3E5CE0867E846B5	D18EE45DCBE9520C9274BD633C7DB951.taxon			SDEI	paratype	1 ♂; Honshu, Kanagawa Pref., Yokohama, Hodogaya, Tokiwadai, evergreen broad-leaved forest dominated by Castanopsis sieboldii (site 1); 35 ° 28 ' 19 " N, 139 ° 35 ' 13 " E; alt. 60 m; 23 Apr. 2007; M. Sutou leg., sweep-net; SDEI	male	1	2007-04-23	M. Sutou		35.471947	139.58694	60				Japan	Kanagawa Pref.	Hodogaya	Tokiwadai	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#430E4664C5CC43C7B3E5CE0867E846B5				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.50C8844DC5CCBE73B28E1F465845303B	D18EE45DCBE9520C9274BD633C7DB951.taxon			NSMT	paratype	2 ♂♂; same data but coniferous forest dominated by Pinus taeda (site 2); 35 ° 28 ' 15 " N, 139 ° 35 ' 34 " E; NSMT	male	2	2007-04-23	M. Sutou		35.470833	139.59277	60				Japan	Kanagawa	Yokohama	Hodogaya	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#50C8844DC5CCBE73B28E1F465845303B				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.B1680F8402F306BB76F99E4AC046FF7A	D18EE45DCBE9520C9274BD633C7DB951.taxon			SDEI	paratype	1 ♀; same data (site 1) but 24 Apr. 2001; SDEI	female	1	2001-04-24	M. Sutou		35.470833	139.59277	60				Japan	Kanagawa	Yokohama	Hodogaya	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#B1680F8402F306BB76F99E4AC046FF7A				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.ADB69FE9F4CD9C696950BBEB949D03B2	D18EE45DCBE9520C9274BD633C7DB951.taxon			NSMT	paratype	1 ♀; same data (site 1) but 30 May 2012; NSMT	female	1	2012-05-30	M. Sutou		35.470833	139.59277	60				Japan	Kanagawa	Yokohama	Hodogaya	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#ADB69FE9F4CD9C696950BBEB949D03B2				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.8F43B618DDC90A21AC0C78C04E3FC4DE	D18EE45DCBE9520C9274BD633C7DB951.taxon			PCMS	paratype	2 ♂♂; same data (site 1) but 15 Apr. – 9 May 2002; emergence trap; PCMS	male	2	2002-04-15	M. Sutou		35.470833	139.59277	60				Japan	Kanagawa	Yokohama	Hodogaya	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#8F43B618DDC90A21AC0C78C04E3FC4DE				MaterialCitation
D18EE45DCBE9520C9274BD633C7DB951.mc.5D590ABF80E1EA6320EE14CDFA5AAA8A	D18EE45DCBE9520C9274BD633C7DB951.taxon			PCMS	paratype	2 ♀♀; same data (site 2) but 7 Apr. 1998; reared from larvae and pupae collected at 29 Mar. 1998; PCMS; 2 male pupae were preserved in ethanol; PCMS	female	2	1998-03-29	M. Sutou		35.470833	139.59277	60				Japan	Kanagawa	Yokohama	Hodogaya	https://treatment.plazi.org/id/D18EE45DCBE9520C9274BD633C7DB951#5D590ABF80E1EA6320EE14CDFA5AAA8A				MaterialCitation
2A81C2CE771855BB989839039D765373.mc.8980DAFC4D5C48354A4A088219F6D951	2A81C2CE771855BB989839039D765373.taxon			SDEI, PCMS		JAPAN • 2 ♂♂; Hokkaido, Sapporo, Hyakumatsu-sawa; 43 ° 01 ' N, 141 ° 13 ' E; alt. 500 m; 5 Aug. 1998; K. Mizota leg.; 1 ♂, SDEI; 1 ♂, PCMS	male	2	1998-08-05	K. Mizota		43.016666	141.21666	500				Japan	Hokkaido	Sapporo	Hyakumatsu-sawa	https://treatment.plazi.org/id/2A81C2CE771855BB989839039D765373#8980DAFC4D5C48354A4A088219F6D951				MaterialCitation
2A81C2CE771855BB989839039D765373.mc.C2FF5E2449250D0E3F69AE772283489F	2A81C2CE771855BB989839039D765373.taxon			PCMS		1 ♂, dried specimen; Hokkaido, Chitose, near lake Shikotsu; 20 July 2000; K. Uesugi leg.; PCMS	male	1	2000-07-20	K. Uesugi								Japan	Hokkaido	Chitose	near lake Shikotsu	https://treatment.plazi.org/id/2A81C2CE771855BB989839039D765373#C2FF5E2449250D0E3F69AE772283489F				MaterialCitation
2A81C2CE771855BB989839039D765373.mc.30F55E80F0E32761AA51E0CAB8FEEDE0	2A81C2CE771855BB989839039D765373.taxon			PCMS		1 ♂, 1 ♀; Honshu, Yamagata Pref., Yamagata, Omosiroyama; 38 ° 20 ' N, 140 ° 30 ' E; alt. 550 m; 19 Aug. 2001; M. Sutou leg., sweep-net; PCMS	male	2	2001-08-19	M. Sutou		38.333332	140.5	550				Japan	Yamagata Pref.	Yamagata	Omosiroyama	https://treatment.plazi.org/id/2A81C2CE771855BB989839039D765373#30F55E80F0E32761AA51E0CAB8FEEDE0				MaterialCitation
E4826A8A662653D3925A464F85306664.mc.A762F720D6752E069932C07EC1BDFE26	E4826A8A662653D3925A464F85306664.taxon			SDEI		JAPAN • 1 ♂; Honshu, Hyogo Pref., Yabu, Mt. Hyounosen, mixed forest dominated by Fagus crenata and bamboo grasses; 35 ° 21 ' N, 134 ° 31 ' E; alt. 1200 m; 28 Sept. 1995; M. Jaschhof and T. Yagi leg., sweep-net; SDEI	male	1	1995-09-28	M. Jaschhof & T. Yagi		35.35	134.51666	1200				Japan	Hyogo Pref.	Yabu	Mt. Hyounosen	https://treatment.plazi.org/id/E4826A8A662653D3925A464F85306664#A762F720D6752E069932C07EC1BDFE26				MaterialCitation
823EA8B21A505719A07E79ABB4487CC2.mc.B51C6257EAAEF6BB6EA4063183321580	823EA8B21A505719A07E79ABB4487CC2.taxon			NSMT	holotype	Holotype. JAPAN • ♂; Honshu, Yamanashi Pref., Koshu, Hikawa-rindou; 35 ° 42 ' 35 " N, 138 ° 49 ' 42 " E; alt. 1350 m; 26 June 2007; H. Kawai leg., sweep-net; NSMT.	male	1	2007-06-26	H. Kawai		35.709724	138.82834	1350				Japan	Yamanashi Pref.	Koshu	Hikawa-rindou	https://treatment.plazi.org/id/823EA8B21A505719A07E79ABB4487CC2#B51C6257EAAEF6BB6EA4063183321580				MaterialCitation
0A0F1F35E184527596F7513DE0F5AF59.mc.F99FD171BBD1237101054F73BD96527D	0A0F1F35E184527596F7513DE0F5AF59.taxon			NSMT	holotype	Holotype. JAPAN • ♂; Honshu, Miyagi Pref., Sendai, Taihaku, Mukaiyama, mixed forest dominated by Pinus densiflora, Abies firma and Quercus serrata; 38 ° 14 ' 33 " N, 140 ° 52 ' 00 " E; alt. 70 m; 30 Apr. – 23 May 2002; reared from larvae collected at 28 Apr. 2002; M. Sutou leg.; NSMT	male	1	2002-04-28	M. Sutou		38.2425	140.86667	70				Japan	Miyagi Pref.	Taihaku	Mukaiyama	https://treatment.plazi.org/id/0A0F1F35E184527596F7513DE0F5AF59#F99FD171BBD1237101054F73BD96527D				MaterialCitation
0A0F1F35E184527596F7513DE0F5AF59.mc.AA04BEC672EFC763E28700989FB8BDF5	0A0F1F35E184527596F7513DE0F5AF59.taxon			SDEI	paratype	Paratypes. JAPAN • 1 ♂; Honshu, Tochigi Pref., Nikko, near lake Yuno; 36 ° 48 ' N, 139 ° 26 ' E; alt. 1500 m; 18 June 2000; K. Uesugi leg.; SDEI	male	1	2000-06-18	K. Uesugi		36.8	139.43333	1500				Japan	Tochigi Pref.	Nikko	near lake Yuno	https://treatment.plazi.org/id/0A0F1F35E184527596F7513DE0F5AF59#AA04BEC672EFC763E28700989FB8BDF5				MaterialCitation
0A0F1F35E184527596F7513DE0F5AF59.mc.12FFC6BD07E9E998B1419D5724B23CE1	0A0F1F35E184527596F7513DE0F5AF59.taxon			SDEI, PCMS, NSMT		2 ♂♂, 5 ♀♀; Honshu, Tokyo, Miyake Island, Hinoyama-touge; 34 ° 06 ' N, 139 ° 33 ' E; 5 – 7 Apr. 2010; J. Aoki leg., flight interception trap; 1 ♂, 2 ♀♀, SDEI; 1 ♂, 1 ♀, PCMS; 2 ♀♀, NSMT	male	7	2010-04-05	J. Aoki		34.1	139.55						Tokyo	Miyake Island	Hinoyama-touge	https://treatment.plazi.org/id/0A0F1F35E184527596F7513DE0F5AF59#12FFC6BD07E9E998B1419D5724B23CE1				MaterialCitation
66157C737777572EBB5740FEE8766429.mc.2D254578A19882E6C5B78523365E04E5	66157C737777572EBB5740FEE8766429.taxon			SDEI	holotype	Holotype. JAPAN • ♂; Kyushu, Kumamoto Pref., Aso, Aso National Park, coniferous plantation of Cryptomeria japonica; 32 ° 55 ' N, 131 ° 06 ' E; alt. 700 m; 12 – 14 Oct. 1995; M. Jaschhof leg., aspirator and sweep-net; SDEI	male	1	1995-10-12	M. Jaschhof		32.916668	131.1	700				Japan	Kumamoto Pref.	Aso	Aso National Park	https://treatment.plazi.org/id/66157C737777572EBB5740FEE8766429#2D254578A19882E6C5B78523365E04E5				MaterialCitation
66157C737777572EBB5740FEE8766429.mc.CF975EEEB2002DF09A35096652642725	66157C737777572EBB5740FEE8766429.taxon			SDEI, NSMT, PCMS, MZH	paratype	Paratypes. JAPAN • 29 ♂♂; same data as for holotype; 23 ♂♂, SDEI; 2 ♂♂, NSMT; 2 ♂♂, PCMS; 2 ♂♂, MZH	male	29	1995-10-12	M. Jaschhof		32.916668	131.1	700				Japan	Kumamoto	Aso	JAPAN	https://treatment.plazi.org/id/66157C737777572EBB5740FEE8766429#CF975EEEB2002DF09A35096652642725				MaterialCitation
66157C737777572EBB5740FEE8766429.mc.E605A1F0F2001DAB6B43B1B8FE8D16DA	66157C737777572EBB5740FEE8766429.taxon			SDEI	paratype	2 ♂♂; Honshu, Tokyo, Miyake Island, Hinoyama-touge; 34 ° 06 ' N, 139 ° 33 ' E; 5 – 7 Apr. 2010; J. Aoki leg., flight interception trap; SDEI	male	2	2010-04-05	J. Aoki		34.1	139.55					Japan	Tokyo	Miyake Island	Hinoyama-touge	https://treatment.plazi.org/id/66157C737777572EBB5740FEE8766429#E605A1F0F2001DAB6B43B1B8FE8D16DA				MaterialCitation
