occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
728ACB6CEA0351A1AC69185B50FE9EA5.mc.8D5B18DAF5F9610C3A7446BEB2270DD5	728ACB6CEA0351A1AC69185B50FE9EA5.taxon	LESCB-R 18/21		LESCB		Morocco. • 1 ♂; Rif, M’Diq, Koudiat Taifour; 3 Apr. 2018; K. Kettani leg.; sweep net; LESCB - R 18 / 21	male	1	2018-04-03	K. Kettani								Morocco		M'Diq	Koudiat Taifour	https://treatment.plazi.org/id/728ACB6CEA0351A1AC69185B50FE9EA5#8D5B18DAF5F9610C3A7446BEB2270DD5				MaterialCitation
DBF0384059F358B59325D6A255F5A862.mc.DAC3853CF53E55EBA5E0744BE81CFE06	DBF0384059F358B59325D6A255F5A862.taxon	LESCB-R 18/23		LESCB		Morocco. • 2 ♂♂; Rif, Souk El Had, Oued El Koub; 23 Apr. 2018; K. Kettani leg.; sweep net; LESCB - R 18 / 23	male	2	2018-04-23	K. Kettani								Morocco		Souk El Had	Oued El Koub	https://treatment.plazi.org/id/DBF0384059F358B59325D6A255F5A862#DAC3853CF53E55EBA5E0744BE81CFE06				MaterialCitation
DBF0384059F358B59325D6A255F5A862.mc.2973DCFACC1576AC8AB527E6707C2B2F	DBF0384059F358B59325D6A255F5A862.taxon	LESCB-R 18/25		LESCB		1 ♂; Rif, Bni Hassan, Triwa; 8 May 2018; K. Kettani leg.; sweep net; LESCB - R 18 / 25	male	1	2018-05-08	K. Kettani										Bni Hassan	Triwa	https://treatment.plazi.org/id/DBF0384059F358B59325D6A255F5A862#2973DCFACC1576AC8AB527E6707C2B2F				MaterialCitation
DBF0384059F358B59325D6A255F5A862.mc.2F9621C0B3CD9DB628BA11C8CB7BFDAC	DBF0384059F358B59325D6A255F5A862.taxon	LESCB-R 19/28		PNPB		1 ♂; Rif, Tazrout, Riba (PNPB); 29 Apr. – 22 May 2019; K. Kettani leg.; Malaise trap; LESCB - R 19 / 28	male	1	2019-04-29	K. Kettani								Morocco		Tazrout	Riba	https://treatment.plazi.org/id/DBF0384059F358B59325D6A255F5A862#2F9621C0B3CD9DB628BA11C8CB7BFDAC				MaterialCitation
69CBF64493C95C6EA00BE56452B9CD60.mc.F2C3502B160C125EA231028A1D7B3F62	69CBF64493C95C6EA00BE56452B9CD60.taxon	LESCB-R 19/29		NPTL		Morocco. • 1 ♂; Rif, Akchour, Chellal Sghir (NPTL); 7 June – 14 July 2017; K. Kettani leg.; Malaise trap; LESCB - R 19 / 29	male	1	2017-06-07	K. Kettani								Morocco		Akchour	Chellal Sghir	https://treatment.plazi.org/id/69CBF64493C95C6EA00BE56452B9CD60#F2C3502B160C125EA231028A1D7B3F62				MaterialCitation
E63940B459275FDEBEC75052A8F1A57E.mc.73C636C172148A1B9F601843B4687958	E63940B459275FDEBEC75052A8F1A57E.taxon	LESCB-R 16/10		LESCB		Morocco. • 1 ♂; Rif, El Hamma, Masjid El Hamma; 6 – 21 June 2016; K. Kettani leg.; Malaise trap; LESCB - R 16 / 10	male	1	2016-06-06	K. Kettani								Morocco		El Hamma	Masjid El Hamma	https://treatment.plazi.org/id/E63940B459275FDEBEC75052A8F1A57E#73C636C172148A1B9F601843B4687958				MaterialCitation
47340200F9C058F6A1793ABCFD464F9F.mc.79EF9FF94B217624C816F8E6266CF7B5	47340200F9C058F6A1793ABCFD464F9F.taxon	LESCB-R 15/06		LESCB		Morocco. • 1 ♂; Rif, Rmilat, Parc Perdicaris; 16 May 2015; K. Kettani leg.; sweep net; LESCB - R 15 / 06	male	1	2015-05-16	K. Kettani								Morocco		Rmilat	Parc Perdicaris	https://treatment.plazi.org/id/47340200F9C058F6A1793ABCFD464F9F#79EF9FF94B217624C816F8E6266CF7B5				MaterialCitation
47FF48D0F2A7515980C031F965AE2309.mc.133D16DA7CEB8A101A29FE7159F7CEC5	47FF48D0F2A7515980C031F965AE2309.taxon	LESCB-R 17/20		LESCB		Morocco. • 1 ♂, Rif, Kitane Oued Zarka; 2 Dec. 2017; K. Kettani leg.; sweep net; LESCB - R 17 / 20	male	1	2017-12-02	K. Kettani								Morocco			Kitane Oued Zarka	https://treatment.plazi.org/id/47FF48D0F2A7515980C031F965AE2309#133D16DA7CEB8A101A29FE7159F7CEC5				MaterialCitation
466D8A562D9750C8BF18107A15A615E2.mc.4F51D136FACDD81B720175AD15DF46A3	466D8A562D9750C8BF18107A15A615E2.taxon	LESCB-R 16/12		NPTL		Morocco. • 1 ♂; Rif, Akchour, Chellal Kbir (NPTL); 25 Apr. – 6 June 2016; K. Kettani leg.; Malaise trap; LESCB - R 16 / 12	male	1	2016-04-25	K. Kettani								Morocco		Akchour	Chellal Kbir	https://treatment.plazi.org/id/466D8A562D9750C8BF18107A15A615E2#4F51D136FACDD81B720175AD15DF46A3				MaterialCitation
8D4C1E35C05255DDAEEC576CFC374A86.mc.315B9E5430315726BC495784CAE33B35	8D4C1E35C05255DDAEEC576CFC374A86.taxon	LESCB-R 21/38		LESCB		Morocco. • 1 ♂; Rif, Jbel Kelti, Oued Tanina; 6 June 2021; L. Zouhair leg.; sweep net; LESCB - R 21 / 38	male	1	2021-06-06	L. Zouhair								Morocco		Jbel Kelti	Oued Tanina	https://treatment.plazi.org/id/8D4C1E35C05255DDAEEC576CFC374A86#315B9E5430315726BC495784CAE33B35				MaterialCitation
DE4D6EEAEF375487AA86787D5A267280.mc.EB10C0C6BBF4FF1E73F2B2F041557A78	DE4D6EEAEF375487AA86787D5A267280.taxon	LESCB-AA 17/14		LESCB		Morocco. • 1 ♂; Anti-Atlas, Taroudant, Taliouine; 2 Dec. 2017; Y. Fekrani leg.; sweep net; LESCB - AA 17 / 14	male	1	2017-12-02	Y. Fekrani								Morocco		Taroudant	Taliouine	https://treatment.plazi.org/id/DE4D6EEAEF375487AA86787D5A267280#EB10C0C6BBF4FF1E73F2B2F041557A78				MaterialCitation
7BD006386BE55AF9973026C62CD7C591.mc.78B96BE114023F49618683E63F07F600	7BD006386BE55AF9973026C62CD7C591.taxon	LESCB-R 19/30		LESCB		Morocco. • 1 ♂, 1 ♀; Rif, El Anasser, Dayat El Anasser; 22 Mar. 2019; K. Kettani leg.; sweep net; LESCB - R 19 / 30	male	2	2019-03-22	K. Kettani								Morocco		El Anasser	Dayat El Anasser	https://treatment.plazi.org/id/7BD006386BE55AF9973026C62CD7C591#78B96BE114023F49618683E63F07F600				MaterialCitation
0EE7FD157A145FFF95DCAC5FFB6B7324.mc.CF4BC249EB0EBE2E32256CEEB3D7857F	0EE7FD157A145FFF95DCAC5FFB6B7324.taxon	LESCB-MA 23/46		NPIF		Morocco. • 1 ♂; Middle Atlas, Ifrane, Lac Zarouka (NPIF); 13 Oct. 2023; M. Doukale leg.; sweep net; LESCB - MA 23 / 46	male	1	2023-10-13	M. Doukale								Morocco		Ifrane	Lac Zarouka	https://treatment.plazi.org/id/0EE7FD157A145FFF95DCAC5FFB6B7324#CF4BC249EB0EBE2E32256CEEB3D7857F				MaterialCitation
86280ECC8BAB533D8383FD3E235B4E0E.mc.14810446A6635F802F0AEC8504BCBBEA	86280ECC8BAB533D8383FD3E235B4E0E.taxon	LESCB-R 19/32		NPTL		Morocco. • 1 ♂; Rif, Akchour, Pont de Dieu (NPTL); 1 July 2019; M. Nourti leg.; sweep net; LESCB - R 19 / 32	male	1	2019-07-01	M. Nourti								Morocco		Akchour	Pont de Dieu	https://treatment.plazi.org/id/86280ECC8BAB533D8383FD3E235B4E0E#14810446A6635F802F0AEC8504BCBBEA				MaterialCitation
08830B44CE465F0DAF10B0BBEA40314E.mc.92B4C37A3CCF954CD7FF1C8E2861BCAA	08830B44CE465F0DAF10B0BBEA40314E.taxon	LESCB-AA 22/42		LESCB		Morocco. • 1 ♂; Anti-Atlas, Errachidia, Aoufous; 26 Sept. 2022; S. Fekrani leg.; sweep net; LESCB - AA 22 / 42	male	1	2022-09-26	S. Fekrani								Morocco		Errachidia	Aoufous	https://treatment.plazi.org/id/08830B44CE465F0DAF10B0BBEA40314E#92B4C37A3CCF954CD7FF1C8E2861BCAA				MaterialCitation
0E19885C8F3452038C25B024F4993B9C.mc.71D672454272737F837EBBD254257722	0E19885C8F3452038C25B024F4993B9C.taxon	LESCB-R 12/01		LESCB		Morocco. • 3 ♂♂, 2 ♀♀; Rif, Khemis Anjra, Oued Khemis; 16 Sep. 2012; K. Kettani leg.; sweep net; LESCB - R 12 / 01	male	5	2012-09-16	K. Kettani								Morocco		Khemis Anjra	Oued Khemis	https://treatment.plazi.org/id/0E19885C8F3452038C25B024F4993B9C#71D672454272737F837EBBD254257722				MaterialCitation
92BBF7A3A0A8509D8CFD898D93310688.mc.F1C6C475E402E3E3CA05EA501399950E	92BBF7A3A0A8509D8CFD898D93310688.taxon	LESCB-R 18/24		LESCB		Morocco. • 1 ♂; Rif, Souk El Had, Oued El Koub; 23 Apr. 2018; K. Kettani leg.; sweep net; LESCB - R 18 / 24	male	1	2018-04-23	K. Kettani								Morocco		Souk El Had	Oued El Koub	https://treatment.plazi.org/id/92BBF7A3A0A8509D8CFD898D93310688#F1C6C475E402E3E3CA05EA501399950E				MaterialCitation
BD5D05E49A355E10B10E96DCD4BABD1C.mc.98055D5B1EFAC43C45E440A24021B051	BD5D05E49A355E10B10E96DCD4BABD1C.taxon	LESCB-AA 17/15		LESCB		Morocco. • 2 ♂♂; Anti-Atlas, Agadir Idaoutanane, Vallée du Paradis; 4 Dec. 2017; Y. Fekrani leg.; sweep net; LESCB - AA 17 / 15	male	2	2017-12-04	Y. Fekrani								Morocco		Agadir Idaoutanane	Vallee du Paradis	https://treatment.plazi.org/id/BD5D05E49A355E10B10E96DCD4BABD1C#98055D5B1EFAC43C45E440A24021B051				MaterialCitation
695A7AB1EF47507EB78CB12DA029DC8A.mc.BAE2C6B73713285D1D7352A1A0883610	695A7AB1EF47507EB78CB12DA029DC8A.taxon	LESCB-R 13/02		PNPB		Morocco. • 8 ♂♂, 7 ♀♀; Rif, Tazrout, Adrou (PNPB); 14 July – 15 Aug. 2013; K. Kettani leg.; Malaise trap; LESCB - R 13 / 02	male	15	2013-07-14	K. Kettani								Morocco		Tazrout	Adrou	https://treatment.plazi.org/id/695A7AB1EF47507EB78CB12DA029DC8A#BAE2C6B73713285D1D7352A1A0883610				MaterialCitation
695A7AB1EF47507EB78CB12DA029DC8A.mc.8649D8965135BAC7CD00FC7C59E316D7	695A7AB1EF47507EB78CB12DA029DC8A.taxon	LESCB-R 17/19		LESCB		1 ♂; Rif, Kitane, Oued Zarka; 2 Dec. 2017; K. Kettani leg.; sweep net; LESCB - R 17 / 19	male	1	2017-12-02	K. Kettani										Kitane	Oued Zarka	https://treatment.plazi.org/id/695A7AB1EF47507EB78CB12DA029DC8A#8649D8965135BAC7CD00FC7C59E316D7				MaterialCitation
EA97FC4D9FD558AAB381B090905DBD3B.mc.CC8EAA9081D54B6EAE27669099DAE80C	EA97FC4D9FD558AAB381B090905DBD3B.taxon	LESCB-R 21/39		LESCB		Morocco. • 1 ♂; Rif, Chefchaouen, Bni Ahmed; 10 May 2021; K. Kettani leg.; sweep net; LESCB - R 21 / 39	male	1	2021-05-10	K. Kettani								Morocco		Chefchaouen	Bni Ahmed	https://treatment.plazi.org/id/EA97FC4D9FD558AAB381B090905DBD3B#CC8EAA9081D54B6EAE27669099DAE80C				MaterialCitation
308E9530B0935081911ACF0F8B013793.mc.773FC52A94E514DBF1ACB73D8F744E7A	308E9530B0935081911ACF0F8B013793.taxon	LESCB-HA 17/16		NPTB		Morocco. • 1 ♂; High Atlas, Al Haouz, Amizmiz (NPTB); 26 Mar. 2017; Y. Fekrani leg.; sweep net; LESCB - HA 17 / 16	male	1	2017-03-26	Y. Fekrani								Morocco		Al Haouz	Amizmiz	https://treatment.plazi.org/id/308E9530B0935081911ACF0F8B013793#773FC52A94E514DBF1ACB73D8F744E7A				MaterialCitation
CA05DC74660253A2A72296DFE61EE43B.mc.1F865F4C79C578B2030FB1664A3161F6	CA05DC74660253A2A72296DFE61EE43B.taxon	LESCB-R 20/36		LESCB		Morocco. • 1 ♂; Rif, Fahs-Anjra, Rmel; 27 Feb. 2020; M. Nourti leg.; sweep net; LESCB - R 20 / 36	male	1	2020-02-27	M. Nourti								Morocco		Fahs-Anjra	Rmel	https://treatment.plazi.org/id/CA05DC74660253A2A72296DFE61EE43B#1F865F4C79C578B2030FB1664A3161F6				MaterialCitation
4BFFB973DF4B5DA6819F1EDA3BAC44D2.mc.E9E7CCF068BB88433AC1749857663121	4BFFB973DF4B5DA6819F1EDA3BAC44D2.taxon	LESCB-R 15/07		LESCB		Morocco. • 2 ♂♂, 1 ♀; Rif, Chefchaouen, Bab Tariouant; 31 May 2015; K. Kettani leg.; sweep net; LESCB - R 15 / 07	male	3	2015-05-31	K. Kettani								Morocco		Chefchaouen	Bab Tariouant	https://treatment.plazi.org/id/4BFFB973DF4B5DA6819F1EDA3BAC44D2#E9E7CCF068BB88433AC1749857663121				MaterialCitation
412D7AAF0FDD518FABE9F5E717AE864B.mc.1D52C76D9F1C94E8229239EA19AE033E	412D7AAF0FDD518FABE9F5E717AE864B.taxon	LESCB-R 15/05		LESCB		Morocco. • 1 ♂; Rif, Tazia, Dayat Tazia; 12 May 2015; K. Kettani leg.; sweep net; LESCB - R 15 / 05	male	1	2015-05-12	K. Kettani								Morocco		Tazia	Dayat Tazia	https://treatment.plazi.org/id/412D7AAF0FDD518FABE9F5E717AE864B#1D52C76D9F1C94E8229239EA19AE033E				MaterialCitation
BEEE3915AEA954D9A9F8AE2C92898D37.mc.0FD112E2872F27C1E616A71D358D266B	BEEE3915AEA954D9A9F8AE2C92898D37.taxon	LESCB-R 16/08		LESCB		Morocco. • 2 ♂♂; Rif, Bni Darkoul, Oued Souk Lhad; 30 Apr. 2016; F. Z. Bahid leg.; sweep net; LESCB - R 16 / 08	male	2	2016-04-30	F. Z. Bahid								Morocco		Bni Darkoul	Oued Souk Lhad	https://treatment.plazi.org/id/BEEE3915AEA954D9A9F8AE2C92898D37#0FD112E2872F27C1E616A71D358D266B				MaterialCitation
BEEE3915AEA954D9A9F8AE2C92898D37.mc.10AE4906C30D997648C97A084E5A181D	BEEE3915AEA954D9A9F8AE2C92898D37.taxon	LESCB-R 16/09		LESCB		6 ♂♂, 4 ♀♀; Rif, Ametrasse, Oued Ametrasse; 30 Apr. 2016; F. Z. Bahid leg.; sweep net; LESCB - R 16 / 09	male	10	2016-04-30	F. Z. Bahid								Morocco		Ametrasse	Oued Ametrasse	https://treatment.plazi.org/id/BEEE3915AEA954D9A9F8AE2C92898D37#10AE4906C30D997648C97A084E5A181D				MaterialCitation
BEEE3915AEA954D9A9F8AE2C92898D37.mc.72D8211F078029B8EB89188550E41D77	BEEE3915AEA954D9A9F8AE2C92898D37.taxon	LESCB-R 18/26		LESCB		1 ♂, 1 ♀; Rif, Tétouan, Oued Raouz; 18 May 2018; A. Adghir leg.; sweep net; LESCB - R 18 / 26	male	2	2018-05-18	A. Adghir								Morocco		Tetouan	Oued Raouz	https://treatment.plazi.org/id/BEEE3915AEA954D9A9F8AE2C92898D37#72D8211F078029B8EB89188550E41D77				MaterialCitation
BEEE3915AEA954D9A9F8AE2C92898D37.mc.D79D71394DCE1C360D05975D97BA01B6	BEEE3915AEA954D9A9F8AE2C92898D37.taxon	LESCB-R 19/31		LESCB		5 ♂♂, 1 ♀♀; Rif, Tazrout, Riba (PNPB); 29 Apr. – 22 May 2019; K. Kettani leg.; Malaise trap; LESCB - R 19 / 31	male	6	2019-04-29	K. Kettani								Morocco		Tazrout	Riba	https://treatment.plazi.org/id/BEEE3915AEA954D9A9F8AE2C92898D37#D79D71394DCE1C360D05975D97BA01B6				MaterialCitation
BEEE3915AEA954D9A9F8AE2C92898D37.mc.1283D795CDF7160F46E23A8A53E62CF4	BEEE3915AEA954D9A9F8AE2C92898D37.taxon	LESCB-R 19/33		NPTL		4 ♂♂; Rif, Akchour, Pont de Dieu (NPTL); 1 July 2019; M. Nourti leg.; sweep net; LESCB - R 19 / 33	male	4	2019-07-01	M. Nourti								Morocco		Akchour	Pont de Dieu	https://treatment.plazi.org/id/BEEE3915AEA954D9A9F8AE2C92898D37#1283D795CDF7160F46E23A8A53E62CF4				MaterialCitation
BEEE3915AEA954D9A9F8AE2C92898D37.mc.05BA46075BB534C1EF209DA115D17C25	BEEE3915AEA954D9A9F8AE2C92898D37.taxon	LESCB-R 23/47		LESCB		1 ♂, 1 ♀; Rif, Oulad Sidi Mansour, Oued Tassikeste; 16 May 2023; K. Kettani leg.; sweep net; LESCB - R 23 / 47	male	2	2023-05-16	K. Kettani								Morocco		Oulad Sidi Mansour	Oued Tassikeste	https://treatment.plazi.org/id/BEEE3915AEA954D9A9F8AE2C92898D37#05BA46075BB534C1EF209DA115D17C25				MaterialCitation
4AF0D5CA0DA9544E81416702A4F3CB36.mc.A445C3EF9B0007E4354601E3015E4F5C	4AF0D5CA0DA9544E81416702A4F3CB36.taxon	LESCB-R 14/04		NPTL		Morocco. • 6 ♂♂, 4 ♀♀; Rif, Talassemtane, Maison forestière (NPTL); 7 June – 17 July 2014; K. Kettani leg.; Malaise trap; LESCB - R 14 / 04	male	10	2014-06-07	K. Kettani								Morocco		Talassemtane	Maison forestiere	https://treatment.plazi.org/id/4AF0D5CA0DA9544E81416702A4F3CB36#A445C3EF9B0007E4354601E3015E4F5C				MaterialCitation
B5AE03D45E4455EF8E5CA12D42CD9232.mc.56612AF47F7785990B0B249C4894873A	B5AE03D45E4455EF8E5CA12D42CD9232.taxon	LESCB-R 16/11		LESCB		Morocco. • 1 ♂, 2 ♀♀; Rif, Ametrasse, Oued Ametrasse; 30 Apr. 2016; F. Z. Bahid leg.; sweep net; LESCB - R 16 / 11	male	3	2016-04-30	F. Z. Bahid								Morocco		Ametrasse	Oued Ametrasse	https://treatment.plazi.org/id/B5AE03D45E4455EF8E5CA12D42CD9232#56612AF47F7785990B0B249C4894873A				MaterialCitation
B5AE03D45E4455EF8E5CA12D42CD9232.mc.FF71BA4420E25440378B0388CBB0E7EC	B5AE03D45E4455EF8E5CA12D42CD9232.taxon	LESCB-R 18/22		LESCB		6 ♂♂, 3 ♀♀; Rif, Talassemtane, Place Espagna (NPTL); 16 Apr. 2018; K. Kettani leg.; sweep net; LESCB - R 18 / 22	male	9	2018-04-16	K. Kettani								Morocco		Talassemtane	Place Espagna	https://treatment.plazi.org/id/B5AE03D45E4455EF8E5CA12D42CD9232#FF71BA4420E25440378B0388CBB0E7EC				MaterialCitation
B5AE03D45E4455EF8E5CA12D42CD9232.mc.6E2BE30C463D1355D60E4553CB907697	B5AE03D45E4455EF8E5CA12D42CD9232.taxon	LESCB-R 19/34		PNPB		1 ♂; Rif, Bouhachem, Amsemlil (PNPB); 1 July 2019; K. Kettani leg.; sweep net; LESCB - R 19 / 34	male	1	2019-07-01	K. Kettani								Morocco		Bouhachem	Amsemlil	https://treatment.plazi.org/id/B5AE03D45E4455EF8E5CA12D42CD9232#6E2BE30C463D1355D60E4553CB907697				MaterialCitation
B5AE03D45E4455EF8E5CA12D42CD9232.mc.3FFE0730584E4C2FDFD5DDBD226DFF88	B5AE03D45E4455EF8E5CA12D42CD9232.taxon	LESCB-AP 20/35		LESCB		2 ♂♂; Atlantic Plain, Sidi Yahya Gharb, forest of Sidi Yahya Gharb; 4 May 2020; M. Doukale leg.; sweep net; LESCB - AP 20 / 35	male	2	2020-05-04	M. Doukale								Morocco		Sidi Yahya Gharb	forest of Sidi Yahya Gharb	https://treatment.plazi.org/id/B5AE03D45E4455EF8E5CA12D42CD9232#3FFE0730584E4C2FDFD5DDBD226DFF88				MaterialCitation
B5AE03D45E4455EF8E5CA12D42CD9232.mc.719C12B960E6FB98A8F8AAE5DE54BD0E	B5AE03D45E4455EF8E5CA12D42CD9232.taxon	LESCB-R 18/27		LESCB		2 ♂♂; Rif, Talembote, Oued Talembote (NPTL); 1 July 2018; K. Kettani leg.; sweep net; LESCB - R 18 / 27	male	2	2018-07-01	K. Kettani								Morocco		Talembote	Oued Talembote	https://treatment.plazi.org/id/B5AE03D45E4455EF8E5CA12D42CD9232#719C12B960E6FB98A8F8AAE5DE54BD0E				MaterialCitation
B5AE03D45E4455EF8E5CA12D42CD9232.mc.212002A49355158C3ABBB5F1B2D56D5F	B5AE03D45E4455EF8E5CA12D42CD9232.taxon	LESCB-R 21/37		LESCB		1 ♂, 1 ♀; Rif, Tétouan, Khemis Anjra; 27 Mar. 2021; L. Zouhair leg.; sweep net; LESCB - R 21 / 37	male	2	2021-03-27	L. Zouhair								Morocco		Tetouan	Khemis Anjra	https://treatment.plazi.org/id/B5AE03D45E4455EF8E5CA12D42CD9232#212002A49355158C3ABBB5F1B2D56D5F				MaterialCitation
B5AE03D45E4455EF8E5CA12D42CD9232.mc.51555C56D0453442081DDEAB6EF5DE64	B5AE03D45E4455EF8E5CA12D42CD9232.taxon	LESCB-R 21/41		LESCB		1 ♂; Rif, Talassemtane, Maison forestière (NPTL); 10 June 2021; K. Menouar & L. Zouhair leg.; sweep net; LESCB - R 21 / 41	male	1	2021-06-10	K. Menouar & L. Zouhair								Morocco		Talassemtane	Maison forestiere	https://treatment.plazi.org/id/B5AE03D45E4455EF8E5CA12D42CD9232#51555C56D0453442081DDEAB6EF5DE64				MaterialCitation
B5AE03D45E4455EF8E5CA12D42CD9232.mc.263CA7AECF5AFFE900B9C0D24175A21E	B5AE03D45E4455EF8E5CA12D42CD9232.taxon	LESCB-R 21/40		LESCB		3 ♂♂; Rif, Afeska, Oued Afeska (NPTL); 10 June 2021; K. Menouar & L. Zouhair leg.; sweep net; LESCB - R 21 / 40	male	3	2021-06-10	K. Menouar & L. Zouhair								Morocco		Afeska	Oued Afeska	https://treatment.plazi.org/id/B5AE03D45E4455EF8E5CA12D42CD9232#263CA7AECF5AFFE900B9C0D24175A21E				MaterialCitation
866EAE96362A5A96A4D78E76F33C584C.mc.4E4209D9A494A4314B87756B19B8913B	866EAE96362A5A96A4D78E76F33C584C.taxon	LESCB-R 16/13		LESCB		Morocco. • 2 ♂♂, 1 ♀; Rif, Ben Karrich, Oued Mhajrate; 20 July – 13 Sep. 2016; K. Kettani leg.; Malaise trap; LESCB - R 16 / 13	male	3	2016-07-20	K. Kettani								Morocco		Ben Karrich	Oued Mhajrate	https://treatment.plazi.org/id/866EAE96362A5A96A4D78E76F33C584C#4E4209D9A494A4314B87756B19B8913B				MaterialCitation
3D48965038E35022867686C7A3F8FDBA.mc.546E42C194D6AE68A4C049AACE9D4A18	3D48965038E35022867686C7A3F8FDBA.taxon	LESCB-R 22/44		LESCB		Morocco. • 1 ♂; Rif, Targuist, Bni Bounsar; 1 – 30 Apr. 2022; K. Kettani leg.; Malaise trap; LESCB - R 22 / 44	male	1	2022-04-01	K. Kettani								Morocco		Targuist	Bni Bounsar	https://treatment.plazi.org/id/3D48965038E35022867686C7A3F8FDBA#546E42C194D6AE68A4C049AACE9D4A18				MaterialCitation
F18125FA74135B348B821B152BA3E1F7.mc.C98625ACCE9DD6534CB401FEB4581C2B	F18125FA74135B348B821B152BA3E1F7.taxon	LESCB-MA 17/17		PNIF		Morocco. • 2 ♂♂; Middle Atlas, Ifrane, Zaouiet Ifrane (PNIF); 2 Apr. 2017; Y. Fekrani leg.; sweep net; LESCB - MA 17 / 17	male	2	2017-04-02	Y. Fekrani								Morocco		Ifrane	Zaouiet Ifrane	https://treatment.plazi.org/id/F18125FA74135B348B821B152BA3E1F7#C98625ACCE9DD6534CB401FEB4581C2B				MaterialCitation
F18125FA74135B348B821B152BA3E1F7.mc.80E771B678D26E99D6E4DFCC83944555	F18125FA74135B348B821B152BA3E1F7.taxon	LESCB-AA 22/43		LESCB		1 ♂; Anti-Atlas, Errachidia, Aoufous; 26 Sep. 2022; S. Fekrani leg.; sweep net; LESCB - AA 22 / 43	male	1	2022-09-26	S. Fekrani								Morocco		Errachidia	Aoufous	https://treatment.plazi.org/id/F18125FA74135B348B821B152BA3E1F7#80E771B678D26E99D6E4DFCC83944555				MaterialCitation
F18125FA74135B348B821B152BA3E1F7.mc.409F7EDD9120884ACD41A975D8849D45	F18125FA74135B348B821B152BA3E1F7.taxon	LESCB-EM 23/45		LESCB		1 ♂; Eastern Morocco, Taourirt, El Aïoun Sidi Mellouk; 9 Jul. 2023; M. Doukale leg.; sweep net; LESCB - EM 23 / 45	male	1	2023-07-09	M. Doukale								Morocco		Taourirt	El Aioun Sidi Mellouk	https://treatment.plazi.org/id/F18125FA74135B348B821B152BA3E1F7#409F7EDD9120884ACD41A975D8849D45				MaterialCitation
5A4B695680A75CC98CD119614775D827.mc.9F1A345A4A438794EFEF5E2924EC8452	5A4B695680A75CC98CD119614775D827.taxon	LESCB-EM 24/48		LESCB		Morocco. • 1 ♂; Eastern Morocco, Taourirt, El Aïoun Sidi Mellouk; 9 July 2023; M. Doukale leg.; sweep net; LESCB - EM 24 / 48	male	1	2023-07-09	M. Doukale								Morocco		Taourirt	El Aioun Sidi Mellouk	https://treatment.plazi.org/id/5A4B695680A75CC98CD119614775D827#9F1A345A4A438794EFEF5E2924EC8452				MaterialCitation
266BA3D96A4457E1BDD63EED8FF459D9.mc.60B4FF461488DA1613DBDE53B48957C3	266BA3D96A4457E1BDD63EED8FF459D9.taxon	LESCB-R 13/03		LESCB		Morocco. • 1 ♂; Rif, Tazrout, Adrou (PNPB); 14 Jul. – 15 Aug. 2013; K. Kettani leg.; Malaise trap; LESCB - R 13 / 03	male	1	2013-07-14	K. Kettani								Morocco		Tazrout	Adrou	https://treatment.plazi.org/id/266BA3D96A4457E1BDD63EED8FF459D9#60B4FF461488DA1613DBDE53B48957C3				MaterialCitation
266BA3D96A4457E1BDD63EED8FF459D9.mc.60495E9EC23B0CA1C3AD23AA525CADE1	266BA3D96A4457E1BDD63EED8FF459D9.taxon	LESCB-R 17/18		LESCB		2 ♂♂; Rif, Akchour, Chellal Sghir (NPTL); 7 June – 14 July 2017; K. Kettani leg.; Malaise trap; LESCB - R 17 / 18	male	2	2017-06-07	K. Kettani								Morocco		Akchour	Chellal Sghir	https://treatment.plazi.org/id/266BA3D96A4457E1BDD63EED8FF459D9#60495E9EC23B0CA1C3AD23AA525CADE1				MaterialCitation
