occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
7BF35A0BB0165D99B12765DD63EBA8CF.mc.FD2CA462D59E45869C737405CA1FF8B7	7BF35A0BB0165D99B12765DD63EBA8CF.taxon	Auc-M 01-2006		UNCA, FSCA	holotype	Holotype: USA • ♂; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 21 Aug. 2006; T. G. Forrest leg.; Auc-M 01 - 2006; DNA (MS- 086); REC (NA); UNCA to be transferred to FSCA	male	1	2006-08-21	T. G. Forrest		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#FD2CA462D59E45869C737405CA1FF8B7				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.70EB138B3089C65E080B70D81445E8B2	7BF35A0BB0165D99B12765DD63EBA8CF.taxon	Auc-F 01-2006		UNCA, FSCA	allotype	Allotype: USA • ♀; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 21 Aug. 2006; T. G. Forrest leg.; Auc-F 01 - 2006; DNA (NA); REC (NA); UNCA to be transferred to FSCA	female	1	2006-08-21	T. G. Forrest		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#70EB138B3089C65E080B70D81445E8B2				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.F0EA95FA0280215993432596B0598F3A	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	Paratypes: (61 ♂, 33 ♀) USA • 1 ♂; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 6 Aug. 2002; T. G. Forrest leg.; UNCA to be transferred to FSCA	male	1	2002-08-06	T. G. Forrest		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#F0EA95FA0280215993432596B0598F3A				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.230CE105590D73CE81F652104DC607DB	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	2 ♂; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 12 Aug. 2002; T. G. Forrest leg.; UNCA to be transferred to FSCA	male	2	2002-08-12	T. G. Forrest		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#230CE105590D73CE81F652104DC607DB				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.0A9AD0B226DBAC251570C73AF61E8B0B	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	2 ♂; North Carolina, Graham Co., Nantahala Nat. For.; 35.3878 ° N, 83.9112 ° W; 7 Sep. 2002; T. G. Forrest leg.; UNCA to be transferred to FSCA	male	2	2002-09-07	T. G. Forrest		35.3878	-83.9112					United States of America	North Carolina		Nantahala Nat. For.	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#0A9AD0B226DBAC251570C73AF61E8B0B				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.58E82257CEF1EFCADF62861675AD4146	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	2 ♀, 1 ♂; North Carolina, Buncombe Co., Cane Gap; 35.8099 ° N, 82.3480 ° W; 12 Aug. 2003; T. G. Forrest leg.; UNCA to be transferred to FSCA	female	3	2003-08-12	T. G. Forrest		35.8099	-82.348					United States of America	North Carolina		Cane Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#58E82257CEF1EFCADF62861675AD4146				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.87AC04A83FEC86502F7CD04549E078B1	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	2 ♀; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 13 Aug. 2003; K. B. Rice leg.; UNCA to be transferred to FSCA	female	2	2003-08-13	K. B. Rice		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#87AC04A83FEC86502F7CD04549E078B1				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.DF2E8D550C738E0FFF5976827C767A88	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	1 ♀, 3 ♂; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 16 Sep. 2003; T. G. Forrest leg.; UNCA to be transferred to FSCA	female	4	2003-09-16	T. G. Forrest		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#DF2E8D550C738E0FFF5976827C767A88				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.9EF571BF4A4A813EB4F1FA1C74ADFE36	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	7 ♀, 5 ♂; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 22 Jul. 2004; T. G. Forrest and J. A. Hamel leg.; UNCA to be transferred to FSCA	female	12	2004-07-22	T. G. Forrest & J. A. Hamel		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#9EF571BF4A4A813EB4F1FA1C74ADFE36				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.5A4463E63CD42D2CDE685453B748CC86	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	3 ♀, 9 ♂; North Carolina, Graham Co., Nantahala Nat. For.; 35.3694 ° N, 83.9168 ° W; 12 Aug. 2004; T. G. Forrest and J. A. Hamel leg.; UNCA to be transferred to FSCA	female	12	2004-08-12	T. G. Forrest & J. A. Hamel		35.3694	-83.9168					United States of America	North Carolina		Nantahala Nat. For.	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#5A4463E63CD42D2CDE685453B748CC86				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.3352238E54615E95921F1BB2ADEA4CB5	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	1 ♀, 6 ♂; North Carolina, Haywood Co., Purchase Knob; 35.5862 ° N, 83.0737 ° W; 17 Aug. 2004; T. G. Forrest, J. A. Hamel and C. T. Holbrook leg.; UNCA to be transferred to FSCA	female	7	2004-08-17	T. G. Forrest & J. A. Hamel & C. T. Holbrook		35.5862	-83.0737					United States of America	North Carolina		Purchase Knob	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#3352238E54615E95921F1BB2ADEA4CB5				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.A9FD8C698C143E36979619946E537EAA	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	1 ♀, 2 ♂; North Carolina, Haywood Co., Balsam Gap; 35.4404 ° N, 83.0777 ° W; 22 Aug. 2004; T. G. Forrest, J. A. Hamel and C. T. Holbrook leg.; UNCA to be transferred to FSCA	female	3	2004-08-22	T. G. Forrest & J. A. Hamel & C. T. Holbrook		35.4404	-83.0777					United States of America	North Carolina		Balsam Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#A9FD8C698C143E36979619946E537EAA				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.A057A6C8C70AA2526436D0E6DB57A136	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	1 ♂; North Carolina, Haywood Co., Spot Knob; 35.3250 ° N, 82.9638 ° W; 22 Aug. 2004; T. G. Forrest, J. A. Hamel and C. T. Holbrook leg.; UNCA to be transferred to FSCA	male	1	2004-08-22	T. G. Forrest & J. A. Hamel & C. T. Holbrook		35.325	-82.9638					United States of America	North Carolina		Spot Knob	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#A057A6C8C70AA2526436D0E6DB57A136				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.90E3913BA34C6020F57738E66D4C7F51	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	3 ♀, 6 ♂; North Carolina, Haywood Co., Cold Springs Creek; 35.7644 ° N, 82.9766 ° W; 2 Sep. 2004; T. G. Forrest, J. A. Hamel and C. T. Holbrook leg.; UNCA to be transferred to FSCA	female	9	2004-09-02	T. G. Forrest & J. A. Hamel & C. T. Holbrook		35.7644	-82.9766					United States of America	North Carolina		Cold Springs Creek	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#90E3913BA34C6020F57738E66D4C7F51				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.4925FBD7CEC428AD9764CA43E1268FB6	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	7 ♀, 5 ♂; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 21 Aug. 2006; T. G. Forrest leg.; UNCA to be transferred to FSCA	female	12	2006-08-21	T. G. Forrest		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#4925FBD7CEC428AD9764CA43E1268FB6				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.9A8F20198327FAC51A0606152FFAB02A	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	1 ♀, 3 ♂; North Carolina, Haywood Co., Purchase Knob; 35.5862 ° N, 83.0737 ° W; 14 Sep. 2006; T. G. Forrest leg.; UNCA to be transferred to FSCA	female	4	2006-09-14	T. G. Forrest		35.5862	-83.0737					United States of America	North Carolina		Purchase Knob	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#9A8F20198327FAC51A0606152FFAB02A				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.7B7120844CAB38FE0CB344949CBB99AD	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	2 ♀; North Carolina, Graham Co., Nantahala Nat. For.; 35.3596 ° N, 83.9149 ° W; 23 Sep. 2006; T. G. Forrest leg.; UNCA to be transferred to FSCA	female	2	2006-09-23	T. G. Forrest		35.3596	-83.9149					United States of America	North Carolina		Nantahala Nat. For.	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#7B7120844CAB38FE0CB344949CBB99AD				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.00C9E67E91B8EA11E99C12073B897447	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	1 ♀, 3 ♂; North Carolina, Madison Co, Max Patch; 35.7968 ° N, 82.9619 ° W; 10 Oct. 2006; T. G. Forrest leg.; UNCA to be transferred to FSCA	female	4	2006-10-10	T. G. Forrest		35.7968	-82.9619					United States of America	North Carolina	Madison Co	Max Patch	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#00C9E67E91B8EA11E99C12073B897447				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.928C827473CCE49F49D5A924EEC91566	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	6 ♀; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 5 Jul. 2007; K. A. M. Dagg leg.; UNCA to be transferred to FSCA	female	6	2007-07-05	K. A. M. Dagg		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#928C827473CCE49F49D5A924EEC91566				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.77E7DA5EC5D4D1A4AE7F3457BBFC69D4	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	9 ♂; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 5 Jul. 2007; K. A. M. Dagg leg.; UNCA to be transferred to FSCA	male	9	2007-07-05	K. A. M. Dagg		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#77E7DA5EC5D4D1A4AE7F3457BBFC69D4				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.73A8DEE815E1B0056276131D04609FDE	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	1 ♀, 6 ♂; North Carolina, Buncombe Co., Beetree Gap; 35.7001 ° N, 82.3989 ° W; 26 Aug. 2012; T. G. Forrest and L. D. Block leg.; UNCA to be transferred to FSCA	female	7	2012-08-26	T. G. Forrest & L. D. Block		35.7001	-82.3989					United States of America	North Carolina		Beetree Gap	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#73A8DEE815E1B0056276131D04609FDE				MaterialCitation		
7BF35A0BB0165D99B12765DD63EBA8CF.mc.D4836EE12E9AB9A7C5F02AACF519523E	7BF35A0BB0165D99B12765DD63EBA8CF.taxon			UNCA, FSCA	paratype	2 ♀, 1 ♂; North Carolina, Madison Co., Bluff Mountain; 35.8514 ° N, 82.8947 ° W; 3 Jun. 2017; T. G. Forrest leg.; UNCA to be transferred to FSCA	female	3	2017-06-03	T. G. Forrest		35.8514	-82.8947					United States of America	North Carolina		Bluff Mountain	https://treatment.plazi.org/id/7BF35A0BB0165D99B12765DD63EBA8CF#D4836EE12E9AB9A7C5F02AACF519523E				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.20368EE1B01EB714EBFBE8A9B2D56236	40DBB90268AB5CDA9ECCD217E996BDEB.taxon	Au 2 Rich-M 02-2006		UNCA, FSCA	holotype	Holotype: USA • ♂; North Carolina, Madison Co, Rich Mountain; 35.9271 ° N, 82.8063 ° W; 10 Sep. 2006; T. G. Forrest leg.; Au 2 Rich-M 02 - 2006; DNA (MS- 077); REC (2006 Tape 01 PGM 32); UNCA to be transferred to FSCA	male	1	2006-09-10	T. G. Forrest		35.9271	-82.8063					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#20368EE1B01EB714EBFBE8A9B2D56236				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.FBA92D4686F158CEC873D5A606F4E482	40DBB90268AB5CDA9ECCD217E996BDEB.taxon	Au 2 Rich-F 01-2006		UNCA, FSCA	allotype	Allotype: USA • ♀; North Carolina, Madison Co, Rich Mountain; 35.9271 ° N, 82.8063 ° W; 10 Sep. 2006; T. G. Forrest leg.; Au 2 Rich-F 01 - 2006; DNA (MS- 080); UNCA to be transferred to FSCA	female	1	2006-09-10	T. G. Forrest		35.9271	-82.8063					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#FBA92D4686F158CEC873D5A606F4E482				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.4D1170204FFF196359ACCDFAC3EB6695	40DBB90268AB5CDA9ECCD217E996BDEB.taxon			UNCA, FSCA	paratype	Paratypes: (27 ♂, 10 ♀) USA • 1 ♂; North Carolina, Madison Co, Rich Mountain; 35.9271 ° N, 82.8063 ° W; 3 Aug. 2002; T. K. Goodman leg.; UNCA to be transferred to FSCA	male	1	2002-08-03	T. K. Goodman		35.9271	-82.8063					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#4D1170204FFF196359ACCDFAC3EB6695				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.F0B80E65DF49D28CB7EABA2405783004	40DBB90268AB5CDA9ECCD217E996BDEB.taxon			UNCA, FSCA	paratype	2 ♀, 2 ♂; North Carolina, Madison Co, Rich Mountain; 35.9271 ° N, 82.8063 ° W; 14 Aug. 2003; T. G. Forrest and T. K. Goodman leg.; UNCA to be transferred to FSCA	female	4	2003-08-14	T. G. Forrest & T. K. Goodman		35.9271	-82.8063					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#F0B80E65DF49D28CB7EABA2405783004				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.374D77A5F8EBB7D09705E09CA8A2C71D	40DBB90268AB5CDA9ECCD217E996BDEB.taxon			UNCA, FSCA	paratype	7 ♀, 6 ♂; North Carolina, Madison Co, Rich Mountain; 35.9271 ° N, 82.8063 ° W; 28 Jun. 2004; T. G. Forrest and J. A. Hamel leg.; UNCA to be transferred to FSCA	female	13	2004-06-28	T. G. Forrest & J. A. Hamel		35.9271	-82.8063					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#374D77A5F8EBB7D09705E09CA8A2C71D				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.9486F44781B19AEC8FE0FCB38751FE57	40DBB90268AB5CDA9ECCD217E996BDEB.taxon			UNCA, FSCA	paratype	8 ♂; North Carolina, Madison Co, Rich Mountain; 35.9269 ° N, 82.8061 ° W; 26 Aug. 2004; J. A. Hamel and C. T. Holbrook leg.; UNCA to be transferred to FSCA	male	8	2004-08-26	J. A. Hamel & C. T. Holbrook		35.9269	-82.8061					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#9486F44781B19AEC8FE0FCB38751FE57				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.D9C066E7FA815B79837DC21A7345A5F6	40DBB90268AB5CDA9ECCD217E996BDEB.taxon			UNCA, FSCA	paratype	7 ♂; North Carolina, Madison Co, Rich Mountain; 35.9269 ° N, 82.8061 ° W; 1 Oct. 2004; T. G. Forrest, J. A. Hamel and C. T. Holbrook leg.; UNCA to be transferred to FSCA	male	7	2004-10-01	T. G. Forrest & J. A. Hamel & C. T. Holbrook		35.9269	-82.8061					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#D9C066E7FA815B79837DC21A7345A5F6				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.7670D41C673DBBD5A47A17FD144951A6	40DBB90268AB5CDA9ECCD217E996BDEB.taxon			UNCA, FSCA	paratype	2 ♂; North Carolina, Madison Co, Rich Mountain; 35.9271 ° N, 82.8063 ° W; 10 Sep. 2006; T. G. Forrest leg.; UNCA to be transferred to FSCA	male	2	2006-09-10	T. G. Forrest		35.9271	-82.8063					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#7670D41C673DBBD5A47A17FD144951A6				MaterialCitation		
40DBB90268AB5CDA9ECCD217E996BDEB.mc.9FFAB8EF86B8B4FBD00B46765CC78E90	40DBB90268AB5CDA9ECCD217E996BDEB.taxon			UNCA, FSCA	paratype	1 ♀, 1 ♂; North Carolina, Madison Co, Rich Mountain; 35.9271 ° N, 82.8063 ° W; 7 Jul. 2011; T. G. Forrest leg.; UNCA to be transferred to FSCA	female	2	2011-07-07	T. G. Forrest		35.9271	-82.8063					United States of America	North Carolina	Madison Co	Rich Mountain	https://treatment.plazi.org/id/40DBB90268AB5CDA9ECCD217E996BDEB#9FFAB8EF86B8B4FBD00B46765CC78E90				MaterialCitation		
