occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
585B879BFF9AB65D53DA14B8FE389A71.mc.609A3CD0FF9AB65D527616F9FB969B89	585B879BFF9AB65D53DA14B8FE389A71.taxon	HNHM/17491		HNHM		HNHM / 17491 1 ex., Peštani, bottom of the rock on the lakeshore, 41 ° 0.581 ' N, 20 ° 48.360 ' E, 712 m, Hedera bush, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-26	L. Danyi & Z. Feher & Gy. Makranczy		41.00968	20.806	712						Pestani	Hedera	https://treatment.plazi.org/id/585B879BFF9AB65D53DA14B8FE389A71#609A3CD0FF9AB65D527616F9FB969B89				MaterialCitation
585B879BFF9AB65D53DA14B8FE389A71.mc.609A3CD0FF9AB65D576F16A5FE349A71	585B879BFF9AB65D53DA14B8FE389A71.taxon	HNHM/17502		HNHM		HNHM / 17502 3 ex., Ohrid, south of the city, 41 ° 5.617 ' N, 20 ° 48.059 ' E, 693 m, willow trees on the lakeshore, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		3	2019-04-26	L. Danyi & Z. Feher & Gy. Makranczy		41.093616	20.800983	693					Ohrid		Ohrid	https://treatment.plazi.org/id/585B879BFF9AB65D53DA14B8FE389A71#609A3CD0FF9AB65D576F16A5FE349A71				MaterialCitation
585B879BFF9DB65A53DA1632FE939CD9.mc.609A3CD0FF9DB65A5216114DFE939CD9	585B879BFF9DB65A53DA1632FE939CD9.taxon	HNHM/17494		HNHM		HNHM / 17494 3 ex., at the road between Kavadarci and Prilep, ~ 2 km west of Trojaci, 41 ° 21.960 ' N, 21 ° 43.020 ' E, 678 m, dry gorge with bushy vegetation, 25.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi.		3	2019-04-25	L. Danyi & Danyi, Z & Gy. Makranczy		41.366	21.717	678					Kavadarci and Prilep		Trojaci	https://treatment.plazi.org/id/585B879BFF9DB65A53DA1632FE939CD9#609A3CD0FF9DB65A5216114DFE939CD9				MaterialCitation
585B879BFF9CB65B53DA14F0FE939BE7.mc.609A3CD0FF9CB65B522D1636FE939BE7	585B879BFF9CB65B53DA14F0FE939BE7.taxon	HNHM/17499		HNHM		HNHM / 17499 5 ex., Kjesendre, at 1.3 km on the road to Galište, 41 ° 23.423 ' N, 21 ° 50.454 ' E, 680 m, at a small stream in a young beech-oak-maple shrub, 25.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi.		5	2019-04-25	L. Danyi & Danyi, Z & Gy. Makranczy		41.390385	21.8409	680								https://treatment.plazi.org/id/585B879BFF9CB65B53DA14F0FE939BE7#609A3CD0FF9CB65B522D1636FE939BE7				MaterialCitation
585B879BFF9FB65853DA164BFE939DC0.mc.609A3CD0FF9FB658522D1054FE939DC0	585B879BFF9FB65853DA164BFE939DC0.taxon	HNHM/17497		HNHM		HNHM / 17497 1 ex., Kjesendre, at 1.3 km on the road to Galište, 41 ° 23.423 ' N, 21 ° 50.454 ' E, 680 m, at a small stream in a young beech-oak-maple shrub, 25.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi.		1	2019-04-25	L. Danyi & Danyi, Z & Gy. Makranczy		41.390385	21.8409	680								https://treatment.plazi.org/id/585B879BFF9FB65853DA164BFE939DC0#609A3CD0FF9FB658522D1054FE939DC0				MaterialCitation
585B879BFF9FB65853DA1148FE669E2C.mc.609A3CD0FF9FB658522312CCFA189FBC	585B879BFF9FB65853DA1148FE669E2C.taxon	HNHM/17487		HNHM		HNHM / 17487 5 ex., Nežilovo, Jakupica Mts., 0.5 km SE of the Babuna Spring, 41 ° 41.248 ' N, 21 ° 25.224 ' E, 1200 m, rocky beech forest, 24.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		5	2019-04-24	L. Danyi & Z. Feher & Gy. Makranczy		41.687466	21.4204	1200						Jakupica Mts.	Nezilovo	https://treatment.plazi.org/id/585B879BFF9FB65853DA1148FE669E2C#609A3CD0FF9FB658522312CCFA189FBC				MaterialCitation
585B879BFF9FB65853DA1148FE669E2C.mc.609A3CD0FF9FB65853DA1294FCEF9E64	585B879BFF9FB65853DA1148FE669E2C.taxon	HNHM/17496		HNHM		HNHM / 17496 1 ex., Nežilovo, Jakupica Mts., Babuna Spring, 41 ° 41.397 ' N, 21 ° 24.979 ' E, 1360 m, beech forest, 24.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-24	L. Danyi & Z. Feher & Gy. Makranczy		41.68995	21.416317	1360						Jakupica Mts.	Nezilovo	https://treatment.plazi.org/id/585B879BFF9FB65853DA1148FE669E2C#609A3CD0FF9FB65853DA1294FCEF9E64				MaterialCitation
585B879BFF9FB65853DA1148FE669E2C.mc.609A3CD0FF9FB658503A1370FE629E2C	585B879BFF9FB65853DA1148FE669E2C.taxon	HNHM/17509		HNHM		HNHM / 17509 2 ex., between Trpejca and Carina, E slope of Galičica Mts., 40 ° 58.047 ' N, 20 ° 51.585 ' E, 1380 m, old beech forest, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		2	2019-04-26	L. Danyi & Z. Feher & Gy. Makranczy		40.96745	20.85975	1380						Carina	Trpejca	https://treatment.plazi.org/id/585B879BFF9FB65853DA1148FE669E2C#609A3CD0FF9FB658503A1370FE629E2C				MaterialCitation
585B879BFF9EB65953DA14F0FABD9A99.mc.609A3CD0FF9EB659522017E9FAB89A99	585B879BFF9EB65953DA14F0FABD9A99.taxon	HNHM/17510		HNHM		HNHM / 17510 2 ex., between Trpejca and Carina, E slope of Galičica Mt., 40 ° 58.047 ' N, 20 ° 51.585 ' E, 1380 m, old beech forest, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		2	2019-04-26	Carina, E & L. Danyi & Danyi, Z & Gy. Makranczy		40.96745	20.85975	1380							Galicica Mt.	https://treatment.plazi.org/id/585B879BFF9EB65953DA14F0FABD9A99#609A3CD0FF9EB659522017E9FAB89A99				MaterialCitation
585B879BFF90B65753DA15D1FE669AEC.mc.609A3CD0FF90B657522B168CFA189A7C	585B879BFF90B65753DA15D1FE669AEC.taxon	HNHM/17492		HNHM		HNHM / 17492 2 ex., between Trpejca and Carina, pass of Galičica Mt., 40 ° 57.333 ' N, 20 ° 49.099 ' E, 1595 m, subalpine pasture with Crataegus, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		2	2019-04-26	Crataegus & L. Danyi & Z. Feher & Gy. Makranczy		40.95555	20.818317	1595						Carina	Trpejca	https://treatment.plazi.org/id/585B879BFF90B65753DA15D1FE669AEC#609A3CD0FF90B657522B168CFA189A7C				MaterialCitation
585B879BFF90B65753DA15D1FE669AEC.mc.609A3CD0FF90B65753DA1755FCEF9A24	585B879BFF90B65753DA15D1FE669AEC.taxon	HNHM/17495		HNHM		HNHM / 17495 1 ex., Nežilovo, Jakupica Mts., Babuna Spring, 41 ° 41.397 ' N, 21 ° 24.979 ' E, 1360 m, beech forest, 24.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-24	L. Danyi & Z. Feher & Gy. Makranczy		41.68995	21.416317	1360						Jakupica Mts.	Nezilovo	https://treatment.plazi.org/id/585B879BFF90B65753DA15D1FE669AEC#609A3CD0FF90B65753DA1755FCEF9A24				MaterialCitation
585B879BFF90B65753DA15D1FE669AEC.mc.609A3CD0FF90B657503A1731FE629AEC	585B879BFF90B65753DA15D1FE669AEC.taxon	HNHM/17508		HNHM		HNHM / 17508 2 ex., between Trpejca and Carina, E slope of Galičica Mt., 40 ° 58.047 ' N, 20 ° 51.585 ' E, 1380 m, old beech forest, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		2	2019-04-26	L. Danyi & Z. Feher & Gy. Makranczy		40.96745	20.85975	1380						Carina	Trpejca	https://treatment.plazi.org/id/585B879BFF90B65753DA15D1FE669AEC#609A3CD0FF90B657503A1731FE629AEC				MaterialCitation
585B879BFF90B65753DA110AFAD99F94.mc.609A3CD0FF90B657522912E4FAD49F94	585B879BFF90B65753DA110AFAD99F94.taxon	HNHM/17488		HNHM		HNHM / 17488 2 ex., Nežilovo, Jakupica Mts., 0.5 km SE of the Babuna Spring, 41 ° 41.248 ' N, 21 ° 25.224 ' E, 1200 m, rocky beech forest, 24.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		2	2019-04-24	L. Danyi & Danyi, Z & Gy. Makranczy		41.687466	21.4204	1200						Jakupica Mts.	Nezilovo	https://treatment.plazi.org/id/585B879BFF90B65753DA110AFAD99F94#609A3CD0FF90B657522912E4FAD49F94				MaterialCitation
585B879BFF90B65453DA1375FAB69814.mc.609A3CD0FF93B654522E14B9FB549848	585B879BFF90B65453DA1375FAB69814.taxon	HNHM/17503		HNHM		HNHM / 17503 1 ex., Demir Kapija, at the entrance of the Demir Kapija Canyon, 41 ° 24.171 ' N, 22 ° 15.504 ' E, 135 m, macchia, 28.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-28	L. Danyi & Gy. Makranczy		41.40285	22.2584	135					Demir Kapija		at the entrance of the Demir Kapija Canyon	https://treatment.plazi.org/id/585B879BFF90B65453DA1375FAB69814#609A3CD0FF93B654522E14B9FB549848				MaterialCitation
585B879BFF93B65453DA15F5FE389DE0.mc.609A3CD0FF93B654520D1780FBAD9D70	585B879BFF93B65453DA15F5FE389DE0.taxon	HNHM/17486		HNHM		HNHM / 17486 2 ex., Valandovo, Hotel Izvor, 41 ° 19.633 ' N, 22 ° 33.328 ' E, 258 m, Platanus gallery along a stream, 28.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		2	2019-04-28	L. Danyi & Z. Feher & Gy. Makranczy		41.327217	22.555466	258					Valandovo		Hotel Izvor	https://treatment.plazi.org/id/585B879BFF93B65453DA15F5FE389DE0#609A3CD0FF93B654520D1780FBAD9D70				MaterialCitation
585B879BFF93B65453DA15F5FE389DE0.mc.609A3CD0FF93B654577B106CFC669D38	585B879BFF93B65453DA15F5FE389DE0.taxon	HNHM/17498		HNHM		HNHM / 17498 1 ex., Kjesendre, at 1.3 km on the road to Galište, 41 ° 23.423 ' N, 21 ° 50.454 ' E, 680 m, at a small stream in a young beech-oak-maple shrub, 25.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-25	L. Danyi & Z. Feher & Gy. Makranczy		41.390385	21.8409	680					Valandovo	Kjesendre	Galiste	https://treatment.plazi.org/id/585B879BFF93B65453DA15F5FE389DE0#609A3CD0FF93B654577B106CFC669D38				MaterialCitation
585B879BFF93B65453DA15F5FE389DE0.mc.609A3CD0FF93B65450B91035FE349DE0	585B879BFF93B65453DA15F5FE389DE0.taxon	HNHM/17500		HNHM		HNHM / 17500 1 ex., Ohrid, south of the city, 41 ° 5.617 ' N, 20 ° 48.059 ' E, 693 m, willow trees on the lakeshore, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-26	L. Danyi & Z. Feher & Gy. Makranczy		41.093616	20.800983	693					Ohrid		Ohrid	https://treatment.plazi.org/id/585B879BFF93B65453DA15F5FE389DE0#609A3CD0FF93B65450B91035FE349DE0				MaterialCitation
585B879BFF92B65553DA15D6FE389AC5.mc.609A3CD0FF92B655523C176DFB1E9A1D	585B879BFF92B65553DA15D6FE389AC5.taxon	HNHM/17490		HNHM		HNHM / 17490 1 ex., Peštani, bottom of the rock on the lakeshore, 41 ° 0.581 ' N, 20 ° 48.360 ' E, 712 m, Hedera bush, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-26	L. Danyi & Z. Feher & Gy. Makranczy		41.00968	20.806	712						Pestani	Hedera	https://treatment.plazi.org/id/585B879BFF92B65553DA15D6FE389AC5#609A3CD0FF92B655523C176DFB1E9A1D				MaterialCitation
585B879BFF92B65553DA15D6FE389AC5.mc.609A3CD0FF92B65557E01749FE349AC5	585B879BFF92B65553DA15D6FE389AC5.taxon	HNHM/17506		HNHM		HNHM / 17506 3 ex., Ohrid, Studenčišta, 41 ° 6.137 ' N, 20 ° 48.888 ' E, 700 m, park with plane trees, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		3	2019-04-26	L. Danyi & Z. Feher & Gy. Makranczy		41.102283	20.8148	700					Ohrid		Studencista	https://treatment.plazi.org/id/585B879BFF92B65553DA15D6FE389AC5#609A3CD0FF92B65557E01749FE349AC5				MaterialCitation
585B879BFF95B65253DA14F0FB5C9B5B.mc.609A3CD0FF95B652522A15B7FB589B5B	585B879BFF95B65253DA14F0FB5C9B5B.taxon	HNHM/17504		HNHM		HNHM / 17504 1 ex., ~ 1 km N of Izbišta, at the road between Resen and Ohrid, 41 ° 8.400 ' N, 21 ° 0.048 ' E, 950 m, oak forest, 25.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-25	L. Danyi & Danyi, Z & Gy. Makranczy		41.14	21.0008	950					Resen and Ohrid		Izbista	https://treatment.plazi.org/id/585B879BFF95B65253DA14F0FB5C9B5B#609A3CD0FF95B652522A15B7FB589B5B				MaterialCitation
585B879BFF94B65353DA152DFC009A4B.mc.609A3CD0FF94B653522D1687FCFC9A4B	585B879BFF94B65353DA152DFC009A4B.taxon	HNHM/17507		HNHM		HNHM / 17507 2 ex., Ohrid, Studenčišta, 41 ° 6.137 ' N, 20 ° 48.888 ' E, 700 m, park with plane trees, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		2	2019-04-26	L. Danyi & Danyi, Z & Gy. Makranczy		41.102283	20.8148	700					Ohrid		Studencista	https://treatment.plazi.org/id/585B879BFF94B65353DA152DFC009A4B#609A3CD0FF94B653522D1687FCFC9A4B				MaterialCitation
585B879BFF94B65353DA17DFFC009C27.mc.609A3CD0FF94B65352121153FCFC9C27	585B879BFF94B65353DA17DFFC009C27.taxon	HNHM/17505		HNHM		HNHM / 17505 3 ex., Ohrid, Studenčišta, 41 ° 6.137 ’ N, 20 ° 48.888 ’ E, 700 m, park with plane trees, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		3	2019-04-26	L. Danyi & Danyi, Z & Gy. Makranczy		41.102283	20.8148	700					Ohrid		Studencista	https://treatment.plazi.org/id/585B879BFF94B65353DA17DFFC009C27#609A3CD0FF94B65352121153FCFC9C27				MaterialCitation
585B879BFF97B65053DA10FBFBBE9E86.mc.609A3CD0FF97B650521313F2FBBA9E86	585B879BFF97B65053DA10FBFBBE9E86.taxon	HNHM/17489		HNHM		HNHM / 17489 10 ex., Peštani, bottom of the rock on the lakeshore, 41 ° 0.581 ' N, 20 ° 48.360 ' E, 712 m, Hedera bush, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		10	2019-04-26	Hedera & L. Danyi & Danyi, Z & Gy. Makranczy		41.00968	20.806	712								https://treatment.plazi.org/id/585B879BFF97B65053DA10FBFBBE9E86#609A3CD0FF97B650521313F2FBBA9E86				MaterialCitation
585B879BFF89B64E53DA1599FC7B9A5F.mc.609A3CD0FF89B64E521316ABFC779A5F	585B879BFF89B64E53DA1599FC7B9A5F.taxon	HNHM/17501		HNHM		HNHM / 17501 1 ex., Ohrid, south of the city, 41 ° 5.617 ' N, 20 ° 48.059 ' E, 693 m, willow trees on the lakeshore, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-26	L. Danyi & Danyi, Z & Gy. Makranczy		41.093616	20.800983	693					Ohrid		Ohrid	https://treatment.plazi.org/id/585B879BFF89B64E53DA1599FC7B9A5F#609A3CD0FF89B64E521316ABFC779A5F				MaterialCitation
585B879BFF88B64F53DA16FAFB859C8B.mc.609A3CD0FF88B64F522B113EFA189CC3	585B879BFF88B64F53DA16FAFB859C8B.taxon	HNHM/17493		HNHM		HNHM / 17493 1 ex., between Trpejca and Carina, pass of Mt. Galičica, 40 ° 57.333 ' N, 20 ° 49.099 ' E, 1595 m, subalpine pasture with Crataegus, 26.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-26	Crataegus & L. Danyi & Z. Feher & Gy. Makranczy		40.95555	20.818317	1595						Carina	Trpejca	https://treatment.plazi.org/id/585B879BFF88B64F53DA16FAFB859C8B#609A3CD0FF88B64F522B113EFA189CC3				MaterialCitation
585B879BFF88B64F53DA16FAFB859C8B.mc.609A3CD0FF88B64F53DA11C7FB819C8B	585B879BFF88B64F53DA16FAFB859C8B.taxon	HNHM/17511		HNHM		HNHM / 17511 1 ex., Kjesendre, at 3.7 km on the road to Galište, 41 ° 23.046 ' N, 21 ° 50.922 ' E, 920 m, beech forest with rocks, 25.04.2019, leg. L. Dányi, Z. Fehér, Gy. Makranczy, T. Szederjesi		1	2019-04-25	L. Danyi & Z. Feher & Gy. Makranczy		41.3841	21.8487	920						Galiste	Kjesendre	https://treatment.plazi.org/id/585B879BFF88B64F53DA16FAFB859C8B#609A3CD0FF88B64F53DA11C7FB819C8B				MaterialCitation
