taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
5D0087D9FF9CFFB5FBA4FCE128D6BF69.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667211/files/figure.png	https://doi.org/10.5281/zenodo.14667211	Figure 1. Bellayra sexangula gen. nov., comb. nov., lectotype, male (CL 7.24 mm, CB 7.85 mm) (ZSI-893/10). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view.	Figure 1. Bellayra sexangula gen. nov., comb. nov., lectotype, male (CL 7.24 mm, CB 7.85 mm) (ZSI-893/10). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9CFFB5FBA4FCE128D6BF69.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667213/files/figure.png	https://doi.org/10.5281/zenodo.14667213	Figure 2. Bellayra sexangula gen. nov., comb. nov., male (CL 7.3 mm, CB 8.15 mm) (LFSc. ZRC-149). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view; e, carapace, lateral view.	Figure 2. Bellayra sexangula gen. nov., comb. nov., male (CL 7.3 mm, CB 8.15 mm) (LFSc. ZRC-149). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view; e, carapace, lateral view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9EFFB1FF53FD7C2B6EB93E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667211/files/figure.png	https://doi.org/10.5281/zenodo.14667211	Figure 1. Bellayra sexangula gen. nov., comb. nov., lectotype, male (CL 7.24 mm, CB 7.85 mm) (ZSI-893/10). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view.	Figure 1. Bellayra sexangula gen. nov., comb. nov., lectotype, male (CL 7.24 mm, CB 7.85 mm) (ZSI-893/10). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9EFFB1FF53FD7C2B6EB93E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667213/files/figure.png	https://doi.org/10.5281/zenodo.14667213	Figure 2. Bellayra sexangula gen. nov., comb. nov., male (CL 7.3 mm, CB 8.15 mm) (LFSc. ZRC-149). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view; e, carapace, lateral view.	Figure 2. Bellayra sexangula gen. nov., comb. nov., male (CL 7.3 mm, CB 8.15 mm) (LFSc. ZRC-149). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view; e, carapace, lateral view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9EFFB1FF53FD7C2B6EB93E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667215/files/figure.png	https://doi.org/10.5281/zenodo.14667215	Figure 3.Bellayra sexangula gen.nov., comb.nov., lectotype, male (CL 7.24 mm, CB 7.85 mm) (ZSI-893/10). a, Right chela, outer view; b, rightchela, innerview; c, left third maxilliped,outer view;d, abdomen; e, G1 abdominal view; f, G1 apical lobe;g, G1 apical lobe, male (CL 7.3 mm, CB 8.15 mm) (LFSc. ZRC-149); h, G1 abdominal view.	Figure 3.Bellayra sexangula gen.nov., comb.nov., lectotype, male (CL 7.24 mm, CB 7.85 mm) (ZSI-893/10). a, Right chela, outer view; b, rightchela, innerview; c, left third maxilliped,outer view;d, abdomen; e, G1 abdominal view; f, G1 apical lobe;g, G1 apical lobe, male (CL 7.3 mm, CB 8.15 mm) (LFSc. ZRC-149); h, G1 abdominal view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9EFFB1FF53FD7C2B6EB93E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667217/files/figure.png	https://doi.org/10.5281/zenodo.14667217	Figure 4. Bellayra persicum gen. nov., sp. nov., holotype, male (CL 7.88 mm, CB 7.83 mm) (ZSI-896/10). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view; e, carapace, lateral view.	Figure 4. Bellayra persicum gen. nov., sp. nov., holotype, male (CL 7.88 mm, CB 7.83 mm) (ZSI-896/10). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view; e, carapace, lateral view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9EFFB1FF53FD7C2B6EB93E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667219/files/figure.png	https://doi.org/10.5281/zenodo.14667219	Figure 5.Bellayra persicum gen. nov.,sp.nov., holotype, male (CL 7.88 mm, CB 7.83mm) (ZSI-896/10).a, Right chela, outer view; b, right chela, inner view; c, left third maxilliped, outer view; d, abdomen; e, G1 abdominal view; f, G1 apical lobe (setae omitted).	Figure 5.Bellayra persicum gen. nov.,sp.nov., holotype, male (CL 7.88 mm, CB 7.83mm) (ZSI-896/10).a, Right chela, outer view; b, right chela, inner view; c, left third maxilliped, outer view; d, abdomen; e, G1 abdominal view; f, G1 apical lobe (setae omitted).	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9EFFB1FF53FD7C2B6EB93E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667221/files/figure.png	https://doi.org/10.5281/zenodo.14667221	Figure 6. Bellayra nishihirai gen. nov., comb. nov., male (CL 5.9 mm, CB 6.3 mm) (ZRC 2002.602). a, Habitus, dorsal view; b, ventral view.	Figure 6. Bellayra nishihirai gen. nov., comb. nov., male (CL 5.9 mm, CB 6.3 mm) (ZRC 2002.602). a, Habitus, dorsal view; b, ventral view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9AFFBDFE8AFB8C2D6FBC23.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667217/files/figure.png	https://doi.org/10.5281/zenodo.14667217	Figure 4. Bellayra persicum gen. nov., sp. nov., holotype, male (CL 7.88 mm, CB 7.83 mm) (ZSI-896/10). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view; e, carapace, lateral view.	Figure 4. Bellayra persicum gen. nov., sp. nov., holotype, male (CL 7.88 mm, CB 7.83 mm) (ZSI-896/10). a, Habitus, dorsal view; b, right cheliped, outer view; c, right cheliped, inner view; d, carapace, ventral view; e, carapace, lateral view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9AFFBDFE8AFB8C2D6FBC23.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667219/files/figure.png	https://doi.org/10.5281/zenodo.14667219	Figure 5.Bellayra persicum gen. nov.,sp.nov., holotype, male (CL 7.88 mm, CB 7.83mm) (ZSI-896/10).a, Right chela, outer view; b, right chela, inner view; c, left third maxilliped, outer view; d, abdomen; e, G1 abdominal view; f, G1 apical lobe (setae omitted).	Figure 5.Bellayra persicum gen. nov.,sp.nov., holotype, male (CL 7.88 mm, CB 7.83mm) (ZSI-896/10).a, Right chela, outer view; b, right chela, inner view; c, left third maxilliped, outer view; d, abdomen; e, G1 abdominal view; f, G1 apical lobe (setae omitted).	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
5D0087D9FF9AFFBDFE8AFB8C2D6FBC23.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14667221/files/figure.png	https://doi.org/10.5281/zenodo.14667221	Figure 6. Bellayra nishihirai gen. nov., comb. nov., male (CL 5.9 mm, CB 6.3 mm) (ZRC 2002.602). a, Habitus, dorsal view; b, ventral view.	Figure 6. Bellayra nishihirai gen. nov., comb. nov., male (CL 5.9 mm, CB 6.3 mm) (ZRC 2002.602). a, Habitus, dorsal view; b, ventral view.	2022-10-17	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu		Zenodo	biologists	Mitra, Jigneshkumar Trivedi Reza Naderloo Chinnathambi Viswanathan Santanu			
