identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
895387C1F47AFFBFFF1FD4F3FE38F98E.ref	895387C1F47AFFBFFF1FD4F3FE38F98E.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 256-256, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			256	256	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47AFFBFFF1FD743FBB6F8ED.ref	895387C1F47AFFBFFF1FD743FBB6F8ED.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 256-256, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			256	256	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47AFFBFFF1FD6A3FDA4F802.ref	895387C1F47AFFBFFF1FD6A3FDA4F802.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 256-256, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			256	256	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47AFFBFFF1FD6CFFBDEF795.ref	895387C1F47AFFBFFF1FD6CFFBDEF795.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 256-256, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			256	256	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD1BDFCE9FF67.ref	895387C1F47DFFB8FF1FD1BDFCE9FF67.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD029FD8AFEFB.ref	895387C1F47DFFB8FF1FD029FD8AFEFB.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD055FDB1FE0F.ref	895387C1F47DFFB8FF1FD055FDB1FE0F.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD0C1FCDEFDA3.ref	895387C1F47DFFB8FF1FD0C1FCDEFDA3.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD36DFC8BFD37.ref	895387C1F47DFFB8FF1FD36DFC8BFD37.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD399FC1DFD44.ref	895387C1F47DFFB8FF1FD399FC1DFD44.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD205FB16FC34.ref	895387C1F47DFFB8FF1FD205FB16FC34.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD71DFCB8F9C0.ref	895387C1F47DFFB8FF1FD71DFCB8F9C0.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD789FD82F95B.ref	895387C1F47DFFB8FF1FD789FD82F95B.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD635FD5AF820.ref	895387C1F47DFFB8FF1FD635FD5AF820.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47DFFB8FF1FD6E9FDDCF7BB.ref	895387C1F47DFFB8FF1FD6E9FDDCF7BB.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 257-257, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			257	257	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD1BDFE20FEBC.ref	895387C1F47CFFB9FF1FD1BDFE20FEBC.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD3B5FE64FD6F.ref	895387C1F47CFFB9FF1FD3B5FE64FD6F.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD221FC7BFCFC.ref	895387C1F47CFFB9FF1FD221FC7BFCFC.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD24DFE64FC17.ref	895387C1F47CFFB9FF1FD24DFE64FC17.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD2F9FCFDFBA4.ref	895387C1F47CFFB9FF1FD2F9FCFDFBA4.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD565FDB1FB3F.ref	895387C1F47CFFB9FF1FD565FDB1FB3F.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD591FC70FB4C.ref	895387C1F47CFFB9FF1FD591FC70FB4C.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD43DFBCEFAC3.ref	895387C1F47CFFB9FF1FD43DFBCEFAC3.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD48DFDD4FA57.ref	895387C1F47CFFB9FF1FD48DFDD4FA57.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD739FBE9F9E4.ref	895387C1F47CFFB9FF1FD739FBE9F9E4.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFB9FF1FD7A5FC82F8B7.ref	895387C1F47CFFB9FF1FD7A5FC82F8B7.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47CFFBAFF1FD619FD9EFE31.ref	895387C1F47CFFBAFF1FD619FD9EFE31.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 258-258, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			258	258	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD098FDB1FD34.ref	895387C1F47FFFBAFF1FD098FDB1FD34.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD394FDA0FD48.ref	895387C1F47FFFBAFF1FD394FDA0FD48.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD200FDB1FCDC.ref	895387C1F47FFFBAFF1FD200FDB1FCDC.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD2ACFD86FC71.ref	895387C1F47FFFBAFF1FD2ACFD86FC71.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD2D8FDD0FB85.ref	895387C1F47FFFBAFF1FD2D8FDD0FB85.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD544FB9BFB51.ref	895387C1F47FFFBAFF1FD544FB9BFB51.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD438FE20FAC0.ref	895387C1F47FFFBAFF1FD438FE20FAC0.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD488FDD6FA55.ref	895387C1F47FFFBAFF1FD488FDD6FA55.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD734FB97F8B4.ref	895387C1F47FFFBAFF1FD734FB97F8B4.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD614FE62F8C8.ref	895387C1F47FFFBAFF1FD614FE62F8C8.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47FFFBAFF1FD680FC32F85C.ref	895387C1F47FFFBAFF1FD680FC32F85C.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 259-259, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			259	259	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD1BEFAF0FED7.ref	895387C1F47EFFBBFF1FD1BEFAF0FED7.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD0BAFDA7FE6A.ref	895387C1F47EFFBBFF1FD0BAFDA7FE6A.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD326FE2BFDFE.ref	895387C1F47EFFBBFF1FD326FE2BFDFE.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD352FCF7FD12.ref	895387C1F47EFFBBFF1FD352FCF7FD12.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD3FEFD9FFCDE.ref	895387C1F47EFFBBFF1FD3FEFD9FFCDE.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD2B2FE62FC72.ref	895387C1F47EFFBBFF1FD2B2FE62FC72.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD2DDFE38FB1A.ref	895387C1F47EFFBBFF1FD2DDFE38FB1A.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD5F5FBD9FA8A.ref	895387C1F47EFFBBFF1FD5F5FBD9FA8A.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD445FB5AFA7A.ref	895387C1F47EFFBBFF1FD445FB5AFA7A.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD4D5FC16F98F.ref	895387C1F47EFFBBFF1FD4D5FC16F98F.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD741FC0AF923.ref	895387C1F47EFFBBFF1FD741FC0AF923.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD7EEFC85F826.ref	895387C1F47EFFBBFF1FD7EEFC85F826.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
895387C1F47EFFBBFF1FD6EAFCF8F7BA.ref	895387C1F47EFFBBFF1FD6EAFCF8F7BA.taxon	journal article	Eroğlu, Gönül (2025): Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures. Phytotaxa 714 (4), 253-269: 260-260, DOI:10.11646/phytotaxa.714.4.1, URL:https://doi.org/10.11646/phytotaxa.714.4.1	Myxomycetes diversity in Karaman Province forests revealed by moist chamber cultures			260	260	Phytotaxa	714		Eroğlu, Gönül		2025	en		https://doi.org/10.11646/phytotaxa.714.4.1
