occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
BDFDA142B5055672B164DBF20FF90CCF.mc.6FF905C6EB51AFC761527AEAB916384E	BDFDA142B5055672B164DBF20FF90CCF.taxon				holotype	Holotype • 1 male imago, Shuiman Village, Wuzhishan City, Hainan Province, China, 730 m a. s. l., 18.907855 ° N, 109.679361 ° E, 2024 - I- 8 - 10, Dewen Gong, Xuhongyi Zheng leg.	male	1	2024-01-08	Dewen Gong & Xuhongyi Zheng		18.907854	109.67936	730				China	Hainan Province	Wuzhishan City	Shuiman Village	https://treatment.plazi.org/id/BDFDA142B5055672B164DBF20FF90CCF#6FF905C6EB51AFC761527AEAB916384E				MaterialCitation
BDFDA142B5055672B164DBF20FF90CCF.mc.F0F5BF62604EE0E6023BD2A2A9A38493	BDFDA142B5055672B164DBF20FF90CCF.taxon				paratype	Paratypes • 1 male imago (reared from nymph) and 10 nymphs, same data as holotype	male	1	2024-01-08	Dewen Gong & Xuhongyi Zheng		18.907854	109.67936	730				China	Hainan	Wuzhishan City	Shuiman Village	https://treatment.plazi.org/id/BDFDA142B5055672B164DBF20FF90CCF#F0F5BF62604EE0E6023BD2A2A9A38493				MaterialCitation
BDFDA142B5055672B164DBF20FF90CCF.mc.56EE846AA93751F1AB989751AA686A73	BDFDA142B5055672B164DBF20FF90CCF.taxon			GONG		3 female subimagoes (reared from nymphs), 21 nymphs, Limu Mountain, Wuzhishan City, Hainan Province, China, 627 m a. s. l., 19.169685 ° N, 109.746047 ° E, 2023 - IV- 29, Dewen GONG, Xiaofang Chen, Xinhe Qiang leg.	female	3	2023-04-29	Dewen GONG & Xiaofang Chen & Xinhe Qiang		19.169685	109.74605	627				China	Hainan Province	Wuzhishan City	Limu Mountain	https://treatment.plazi.org/id/BDFDA142B5055672B164DBF20FF90CCF#56EE846AA93751F1AB989751AA686A73				MaterialCitation
BDFDA142B5055672B164DBF20FF90CCF.mc.6381587992188172A61641572E584037	BDFDA142B5055672B164DBF20FF90CCF.taxon			QIANG		4 nymphs, Jianfengling Moutain, Ledong County, Hainan Province, China, 850 m a. s. l., 18.743911 ° N, 108.854413 ° E, 2022 - VI- 29, Dewen Gong, Manqing Ding, Xinhe QIANG leg		1	2022-06-29	Dewen Gong & Manqing Ding & Xinhe QIANG		18.743912	108.854416	850				China	Hainan Province		Jianfengling Moutain	https://treatment.plazi.org/id/BDFDA142B5055672B164DBF20FF90CCF#6381587992188172A61641572E584037				MaterialCitation
BDFDA142B5055672B164DBF20FF90CCF.mc.2CF71DA1E91F772208BC86558CE82202	BDFDA142B5055672B164DBF20FF90CCF.taxon					1 nymph, Nandao Farm, Sanya City, Hainan Province, China, 231 m a. s. l., 18.394447 ° N, 109.388103 ° E, 2022 - VII- 6, Dewen Gong, Manqing Ding, Xinhe Qiang leg.		1	2022-07-06	Dewen Gong & Manqing Ding & Xinhe Qiang		18.394447	109.3881	231				China	Hainan Province	Sanya City	Nandao Farm	https://treatment.plazi.org/id/BDFDA142B5055672B164DBF20FF90CCF#2CF71DA1E91F772208BC86558CE82202				MaterialCitation
BDFDA142B5055672B164DBF20FF90CCF.mc.218272C670CAA1DEE5728917376E1CAD	BDFDA142B5055672B164DBF20FF90CCF.taxon					2 male imagoes, 5 nymphs, Qixianling Mountain, Baoting County, Hainan Province, China, 280 m a. s. l., 18.702331 ° N, 109.692115 ° E, 2024 - I- 11, Dewen Gong, Xuhongyi Zheng leg.	male	2	2024-01-11	Dewen Gong & Xuhongyi Zheng		18.702332	109.692116	280				China	Hainan Province		Qixianling Mountain	https://treatment.plazi.org/id/BDFDA142B5055672B164DBF20FF90CCF#218272C670CAA1DEE5728917376E1CAD				MaterialCitation
AF355A1ED14459A29EBEC1973EAF9794.mc.D4C785E40545FAD0A667CD289C724010	AF355A1ED14459A29EBEC1973EAF9794.taxon					1 male imago 11 nymphs, Ailao Mountain, Yuxi City, Yunnan Province, China, 2200 m a. s. l., 23.970333 ° N, 101.527147 ° E, 2022 - II- 7, Xuhongyi Zheng leg.	male	1	2022-02-07	Xuhongyi Zheng		23.970333	101.527145	2200				China	Yunnan Province	Yuxi City	Ailao Mountain	https://treatment.plazi.org/id/AF355A1ED14459A29EBEC1973EAF9794#D4C785E40545FAD0A667CD289C724010				MaterialCitation
BADF030CCCB75F0DABCED2A0225289F9.mc.9F45E3A57F7D9CA174AF8A2DACC90BE7	BADF030CCCB75F0DABCED2A0225289F9.taxon					55 nymphs, Chebaling Mountain, Shaoguan City, Guangdong Province, China, 460 m a. s. l., 24.701644 ° N, 114.190687 ° E, 2024 - IV- 2 - 14, Dewen Gong, Xuhongyi Zheng leg.		1	2024-04-02	Dewen Gong & Xuhongyi Zheng		24.701645	114.19069	460				China	Guangdong Province	Shaoguan City	Chebaling Mountain	https://treatment.plazi.org/id/BADF030CCCB75F0DABCED2A0225289F9#9F45E3A57F7D9CA174AF8A2DACC90BE7				MaterialCitation
BADF030CCCB75F0DABCED2A0225289F9.mc.11F5E494F61A98BA41C2B65A2BE3E74C	BADF030CCCB75F0DABCED2A0225289F9.taxon					10 male imagoes, 3 female subimagoes, 3 nymphs, Laipoli, Jinan District, Fuzhou City, Fujian Province, China, 390 m a. s. l., 26.251947 ° N, 119.283899 ° E, 2024 - IV- 25, Xuhongyi Zheng leg.	male	13	2024-04-25	Xuhongyi Zheng		26.251947	119.2839	390				China	Fujian Province	Jinan District	Laipoli	https://treatment.plazi.org/id/BADF030CCCB75F0DABCED2A0225289F9#11F5E494F61A98BA41C2B65A2BE3E74C				MaterialCitation
BADF030CCCB75F0DABCED2A0225289F9.mc.80C30AF632B99E75BE6B634945DD218D	BADF030CCCB75F0DABCED2A0225289F9.taxon					5 nymphs, Jiulian Mountain, Ganzhou City, Jiangxi Province, China, 24.539800 ° N, 114.467900 ° E, 2020 - IX- 14, Zhengxing MA leg.		1	2020-09-14	Zhengxing MA		24.5398	114.4679					China	Jiangxi Province	Ganzhou City	Jiulian Mountain	https://treatment.plazi.org/id/BADF030CCCB75F0DABCED2A0225289F9#80C30AF632B99E75BE6B634945DD218D				MaterialCitation
