occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
74A9ACBE01145958AA398C67EFC6E210.mc.83CF5364E8C6E2759F4495CFE03F39DB	74A9ACBE01145958AA398C67EFC6E210.taxon				holotype	Holotype male (brachypter): Argentina • Buenos Aires, Otamendi, 08 - VI- 2022, on Eryngium sp., Salinas-Sosa cols		1	2022-06-08									Argentina	Ciudad Autonoma de Buenos Aires		Otamendi	https://treatment.plazi.org/id/74A9ACBE01145958AA398C67EFC6E210#83CF5364E8C6E2759F4495CFE03F39DB				MaterialCitation
74A9ACBE01145958AA398C67EFC6E210.mc.B6856A63F12B8564807FFD34D48E97F6	74A9ACBE01145958AA398C67EFC6E210.taxon			MLP	paratype	Paratypes • same data as holotype, 7 male brachypters, 6 female brachypters (MLP)	male	13	2022-06-08									Argentina	Ciudad Autonoma de Buenos Aires		Otamendi	https://treatment.plazi.org/id/74A9ACBE01145958AA398C67EFC6E210#B6856A63F12B8564807FFD34D48E97F6				MaterialCitation
74A9ACBE01145958AA398C67EFC6E210.mc.7AC66C18391189017671F5B98C6BA6CA	74A9ACBE01145958AA398C67EFC6E210.taxon			MLP		Argentina • 6 male brachypters, 6 female brachypters, Buenos Aires, Otamendi, 08 - VI- 2022, on Eryngium sp., Salinas-Sosa cols. (MLP)	male	12	2022-06-08									Argentina	Ciudad Autonoma de Buenos Aires	Otamendi	Salinas-Sosa	https://treatment.plazi.org/id/74A9ACBE01145958AA398C67EFC6E210#7AC66C18391189017671F5B98C6BA6CA				MaterialCitation
74A9ACBE01145958AA398C67EFC6E210.mc.CE150BF2D0A5E7EDF71E60EFCEBE49B1	74A9ACBE01145958AA398C67EFC6E210.taxon			MLP		1 male brachypters, 3 female brachypters, Buenos Aires, Dique Lujan, 19 - VII- 2023, on Eryngium sp., Salinas-Sosa cols. (MLP)	male	4	2023-07-19									Argentina	Ciudad Autonoma de Buenos Aires	Dique Lujan	Salinas-Sosa	https://treatment.plazi.org/id/74A9ACBE01145958AA398C67EFC6E210#CE150BF2D0A5E7EDF71E60EFCEBE49B1				MaterialCitation
59E2FEDF9DAD51B79D8B3A8797E51088.mc.1F944A611CB7964AECD65FD988110B3F	59E2FEDF9DAD51B79D8B3A8797E51088.taxon			MLP		3 male macropters, 1 female macropter, Chaco, El Paranacito, 21 - XII- 2021, on Pontederia rotundifolia, Sosa-Salinas cols. (MLP); Bolivia	male	4	2021-12-21	El Paranacito								Bolivia	Chaco		Chaco	https://treatment.plazi.org/id/59E2FEDF9DAD51B79D8B3A8797E51088#1F944A611CB7964AECD65FD988110B3F				MaterialCitation
59E2FEDF9DAD51B79D8B3A8797E51088.mc.475A8CD75C2C966A7E660A9A9678D31B	59E2FEDF9DAD51B79D8B3A8797E51088.taxon			MLP		1 male macropter, labeled 11.862, col. Berg (MLP)	male	1		Berg								Bolivia	Chaco			https://treatment.plazi.org/id/59E2FEDF9DAD51B79D8B3A8797E51088#475A8CD75C2C966A7E660A9A9678D31B				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.78B9159C91CB2778266BB5AEE749B2FF	AC267F4AFD4453828525F4647ADC8549.taxon			MLP	holotype	Holotype male (macropter): Argentina • Corrientes, Esquina, - 29.99197098266, - 59.52115137130, V- 2022, on Pontederia azurea, Salinas-Sosa col. (MLP)		1	2022-05									Argentina	Corrientes		Esquina	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#78B9159C91CB2778266BB5AEE749B2FF				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.EF286F4C382113BC91CB4F0A87B281EC	AC267F4AFD4453828525F4647ADC8549.taxon			MLP	paratype	Paratypes • same data as holotype, 3 macropterous males (1 with genitalia dissected), 5 macropterous females, 2 brachypterous females, 2 brachypterous males (MLP)		1	2022-05									Argentina	Corrientes		Esquina	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#EF286F4C382113BC91CB4F0A87B281EC				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.E3D3F25CCB907A263ACA0D8A982DDF3D	AC267F4AFD4453828525F4647ADC8549.taxon			MLP		Argentina • 1 male macropter, Santa Fe, Reconquista, 26 - XI- 1939, Biraben-Bezzi (MLP)	male	1	1939-11-26	Biraben-Bezzi								Argentina	Santa Fe		Reconquista	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#E3D3F25CCB907A263ACA0D8A982DDF3D				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.358536619523A6218D5EC4732A51E923	AC267F4AFD4453828525F4647ADC8549.taxon			MLP		1 female macropter, Chaco, Resistencia, 20 - III- 1939, Denier, col. (MLP)	female	1	1939-03-20	Denier								Argentina	Chaco		Resistencia	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#358536619523A6218D5EC4732A51E923				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.56C760374AE31BC777AB102579B8712B	AC267F4AFD4453828525F4647ADC8549.taxon			MLP		1 female brachypter, Misiones, Concepción de la Sierra, 27 - XI- 2022, on Pontederia azurea, Salinas col. (MLP)	female	1	2022-11-27									Argentina	Misiones, Concepcion		Sierra	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#56C760374AE31BC777AB102579B8712B				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.9DD21847BF9B53B47BC19EACFE937B9D	AC267F4AFD4453828525F4647ADC8549.taxon			MLP		1 male brachypter, Buenos Aires, Arroyo Botija, 10 - VI- 2023, on Pontederia azurea, Salinas col. (MLP)	male	1	2023-06-10									Argentina	Ciudad Autonoma de Buenos Aires		Arroyo Botija	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#9DD21847BF9B53B47BC19EACFE937B9D				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.EF72CC741A2E85D99ED5B31044E86DB3	AC267F4AFD4453828525F4647ADC8549.taxon			MLP		2 female macropters, Corrientes, Ramada Paso, 15 - V- 2022, on Pontederia azurea, Salinas col. (MLP)	female	2	2022-05-15									Argentina	Corrientes		Ramada Paso	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#EF72CC741A2E85D99ED5B31044E86DB3				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.1600043538B61C111B6625A199E3B2F4	AC267F4AFD4453828525F4647ADC8549.taxon			MLP		2 female macropters, Corrientes, Bañado Virocay, 27 - XI- 2022, on Pontederia azurea, Salinas col. (MLP); Paraguay	female	2	2022-11-27									Paraguay	Corrientes		Banado Virocay	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#1600043538B61C111B6625A199E3B2F4				MaterialCitation
AC267F4AFD4453828525F4647ADC8549.mc.ACB7699667317DEF20853DB5526AF3C3	AC267F4AFD4453828525F4647ADC8549.taxon			MLP		2 female macropters, Cordillera, Arroyos y Esteros, 7 - IV- 2022, on Pontederia azurea, Salinas col. (MLP)	female	2	2022-04-07									Paraguay	Cordillera	Arroyos	Esteros	https://treatment.plazi.org/id/AC267F4AFD4453828525F4647ADC8549#ACB7699667317DEF20853DB5526AF3C3				MaterialCitation
15A12A3753CA5BD89876235915B05678.mc.CD022FC66F25C6D2D9B1D2603C332F33	15A12A3753CA5BD89876235915B05678.taxon					2 male brachypters, 2 female brachypters, Corrientes, Esteros del Iberá, 30 - XI- 2021, on N. indica, Salinas-Sosa cols; Paraguay	male	4	2021-11-30									Paraguay	Corrientes		Esteros del Ibera	https://treatment.plazi.org/id/15A12A3753CA5BD89876235915B05678#CD022FC66F25C6D2D9B1D2603C332F33				MaterialCitation
15A12A3753CA5BD89876235915B05678.mc.E16158667FBFE476E0DADAE3CCB787EA	15A12A3753CA5BD89876235915B05678.taxon			MLP		2 male macropter, 5 male brachypter, 2 females brachypter, Cordillera, Arroyos y Esteros, 7 - IV- 2022, on N. indica, Salinas-Sosa cols. (MLP)	male	9	2022-04-07									Paraguay	Cordillera	Esteros	Arroyos	https://treatment.plazi.org/id/15A12A3753CA5BD89876235915B05678#E16158667FBFE476E0DADAE3CCB787EA				MaterialCitation
