occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
A44E878E5571D41A74ACFC1DFE22F8AB.mc.9C8F3CC55571D41D7567FBA4FC3CFB7F	A44E878E5571D41A74ACFC1DFE22F8AB.taxon			ZSIK Reg. No. ZSI/WGRC/I.R.INV.10328	holotype	Holotype: Clitellate (ZSIK Reg. No. ZSI / WGRC / I. R. INV. 10328), Kottavasal (9 ° 4 ’ 17.4 ” N, 77 ° 12 ’ 24.5 ” E), 13 km from Achankovil and 85 km from Kollam (earlier Quilon), Kollam District, Kerala State, India, 474 m a. s. l., blackish loam soil in evergreen forest, 22 August 2013, collected by S. Prasanth Narayanan, Toms Augustine, S. Arun Sasi, S. Sathrumithra and Dinu Kuriakose.		1	2013-08-22	S. Prasanth Narayanan & Toms & S. Arun Sasi & S. Sathrumithra & Dinu Kuriakose.		9.0715	77.2068	474				India	Kerala State	Quilon	Kottavasal	https://treatment.plazi.org/id/A44E878E5571D41A74ACFC1DFE22F8AB#9C8F3CC55571D41D7567FBA4FC3CFB7F				MaterialCitation
A44E878E5571D41A74ACFC1DFE22F8AB.mc.9C8F3CC55571D41D779FFBC9FCE6FB5B	A44E878E5571D41A74ACFC1DFE22F8AB.taxon			ZSIK Reg. No. ZSI/ WGRC/I.R.INV.10329	paratype	Paratypes. 5 clitellates (ZSIK Reg. No. ZSI / WGRC / I. R. INV. 10329), same collection data as for holotype		1	2013-08-22	Reg. No.		9.0715	77.2068	474				India	Kerala	Quilon	Clitellate	https://treatment.plazi.org/id/A44E878E5571D41A74ACFC1DFE22F8AB#9C8F3CC55571D41D779FFBC9FCE6FB5B				MaterialCitation
A44E878E5571D41A74ACFC1DFE22F8AB.mc.9C8F3CC55571D41D75B4FB70FC75FAAB	A44E878E5571D41A74ACFC1DFE22F8AB.taxon			ACESSD		16 specimens altogether. 5 clitellates, 1 aclitellate (ACESSD / EW / 846), between Kumbhavurutty and Kottavasal (9 ° 4 ’ 26.7 ” N, 77 ° 11 ’ 26.8 ” E), Kollam District, Kerala State, India, 241 m a. s. l., disturbed evergreen forest with blackish forest loamy soil with rocks, 23 August 2013, collected by Dinu Kuriakose, S. Sathrumithra, S. Prasanth Narayanan, Toms Augustine and S. Arun Sasi		16	2013-08-23	Dinu Kuriakose, S. & Sathrumithra, S. & Prasanth Narayanan & Toms Augustine & S. Arun Sasi		9.074083	77.19078	241				India	Kerala		Kollam District	https://treatment.plazi.org/id/A44E878E5571D41A74ACFC1DFE22F8AB#9C8F3CC55571D41D75B4FB70FC75FAAB				MaterialCitation
A44E878E5571D41A74ACFC1DFE22F8AB.mc.9C8F3CC55571D41D77D9FA85FC7BFA5E	A44E878E5571D41A74ACFC1DFE22F8AB.taxon			ACESSD		4 clitellates (ACESSD / EW / 847), Pulachippara in Achankovil (9 ° 5 ’ 59.9 ” N, 77 ° 8 ’ 46.7 ” E), Kollam District, Kerala State, India, 288 m a. s. l., deciduous forest near to Tectona grandis plantation, with brownish hard soil, 23 August 2013, collected by S. Arun Sasi, Toms Augustine, Dinu Kuriakose, S. Sathrumithra and S. Prasanth Narayanan		1	2013-08-23	S. Arun Sasi & Toms Augustine & Dinu Kuriakose, S. & Sathrumithra & S. Prasanth Narayanan		9.099972	77.1463	288				India	Kerala	Kollam District	Pulachippara in Achankovil	https://treatment.plazi.org/id/A44E878E5571D41A74ACFC1DFE22F8AB#9C8F3CC55571D41D77D9FA85FC7BFA5E				MaterialCitation
A44E878E5571D41A74ACFC1DFE22F8AB.mc.9C8F3CC55571D41D77D3FA29FDB0F9C3	A44E878E5571D41A74ACFC1DFE22F8AB.taxon			ACESSD		4 clitellates (ACESSD / EW / 848), Aluvamkudy (9 ° 16 ’ 7.8 ” N, 77 ° 0 ’ 16.8 ” E), Pathanamthitta District, Kerala State, India, evergreen forest stream side, blackish brown forest loam, 513 m a. s. l., 21 August 2013, collected by S. Prasanth Narayanan, S. Sathrumithra, Dinu Kuriakose and S. Arun Sasi		1	2013-08-21	Aluvamkudy & S. Prasanth Narayanan & S. Sathrumithra & Dinu Kuriakose & S. Arun Sasi		9.268833	77.00467	513				India	Kerala		Pathanamthitta District	https://treatment.plazi.org/id/A44E878E5571D41A74ACFC1DFE22F8AB#9C8F3CC55571D41D77D3FA29FDB0F9C3				MaterialCitation
A44E878E5571D41A74ACFC1DFE22F8AB.mc.9C8F3CC55571D41D7625F9BDFE8BF977	A44E878E5571D41A74ACFC1DFE22F8AB.taxon			ACESSD		2 clitellates (ACESSD / EW / 849), Karippanthodu (9 ° 8 ’ 55.2 ” N, 76 ° 52 ’ 34.4 ” E), Pathanamthitta District, Kerala State, India, 421 m a. s. l., Tectona grandis plantation with secondary growth, blackish brown loamy soil, 21 August 2013, collected by S. Prasanth Narayanan, S. Sathrumithra, Dinu Kuriakose and S. Arun Sasi.		1	2013-08-21	Karippanthodu & S. Prasanth Narayanan & S. Sathrumithra & Dinu Kuriakose & S. Arun Sasi.		9.148666	76.87622	421				India	Kerala		Pathanamthitta District	https://treatment.plazi.org/id/A44E878E5571D41A74ACFC1DFE22F8AB#9C8F3CC55571D41D7625F9BDFE8BF977				MaterialCitation
A44E878E5574D41974ACFAA8FB24F85E.mc.9C8F3CC55574D4187575FA3DFDB6F9D2	A44E878E5574D41974ACFAA8FB24F85E.taxon			ZSIK Reg. No. ZSI/WGRC/I.R.INV.10330	holotype	Holotype: Clitellate (ZSIK Reg. No. ZSI / WGRC / I. R. INV. 10330), below Muttidichantheri in Peppara Wildlife Sanctuary (8 ° 37 ’ 18.8 ” N, 77 ° 13 ’ 14.8 ” E), 12 km from Bonacaud and 68 km from Thiruvananthapuram (earlier Trivandrum), Thiruvananthapuram District, Kerala State, India, 737 m a. s. l., muddy blackish brown forest loamy soil and decaying wood in evergreen forest, with, 3 October 2014, collected by S. Prasanth Narayanan, S. Sathrumithra and Dinu Kuriakose.		1	2014-10-03	S. Prasanth Narayanan & S. Sathrumithra & Dinu Kuriakose.		8.621889	77.22078	737				India	Kerala State	Trivandrum	below Muttidichantheri in Peppara Wildlife Sanctuary	https://treatment.plazi.org/id/A44E878E5574D41974ACFAA8FB24F85E#9C8F3CC55574D4187575FA3DFDB6F9D2				MaterialCitation
A44E878E5574D41974ACFAA8FB24F85E.mc.9C8F3CC55574D4187627F9AAFD8EF9BE	A44E878E5574D41974ACFAA8FB24F85E.taxon			ZSIK Reg. No. ZSI/WGRC/I.R.INV.10331	paratype	Paratypes. 3 clitellate, 1 aclitellate (ZSIK Reg. No. ZSI / WGRC / I. R. INV. 10331), same collection data as for holotype		1	2014-10-03	Reg. No.		8.621889	77.22078	737				India	Kerala	Trivandrum	Clitellate	https://treatment.plazi.org/id/A44E878E5574D41974ACFAA8FB24F85E#9C8F3CC55574D4187627F9AAFD8EF9BE				MaterialCitation
A44E878E5574D41974ACFAA8FB24F85E.mc.9C8F3CC55574D41875B2F9D5FF68F90E	A44E878E5574D41974ACFAA8FB24F85E.taxon			ACESSD		1 clitellate, 4 aclitellates (ACESSD / EW / 850), Ponmudi hill top (8 ° 46 ’ 6.2 ” N, 77 ° 6 ’ 33.9 ” E), Thiruvananthapuram District, Kerala State, India, 1009 m a. s. l., evergreen ‘ shola’ like forest with blackish brown forest loam soil, 2 October 2014, collected by S. Prasanth Narayanan, Dinu Kuriakose, S. Sathrumithra and S. Arun Sasi		1	2014-10-02	S. Prasanth Narayanan & Dinu Kuriakose, S & S. Arun Sasi		8.768389	77.10941	1009				India	Kerala	Thiruvananthapuram District	Ponmudi	https://treatment.plazi.org/id/A44E878E5574D41974ACFAA8FB24F85E#9C8F3CC55574D41875B2F9D5FF68F90E				MaterialCitation
A44E878E5574D41974ACFAA8FB24F85E.mc.9C8F3CC55574D41874ECF979FB46F8D6	A44E878E5574D41974ACFAA8FB24F85E.taxon			ACESSD		1 clitellate, 6 aclitellate (ACESSD / EW / 851), Udiyankulangara (8 ° 22 ’ 37.4 ” N, 77 ° 7 ’ 32.7 ” E), Thiruvananthapuram District, Kerala State, India, 41 m a. s. l., home surroundings with various grass species, lateritic soil with humus, 1 October 2014, collected by S. Prasanth Narayanan, Dinu Kuriakose and S. Sathrumithra.		1	2014-10-01	S. Prasanth Narayanan & Dinu Kuriakose & S. Sathrumithra.		8.377056	77.125755	41				India	Kerala	Thiruvananthapuram District	Udiyankulangara	https://treatment.plazi.org/id/A44E878E5574D41974ACFAA8FB24F85E#9C8F3CC55574D41874ECF979FB46F8D6				MaterialCitation
