taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
B744AA3D1B15FF957FBCFF7D4E59D62C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016608/files/figure.png	https://doi.org/10.5281/zenodo.17016608	FIGURE 1. Bolotettix adik Tan & Muhammad, sp. nov. male paratypes habitus in dorsal (A, B) and lateral (C, D) views. Scale bar: 1 mm.	FIGURE 1. Bolotettix adik Tan & Muhammad, sp. nov. male paratypes habitus in dorsal (A, B) and lateral (C, D) views. Scale bar: 1 mm.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B15FF957FBCFF7D4E59D62C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016610/files/figure.png	https://doi.org/10.5281/zenodo.17016610	FIGURE 2. Bolotettix adik Tan & Muhammad, sp. nov.: head in frontal view (A); head and prozona in dorsal (B) and lateral (C, D) views; tegmen in lateral view (E); fore and middle leg (F); hind femur (G) and tibia and tarsus (H) in lateral view. Scale bars: 1 mm.	FIGURE 2. Bolotettix adik Tan & Muhammad, sp. nov.: head in frontal view (A); head and prozona in dorsal (B) and lateral (C, D) views; tegmen in lateral view (E); fore and middle leg (F); hind femur (G) and tibia and tarsus (H) in lateral view. Scale bars: 1 mm.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B15FF957FBCFF7D4E59D62C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016612/files/figure.png	https://doi.org/10.5281/zenodo.17016612	FIGURE 3. Bolotettix adik Tan & Muhammad, sp. nov. males in their natural environment in Sinipung Hill.	FIGURE 3. Bolotettix adik Tan & Muhammad, sp. nov. males in their natural environment in Sinipung Hill.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B15FF957FBCFF7D4E59D62C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016617/files/figure.png	https://doi.org/10.5281/zenodo.17016617	FIGURE 4. Bolotettix species from Borneo when alive: B. adik Tan & Muhammad, sp. nov. (A); B. validispinus Hancock, 1907 (B); B. parvispinus Hancock, 1913 (C); B. planus Hancock, 1907 (D). Images of other Bornean species obtained from iNaturalist, with permission by Chien Lee (B, D) and Amila Sumanapala (C).	FIGURE 4. Bolotettix species from Borneo when alive: B. adik Tan & Muhammad, sp. nov. (A); B. validispinus Hancock, 1907 (B); B. parvispinus Hancock, 1913 (C); B. planus Hancock, 1907 (D). Images of other Bornean species obtained from iNaturalist, with permission by Chien Lee (B, D) and Amila Sumanapala (C).	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B10FF977FBCFAE4483DD287.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016619/files/figure.png	https://doi.org/10.5281/zenodo.17016619	FIGURE 5. Mazarredia (Prosoaltus) cephalica (Haan, 1843) in its natural environment in Sinipung Hill.	FIGURE 5. Mazarredia (Prosoaltus) cephalica (Haan, 1843) in its natural environment in Sinipung Hill.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B10FF977FBCFAE4483DD287.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016621/files/figure.png	https://doi.org/10.5281/zenodo.17016621	FIGURE 6. Mazarredia (Prosoaltus) cephalica (Haan, 1843) male habitus in lateral (A) and dorsal (B) views. Scale bar: 10 mm.	FIGURE 6. Mazarredia (Prosoaltus) cephalica (Haan, 1843) male habitus in lateral (A) and dorsal (B) views. Scale bar: 10 mm.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B1EFF9B7FBCFAF54948D222.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016623/files/figure.png	https://doi.org/10.5281/zenodo.17016623	FIGURE 7. Bolivaritettix apterus (Rehn, 1904) black (A) and light (B) forms in their natural environment in Meligan.	FIGURE 7. Bolivaritettix apterus (Rehn, 1904) black (A) and light (B) forms in their natural environment in Meligan.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B1EFF9B7FBCFAF54948D222.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016627/files/figure.png	https://doi.org/10.5281/zenodo.17016627	FIGURE 8. Bolivaritettix apterus (Rehn, 1904) colour variants in dorsal (A, C, E, G) and lateral (B, D, F, H) views. Scale bar: 10 mm.	FIGURE 8. Bolivaritettix apterus (Rehn, 1904) colour variants in dorsal (A, C, E, G) and lateral (B, D, F, H) views. Scale bar: 10 mm.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B1BFF9D7FBCFF354F38D430.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016629/files/figure.png	https://doi.org/10.5281/zenodo.17016629	FIGURE 9. Discotettix belzebuth (Serville, 1838) in its natural environment in Maliau Basin.	FIGURE 9. Discotettix belzebuth (Serville, 1838) in its natural environment in Maliau Basin.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B1AFF9D7FBCFE784D94D60A.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016631/files/figure.png	https://doi.org/10.5281/zenodo.17016631	FIGURE 10. Falconius pseudoclavitarsis Günther, 1938 in dorsal (A) and lateral (B) views. Scale bar: 2 mm.	FIGURE 10. Falconius pseudoclavitarsis Günther, 1938 in dorsal (A) and lateral (B) views. Scale bar: 2 mm.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
B744AA3D1B19FF9E7FBCFF354F23D7C2.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/17016633/files/figure.png	https://doi.org/10.5281/zenodo.17016633	FIGURE 11. Tripetalocera ferruginea Westwood, 1834 male habitus in lateral (A) and dorsal (B) views. Scale bar: 10 mm.	FIGURE 11. Tripetalocera ferruginea Westwood, 1834 male habitus in lateral (A) and dorsal (B) views. Scale bar: 10 mm.	2025-08-22	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony		Zenodo	biologists	Tan, Ming Kai;Muhammad, Amira Aqilah;Damit, Dayang Fazrinah Binti Awg;Japir, Razy;Chung, Arthur Y. C.;Robillard, Tony			
