occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
CA286D81276A5184A182C5BD78D419CF.mc.AC3691CA30A8A399F020EFD1F723A330	CA286D81276A5184A182C5BD78D419CF.taxon	HMAS 352970, SAUCC 2446-2, CGMCC 3.27948		H	holotype	China • Hainan Province: Jianfengling National Forest Park, on diseased leaves of Bambusoideae sp., 12 April 2023, D. H. Li (HMAS 352970, holotype), ex-holotype living culture SAUCC 2446 - 2 = CGMCC 3.27948		1	2023-04-12	D. H. Li								China	Hainan Province	Jianfengling National Forest Park	Jianfengling National Forest Park	https://treatment.plazi.org/id/CA286D81276A5184A182C5BD78D419CF#AC3691CA30A8A399F020EFD1F723A330				MaterialCitation
CA286D81276A5184A182C5BD78D419CF.mc.4007A373A4411644E6F811A7311C2ED7	CA286D81276A5184A182C5BD78D419CF.taxon	HSAUP 2446-6, SAUCC 2446-6		H		China • Hainan Province: Jianfengling National Forest Park, on diseased leaves of Bambusoideae sp., 12 April 2023, D. H. Li, HSAUP 2446 - 6, living culture SAUCC 2446 - 6		1	2023-04-12	D. H. Li								China	Hainan Province	Jianfengling National Forest Park	Jianfengling National Forest Park	https://treatment.plazi.org/id/CA286D81276A5184A182C5BD78D419CF#4007A373A4411644E6F811A7311C2ED7				MaterialCitation
1FEC9B14485C51438A02F4A169E61AB0.mc.14683CCFB24D575EB48042762A067D82	1FEC9B14485C51438A02F4A169E61AB0.taxon	HMAS 352971, SAUCC 1862-2, CGMCC 3.27947		H	holotype	China • Hainan Province: Jianfengling National Forest Park, on diseased leaves of Bambusoideae sp., 12 April 2023, D. H. Li (HMAS 352971, holotype), ex-holotype living culture SAUCC 1862 - 2 = CGMCC 3.27947		1	2023-04-12	D. H. Li								China	Hainan Province	Jianfengling National Forest Park	Jianfengling National Forest Park	https://treatment.plazi.org/id/1FEC9B14485C51438A02F4A169E61AB0#14683CCFB24D575EB48042762A067D82				MaterialCitation
1FEC9B14485C51438A02F4A169E61AB0.mc.BDE138EBDBEC6794F0383E864706970F	1FEC9B14485C51438A02F4A169E61AB0.taxon	HSAUP 1862-5, SAUCC 1862-5		H		China • Hainan Province: Jianfengling National Forest Park, on diseased leaves of Bambusoideae sp., 12 April 2023, D. H. Li, HSAUP 1862 - 5, living culture SAUCC 1862 - 5		1	2023-04-12	D. H. Li								China	Hainan Province	Jianfengling National Forest Park	Jianfengling National Forest Park	https://treatment.plazi.org/id/1FEC9B14485C51438A02F4A169E61AB0#BDE138EBDBEC6794F0383E864706970F				MaterialCitation
ECBD5DDFED185511BD49A8A73F0F5A8B.mc.54A58C7EEBFD027E23F206E744011425	ECBD5DDFED185511BD49A8A73F0F5A8B.taxon	HMAS 352972, SAUCC 003804, CGMCC 3.22681		HMAS, SAUCC, CGMCC	holotype	China • Yunnan Province, Kunming, Fumin County, in soil, 20 May 2023, D. H. Li (HMAS 352972, holotype), ex-holotype living culture SAUCC 003804 = CGMCC 3.22681		1	2023-05-20	D. H. Li								China	Yunnan Province		Kunming	https://treatment.plazi.org/id/ECBD5DDFED185511BD49A8A73F0F5A8B#54A58C7EEBFD027E23F206E744011425				MaterialCitation
ECBD5DDFED185511BD49A8A73F0F5A8B.mc.6033B33671D6FFD02B74B0ACA888AD9F	ECBD5DDFED185511BD49A8A73F0F5A8B.taxon	HSAUP 003806, SAUCC 003806		HSAUP, SAUCC		China • Yunnan Province, Kunming, Fumin County, in soil, 20 May 2023, D. H. Li, HSAUP 003806, living culture SAUCC 003806		1	2023-05-20	D. H. Li								China	Yunnan Province		Kunming	https://treatment.plazi.org/id/ECBD5DDFED185511BD49A8A73F0F5A8B#6033B33671D6FFD02B74B0ACA888AD9F				MaterialCitation
ECBD5DDFED185511BD49A8A73F0F5A8B.mc.D40AEBC22BF573C7482DDAFBBE93BEBC	ECBD5DDFED185511BD49A8A73F0F5A8B.taxon	HSAUP 003807, SAUCC 003807		HSAUP, SAUCC		ibid., HSAUP 003807, living culture SAUCC 003807		1	2023-05-20	D. H. Li								China	Yunnan Province		Kunming	https://treatment.plazi.org/id/ECBD5DDFED185511BD49A8A73F0F5A8B#D40AEBC22BF573C7482DDAFBBE93BEBC				MaterialCitation
