occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
D05BFC048A60FFCCFF4EF951A443F87A.mc.E89A474F8A60FFCCFE30F92EA322F87D	D05BFC048A60FFCCFF4EF951A443F87A.taxon	F2, LSZ 0019		CZDP		Brazil, Piauí: Portinho Lagoon, ix. 2013, 10 males, 8 females [CZDP (F 2) 0056]. Idem, 20. ii. 2014, 6 males, 8 females [CZDP (F 2) 0058]. Idem, 15. v. 2013, 1 male, 2 females (LSZ 0019). Prata Lagoon, 20. xii. 2014, 3 males, 4 females [CZDP (F 2) 0055]	male	42	2013-05-15									Brazil	Piaui		Portinho Lagoon	https://treatment.plazi.org/id/D05BFC048A60FFCCFF4EF951A443F87A#E89A474F8A60FFCCFE30F92EA322F87D				MaterialCitation
D05BFC048A61FFCDFF52FBEAA45AF96D.mc.E89A474F8A61FFCDFE30FB67A309FA5C	D05BFC048A61FFCDFF52FBEAA45AF96D.taxon	F2, LSZ 030		CZDP		Brazil, Piauí: Portinho Lagoon, 20. ii. 2014, 60 specimens [CZDP (F 2) 0054]. Idem, 19. vii. 2014, 65 specimens [CZDP (F 2) 0060]. Idem, 19. vii. 2014, 3 males (LSZ 030). Parnaíba River, 04. iii. 2013, 40 specimens [CZDP (F 2) 0057]. Prata Lagoon, 20. xii. 2014, 100 specimens [CZDP (F 2) 0059]		268	2013-03-04									Brazil	Piaui	Portinho Lagoon	Parnaiba River	https://treatment.plazi.org/id/D05BFC048A61FFCDFF52FBEAA45AF96D#E89A474F8A61FFCDFE30FB67A309FA5C				MaterialCitation
D05BFC048A61FFCBFCF3F900A57FFDFA.mc.E89A474F8A61FFCDFBD6F89DA3FEF87A	D05BFC048A61FFCBFCF3F900A57FFDFA.taxon	F2		CZDP		Brazil, Piauí: Parnaíba River, 23. iii. 2018, 1 male [CZDP (F 2) 0061], 1 male [CZDP (F 2) 0062]	male	2	2018-03-23									Brazil	Piaui		Parnaiba River	https://treatment.plazi.org/id/D05BFC048A61FFCBFCF3F900A57FFDFA#E89A474F8A61FFCDFBD6F89DA3FEF87A				MaterialCitation
D05BFC048A67FFC8FC16FDB7A173FDAB.mc.E89A474F8A67FFCBFBECFD03A502FC8F	D05BFC048A67FFC8FC16FDB7A173FDAB.taxon	F2, LSZ 027		CZDP		Brazil, Piauí: Prata Lagoon, 18. xi. 2014, 500 specimens [CZDP (F 2) 0049]. Idem, 18. xi. 2014, 1 male, 4 females (LSZ 027)		505	2014-11-18									Brazil	Piaui		Prata Lagoon	https://treatment.plazi.org/id/D05BFC048A67FFC8FC16FDB7A173FDAB#E89A474F8A67FFCBFBECFD03A502FC8F				MaterialCitation
D05BFC048A64FFC8FF6AFD43A563FC6F.mc.E89A474F8A64FFC8FE30FCDAA4FFFF17	D05BFC048A64FFC8FF6AFD43A563FC6F.taxon	F2, LSZ 075		CZDP		Brazil, Piauí: Portinho Lagoon, 25. iv. 2013, 46 specimens [CZDP (F 2) 0050]. Idem, 19. vii. 2013, 38 specimens [CZDP (F 2) 0051]. Idem, 20. ii. 2014, 10 specimens [CZDP (F 2) 0052]. Idem, 04. viii. 2013, 46 specimens [CZDP (F 2) 0053]. Idem, 19. vii. 2013, 2 females (LSZ 075)		142	2013-04-25									Brazil	Piaui		Portinho Lagoon	https://treatment.plazi.org/id/D05BFC048A64FFC8FF6AFD43A563FC6F#E89A474F8A64FFC8FE30FCDAA4FFFF17				MaterialCitation
