taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083242/files/figure.png	https://doi.org/10.5281/zenodo.15083242	Figs. 1–2. Vespomima nigrotaenia holotype: 1, habitus, dorsal; 2, left wing, ventral.	Figs. 1–2. Vespomima nigrotaenia holotype: 1, habitus, dorsal; 2, left wing, ventral.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083304/files/figure.png	https://doi.org/10.5281/zenodo.15083304	Figs. 3–5. Vespomima nigrotaenia holotype: 3, habitus, lateral; 4, head, anterior; 5, labels.	Figs. 3–5. Vespomima nigrotaenia holotype: 3, habitus, lateral; 4, head, anterior; 5, labels.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083306/files/figure.png	https://doi.org/10.5281/zenodo.15083306	Figs. 6–9. Toxotrypana australis lectotype: 6, habitus, lateral; 7, habitus, dorsal; 8, head, anterior; 9, labels.	Figs. 6–9. Toxotrypana australis lectotype: 6, habitus, lateral; 7, habitus, dorsal; 8, head, anterior; 9, labels.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083308/files/figure.png	https://doi.org/10.5281/zenodo.15083308	Figs. 10–13. Toxotrypana nigra holotype: 10, head, anterior; 11, head and thorax, dorsal; 12, abdomen, dorsal; 13, labels.	Figs. 10–13. Toxotrypana nigra holotype: 10, head, anterior; 11, head and thorax, dorsal; 12, abdomen, dorsal; 13, labels.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083310/files/figure.png	https://doi.org/10.5281/zenodo.15083310	Figs. 14–18. Toxotrypana picciola holotype: 14, head, thorax and wing, dorsal; 15, head, anterior; 16, head and thorax, lateral; 17, labels; 18, abdomen, lateral.	Figs. 14–18. Toxotrypana picciola holotype: 14, head, thorax and wing, dorsal; 15, head, anterior; 16, head and thorax, lateral; 17, labels; 18, abdomen, lateral.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083312/files/figure.png	https://doi.org/10.5281/zenodo.15083312	Figs. 19–24. Toxotrypana proseni holotype: 19, habitus, right lateral; 20, head, anterior; 21, head and thorax, dorsal; 22, labels; 23, abdomen, dorsal; 24, right wing, dorsal.	Figs. 19–24. Toxotrypana proseni holotype: 19, habitus, right lateral; 20, head, anterior; 21, head and thorax, dorsal; 22, labels; 23, abdomen, dorsal; 24, right wing, dorsal.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083314/files/figure.png	https://doi.org/10.5281/zenodo.15083314	Figs. 25–28. Toxotrypana pseudopicciola holotype: 25, habitus, dorsal; 26, habitus, right lateral; 27, right wing, dorsal; 28, labels.	Figs. 25–28. Toxotrypana pseudopicciola holotype: 25, habitus, dorsal; 26, habitus, right lateral; 27, right wing, dorsal; 28, labels.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083316/files/figure.png	https://doi.org/10.5281/zenodo.15083316	Figs. 29–33. Anastrepha nigrotaenia, yellow morph [A. australis], Argentina: Taruca Pampa: 29, habitus, lateral, female, USNMENT00104806; 30, head, anterior, USNMENT00104807; 31–32, thorax, dorsal, USN- MENT00052664, USNMENT00052663; 33, male abdomen, dorsal, USNMENT00052663.	Figs. 29–33. Anastrepha nigrotaenia, yellow morph [A. australis], Argentina: Taruca Pampa: 29, habitus, lateral, female, USNMENT00104806; 30, head, anterior, USNMENT00104807; 31–32, thorax, dorsal, USN- MENT00052664, USNMENT00052663; 33, male abdomen, dorsal, USNMENT00052663.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083318/files/figure.png	https://doi.org/10.5281/zenodo.15083318	Figs. 34–35. Anastrepha nigrotaenia, dark morph: 34, Habitus, dorsal, male, Argentina, USNMENT00104972; 35, head, posterodorsal, Argentina: Holle Molle, USNMENT00052110.	Figs. 34–35. Anastrepha nigrotaenia, dark morph: 34, Habitus, dorsal, male, Argentina, USNMENT00104972; 35, head, posterodorsal, Argentina: Holle Molle, USNMENT00052110.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083320/files/figure.png	https://doi.org/10.5281/zenodo.15083320	Figs. 36–37. Anastrepha nigrotaenia, dark morph, female, Argentina: Tucumán, USNMENT00104973: 36, Habitus, lateral; 37, Habitus, dorsal.	Figs. 36–37. Anastrepha nigrotaenia, dark morph, female, Argentina: Tucumán, USNMENT00104973: 36, Habitus, lateral; 37, Habitus, dorsal.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083322/files/figure.png	https://doi.org/10.5281/zenodo.15083322	Figs. 38–41. Wing, dorsal: 38, yellow morph, male, Argentina: Taruca Pampa, USNMENT00104803; 39, dark morph,male,Argentina:Horco Molle, USNMENT00052110; 40, dark morph, female, Bolivia, USNMENT00744219; 41, dark morph, female, Argentina: Horco Molle, USNMENT00104815.	Figs. 38–41. Wing, dorsal: 38, yellow morph, male, Argentina: Taruca Pampa, USNMENT00104803; 39, dark morph,male,Argentina:Horco Molle, USNMENT00052110; 40, dark morph, female, Bolivia, USNMENT00744219; 41, dark morph, female, Argentina: Horco Molle, USNMENT00104815.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
D65A767CA179FFF07AF9FD95FF14FB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15083324/files/figure.png	https://doi.org/10.5281/zenodo.15083324	Figs. 42–48. Terminalia. 42–43, Eversible membrane and aculeus tip, dorsal and dorsoapical, Argentina:Taruca Pampa, USNMENT00104806. 44–48, Aculeus tip, ventral, T. pseudopicciola holotype; yellow morph, Argentina: Amicha del Valle, USNMENT00250429; dark morph, Argentina: Resistencia outskirts, USNMENT01841166–68.	Figs. 42–48. Terminalia. 42–43, Eversible membrane and aculeus tip, dorsal and dorsoapical, Argentina:Taruca Pampa, USNMENT00104806. 44–48, Aculeus tip, ventral, T. pseudopicciola holotype; yellow morph, Argentina: Amicha del Valle, USNMENT00250429; dark morph, Argentina: Resistencia outskirts, USNMENT01841166–68.	2024-08-22	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul		Zenodo	biologists	Norrbom, Allen L.;Moore, Matthew R.;Paynter, Quentin;McGrath, Zane;Probst, Chantal M.;Korneyev, Valery A.;Wiegmann, Brian M.;Cassel, Brian;Rodriguez, Erick J.;Steck, Gary J.;Sutton, Bruce D.;Branham, Marc A.;Ruiz-Arce, Raul			
