occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
DA6287E14759FFCA6F9A4239FEDFF9F3.mc.E2A33CAA4759FFCA6E834286FE37FA63	DA6287E14759FFCA6F9A4239FEDFF9F3.taxon			NCBI		Samsun: Çarşamba, [41 ° 12 ’ 43.0 ” N, 36 ° 44 ’ 08.3 ” E], 30 m, 08.04 – 30.04.2023, 1 ♀ (NCBI Accession number PQ 423220);	female	1	2023-04-30			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E14759FFCA6F9A4239FEDFF9F3#E2A33CAA4759FFCA6E834286FE37FA63				MaterialCitation
DA6287E14759FFCA6F9A4239FEDFF9F3.mc.E2A33CAA4759FFCA6EF342AAFCD1FA62	DA6287E14759FFCA6F9A4239FEDFF9F3.taxon			NCBI		30.04 - 28.05.2023, 2 ♀.	female	2	2023-05-28			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E14759FFCA6F9A4239FEDFF9F3#E2A33CAA4759FFCA6EF342AAFCD1FA62				MaterialCitation
DA6287E1475AFFC96F9A4441FEA8FBB0.mc.E2A33CAA475AFFC96E874489FAF2FC07	DA6287E1475AFFC96F9A4441FEA8FBB0.taxon					Samsun: Çarşamba, [41 ° 12 ’ 43.0 ” N, 36 ° 44 ’ 08.3 ” E], 30 m, 30.07 – 25.08.2023, 2 ♂	male	2	2023-08-25			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E1475AFFC96F9A4441FEA8FBB0#E2A33CAA475AFFC96E874489FAF2FC07				MaterialCitation
DA6287E1475AFFC96F9A4795FA56FEE0.mc.E2A33CAA475AFFC96E8347DDFE37FEBC	DA6287E1475AFFC96F9A4795FA56FEE0.taxon			NCBI		Samsun: Çarşamba, [41 ° 12 ’ 43.0 ” N, 36 ° 44 ’ 08.3 ” E], 30 m, 28.05 – 19.06.2023; 2 ♀ (NCBI Accession number PQ 423218);	female	2	2023-06-19			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E1475AFFC96F9A4795FA56FEE0#E2A33CAA475AFFC96E8347DDFE37FEBC				MaterialCitation
DA6287E1475AFFC96F9A4795FA56FEE0.mc.E2A33CAA475AFFC96EF34601FCD0FEBF	DA6287E1475AFFC96F9A4795FA56FEE0.taxon			NCBI		08.04 – 30.04.2023, 3 ♀	female	3	2023-04-30			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E1475AFFC96F9A4795FA56FEE0#E2A33CAA475AFFC96EF34601FCD0FEBF				MaterialCitation
DA6287E1475AFFC96F9A42C9FBD5F91C.mc.E2A33CAA475AFFC96E824111FA8FF98F	DA6287E1475AFFC96F9A42C9FBD5F91C.taxon					Samsun: Çarşamba, [41 ° 12 ’ 43.0 ” N, 36 ° 44 ’ 08.3 ” E], 30 m, 08.04 – 30.04.2023, 1 ♂	male	1	2023-04-30			41.211945	36.735638	30					Samsun	Carsamba	Carsamba	https://treatment.plazi.org/id/DA6287E1475AFFC96F9A42C9FBD5F91C#E2A33CAA475AFFC96E824111FA8FF98F				MaterialCitation
DA6287E1475AFFC96F9A42C9FBD5F91C.mc.E2A33CAA475AFFC96A504111FC8EF9F3	DA6287E1475AFFC96F9A42C9FBD5F91C.taxon			NCBI		30.04 – 28.05.2023, 2 ♀ (NCBI Accession number PQ 423219), 1 ♂	female	3	2023-05-28			41.211945	36.735638	30					Samsun	Carsamba	Carsamba	https://treatment.plazi.org/id/DA6287E1475AFFC96F9A42C9FBD5F91C#E2A33CAA475AFFC96A504111FC8EF9F3				MaterialCitation
DA6287E14754FFC66F9A442DFAD8FEBC.mc.E2A33CAA4754FFC76E824476FA94FC2F	DA6287E14754FFC66F9A442DFAD8FEBC.taxon			NCBI		Samsun: Çarşamba, [41 ° 12 ’ 43.0 ” N, 36 ° 44 ’ 08.3 ” E], 30 m, 08.04 – 30.04.2023, 5 ♂;	male	5	2023-04-30			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E14754FFC66F9A442DFAD8FEBC#E2A33CAA4754FFC76E824476FA94FC2F				MaterialCitation
DA6287E14754FFC66F9A442DFAD8FEBC.mc.E2A33CAA4754FFC76A504476FEBBFC13	DA6287E14754FFC66F9A442DFAD8FEBC.taxon			NCBI		30.04 – 28.05.2023, 25 ♂;	male	25	2023-08-25			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E14754FFC66F9A442DFAD8FEBC#E2A33CAA4754FFC76A504476FEBBFC13				MaterialCitation
DA6287E14754FFC66F9A442DFAD8FEBC.mc.E2A33CAA4754FFC76E8E449AFB50FC13	DA6287E14754FFC66F9A442DFAD8FEBC.taxon			NCBI		30.07 – 25.08. 2023, 1 ♂, 1 ♀ (NCBI Accession number PQ 423221);	male	2	2023-08-25			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E14754FFC66F9A442DFAD8FEBC#E2A33CAA4754FFC76E8E449AFB50FC13				MaterialCitation
DA6287E14754FFC66F9A442DFAD8FEBC.mc.E2A33CAA4754FFC76B9A449AFDA2FC77	DA6287E14754FFC66F9A442DFAD8FEBC.taxon			NCBI		Terme, [41 ° 15 ’ 49.0 ” N, 36 ° 59 ’ 13.9 ” E], 08.04 – 30.04.2023, 2 ♂;	male	2	2023-04-30			41.211945	36.735638	30					Samsun		Terme	https://treatment.plazi.org/id/DA6287E14754FFC66F9A442DFAD8FEBC#E2A33CAA4754FFC76B9A449AFDA2FC77				MaterialCitation
DA6287E14754FFC66F9A442DFAD8FEBC.mc.E2A33CAA4754FFC76D6444BEFC41FC77	DA6287E14754FFC66F9A442DFAD8FEBC.taxon			NCBI		30.04 – 28.05.2023, 2 ♂.	male	2	2023-05-28			41.211945	36.735638	30					Samsun		Carsamba	https://treatment.plazi.org/id/DA6287E14754FFC66F9A442DFAD8FEBC#E2A33CAA4754FFC76D6444BEFC41FC77				MaterialCitation
