occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
48320A27F99C54109B6D4F082009DF44.mc.1BEF025189BDFBF7E7BBC0803F536CFD	48320A27F99C54109B6D4F082009DF44.taxon	HSAUP 41424, HSAUP 51424, CGMCC 3.27792, SAUCC 2414-4, CGMCC 3.27793, SAUCC 2414-5		Q, Y		China • Yunan Province, Nanuo Mountain, on leaves of Setaria palmifolia, 3 March 2023, Q. Y. Liu (HSAUP 41424, HSAUP 51424), living cultures CGMCC 3.27792 = SAUCC 2414 - 4, CGMCC 3.27793 = SAUCC 2414 - 5		1	2023-03-03									China		Nanuo Mountain	Yunan Province	https://treatment.plazi.org/id/48320A27F99C54109B6D4F082009DF44#1BEF025189BDFBF7E7BBC0803F536CFD				MaterialCitation
9C11FCAF340D555EAD4D45239F3E1CE6.mc.09F37510B6F9891A9134CEA59EC1C0CD	9C11FCAF340D555EAD4D45239F3E1CE6.taxon	HMAS 353395, CGMCC 3.27796, SAUCC 3249 C-3		HMAS, CGMCC, SAUCC	holotype	China • Hainan Province, Baoting Li and Miao Autonomous County, on leaves of Ficus fistulosa, 10 April 2023, Q. Y. Liu (HMAS 353395, holotype), ex-holotype culture CGMCC 3.27796 = SAUCC 3249 C- 3		1	2023-04-10	Q. Y. Liu								China	Hainan Province		Baoting Li and Miao Autonomous County	https://treatment.plazi.org/id/9C11FCAF340D555EAD4D45239F3E1CE6#09F37510B6F9891A9134CEA59EC1C0CD				MaterialCitation
9C11FCAF340D555EAD4D45239F3E1CE6.mc.B013F4DDF8E9E49566431976DD779F87	9C11FCAF340D555EAD4D45239F3E1CE6.taxon	HSAUP 44932, CGMCC 3.27797, SAUCC 3249 C-4		HSAUP, CGMCC, SAUCC		China • Hainan Province, Baoting Li and Miao Autonomous County, on leaves of Ficus fistulosa, 10 April 2023, Q. Y. Liu (HSAUP 44932), living culture CGMCC 3.27797 = SAUCC 3249 C- 4		1	2023-04-10	Q. Y. Liu								China	Hainan Province		Baoting Li and Miao Autonomous County	https://treatment.plazi.org/id/9C11FCAF340D555EAD4D45239F3E1CE6#B013F4DDF8E9E49566431976DD779F87				MaterialCitation
9D4F6CAE8BC657D39720020FD1C674C5.mc.A297A0A33D180675D672867146C505E5	9D4F6CAE8BC657D39720020FD1C674C5.taxon	HSAUP 20852, HSAUP 30852, SAUCC 5208 C-2, CGMCC 3.27939, SAUCC 5208 C-3		HSAUP, SAUCC, CGMCC		China • Sichuan Province, Baoting Li and Miao Autonomous County, on leaves of Prunus salicina, 2 July 2023, Q. Y. Liu (HSAUP 20852, HSAUP 30852), living cultures SAUCC 5208 C- 2 = CGMCC 3.27939, SAUCC 5208 C- 3		1	2023-07-02	Q. Y. Liu								China	Sichuan Province		Baoting Li and Miao Autonomous County	https://treatment.plazi.org/id/9D4F6CAE8BC657D39720020FD1C674C5#A297A0A33D180675D672867146C505E5				MaterialCitation
D333CA4A01125AA3AD3247596A40F84F.mc.4B5235BB7F098A431A182D12AFF52557	D333CA4A01125AA3AD3247596A40F84F.taxon	HMAS 353394, CGMCC 3.27794, SAUCC 2416-1		HMAS, CGMCC, SAUCC	holotype	China • Yunan Province, Nanuo Mountain, on leaves of Xylosma congesta, 3 March 2023, Q. Y. Liu (HMAS 353394, holotype), ex-holotype culture CGMCC 3.27794 = SAUCC 2416 - 1		1	2023-03-03	Q. Y. Liu								China	Yunan Province	Nanuo Mountain	Nanuo Mountain	https://treatment.plazi.org/id/D333CA4A01125AA3AD3247596A40F84F#4B5235BB7F098A431A182D12AFF52557				MaterialCitation
D333CA4A01125AA3AD3247596A40F84F.mc.7C408CAD00D63AC6A994550B0253623D	D333CA4A01125AA3AD3247596A40F84F.taxon	HSAUP 21624, CGMCC 3.27795, SAUCC 2416-2		HSAUP, CGMCC, SAUCC		China • Yunan Province, Nanuo Mountain, on leaves of Xylosma congesta, 3 March 2023, Q. Y. Liu (HSAUP 21624), living culture CGMCC 3.27795 = SAUCC 2416 - 2		1	2023-03-03	Q. Y. Liu								China	Yunan Province	Nanuo Mountain	Nanuo Mountain	https://treatment.plazi.org/id/D333CA4A01125AA3AD3247596A40F84F#7C408CAD00D63AC6A994550B0253623D				MaterialCitation
