taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
EC5287E4CC3DFFCF0ACEF15AD1517438.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Papilio	species	Papilio polyxenes (Black Swallowtail)	(Black Swallowtail)	Papilio polyxenes	Papilio polyxenes (Black Swallowtail)	Black Swallowtail						https://treatment.plazi.org/id/EC5287E4CC3DFFCF0ACEF15AD1517438
EC5287E4CC3DFFCF0ACEF131D0BB74FC.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Pterourus	subSpecies	Pterourus glaucus subsp. glaucus		Pterourus glaucus subsp. glaucus	Pterourus glaucus glaucus							https://treatment.plazi.org/id/EC5287E4CC3DFFCF0ACEF131D0BB74FC
EC5287E4CC3CFFCE0ACEF530D19477BE.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Colias	species	Colias eurytheme		Colias eurytheme	Colias eurytheme							https://treatment.plazi.org/id/EC5287E4CC3CFFCE0ACEF530D19477BE
EC5287E4CC3CFFCE0ACEF2B7D2C076B3.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Colias	species	Colias philodice		Colias philodice	Colias philodice							https://treatment.plazi.org/id/EC5287E4CC3CFFCE0ACEF2B7D2C076B3
EC5287E4CC3CFFCE0ACEF3AAD0DD7508.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Phoebis	species	Phoebis sennae		Phoebis sennae	Phoebis sennae							https://treatment.plazi.org/id/EC5287E4CC3CFFCE0ACEF3AAD0DD7508
EC5287E4CC3CFFCE0ACEF79CD2F2703A.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Pieris	species	Pieris rapae		Pieris rapae	Pieris rapae							https://treatment.plazi.org/id/EC5287E4CC3CFFCE0ACEF79CD2F2703A
EC5287E4CC3CFFCE0ACEF6A5D0F57200.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Pterourus	subSpecies	Pterourus troilus subsp. troilus		Pterourus troilus subsp. troilus	Pterourus troilus troilus							https://treatment.plazi.org/id/EC5287E4CC3CFFCE0ACEF6A5D0F57200
EC5287E4CC3CFFC90ACEF0E4D2C07272.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Lycaena	subSpecies	Lycaena phlaeas subsp. hypophlaeas (Boisduval 1852)	(Boisduval 1852)	Lycaena phlaeas subsp. hypophlaeas	Lycaena phlaeas hypophlaeas	Boisduval	1852					https://treatment.plazi.org/id/EC5287E4CC3CFFC90ACEF0E4D2C07272
EC5287E4CC3BFFC90ACEF768D0FE7237.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Calycopis	species	Calycopis cecrops (Red Banded Hairstreak)	(Red Banded Hairstreak)	Calycopis cecrops	Calycopis cecrops (Red Banded Hairstreak)	Red Banded Hairstreak						https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF768D0FE7237
EC5287E4CC3BFFC90ACEF466D13E7125.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Celastrina	species	Celastrina neglecta (Summer Azure)	(Summer Azure)	Celastrina neglecta	Celastrina neglecta (Summer Azure)	Summer Azure						https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF466D13E7125
EC5287E4CC3BFFC90ACEF782D2C07160.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Cupido	subSpecies	Cupido comyntas subsp. comyntas		Cupido comyntas subsp. comyntas	Cupido comyntas comyntas							https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF782D2C07160
EC5287E4CC3BFFC90ACEF4B3D16077DE.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Danaus	species	Danaus plexippus		Danaus plexippus	Danaus plexippus							https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF4B3D16077DE
EC5287E4CC3BFFC90ACEF178D13E7426.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Limenitis	subSpecies	Limenitis archippus subsp. archippus		Limenitis archippus subsp. archippus	Limenitis archippus archippus							https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF178D13E7426
EC5287E4CC3BFFC90ACEF2D7D13B7673.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Phyciodes	subSpecies	Phyciodes tharos subsp. tharos		Phyciodes tharos subsp. tharos	Phyciodes tharos tharos							https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF2D7D13B7673
EC5287E4CC3BFFC90ACEF36AD13E7628.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Polygonia	species	Polygonia comma (Harris 1852)	(Harris 1852)	Polygonia comma	Polygonia comma	Harris	1852					https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF36AD13E7628
EC5287E4CC3BFFC90ACEF72FD063728B.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Strymon	species	Strymon melinus (Gray Hairstreak)	(Gray Hairstreak)	Strymon melinus	Strymon melinus (Gray Hairstreak)	Gray Hairstreak						https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF72FD063728B
EC5287E4CC3BFFC90ACEF084D2DC7442.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Vanessa	species	Vanessa atalanta		Vanessa atalanta	Vanessa atalanta							https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF084D2DC7442
EC5287E4CC3BFFC90ACEF321D7F4758D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Vanessa	species	Vanessa virginiensis (Drury 1773)	(Drury 1773)	Vanessa virginiensis	Vanessa virginiensis	Drury	1773					https://treatment.plazi.org/id/EC5287E4CC3BFFC90ACEF321D7F4758D
EC5287E4CC3AFFC80ACEF250D13B771E.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Ancyloxypha	species	Ancyloxypha numitor		Ancyloxypha numitor	Ancyloxypha numitor							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF250D13B771E
EC5287E4CC3AFFC80ACEF7C6D2E37025.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Atalopedes	species	Atalopedes huron		Atalopedes huron	Atalopedes huron							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF7C6D2E37025
EC5287E4CC3AFFC80ACEF3DBD0F976E6.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Danaus	species	Danaus plexippus		Danaus plexippus	Danaus plexippus							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF3DBD0F976E6
EC5287E4CC3AFFC80ACEF6E8D13E73B6.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Lethe	subSpecies	Lethe appalachia subsp. appalachia		Lethe appalachia subsp. appalachia	Lethe appalachia appalachia							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF6E8D13E73B6
EC5287E4CC3AFFC80ACEF6AFD13E726B.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Lethe	subSpecies	Lethe appalachia subsp. appalachia		Lethe appalachia subsp. appalachia	Cercyonis pegala alope							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF6AFD13E726B
EC5287E4CC3AFFC80ACEF217D15177D3.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Panoquina	species	Panoquina ocola		Panoquina ocola	Panoquina ocola							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF217D15177D3
EC5287E4CC3AFFC80ACEF2AED014766D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Papilio	species	Papilio polyxenes		Papilio polyxenes	Papilio polyxenes							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF2AED014766D
EC5287E4CC3AFFC80ACEF5DDD151775A.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Polites	subSpecies	Polites themistocles subsp. themistocles		Polites themistocles subsp. themistocles	Polites themistocles themistocles							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF5DDD151775A
EC5287E4CC3AFFC80ACEF364D6507622.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Pterourus	subSpecies	Pterourus troilus subsp. troilus		Pterourus troilus subsp. troilus	Pterourus troilus troilus							https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF364D6507622
EC5287E4CC3AFFC80ACEF39ED0B8755B.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Vanessa	species	Vanessa virginiensis (Drury 1773)	(Drury 1773)	Vanessa virginiensis	Vanessa virginiensis	Drury	1773					https://treatment.plazi.org/id/EC5287E4CC3AFFC80ACEF39ED0B8755B
EC5287E4CC29FFDB0ACEF5C8D259771A.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Anthocharis	subSpecies	Anthocharis midea subsp. annickae dos Passos & Klots 1969	dos Passos & Klots 1969	Anthocharis midea subsp. annickae	Anthocharis midea annickae dos Passos & Klots, 1969			dos Passos & Klots	1969			https://treatment.plazi.org/id/EC5287E4CC29FFDB0ACEF5C8D259771A
EC5287E4CC29FFDB0ACEF451D2037029.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Anthocharis	subSpecies	Anthocharis midea subsp. midea (Hubner 1809)	(Hubner 1809)	Anthocharis midea subsp. midea	Anthocharis midea midea (Hübner, [1809])	Hubner	1809					https://treatment.plazi.org/id/EC5287E4CC29FFDB0ACEF451D2037029
EC5287E4CC29FFDA0ACEF36BD2AE72AD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Anthocharis	subSpecies	Anthocharis midea subsp. midea (Hubner 1809)	(Hubner 1809)	Anthocharis midea subsp. midea	Anthocharis midea midea	Hubner	1809					https://treatment.plazi.org/id/EC5287E4CC29FFDA0ACEF36BD2AE72AD
EC5287E4CC29FFDB0ACEF238D179764A.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Anthocharis	subSpecies	Anthocharis midea subsp. texana Gatrelle 1998	Gatrelle 1998	Anthocharis midea subsp. texana	Anthocharis midea texana Gatrelle, 1998			Gatrelle	1998			https://treatment.plazi.org/id/EC5287E4CC29FFDB0ACEF238D179764A
