taxonID	type	description	language	source
F93387FDFFF632464D07C2030A2FFCBB.taxon	materials_examined	Material examined. 2 Larvae (ARS – 20240319 - 1 a & 1 b), ectoparasite on Ophion sp. (Hym.: Ichneumonidae), campus of University of Guilan, Rasht, Guilan province (37 ° 11 ' 44 " N, 49 ° 38 ' 30 " E, 28 m A. S. L.), 30 - VII- 2021, leg.: Jalil Hajizadeh; 3 Larvae (ARS – 20240319 - 1 c, 1 e & 1 f), ectoparasite on Paederus fuscipes (Fabricius, 1775) (Col.: Staphylinidae), campus of University of Guilan, Rasht, Guilan province (37 ° 11 ' 44 " N, 49 ° 38 ' 30 " E, 28 m A. S. L.), 6 - VIII- 2021, leg.: Jalil Hajizadeh; 1 Larva (ARS – 20240319 - 1 d), ectoparasite on Cicadella viridis (L., 1758) (Hemi.: Cicadellidae), campus of University of Guilan, Rasht, Guilan province (37 ° 11 ' 44 " N, 49 ° 38 ' 30 " E, 28 m A. S. L.), 28 - V- 2021, leg.: Jalil Hajizadeh; 1 Larva (ARS – 20240319 - 1 g) ectoparasite on Peritrechus sp. (Hem.: Lygaeidae), campus of University of Guilan, Rasht, Guilan province (37 ° 11 ' 44 " N, 49 ° 38 ' 30 " E, 28 m A. S. L.), 12 - VI- 2021, leg.: Jalil Hajizadeh; all specimens collected by the light trap (see Table 1).	en	Hakimitabar, Masoud, Hajizadeh, Jalil, Hosseini, Reza, Fadaei, Elnaz (2024): New record of Leptus (Leptus) molochinus and Solistrus mitrae (Trombidiformes: Erythraeidae and Neothrombiidae) from Iran. Journal of Insect Biodiversity and Systematics 10 (3): 683-692, DOI: 10.61186/jibs.10.3.683, URL: https://doi.org/10.61186/jibs.10.3.683
F93387FDFFF632464D07C2030A2FFCBB.taxon	distribution	Distribution. Austria, Belgium, Denmark, Estonia, Finland, France, Germany, Great Britain, Greenland, Hungary, Iceland, Luxembourg, Macedonia, Mongolia, Norway, Poland, San Marino, Spain, Sweden, Switzerland, The Netherlands (Mąkol & Wohltmann, 2012; Saboori et al., 2020) and Iran (New record).	en	Hakimitabar, Masoud, Hajizadeh, Jalil, Hosseini, Reza, Fadaei, Elnaz (2024): New record of Leptus (Leptus) molochinus and Solistrus mitrae (Trombidiformes: Erythraeidae and Neothrombiidae) from Iran. Journal of Insect Biodiversity and Systematics 10 (3): 683-692, DOI: 10.61186/jibs.10.3.683, URL: https://doi.org/10.61186/jibs.10.3.683
F93387FDFFF632464D07C2030A2FFCBB.taxon	diagnosis	Diagnosis. Larva. This species belongs to phalangii species group and molochinus species subgroup. Based on Saboori et al. (2020), abnormalities in the number of setae are common in the reared specimens. So, in Łaydanowicz and Mąkol (2010) leg chaetotaxy is cited and can be seen abnormalities. In this study, Leg setal formula of all specimens as follows: Leg Ι: Ta – 1 ω, 1 ε, 2 ζ, 28 n; Ti – 2 φ, 1 κ, 14 n; Ge – 1 σ, 1 κ, 8 n; TFe – 5 n; BFe – 2 n; Tr – 1 n; Cx – 1 n; Leg ΙΙ: Ta – 1 ω, 1 ε, 2 ζ, 26 n; Ti – 2 φ, 15 n; Ge – 1 σ, 1 κ, 8 n; TFe – 5 n; BFe – 2 n; Tr – 1 n, Cx – 1 n; Leg ΙΙΙ: Ta – 1 ζ, 26 n; Ti – 1 φ, 15 n; Ge – 8 n; TFe – 5 n; BFe – 1 n; Tr – 1 n; Cx – 1 n. The number of palptarsal setae including solenidion and eupathidium 8 (fPp = 0 – B – BB – BBB – 6 Bωζ) (see table 1 in Saboori et al., 2020), but the original paper stated 7 (NNBBBωζ).	en	Hakimitabar, Masoud, Hajizadeh, Jalil, Hosseini, Reza, Fadaei, Elnaz (2024): New record of Leptus (Leptus) molochinus and Solistrus mitrae (Trombidiformes: Erythraeidae and Neothrombiidae) from Iran. Journal of Insect Biodiversity and Systematics 10 (3): 683-692, DOI: 10.61186/jibs.10.3.683, URL: https://doi.org/10.61186/jibs.10.3.683
F93387FDFFF432464D07C6E30CF8FB28.taxon	diagnosis	Diagnosis. see Saboori et al. (2008).	en	Hakimitabar, Masoud, Hajizadeh, Jalil, Hosseini, Reza, Fadaei, Elnaz (2024): New record of Leptus (Leptus) molochinus and Solistrus mitrae (Trombidiformes: Erythraeidae and Neothrombiidae) from Iran. Journal of Insect Biodiversity and Systematics 10 (3): 683-692, DOI: 10.61186/jibs.10.3.683, URL: https://doi.org/10.61186/jibs.10.3.683
F93387FDFFF432464D07C6E30CF8FB28.taxon	materials_examined	Material examined. 1 Larva (ARS – 20241220 - 1 a), ectoparasite on an unknown ant species (Hym.: Formicidae) by the light trap in Saravan Forest Park, Rasht, Guilan province (37 ° 05 ' 48.1 " N 49 ° 38 ' 46.4 " E, 72 m A. S. L), 26 - VII- 2021, leg.: Jalil Hajizadeh.	en	Hakimitabar, Masoud, Hajizadeh, Jalil, Hosseini, Reza, Fadaei, Elnaz (2024): New record of Leptus (Leptus) molochinus and Solistrus mitrae (Trombidiformes: Erythraeidae and Neothrombiidae) from Iran. Journal of Insect Biodiversity and Systematics 10 (3): 683-692, DOI: 10.61186/jibs.10.3.683, URL: https://doi.org/10.61186/jibs.10.3.683
F93387FDFFF432464D07C6E30CF8FB28.taxon	distribution	Distribution. Yemen and Iran (New record).	en	Hakimitabar, Masoud, Hajizadeh, Jalil, Hosseini, Reza, Fadaei, Elnaz (2024): New record of Leptus (Leptus) molochinus and Solistrus mitrae (Trombidiformes: Erythraeidae and Neothrombiidae) from Iran. Journal of Insect Biodiversity and Systematics 10 (3): 683-692, DOI: 10.61186/jibs.10.3.683, URL: https://doi.org/10.61186/jibs.10.3.683
