Ossó, Àlex, Gagnaison, Cyril & Gain, Olivier, 2022, A re-appraisal of the middle-late Miocene fossil decapod crustaceans of the ‘ Faluns’ (Anjou-Touraine, France)
Ossó, Àlex, Gagnaison, Cyril & Gain, Olivier, 2022, A re-appraisal of the middle-late Miocene fossil decapod crustaceans of the ‘ Faluns’ (Anjou-Touraine, France), Geodiversitas 44 (6), pp. 207-228
publication ID |
https://doi.org/10.5252/geodiversitas2022v44a6 |
link to original document |
https://doi.org/10.5252/geodiversitas2022v44a6 |
document provided by |
Carolina |
Galathea weinfurteri | 210-212 | ||
Galathea | 210 | ||
Undetermined | 212-213 | ||
Paguristes gagnaisoni | 212 | ||
Undetermined undetermined | 212 | ||
Paguristes | 212 | ||
Lobocarcinus | 213 | ||
Lobocarcinus sismondai | 213-214 | ||
Ebalia | 214 | ||
Hebertides | 214 | ||
Ebalia | 214-216 | ||
Hebertides jurassica | 214 | ||
Undetermined | 216-217 | ||
Maja | 216 | ||
Maja orbignyana | 216 | ||
Derilambrus | 217 | ||
Derilambrus szaboi | 217 | ||
Pilumnus | 217 | ||
Pilumnus mediterraneus | 217-218 | ||
Undetermined undetermined | 218-219 | ||
Necronectes michelini | 220-221 | ||
Necronectes | 220 | ||
Liocarcinus | 220 | ||
Liocarcinus kuehni | 220 | ||
Xantho | 221 | ||
Xantho moldavicus | 221-222 | ||
Undetermined undetermined | 222 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.