Esselstyn, Jacob A., Achmadi, Anang S., Handika, Heru, Swanson, Mark T., Giarla, Thomas C. & Rowe, Kevin C., 2021, Fourteen New, Endemic Species Of Shrew (Genus Crocidura) From Sulawesi Reveal A Spectacular Island Radiation
Esselstyn, Jacob A., Achmadi, Anang S., Handika, Heru, Swanson, Mark T., Giarla, Thomas C. & Rowe, Kevin C., 2021, Fourteen New, Endemic Species Of Shrew (Genus Crocidura) From Sulawesi Reveal A Spectacular Island Radiation, Bulletin of the American Museum of Natural History 2021 (454), pp. 1-109
publication ID |
https://doi.org/10.1206/0003-0090.454.1.1 |
link to original document |
https://doi.org/10.1206/0003-0090.454.1.1 |
document provided by |
Felipe |
Crocidura caudipilosa | 21-23 | ||
Crocidura elongata | 23-33 | ||
Crocidura microelongata | sp. nov. | 33-35 | |
Crocidura quasielongata | sp. nov. | 35-41 | |
Crocidura rhoditis | 42-46 | ||
Crocidura pseudorhoditis | sp. nov. | 46-48 | |
Crocidura australis | sp. nov. | 48-49 | |
Crocidura pallida | sp. nov. | 49-52 | |
Crocidura lea | 52-57 | ||
Crocidura baletei | sp. nov. | 57-60 | |
Crocidura tenebrosa | sp. nov. | 60-62 | |
Crocidura levicula | 62-63 | ||
Crocidura mediocris | sp. nov. | 63-66 | |
Crocidura parva | sp. nov. | 66-67 | |
Crocidura brevicauda | sp. nov. | 67-69 | |
Crocidura caudicrassa | sp. nov. | 69-71 | |
Crocidura nigripes | 71-75 | ||
Crocidura musseri | 76-78 | ||
Crocidura normalis | sp. nov. | 78-82 | |
Crocidura ordinaria | sp. nov. | 82-86 | |
Crocidura solita | sp. nov. | 86-89 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.