Diptera Species-Group Names Proposed

Evenhuis, Neal L., 2018, Nomenclatural studies toward a World List of Diptera genus-group names. Part VI: Daniel William Coquillett, Zootaxa 4381 (1), pp. 1-95 : 53-64

publication ID

https://doi.org/ 10.11646/zootaxa.4381.1.1

publication LSID

lsid:zoobank.org:pub:8B3C4355-AEF7-469B-BEB3-FFD9D02549EA

DOI

https://doi.org/10.5281/zenodo.3800154

persistent identifier

https://treatment.plazi.org/id/565A878B-9315-6237-FF32-FBE8FBF0FDE0

treatment provided by

Plazi

scientific name

Diptera Species-Group Names Proposed
status

 

Index of Diptera Species-Group Names Proposed View in CoL View at ENA by Coquillett

The following list contains all Diptera species-group names proposed by Coquillett. Available names are indicated by plain roman typeface; unavailable names are in italics. Secondary publications (e.g., subsequently reprinted versions) where new taxa are again proposed and annotations with clarifications of data are placed in square brackets [] after the original year and page.

Note: The authorship of Brachycoma davidsoni is changed here to Davidson & Coquillett in Coquillett, 1894 because both Davidson and Coquillett gave characters to differentiate and thus fulfill the requirements of authorship of the new taxon.

abdita, Rhamphomyia, 1895 n: 430 albata, Rhamphomyia, 1902c: 103

abdominalis, Chlorops, 1895 m: 318 albipes, Sapromyza, 1904f: 94

abnormis, Aphoebantus, 1891b: 14 (262) albiseta, Lauxania, 1898h: 280

acton, Rhaphiomidas, 1891 a: 85 albonotata, Gymnometopa, 1906d: 183

adspersa, Euaresta, 1904c: 30 albopilosa, Rhamphomyia, 1900 i: 418 [1904i: 32]

adumbrata, Anthrax, 1887c: 176 albovaria, Sciomyza, 1901d: 616

adversa, Rhamphomyia, 1900 i: 418 [1904i: 32] albovenosa, Hyadina, 1900c: 34

aenea, Anthrax, 1887c: 165 aldrichii, Psilocephala, 1893 h: 227

aenea, Hypostena, 1895 h: 57 algens, Tanypus, 1902c: 90

aequalis, Dacus, 1909 a: 194 amblycoryphae, Sarcophaga, 1904h: 187

aerata, Exorista, 1897b: 100 americana, Racodineura, 1897b: 66

aeratus, Platychirus, 1900 i: 430 [1904i: 44] americanus, Acreotrichus, 1895 g: 273

agrestis, Anthrax, 1887c: 171 amplexa, Exorista, 1897b: 98

alaskensis, Telmatogeton, 1900 i: 395 amplicella, Phthiria, 1904h: 175

albaria, Ceratopogon, 1895m: 308 amplicella, Rhamphomyia, 1895 n: 431

albata, Psilocephala, 1898 i: 317 amplipedis, Rhamphomyia, 1895 n: 422 amplus, Euparyphus, 1902c: 100 aurata, Hilara, 1900 i: 411 [1904i: 25]

analis, Exechia, 1901d: 598 auriceps, Distichona, 1904 h: 186

ancoralis, Sphiximorpha, 1902d: 196 auricomus, Microdon, 1898i: 320

ancorus, Ceratopogon, 1902c: 87 aurifer, Culex, 1903e: 255

angustata, Stenomicra, 1900f: 262 aurifrons, Masicera, 1897b: 115

anna, Anthrax, 1887c: 169 aurigera, Masiphya, 1895 m: 309

antennalis, Ceratopogon, 1901d: 606 australis, Sturmia, 1897b: 110

antennalis, Clausicella, 1895 h: 56 austrina, Ephydra, 1900c: 36

antennalis, Spallanzania, 1897b: 136 View in CoL austrina, Sturmia, 1902c: 113

antennalis, Winthemia, 1902c: 115 View in CoL avida, Empis, 1895n: 405 View in CoL

antennata, Limnophila, 1905c: 58 avida, Rhamphomyia, 1895 n: 425

anthracodes, Rhamphomyia, 1900 i: 420 [1904i: 34] baccata, Psilocephala, 1893 h: 226

aperta, Gnophomyia, 1905c: 58 baccharis, Trypeta, 1894b: 73

aperta, Tricyphona, 1905c: 59 badia, Phthiria, 1904h: 174

apicalis, Atacta, 1897b: 83 bakeri, Acrocera, 1904c: 23

apicalis, Brachycoma, 1897b: 131 bakeri, Chaetoclusia, 1904f: 94

apicalis, Euparyphus, 1902c: 99 bakeri, Sturmia, 1897b: 112

apicalis, Icterica, 1904f: 96 barbata, Hypostena, 1895 h: 57

apicalis, Mutiloptera, 1908b: 148 barberi, Anopheles, 1903h: 310

apicula, Lordotus, 1887b: 116 barberi, Ceratopogon, 1901d: 601

apiculus, Anthrax, 1887c: 166 barberi, Tanypus, 1902c: 90

aplopappi, Trypeta, 1894b: 72 barycnemus, Dolichopus, 1900i: 424 [1904i: 38]

aranea, Pterellipsis, 1899i: 334 barypoda, Rhamphomyia, 1900 i: 417 [1904i: 31]

araneae, Gaurax, 1896d: 320 basilaris, Leptogaster, 1898 i: 311

araneosa, Trypeta, 1894b: 74 basilaris, Rivellia, 1900d: 21

arcticus, Ceratopogon, 1900i: 396 [1904i: 10] bellus, Ceratopogon, 1902c: 87

arcuata, Rhamphomyia, 1895 n: 421 beringensis, Neoglaphyroptera, 1899e: 342

arenosa, Anthrax, 1892d: 187 betae, Phytomyza, 1900h: 389

argentata, Coenosia, 1904c: 33 View in CoL biciliata, Phorbia, 1900i: 451 [1904i: 65]

argentatus, Nicocles, 1893d: 119 View in CoL bicolor, Chaetona, 1899 g: 221

argentifrons, Pseudochaeta, 1895m: 310 bicolor, Euthera, 1902c: 114

arietinus, Tanypus, 1908b: 144 bicolor, Hippelates, 1898d: 48

aristalis, Chlorops, 1898d: 46 bicolor, Phthiria, 1904h: 176

aristalis, Dryomyza, 1901d: 617 bicolor, Phytomyza, 1902f: 191

aristalis, Hilarella, 1897b: 129 bicolor, Tetragoneura, 1901d: 595

arizonensis, Anthrax, 1887c: 182 bifasciatus, Tanypus, 1901d: 609

arizonensis, Orimarga, 1902c: 83 bifilata, Rhamphomyia, 1895 n: 424

armigera, Tachina, 1889: 332 biguttatus, Ceratopogon, 1901d: 604

asparagi, Zacerata, 1924: 64 bimaculatus, Culex, 1902c: 84

aspidoptera, Limnophila, 1905d: 347 bisetosa, Coenia, 1902f: 183

ater, Apinops, 1897b: 68 bisetosa, Micropeza, 1902f: 177

ater, Promachus, 1898 i: 315 bisetosa, Urellia, 1899 j: 266

ater, Thlipsogaster, 1894 a: 108 bistigma, Limnobia, 1905c: 57

atra, Metachaeta, 1895i: 99 bisulcatus, Micraedes, 1906d: 185

atrata, Anthrax, 1887c: 171 bivittata, Myocera, 1902c: 121

atrata, Clytiomyia, 1895h: 53 bivittatus, Ceratopogon, 1905c: 60

atrata, Phthiria, 1904h: 176 blandita, Exorista, 1897b: 96

atrata, Rhamphomyia, 1900 i: 420 [1904i: 34] boarmiae, Exorista, 1897b: 95

atratus, Microphorus, 1900 i: 412 [1904i: 26] borealis, Chilosia, 1900 i: 426 [1904i: 40]

atrifrons, Plethochaeta, 1910a: 44 borealis, Diadocidia, 1900 i: 390

atrimana, Chironomus, 1902c: 94 borealis, Eutanypus, 1899e: 341

atripennis, Chaetoplagia, 1895i: 98 borealis, Paraphyto, 1900i: 439 [1904i: 53]

atripes, Thryptocera, 1897b: 58 brachialis, Chironomus, 1901d: 607

atriventris, Euparyphus, 1902c: 100 brachysoma, Empis, 1900i: 409 [1904i: 23]

atroglauca, Hydrellia, 1910d: 131 brachysoma, Sapromyza, 1898 h: 278

atropalpus, Culex, 1902e: 292 bracteatum, Simulium, 1898a: 69

aurantiaca, Psilocephala, 1904 h: 177 bracteatus, Culex, 1906d: 184

aurata, Amobia, 1902c: 119 brakeleyi, Corethra, 1902a: 85 brevirostris, Eugnoriste, 1904h: 169 cinefacta, Rhamphomyia, 1900 i: 419 [1904i: 33]

brevirostris, Sicus, 1902d: 198 cineracea, Lauxania, 1902f: 179

brevirostris, Siphona, 1897b: 76 cineracea, Rhamphomyia, 1900 i: 416 [1904i: 30]

brevis, Dacus, 1901 i: 28 cineracea, Tipula, 1900i: 404 [1904i: 18]

brevis, Paradmontia, 1902c: 106 cinerea, Atelogossa, 1899 g: 219

breviseta, Sciopus, 1902b: 140 cinerea, Ophthalmomyia, 1900f: 268

brevistylus, Asilus, 1898i: 314 cinerea, Paraplagia, 1895 i: 101

brevistylus, Aphoebantus, 1891b: 16 (264) cinerea, Parodinia, 1902f: 186

brevivitta, Sciophila, 1905c: 67 cinerosa, Phorichaeta, 1902c: 116

brunnea, Empis, 1903c: 270 cirrata, Trichomyia, 1902b: 137

bucculenta, Pegomya, 1904h: 188 clauda, Empis, 1900i: 407 [1904i: 21]

bucerus, Lordotus, 1894a: 110 clauda, Rhamphomyia, 1901d: 610

busckii, Aspidoptera, 1899i: 335 clausa, Empis, 1895n: 401

buskii, Drosophila, 1901c: 18 clausus, Blacodes, 1893b: 34

busckii, Stegomyia, 1906c: 60 clausus, Ceroplatus, 1901d: 594

caesia, Sapromyza, 1904c: 31 clavator, Rhamphomyia, 1901d: 611

calcarata, Sciophila, 1904c: 19 View in CoL clavipennis, Pachycerina, 1898h: 280

calcaratus, Ceratopogon, 1905c: 64 View in CoL clemativora, Phytomyza, 1910d: 131 View in CoL

californica, Amobia, 1895 i: 100 clepsydrus, Orthocladius, 1902c: 92

californica, Rhamphomyia, 1895 n: 420 clunalis, Sciopus, 1902b: 141

californica, Trypeta, 1894b: 73 cocciphila, Phora, 1895c: 106

calva, Oestrophasia, 1902c: 109 cockerellii, Ceratopogon, 1901d: 603

calva, Petia, 1910d: 127 cockerellii, Gaediopsis, 1902c: 117

calvicrura, Lasiops, 1900i: 444 [1904i: 58] cockerellii, Rhypholophus, 1901 a: 149

calyptrata, Phorantha, 1897b: 44 colorata, Rhamphomyia, 1895 n: 420

campestris, Anthrax, 1887c: 171 [as camprestris but corrected comantis, Empimorpha, 1895n: 396

in errata] comantis, Empis, 1895n: 402

cana, Hilara, 1895 n: 395 comperei, Ortalis, 1904g: 138

canalis, Lordotus, 1887b: 115 compes, Chironomus, 1908b: 145

candida, Efferia, 1893f: 176 compta, Empis, 1895n: 405

cantator, Culex, 1903: 255 compta, Leptopeza, 1895 n: 435

capax, Aphoebantus, 1891b: 13 (261) compta, Rhamphomyia, 1895 n: 423

capax, Geron, 1892b: 126 View in CoL concinnus, Epacmus, 1892a: 10

capax, Hippelates, 1898d: 48 View in CoL concinnus, Leptomydas, 1904c: 39 View in CoL

capillata, Chlorops, 1904f: 98 concinnus, Tanypus, 1895m: 308

capito, Chirosia , 190d: 123 conjuncta, Empis, 1900i: 411 [1904i: 25]

caprea, Anthrax, 1887c: 170 consessor, Anthrax, 1887c: 165

captus, Empis, 1895n: 405 costalis, Rhicnoessa, 1901k: 378

captus, Hemerodromia, 1895n: 391 costalis, Tricogena, 1897b: 130

catulina, Anthrax, 1894a: 100 costata, Limnophila, 1901 a: 149

catulus, Aphoebantus, 1894a: 107 coxalis, Anaclinia, 1905c: 68

caudellii, Ceratopogon, 1905c: 63 crawfordi, Pseudacteon, 1907c: 208

caulicola, Diplosis, 1895j: 401 crawii, Celatoria, 1890: 235

cautor, Anthrax, 1887c: 175 crevecoeuri, Sapromyza, 1898h: 278

celer, Masicera, 1897b: 114 crinita, Scatophaga, 1901d: 612

ceratomiae, Exorista, 1897b: 101 cristatus, Blacodes, 1893b: 33

cerea, Scatophaga, 1908b: 146 crocatus, Microphorus, 1900 i: 413 [1904i: 27]

chaetoneura, Masicera, 1897b: 115 crocina, Anthrax, 1892d: 183

chalybaea, Meriania, 1902c: 119 cruciatus, Flebotomus, 1907b: 102

chittendeni, Paraphyto, 1895i: 105 crucigerus, Euparyphus, 1902c: 99

ciliata, Rhamphomyia, 1895 n: 428 cruenta, Symphoromyia, 1894e: 55

cilipes, Ceratopogon, 1900i: 397 [1904i: 11] cruralis, Hydrellia, 1910d: 131

cincta, Neoglaphyroptera, 1895 m: 308 cucurbitae, Dacus, 1899d: 129

cinctipes, Ceratopogon, 1905c: 64 cultaris, Trypeta, 1894b: 72

cinctipes, Corethra, 1903d: 190 cuprina, Xylota, 1898i: 327

cinctura, Geron, 1894a: 111 curriei, Ceratopogon, 1905c: 62

cinctus, Ceratopogon, 1901d: 605 curriei, Culex, 1901g: 259

cinefacta, Anthrax, 1892d: 180 curriei, Exorista, 1897b: 94 curtulus, Conops, 1898i: 328 exile, Clytiomyia, 1895h: 53

curvipes, Rhamphomyia, 1904c: 24 exilis, Ceratopogon, 1902c: 86

curvivena, Dicranomyia, 1908b: 144 exilis, Empis, 1903c: 269

cyanescens, Culex, 1902b: 137 exilis, Eurina, 1898d: 45 [as Eurinaexilis]

cybele, Argyramoebe, 1894 a: 96 exilis, Masicera, 1897b: 156

dasypodus, Dolichopus, 1910a: 42 exilis, Metacosmus, 1891d: 221

davidsoni, Brachycoma, Davidson & Coquillett, in Coquillett , expolita, Sciara, 1900i: 392

1894d: 172 expolitus, Ceratopogon, 1901d: 600

davidsonii, Sarcophaga, 1892e: 24 extremitis, Anthrax, 1902b: 138

debilis, Syneches, 1895 n: 436 facialis, Dacus, 1909c: 12

degeerioides, Hypostena, 1895h: 58 facialis, Gaediopsis, 1902c: 117

dentata, Acemyia, 1895 m: 311 facialis, Lauxania, 1898h: 280

depile, Myiobia, 1895m: 313 facialis, Phorocera, 1897b: 105

desertus, Aphoebantus, 1891b: 13 (261) facialis, Xylota, 1910d: 126

diomedeae, Pseudolfersia, 1901k: 379 fasciata, Dictenidia, 1898 i: 304

discalis, Sturmia, 1902c: 114 fasciata, Senotainia, 1897b: 81

discolor, Culex, 1903e: 256 fasciatus, Paragus, 1898 i: 320

discolor, Tanypus, 1902c: 89 fasciola, Amphicnephes, 1900d: 21

dispar, Anthrax, 1887c: 177 fasciola, Geron, 1892b: 125

dispar, Laphria, 1898i: 316 fasciolus, Keroplatus, 1894c: 126

dispar, Rhaphium, 1898 i: 319 fascipennis, Chasmatonotus, 1905c: 66

dispar, Saropogon, 1902b: 139 fascipennis, Scutops, 1904f: 97

disparilis, Rhamphomyia, 1900 i: 415 [1904i: 29] fascipes, Chironomus, 1908b: 145

divergens, Rhypholophus, 1905c: 57 fascipes, Mansonia, 1906d: 182

diversa, Alophora, 1897b: 45 femoratus, Nerius, 1898 i: 336

diversa, Phthiria, 1894a: 103 fenestella, Oxyphora, 1910b: 308

diversa, Rhamphomyia, 1901d: 611 fenestrata, Cephalia, 1900d: 24

diversa, Thereva, 1894f: 100 fenestrata, Euxesta, 1904f: 95

diversipes, Platypalpus, 1900i: 422 [1904i: 36] fenestrata, Mycetophila, 1904c: 19

diversipes, Sarcophaga, 1900f: 255 fenestrata, Myopa, 1902d: 197

diversus, Ceratopogon, 1901d: 607 fenestratoides, Anthrax, 1892d: 185

diversus, Dacus, 1904 g: 139 fera, Symphoromyia, 1894e: 56

diversus, Lordotus, 1891c: 198 festina, Psilocephala, 1893 h: 225

divisa, Exoptata, 1887 a: 13 fimbriata, Phaonia, 1904c: 35

divisus, Pycnopogon, 1902b: 139 fimbriata, Rhamphomyia, 1895 n: 429

dorsalis, Exorista, 1898e: 236 fimbriatus, Ceratopogon, 1901d: 601

dorsalis, Hyalomyodes, 1902c: 108 flava, Anthalia, 1903c: 268

dorsalis, Silvius, 1898 i: 309 flava, Myiophasia, 1900 h: 390

dunningii, Thryptocera, 1895h: 54 flava, Zagonia, 1904c: 27

duplicis, Rhamphomyia, 1895 n: 424 flaveola, Acnemia, 1901d: 598

duplicis, Thereva, 1893 g: 199 flaveola, Hypostena, 1897b: 61

dupreei, Culex, 1904a: 10 flaveola, Megaparia, 1902c: 121

dyari, Culex, 1902g: 192 flaveola, Phthiria, 1904h: 175

dyari, Tanypus, 1902a: 85 flaveola, Sapromyza, 1898 h: 279

edwardsii, Anthrax, 1894g: 102 flaveola, Sigaloessa, 1898d: 49

effera, Rhamphomyia, 1895 n: 427 flaveola, Trypeta, 1899e: 345

effrena, Anthrax, 1887c: 182 flaveolus, Rhypholophus, 1900 i: 398 [1904i: 13]

egressus, Thereva, 1894f: 99 flaveolus, Taeniorhynchus, 1906d: 182

ehrmanii, Aldrichia, 1894a: 94 flavicauda, Thereva, 1904c: 23

eiseni, Anopheles, 1902g: 192 flaviceps, Pseudatrichia, 1902c: 102

elegans, Amphicosmus, 1891d: 220 flavicornis, Mydaea, 1902c: 123

elegans, Ceratopogon, 1901d: 599 flavida, Hexamitocera, 1901d: 612

elegans, Johnsonia, 1895m: 316 flavida, Psilopa, 1900c: 33

elegans, Platyura, 1895 m: 307 flavidus, Parepalpus, 1902c: 120

enigma, Ptilomyia, 1900f: 262 flavimedia, Leptis, 1898 i: 307

erecta, Phorocera, 1902c: 112 flavipennis, Chaetona, 1902c: 121

erucicola, Paraplagia, 1897b: 78 flavipennis, Pycnoglossa, 1901d: 613

euaresta, Sapromyza, 1898 i: 340 flavipes, Ablautus, 1904h: 178 eudora, Anthrax, 1887c: 169 genalis, Leria, 1910d: 130

flavipes, Dexia, 1898 i: 332 genalis, Metaphyto, 1897b: 90

flavipes, Dioctrodes, 1904h: 181 genualis, Clinocera, 1910d: 124

flavipes, Gaediopsis, 1895 i: 100 gibber, Ceratopogon, 1905c: 60

flavipes, Laphystia, 1904 h: 180 gilvihirta, Microphorus, 1903c: 268

flavipes, Prosenoides, 1895 m: 314 gilvipes, Ephydra, 1901 k: 377

flavipes, Spilogaster, 1898 i: 334 gilvipes, Hydrellia, 1900f: 261

flavipes, Thryptocera, 1897b: 58 gilvipes, Hypostena, 1897b: 61

flavipes, Xanthomelana, 1897b: 72 gilvipes, Metapogon, 1904h: 182

flavipilosus, Microphorus, 1900 i: 413 [1904i: 27] gilvipes, Platypalpus, 1900i: 422 [1904i: 36]

flavivaria, Homalomyia, 1900i: 446 [1904i: 60] gilvipilosa, Rhamphomyia, 1895 n: 434

flavohirta, Sciophila, 1901d: 596 gilvus, Ceratopogon, 1905c: 62

flavoniger, Ceratopogon, 1905c: 60 glaber, Ceratopogon, 1902c: 85

flavoniger, Leptis, 1904c: 20 glauca, Chirosia, 1900 i: 452 [1904i: 66]

flavonigra, Agromyza, 1902f: 189 glauca, Oedoparea, 1900 i: 458 [1904i: 72]

flavovaria, Parallelomma, 1910a: 44 glauca, Rhamphomyia, 1900 i: 416 [1904i: 30]

flavus, Phasiops, 1899g: 219 glauca, Sapromyza, 1902f: 177

fletcheri, Culex, 1902c: 84 glaucum, Simulium, 1902c: 97

flexuosa, Rhamphomyia, 1895 n: 433 gonioides, Opsidia, 1895i: 102

florale, Phthiria, 1894a: 103 gossypii, Porricondyla, 1905b: 200

formosa, Trypeta, 1894b: 71 gracilis, Epiplatea, 1900d: 25

fractura, Spilographa, 1902c: 125 gracilis, Syrphus, 1900i: 432 [1904i: 46]

frigida, Scatophaga, 1900 i: 454 [1904i: 68] graminea, Chlorops, 1898d: 47

frontalis, Empis, 1903c: 271 grandis, Alophora, 1897b: 45

frontalis, Notiphila, 1904f: 97 grata, Exoprosopa, 1892b: 124

frontalis, Psila, 1901d: 617 grindeliae, Rhagoletis, 1908b: 146

fronto, Exorista, 1897b: 96 View in CoL grisea, Chaetona, 1899 g: 222

frugalis, Rivellia, 1904g: 139 grisea, Cuterebra, 1904a: 11

fucatus, Aphoebantus, 1894a: 108 griseola, Brevitrichia, 1900g: 501

fulva, Zacompsia, 1901b: 15 griseum, Simulium, 1898a: 69

fulvicoma, Anthrax editita var., 1887c: 176 griseus, Ceratopogon, 1901d: 602

fulvicornis, Gymnoprosopa, 1895 i: 106 gulosa, Empis, 1895n: 408

fulvida, Dynatosoma, 1895l: 200 guttata, Sciomyza, 1901d: 615

fulvida, Phthiria, 1904h: 172 guttatus, Ceratopogon, 1904e: 35

fulvipes, Acrosticta, 1900d: 24 guttipennis, Ceratopogon, 1901d: 603

fulvipes, Anthrax alternata var., 1887c: 166 guttularis, Tanypus, 1902c: 92

fulvocostalis, Limnophila, 1899e: 342 halteralis, Bibionellus, 1904 h: 171

fulvum, Simulium, 1902c: 96 halteralis, Chironomus, 1901c: 17

fumida, Anthrax, 1887c: 177 halteralis, Desmometopa, 1900f: 267

fumida, Empis, 1900i: 409 [1904i: 23] harrimani, Ornithodes, 1900i: 400 [1904i: 14]

fumida, Neuroctena, 1901d: 616 harringtoni, Exoristoides, 1902c: 110

fumidus, Aphoebantus, 1891b: 15 (263) harrisinae, Sturmia, 1897b: 111

fumipennis, Loxocera, 1901d: 617 hastata, Isoglossa, 1895e: 126

fumosa, Alophora, 1897b: 46 View in CoL helvina, Exorista, 1897b: 96

fumosus, Dilophus, 1904f: 91 View in CoL heteropus, Tanypus, 1905c: 66 View in CoL

fumosus, Epacmus, 1892a: 11 heterusiae, Exorista, 1899h: 279

fungicola, Phora, 1895c: 106 hinei, Meigeniella, 1902c: 104

furcata, Dichaeta, 1902f: 182 hircina, Anthrax, 1892d: 182

fusca, Drosophila, 1900f: 264 hirculus, Phytodes, 1910d: 127

fuscipennis, Sciophila, 1905c: 67 hirsuta, Omomyia, 1907a: 76

fusculus, Ceratopogon, 1901d: 605 hirsutus, Aphoebantus, 1886b: 85

fusicornis, Ceratopogon, 1905c: 63 hirta, Leptomydas, 1904c: 39

galapagensis, Ceratopogon, 1901k: 372 hirtipes, Empis, 1903c: 270

gelida, Euphorocera, 1897b: 101 hirtipes, Leptogaster, 1904 h: 178

gelida, Tipula, 1900i: 404 [1904i: 18] hirtulus, Ceratopogon, 1900i: 396 [1904i: 10]

gemella, Anthrax, 1892d: 182 histrio, Cuterebra, 1902c: 103

gemella, Tephritis, 1902f: 181 hopkinsii, Mycetophila, 1895 l: 200

genalis, Biomyia, 1897b: 83 horrida, Cyrtophleba, 1895 i: 101 oughii, Sapromyza, 1898h: 277 junctura, Anthrax, 1887c: 163

howardii, Psorophora, 1901g: 258 [1903j: 155] junctus, Roederiodes, 1901j: 585

hubbardii, Henicomyia, 1898g: 187 junctus, Tachytrechus, 1910d: 125

hubbardii, Sapromyza, 1898 h: 277 keenii, Anthrax, 1887c: 164

humile, Empis, 1895n: 403 kincaidi, Criorhina, 1901d: 611

humilis, Parephydra, 1902f: 183 kincaidi, Neoempheria, 1900 i: 391 [1904i: 5]

humilis, Tabanus, 1898i: 311 kincaidi, Pogonota, 1900 i: 455 [1904i: 69]

hunteri, Hermetia, 1909b: 212 kincaidii, Volucella, 1895b: 132

hyalina, Lejomya, 1905c: 68 knabi, Culex, 1906d: 183

hyalinata, Pareuxesta, 1901k: 377 knabi, Metriocnemus, 1904 a: 11

hyalinus, Chasmatonotus, 1905c: 67 labeculosus, Culex, 1905a: 116

hyalinus, Leptomorphus, 1901d: 598 View in CoL labis, Nemoraea, 1895i: 104

hyalinus, Saropogon, 1904h: 185 View in CoL laciniatus, Dolichopus, 1910a: 42 View in CoL

hyalinus, Syneches, 1895 n: 437 lacunaris, Anthrax, 1892d: 185

hybus, Geron, 1894a: 112 lancifer, Gaurax, 1900f: 265

hylotomae, Admontia, 1898e: 233 lata, Calliphora, 1898 i: 334

immaculata, Odinia, 1902f: 185 lata, Condidea, 1907a: 75

immaculatus, Dacus, 1901 i: 29 lata, Tachydromia, 1903c: 266

imperfecta, Urellia, 1902f: 181 laternaria, Verrallina, 1906d: 184

impiger, Anthrax, 1887c: 177 laticornis, Ectecephala, 1910 a: 46

inaequalis, Spilographa, 1904c: 29 latifasciata, Pareuxesta, 1901k: 376

inaurata, Anthrax, 1887c: 170 latifrons, Cuterebra, 1898b: 10

incisa, Discocerina, 1902f: 182 latipennis, Lauxania, 1898h: 279

inculta, Anthrax, 1892d: 181 latisquama, Tinolestes, 1906d: 185

incultus, Platypalpus, 1895n: 439 lativittatus, Culex, 1906f: 109

inermis, Ceratopogon, 1902c: 86 latus, Holopogon, 1904d: 33

infumata, Empis, 1900i: 409 [1904i: 23] latus, Syrphus, 1898i: 322

inops, Anthrax, 1887c: 169 lauta, Anthrax, 1887c: 171

inops, Boletina, 1900 i: 391 lautus, Syrphus, 1898i: 323

inops, Platyura, 1901d: 594 lepivora, Cuterebra, 1898b: 9

inornata, Phthiria, 1904h: 174 leucaniae, Phorocera, 1897b: 104

inornata, Tephritis, 1902f: 181 levicula, Anthrax, 1894a: 99

inquilina, Siphonella, 1898d: 48 levicula, Empis, 1895n: 406

insecta, Rhamphomyia, 1895 n: 426 leviculus, Aphoebantus, 1894a: 107

insolens, Paracosmus, 1891d: 221 levis, Ceratopogon, 1901d: 604

insolitus, Verrallina, 1906c: 62 limata, Aciura, 1899 i: 263

intermedia, Pareuxesta, 1901k: 377 limata, Admontia, 1902c: 105

interruptus, Aphoebantus, 1891b: 11 (259) limata, Pelatachina, 1902c: 107

irrorata, Traginops, 1900e: 430 limata, Psilocephala, 1894f: 99

isae, Exorista, 1897b: 96 limata, Rhamphomyia, 1900 i: 417 [1904i: 31]

ischyri, Thelairodes, 1905e: 362 limata, Sturmia, 1902c: 113

johnsoni, Ceratopogon, 1901d: 600 limata, Symphoromyia, 1894e: 54

johnsoni, Clausicella, 1897b: 56 View in CoL limatula, Laphystia, 1904h: 180

johnsoni, Criorhina, 1894c: 125 View in CoL limbata, Anthrax, 1898i: 318 View in CoL

johnsoni, Exepacmus, 1894a: 101 litus, Aphoebantus, 1886b: 84

johnsoni, Exoristoides, 1897b: 91 livingstoni, Sapromyza, 1898h: 278

johnsoni, Hesperodes, 1900e: 429 lobeliae, Exorista, 1897b: 97

johnsoni, Hilara, 1895 n: 395 longa, Xylota, 1898i: 327

johnsoni, Lasioneura, 1895h: 50 longicornis, Docosia, 1901d: 597

johnsoni, Psilocephala, 1893 h: 228 longicornis, Lauxania, 1902f: 178

johnsoni, Stenoxenus, 1899c: 61 longicornis, Neaera, 1902c: 106

johnsoni, Symphoromyia, 1894e: 54 longicornis, Nerius, 1904 h: 188

johnsoni, Tanypus, 1901d: 609 longiseta, Sciopus, 1902b: 141

johnsoni, Thereva, 1893 g: 200 loripedis, Empis, 1895n: 400

jubatus, Scleropogon, 1904c: 38 loripedis, Rhamphomyia, 1895 n: 419

junceus, Lordotus, 1891c: 198 lounsburyii, Dacus, 1901 i: 27

juncta, Cylindrotoma, 1900 i: 401 [1904i: 15] ludius, Anisopogon, 1893a: 20

juncta, Euxesta, 1904f: 95 lueola, Servillia, 1898 i: 329 lupini, Phorbia, 1901f: 206 montana, Gymnophania, 1897b: 50

lurida, Platyura, 1895 l: 199 montanus, Gaurax, 1898d: 48

lutea, Aciura, 1899 j: 264 montivaga, Psilocephala, 1893 h: 226

lutea, Lauxania, 1902f: 179 morata, Psilocephala, 1893h: 225

luteola, Belvosia, 1900f: 253 munda, Euaresta, 1899 j: 265

luteola, Desmometopa, 1902f: 188 mundula, Euaresta, 1899 j: 265

luteola, Eupyrgota, 1898i: 337 muscaria, Anthrax, 1892d: 178

luteus, Saropogon, 1904h: 185 mutabilis, Biomya, 1904c: 37

lycii, Ceratitis, 1901i: 30 mutabilis, Ceratopogon, 1901d: 602

macrura, Rhamphomyia, 1900 i: 421 [1904i: 35] mystacea, Anthomyia, 1900i: 447 [1904i: 61]

maculata, Acrometopia, 1902f: 185 nana, Coloboneura, 1903c: 267

maculata, Pseudolfersia, 1899i: 336 nana, Mancia, 1886c: 159

maculicosta, Limnobia, 1905c: 57 nana, Senotainia, 1897b: 81

maculipennis, Ceratopogon, 1905c: 64 nanus, Culex, 1903e: 256

maculosa, Drosophila, 1895m: 317 nasoni, Admontia, 1895 h: 55

maculosa, Hypostena, 1895 m: 313 nasoni, Heteropterina, 1895f: 207

maculosa, Spilographa, 1899 j: 261 nasoni, Rhamphomyia, 1895 n: 423

maculosus, Cyrtopogon, 1904 h: 184 nebritus, Epacmus, 1894a: 104

maculosus, Tabanus, 1902b: 138 nebulo, Anthrax, 1887c: 165

magna, Sapromyza, 1898 h: 279 nebulosa, Anthrax, 1894a: 99

magnus, Ceratopogon, 1905c: 61 nebulosa, Araba, 1902d: 200

major, Trichobius, 1899 i: 334 nebulosa, Cladochaeta, 1900f: 263

majuscula, Coenosia, 1904c: 34 nebulosa, Cordylura, 1898f: 164

manca, Empis, 1895n: 406 nebulosa, Leria, 1910d: 129

manca, Rhamphomyia, 1895 n: 427 nebulosa, Macrocera, 1901d: 594

