Pselaphogenius lucanicus Besuchet, 1964a: 435

Hlaváč, Peter, 2011, Claude Besuchet, an eminent swiss coleopterists, 80 years old, Revue suisse de Zoologie 118 (3), pp. 491-512 : 501

publication ID

https://doi.org/ 10.5281/zenodo.10114971

persistent identifier

https://treatment.plazi.org/id/10088878-FFF7-FF9C-7CFE-FF14E096F9BA

treatment provided by

Carolina

scientific name

Pselaphogenius lucanicus Besuchet, 1964a: 435
status

 

269. Pselaphogenius lucanicus Besuchet, 1964a: 435 View in CoL 270. Pselaphogenius neapolitanus Besuchet, 1964a: 433 271. Pselaphogenius orientalis Besuchet, 1961a: 39 272. Pselaphostomus bergamascus Besuchet, 1980b: 628

273. Pselaphostomus bussacensis estrellensis Besuchet, 1961b: 252

2 74. Pselaphostomus franzi Besuchet, 1961b: 246

275. Pselaphostomus intermedius Besuchet, 1961b: 249

276. Pselaphostomus lusitanicus Besuchet, 1961b: 244

277. Pselaphostomus pyrenaeus Besuchet, 1961b: 236

278. Pselaphostomus stussineri vesulinus Besuchet, 1961a: 33

279. Pselaphus mysius Besuchet, 1960b: 399

280. Pselaphus xaymacus Besuchet, 1987a: 236

2 81. Pygoxyon bergamascum Besuchet, 1958e: 900 (= P. lombardum Binaghi )

2 82. Pygoxyon myops Besuchet, 1958e: 901

283. Scotoplectus caspicus Besuchet, 1975b: 401

284. Scotoplectus ponticus Besuchet, 1975b: 400

285. Scotoplectus weiratheri Besuchet, 1975b: 399

286. Seracamaurops fritschi Besuchet, 1986c: 4

287. Syntectodes maldivicus Besuchet, 2008a: 73

288. Tapas armifer Besuchet, 2008a: 77

289. Tapas basseti Besuchet, 2008a: 76

290. Tasmiger strumosus Besuchet, 2008a: 78

291. Thelotia cebennica Besuchet, 1999b: 795

292. Tremissus beaumonti Besuchet, 1982d: 320

293. Tremissus inexspectatus Besuchet, 1982d: 319

294. Triartiger nomurai Besuchet, 2008a: 74

295. Tribatus hauseri Besuchet, 1961a: 31

296. Tribatus lopatini Besuchet, 1964a: 426

297. Trimium atticum Besuchet, 1969e: 400

298. Trimium illyricum Besuchet, 1969e: 402

299. Trimium sardoum Besuchet, 1958c: 7 (= T. amplipenne Reitter )

300. Trissemus bellax Besuchet, 1999b: 801

301. Trissemus holzschuhi Besuchet, 1999b: 805

302. Trissemus maroccanus wittmeri Besuchet, 1981b: 245

303. Trissemus micropterus Besuchet, 1970b: 314

304. Trissemus mundulus Besuchet, 1961e: 2

305. Trissemus sulcifrons Besuchet, 1999b: 803

306. Trissemus trilobatus Besuchet, 1999b: 803

307. Trogaster binaghii Besuchet, 1969d: 214

308. Trogaster caprai Besuchet, 1969d: 216

309. Trogaster doderoi Besuchet, 1969d: 213

310. Trogaster gestroi Besuchet, 1969d: 215

311. Trogaster solarii Besuchet, 1969d: 216

312. Trogasteropsis coiffaiti Besuchet, 1977a: 291

313. Tychobythinus atlanticus Besuchet, 1963b: 218

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF