Doryphoribius huangguoshuensis, Wang, Hanping, Wang, Lizhi & Li, Xiaochen, 2007
publication ID |
https://doi.org/ 10.5281/zenodo.179303 |
DOI |
https://doi.org/10.5281/zenodo.5693967 |
persistent identifier |
https://treatment.plazi.org/id/03E587B6-7724-DB13-93AE-FB43FC19FE86 |
treatment provided by |
Plazi |
scientific name |
Doryphoribius huangguoshuensis |
status |
sp. nov. |
Doryphoribius huangguoshuensis sp. nov.
Fig. 1A–E View FIGURE 1. A – F , Fig. 2A–D View FIGURE 2. A – D , Table 1 View TABLE 1
Material examined. Holotype (Slide number GZ0707001), nine paratypes (Slide numbers GZ0707002–10) were collected from the Huangguoshu Fall (25°59.6’ N, 105°40.2’ E) at 1,000 m above the sea level. All specimens are deposited at the Department of Life Sciences, Shaanxi Institute of Education, China.
Description. Medium size. Colour light orange. Eyespots present. Dorsal side with gibbosities arranged in 9 transverse rows, four gibbosities in each of the first seven rows and two in rows 8 and 9 (configuration 4, 4, 4, 4, 4, 4, 4, 2, 2). Internal gibbosities in row 2, 4, 5 and 7 are in contact with each other. External gibbosities in row 2, 6 and 7 arranged dorsolaterally ( Fig. 1A View FIGURE 1. A – F , Fig. 2A View FIGURE 2. A – D ). Gibbosities’ diameters vary from 12.0 to 28.0. Cuticle, including gibbosities, with reticular design ( Fig. 1C View FIGURE 1. A – F ), similar to reticular design of Isohypsibius sattleri (Richters, 1902) . Meshes of this design irregular in size and shape with diameter varying from 2.0 to 5.0. Fine granules present along the lines of reticular structure.
Bucco-pharyngeal apparatus of Doryphoribius type. Mouth without peribuccal lamellae. Stylet furcae with the posterior-lateral vertices rounded and swollen. Buccal tube rigid with ventral lamina. Pharynx almost round with apophyses and two short, rod-shaped macroplacoids. First macroplacoid with constriction in middle, second macroplacoid shorter and without constriction. Microplacoid and septulum absent ( Fig. 1D View FIGURE 1. A – F , Fig. 2B View FIGURE 2. A – D ).
Claws of Isohypsibius type increasing in size from legs I to IV ( Fig. 1B View FIGURE 1. A – F ). Very small accessory points present on the primary branches of claws. Smooth lunules present at the base of the claws on all legs but better developed on legs IV ( Fig. 1E–F View FIGURE 1. A – F , Fig. 2C–D View FIGURE 2. A – D ).
Eggs unknown.
Remarks. The paratypes are similar to the holotype as regards the qualitative characters.
Etymology. The specific name refers to the type locality (the Huangguoshu Fall).
Differential diagnosis. This new species differs from other species of the genus Doryphoribius with gibbosities mainly by different configuration of gibbosities and reticular design. It differs from D. dupliglobulatus Ito, 1995 , besides the different number and arrangement of gibbosities (configuration 4, 4, 4, 4, 4, 4, 4, 2, 2 in the new species and 2, 2, 2, 2, 2, 2, 2 in D. dupliglobulatus ), in having eyespots and lunules. It differs from D. zyxiglobius (Horning, Schuster & Grigarick, 1978) in having lunules, and in having different configuration of gibbosities (configuration 4, 4, 4, 4, 4, 4, 4, 2, 2 in new species and 6, 4, 6, 4, 6, 4, 4, 2 in D. zyxiglobus ). It differs from D. gibber Beasley & Pilato, 1987 , in having different configuration of gibbosities (configuration 4, 4, 4, 4, 4, 4, 4, 2, 2 in the new species and 4, 4, 4, 4, 4, 4, 4, 2, 2, 3 in D. gibber ), in having two macroplacoids, and in presence of lunules at the base of claws.
Holotype | LMI | SMI | Mean ± SD | ||||
---|---|---|---|---|---|---|---|
ìm pt | ìm | pt | ìm | pt | ìm | pt | |
Body | 367.0 | 390.0 | 286.2 | 345.40±39.13(10) | |||
Buccal tube | 38.5 | 40.3 | 35.1 | 37.44±1.97 (10) | |||
SS insertion point | 26.6 69.09 | 29.1 | 72.26 | 23.9 | 71.62 | 26.53±1.77 (10) | 70.83±1.85 |
External diameter of BT | 3.3 8.57 | 3.4 | 8.39 | 2.9 | 8.78 | 3.19±0.21 (10) | 8.53±0.23 |
Pharyngeal bulb length | 33.4 86.75 | 36.4 | 90.32 | 31.2 | 91.22 | 33.56±1.89 (10) | 89.63±1.72 |
Pharyngeal bulb width | 35.1 91.17 | 37.2 | 92.26 | 32.5 | 93.92 | 34.75±1.72 (10) | 92.83±1.11 |
First macroplacoid | 5.3 13.77 | 5.7 | 14.19 | 4.7 | 14.86 | 5.26±0.42 (10) | 14.04±0.53 |
Second macroplacoid | 3.2 8.31 | 3.9 | 9.68 | 3.12 | 9.45 | 3.44±0.29 (10) | 9.17±0.51 |
Macroplacoid row | 11.8 30.65 | 11.7 | 29.03 | 10.4 | 31.08 | 11.24±0.66 (10) | 30.02±0.74 |
External claw I BC | 4.5 11.69 | 4.7 | 11.66 | 4.1 | 11.68 | 4.48±0.26 (8) | 11.75±0.14 |
External claw I PB | 12.8 33.25 | 13.1 | 32.51 | 12.1 | 34.47 | 12.75±0.45 (8) | 33.50±0.83 |
External claw I SB | 6.4 16.62 | 6.9 | 17.12 | 6.2 | 17.66 | 6.58±0.33 (8) | 17.27±0.50 |
Internal claw I BC | 3.8 9.87 | 4.1 | 10.17 | 3.6 | 10.26 | 3.85±0.21 (8) | 10.11±0.17 |
Internal claw I PB | 9.7 25.19 | 10.2 | 25.31 | 9.2 | 26.21 | 9.75±0.42(8) | 25.61±0.46 |
Internal claw I SB | 5.9 15.32 | 6.5 | 16.13 | 5.7 | 16.24 | 6.10±0.37 (8) | 16.02±0.47 |
External claw II BC | 5.2 13.51 | 5.4 | 13.40 | 4.4 | 12.54 | 5.03±0.43 (7) | 13.17±0.44 |
External claw II PB | 13.4 34.81 | 14.2 | 35.24 | 12.3 | 35.04 | 13.28±0.78(7) | 34.85±0.40 |
External claw II SB | 7.1 18.44 | 7.2 | 17.87 | 6.4 | 18.23 | 6.90±0.36 (7) | 18.12±0.27 |
Internal claw II BC | 4.1 10.65 | 4.2 | 10.42 | 3.7 | 10.54 | 4.03±0.22 (7) | 10.57±0.11 |
Internal claw II PB | 10.6 27.53 | 10.9 | 27.05 | 9.6 | 27.35 | 10.45±0.58 (7) | 27.43±0.32 |
Internal claw II SB | 6.7 17.40 | 6.9 | 17.12 | 6.8 | 19.37 | 6.78±0.18 (7) | 17.89±1.01 |
External claw III BC | 5.6 14.55 | 5.8 | 14.39 | 4.6 | 13.11 | 5.45±0.57 (8) | 14.28±0.83 |
External claw III PB | 14.2 36.88 | 14.8 | 36.72 | 12.8 | 36.47 | 14.10±0.90 (8) | 37.01±0.65 |
External claw III SB | 7.4 19.22 | 7.9 | 19.60 | 7.3 | 20.80 | 7.60±0.29 (8) | 19.97±0.70 |
Internal claw III BC | 4.5 11.69 | 4.6 | 11.41 | 3.9 | 11.11 | 4.43±0.36 (8) | 11.61±0.47 |
Internal claw III PB | 11.8 30.65 | 12.1 | 30.02 | 10.2 | 29.06 | 11.55±0.91 (8) | 30.29±1.01 |
Internal claw III SB | 7.1 18.44 | 7.4 | 18.36 | 7.1 | 20.23 | 7.23±0.15 (8) | 19.03±0.86 |
Posterior claw IV BC | 6.2 16.10 | 6.4 | 15.88 | 5.2 | 14.81 | 6.05±0.57 (7) | 15.86±0.74 |
Posterior claw IV PB | 16.1 41.82 | 16.6 | 41.19 | 15.6 | 44.44 | 16.20±0.45 (7) | 42.58±1.42 |
Posterior claw IV SB | 8.5 22.08 | 8.8 | 21.84 | 8.7 | 24.79 | 8.68±0.13 (7) | 22.83±1.35 |
Anterior claw IV BC | 4.9 12.73 | 5.1 | 12.66 | 4.2 | 11.97 | 4.83±0.43 (7) | 12.65±0.53 |
Anterior claw IV PB | 12.7 32.99 | 12.9 | 32.01 | 11.9 | 33.90 | 12.60±0.48 (7) | 33.11±0.82 |
Anterior claw IV SB | 7.6 19.74 | 8.1 | 20.10 | 7.4 | 21.08 | 7.75±0.31 (7) | 20.36±0.58 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
Kingdom |
|
Phylum |
|
Class |
|
Order |
|
Family |
|
Genus |