identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
03CBBD0DFFA5FFD4FF20FAD6FEB19F25.text	03CBBD0DFFA5FFD4FF20FAD6FEB19F25.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Bacchisa (Bacchisa) laevicollis Breuning 1956	<div><p>Bacchisa (Bacchisa) laevicollis Breuning, 1956</p><p>Fig. 3</p><p>MATERIAL EXAMINED. Mindanao Island: Surigao del Sur, VII 2009, 2 ♀, local collector .</p><p>DISTRIBUTION. Philippines (Luzon, Mindanao).</p><p>REMARK. The type locality is noted as “Innugan”, a misspelling; it is Imugan, part of Nueva Vizcaya, Cagayan Valley in Luzon. Here, this species is recorded from Mindanao for the first time .</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA5FFD4FF20FAD6FEB19F25	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA5FFD4FF20FCBBFC3D9D54.text	03CBBD0DFFA5FFD4FF20FCBBFC3D9D54.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Bacchisa (Cyanastus) kraatzii (Thomson 1865)	<div><p>Bacchisa (Cyanastus) kraatzii (Thomson, 1865)</p><p>Fig. 1</p><p>MATERIAL EXAMINED. Mindanao Island: Bukidnon, Calabugao, 22.VII 2003, 3♂, 2♀, E. Vives leg. ; Wao, La Nao del Sur, XI 2021, 1♀ , local collector; Davao Oriental, Mati City, Cabuaya, 9–10.IV 2024, 1♂, M.Medina, J.Villegas, J.Retardo leg. ; Davao de Oro, Maragusan, Mt. Candalaga, 28–29. VI 2023, 1♂, M.Medina, leg.; Misamis Oriental, Gingoog City, Eureka, VI 2023, 1♂, M.Medina, leg. ; Davao Oriental, Cateel, 10.VII 2024, 1♀, M.Medina leg.</p><p>DISTRIBUTION. Philippines (Visayas: Cebu, Mindanao), Indonesia (Java).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA5FFD4FF20FCBBFC3D9D54	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA5FFD4FF20FBCDFC099C4B.text	03CBBD0DFFA5FFD4FF20FBCDFC099C4B.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Bacchisa (Cyanastus) puncticollis (Thomson 1865)	<div><p>Bacchisa (Cyanastus) puncticollis (Thomson, 1865)</p><p>Fig. 2</p><p>MATERIAL EXAMINED. Mindanao Island . Holotype – ♀, “ A. puncticollis Thoms. Type S.P. I. Philipp. Ex-Musaeo James Thompson ” in Muséum National d'Histoire Naturelle, Paris.</p><p>DISTRIBUTION. Philippines.</p><p>REMARK. This species was recorded from Mindanao by Breuning (1956).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA5FFD4FF20FBCDFC099C4B	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA6FFD7FF20FE9FFC8798FE.text	03CBBD0DFFA6FFD7FF20FE9FFC8798FE.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Bacchisa (Bacchisa) mindanaonis Breuning 1959	<div><p>Bacchisa (Bacchisa) mindanaonis Breuning, 1959</p><p>Fig. 4</p><p>MATERIAL EXAMINED. Mindanao Island . Holotype – ♀, “ Mindanao, Dapitan, Baker ”. Naturhistorisches Museum Basel, Switzerland.</p><p>DISTRIBUTION. Philippines (Mindanao) (Breuning, 1959).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA6FFD7FF20FE9FFC8798FE	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA6FFD6FF20FA53FE60985F.text	03CBBD0DFFA6FFD6FF20FA53FE60985F.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Eustathes flava Newman 1842	<div><p>Eustathes flava Newman, 1842</p><p>Fig. 5</p><p>MATERIAL EXAMINED. Holotype – ♀, Luzon, Manila, “ex coll. Cuming ” in Muséum National d'Histoire Naturelle, Paris; Mindanao Island: Bukidnon, Calabugao, 20.VII 2003, 2♂, 3♀, E. Vives leg.</p><p>DISTRIBUTION. Philippines (Luzon: Manila, Visayas: Negros, Mindanao: Bukidnon),</p><p>Indonesia (Sulawesi).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA6FFD6FF20FA53FE60985F	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA7FFD6FF20FEC3FC24989C.text	03CBBD0DFFA7FFD6FF20FEC3FC24989C.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Eustathes mindanaonis Vives 2009	<div><p>Eustathes mindanaonis Vives, 2009</p><p>Fig. 6</p><p>MATERIAL EXAMINED. Holotype – ♂, Mindanao, Calabugao, Impasung, Bukidnon,</p><p>6.IV 2004, E. Cabigas leg. Mindanao Island: Bukidnon , 27.IV2003, 1♂, local collector. DISTRIBUTION. Philippines (Mindanao: Calabugao, Impasung, Bukidnon) .</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA7FFD6FF20FEC3FC24989C	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA7FFD6FF20FDCBFD739A68.text	03CBBD0DFFA7FFD6FF20FDCBFD739A68.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Hispastathes ferruginea (Aurivillius 1927)	<div><p>Hispastathes ferruginea (Aurivillius, 1927)</p><p>Fig. 8</p><p>MATERIAL EXAMINED. Syntype – ♀, Mindanao, Butuan, ex-coll. Baker, in Naturhistoriska Riksmuseet, Stockhoml, Sweden. Mindanao Island: La Nao del Sur, X 2023, 1♂, local collector .</p><p>DISTRIBUTION. Philippines (Mindanao).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA7FFD6FF20FDCBFD739A68	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA7FFD6FF20FA31FBE79F21.text	03CBBD0DFFA7FFD6FF20FA31FBE79F21.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Ochrocesis filipina Vives 2022	<div><p>Ochrocesis filipina Vives, 2022</p><p>Fig. 9</p><p>MATERIAL EXAMINED. Holotype – ♂, Mindanao, Davao del Sur, Guimitan, V 2021, local collector.</p><p>DISTRIBUTION. Philippines (Mindanao: Guimitan, Davao Del Sur) (Vives, 2022).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA7FFD6FF20FA31FBE79F21	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA0FFD1FF20FEA6FD7C9886.text	03CBBD0DFFA0FFD1FF20FEA6FD7C9886.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Tetraophthalmus (Tetraophthalmus) bigemmatus (Thomson 1865)	<div><p>Tetraophthalmus (Tetraophthalmus) bigemmatus (Thomson, 1865)</p><p>Fig. 10</p><p>MATERIAL EXAMINED. Holotype – ♀, “ Bigemmata Thoms. Type S.C. Mind. ” Ex coll. Thomson in Muséum National d'Histoire Naturelle, Paris.</p><p>DISTRIBUTION. Philippines (Mindanao).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA0FFD1FF20FEA6FD7C9886	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA0FFD1FF20FD98FDE49BC4.text	03CBBD0DFFA0FFD1FF20FD98FDE49BC4.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Tetraophthalmus (Tetraophthalmus) fasciatus (Gahan 1901)	<div><p>Tetraophthalmus (Tetraophthalmus) fasciatus (Gahan, 1901)</p><p>Fig. 11</p><p>MATERIAL EXAMINED. Mindanao Island: Impasung-ong, Bukidnon, V 2004, 1♂, E. Cabigas; Surigao del Sur, Bislig, 22.VII 2009, 1♀, 2♂, local collector .</p><p>DISTRIBUTION. Philippines.</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA0FFD1FF20FD98FDE49BC4	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA0FFD1FF20FD5DFC5B9AFA.text	03CBBD0DFFA0FFD1FF20FD5DFC5B9AFA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Tetraophthalmus (Tetraophthalmus) gemmulus (Thomson 1865)	<div><p>Tetraophthalmus (Tetraophthalmus) gemmulus (Thomson, 1865)</p><p>Fig. 12</p><p>MATERIAL EXAMINED. Mindanao Island: Surigao del Sur, 22.X 2003, 1♀, local collector; Surigao del Sur, 23.VII 2009, 2♂, 1♀, local collector, EVC .</p><p>DISTRIBUTION. Indonesia (Sulawesi), Philippines (Mindanao).</p><p>REMARK. It is worth noting that recently T. gemmulus was recorded for the first time from the Philippines (Roguet, 2024; Tavakilian &amp; Chevillolette, 2024).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA0FFD1FF20FD5DFC5B9AFA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA0FFD1FF20FC26FC9D9DD5.text	03CBBD0DFFA0FFD1FF20FC26FC9D9DD5.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Tetraophthalmus (Tetraophthalmus) japonicus Thomson 1857	<div><p>Tetraophthalmus (Tetraophthalmus) japonicus Thomson, 1857</p><p>Fig. 13</p><p>MATERIAL EXAMINED. Syntype – 1 ♂, Japón ex coll. Thomson in Muséum National d'Histoire Naturelle, Paris. Mindanao Island: Davao del Sur, IV 2021, 1♂, local collector; Bukidnon, Impasung, V 2002, 1 ♀, E. Cabigas leg.</p><p>DISTRIBUTION. Philippines (Panay, Negros); Japan, India, Himalayas, Malaysia (Labuan, Borneo), Indonesia (Kalimantan).</p><p>REMARK. This species is new for the fauna of Philippines.</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA0FFD1FF20FC26FC9D9DD5	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA0FFD1FF20FB4CFB959F5F.text	03CBBD0DFFA0FFD1FF20FB4CFB959F5F.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Tetraophthalmus (Tetraophthalmus) levis (Newman 1842)	<div><p>Tetraophthalmus (Tetraophthalmus) levis (Newman, 1842)</p><p>Fig. 15</p><p>MATERIAL EXAMINED. Holotype – ♀, Astathes levis “Philippines, Luzon” ex coll. H. Cuming, in The Natural History Museum, London. Mindanao Island: Surigao del Sur, VII 2010, 1♀, local collector; same locality, 22.VII 2010, 1 ♂, local collector; Bukidnon, 23.IV 2002, 1♀, E. Cabigas leg.; Davao de Oro, Maragusan, Pantukan, VIII 2023, 1♂, M.Medina, leg.; Davao Oriental, Mati City, Cabuaya, 9–10.IV 2024, 1♂, M.Medina, J.Villegas, J.Retardo leg.; Davao Oriental, Lupon, Marayag, 10.VI 2023, 1♀, D.Agbas, G.Obrial leg.; Davao de Oro, Maragusan, Mt. Candalaga, 29–30.VI 2024, 1♀, M.Medina leg.; Mindanao, Misamis Oriental, Gingoog City, Eureka, VI 2023, 1♀, M.Medina, leg.</p><p>DISTRIBUTION. Philippines (Luzon: Manila, Nueva Ecija; Visayas: Samar; Mindanao: Sumilao, Bukidnon; Mt. Candalaga, Cateel, Davao Oriental), China, Taiwan, Laos, India.</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA0FFD1FF20FB4CFB959F5F	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA1FFD0FF20FE9EFDB198D1.text	03CBBD0DFFA1FFD0FF20FE9EFDB198D1.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Tetraophthalmus (Tetraophthalmus) perplexus (Newman 1842)	<div><p>Tetraophthalmus (Tetraophthalmus) perplexus (Newman, 1842)</p><p>Fig. 14</p><p>MATERIAL EXAMINED. Mindanao Island: Surigao delo Sur, V 2010, 1♂ , local collector; Impasung, Bukidnon, III 2005, 1♀, E. Cabigas leg.</p><p>DISTRIBUTION. Philippines (Luzon: Sierra Madre, Isabela; Mindoro Island, Mindoro: Mt. Halcon, Puerto Gallera; Mindanao).</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA1FFD0FF20FE9EFDB198D1	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
03CBBD0DFFA1FFD3FF20FA3CFBB59B97.text	03CBBD0DFFA1FFD3FF20FA3CFBB59B97.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Tetraophthalmus (Tetraophthalmus) posticatus (Gahan 1901)	<div><p>Tetraophthalmus (Tetraophthalmus) posticatus (Gahan, 1901)</p><p>Fig. 7</p><p>MATERIAL EXAMINED. Syntype – 1♀, “ Philippine Islands ”, ex coll. R. Oberthür, in Muséum National d'Histoire Naturelle, Paris .</p><p>DISTRIBUTION. Philippines.</p><p>REMARKS. The record of this species from Mindanao needs confirmation.</p><p>1 Metasternum prolonged anteriorly in the form of a lobe inserted between the mesocoxae ……………………………………………………………………...…………………… 2</p><p>– Metasternum rounded and not prolonged anteriorly ……………….…………………….. 3</p><p>2 Body elongated, with antennae fringed with long setae on their inner surface. Pronotum with two discal crests ………………………………………………….………. Eustathes</p><p>– Body oval and wide. Antennae slightly fringed with long setae. Pronotum without discal crests …………………………….……………….………………….… Tetraophthalmus</p><p>3 Each elytra provided with a sharp apical spine …………………….………….. Ochrocesis</p><p>– Elytral apex rounded, without spine …………………………………….………...……… 4</p><p>4 Elytra long and narrow, provided with fascicles of long black setae very localized …..… …………………………………………………………………………….… Hispastathes</p><p>– Elytra wide in the middle and with slight longitudinal ribs, strongly punctate in their anterior half ………………………………………………………………………….….. 5</p><p>5 Scape as long or shorter than 3rd antennal segment ….......… Bacchisa (subgen. Bacchisa)</p><p>– Scape longer than 3rd antennal segment ………….…....….. Bacchisa (subgen. Cyanastus)</p></div>	https://treatment.plazi.org/id/03CBBD0DFFA1FFD3FF20FA3CFBB59B97	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Medina, M. N.;Japitan, J.;Vives, E.	Medina, M. N., Japitan, J., Vives, E. (2025): THE LONGHORN BEETLES OF THE TRIBE ASTHATINI (COLEOPTERA: CERAMBYCIDAE: LAMIINAE) OF MINDANAO ISLAND, PHILIPPINES. Far Eastern Entomologist 525: 13-20, DOI: 10.25221/fee.525.3, URL: https://doi.org/10.25221/fee.525.3
