taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03D6723AFFA2E764FF1BAE54B9A7B687.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5712374/files/figure.png	https://doi.org/10.5281/zenodo.5712374	FIGURE 1. Stem of Murraya koenigii. a, b. Habit of ascostromata on the bark of host stem. Scale bars a, b = 5 mm.	FIGURE 1. Stem of Murraya koenigii. a, b. Habit of ascostromata on the bark of host stem. Scale bars a, b = 5 mm.	2021-11-19	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra		Zenodo	biologists	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra			
03D6723AFFA2E764FF1BAE54B9A7B687.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5712376/files/figure.png	https://doi.org/10.5281/zenodo.5712376	FIGURE 2. Sexual morph of Aplosporella abexaminans (AMH 10212, holotype). a–e Vertical sections through ascostromata. f. Released asci from ascostromata. g, h. Ascus released from an additional sac like structure (blue arrows). Scale bars a, b = 200 µm, c = 100 µm, d–h = 50 µm.	FIGURE 2. Sexual morph of Aplosporella abexaminans (AMH 10212, holotype). a–e Vertical sections through ascostromata. f. Released asci from ascostromata. g, h. Ascus released from an additional sac like structure (blue arrows). Scale bars a, b = 200 µm, c = 100 µm, d–h = 50 µm.	2021-11-19	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra		Zenodo	biologists	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra			
03D6723AFFA2E764FF1BAE54B9A7B687.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5712378/files/figure.png	https://doi.org/10.5281/zenodo.5712378	FIGURE 3. Asci of Aplosporella abexaminans (AMH 10212, holotype). a–f.Asci. g–i. Apical operculum. j–l. ascospores. Scale bars a = 20 µm, b–d = 30 µm, e–l = 20 µm.	FIGURE 3. Asci of Aplosporella abexaminans (AMH 10212, holotype). a–f.Asci. g–i. Apical operculum. j–l. ascospores. Scale bars a = 20 µm, b–d = 30 µm, e–l = 20 µm.	2021-11-19	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra		Zenodo	biologists	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra			
03D6723AFFA2E764FF1BAE54B9A7B687.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5712380/files/figure.png	https://doi.org/10.5281/zenodo.5712380	FIGURE 4. Asexual morph of Aplosporella abexaminans on PDA (NFCCI 5010, ex-type culture). a. Colony on PDA from above. b. Colony on PDA from below. c, d. Initial stage of germinated ascospores on PDA. e, f. Development of hyphae from germinated ascospores on PDA. g. Verruculose hyphae. h. Smooth hyphae. i–m. Conidia. n, o. Chlamydospores (yellow arrows). Scale bars a, b = 20 mm, c–o = 10 µm.	FIGURE 4. Asexual morph of Aplosporella abexaminans on PDA (NFCCI 5010, ex-type culture). a. Colony on PDA from above. b. Colony on PDA from below. c, d. Initial stage of germinated ascospores on PDA. e, f. Development of hyphae from germinated ascospores on PDA. g. Verruculose hyphae. h. Smooth hyphae. i–m. Conidia. n, o. Chlamydospores (yellow arrows). Scale bars a, b = 20 mm, c–o = 10 µm.	2021-11-19	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra		Zenodo	biologists	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra			
03D6723AFFA2E764FF1BAE54B9A7B687.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5712384/files/figure.png	https://doi.org/10.5281/zenodo.5712384	FIGURE 6. Phylogram generated from Maximum likelihood analysis based on combined genes of ITS and LSU of botryosphaerialean taxa. ML and MP bootstrap support values above 50% and BPP support above 0.50 are indicated above the branches. The newly sequenced collection is in red.	FIGURE 6. Phylogram generated from Maximum likelihood analysis based on combined genes of ITS and LSU of botryosphaerialean taxa. ML and MP bootstrap support values above 50% and BPP support above 0.50 are indicated above the branches. The newly sequenced collection is in red.	2021-11-19	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra		Zenodo	biologists	Verma, Sanjeet Kumar;Yadav, Sanjay;Singh, Raghvendra			
