occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03D75F43FFF9FFD1FF18E8F3FC2CFB9A.mc.3B16E408FFF9FFD1FE0AE8C3FC5FFC83	03D75F43FFF9FFD1FF18E8F3FC2CFB9A.taxon			cHir, cAss		Nepal: 22 exs., Annapurna region, Marsyandi Khola Valley, Temang - Thanchauk, E Temang, 2500 - 2700 m, 18. IV. 1999, leg. Hirthe & Krüger (cHir, cAss)		22	1999-04-18	Hirthe & Kruger				2600				Nepal	Annapurna region	Marsyandi Khola Valley	Temang	https://treatment.plazi.org/id/03D75F43FFF9FFD1FF18E8F3FC2CFB9A#3B16E408FFF9FFD1FE0AE8C3FC5FFC83				MaterialCitation
03D75F43FFF9FFD1FF18E8F3FC2CFB9A.mc.3B16E408FFF9FFD1FC7CE92EFECCFCCA	03D75F43FFF9FFD1FF18E8F3FC2CFB9A.taxon			SNSD, cAss		15 exs., SW-Dhaulagiri, Rahughat Khola valley, above Dwari, SW Lete pass, 28 ° 34 N, 83 ° 32 E, 2500 m, 12. V. 2002, leg. Jäger (SNSD, cAss)		15	2002-05-12	Jager		28.566668	83.53333	2500				Nepal	Dhaulagiri	Dwari	Rahughat Khola	https://treatment.plazi.org/id/03D75F43FFF9FFD1FF18E8F3FC2CFB9A#3B16E408FFF9FFD1FC7CE92EFECCFCCA				MaterialCitation
03D75F43FFF9FFD1FF18E8F3FC2CFB9A.mc.3B16E408FFF9FFD1FECFE975FE16FC29	03D75F43FFF9FFD1FF18E8F3FC2CFB9A.taxon			SNSD		1 ex., SE-Dhaulagiri, 3 km NE Dwari, 28 ° 34 N, 83 ° 32 E, 2200 m, river bank, 11. V. 2002, leg. Jäger (SNSD)		1	2002-05-11	Jager		28.566668	83.53333	2200				Nepal	SE-Dhaulagiri		Dwari	https://treatment.plazi.org/id/03D75F43FFF9FFD1FF18E8F3FC2CFB9A#3B16E408FFF9FFD1FECFE975FE16FC29				MaterialCitation
03D75F43FFF9FFD1FF18E8F3FC2CFB9A.mc.3B16E408FFF9FFD1FE3BE950FEC2FC34	03D75F43FFF9FFD1FF18E8F3FC2CFB9A.taxon			cAss, cKle		3 exs., Dhaulagiri, Baglung Lekh, upper Tara Khola, 2600 m, 18. V. 2004, leg. Kleeberg (cAss, cKle)		3	2004-05-18	Kleeberg				2600				Nepal	Dhaulagiri	Tara Khola	Baglung Lekh	https://treatment.plazi.org/id/03D75F43FFF9FFD1FF18E8F3FC2CFB9A#3B16E408FFF9FFD1FE3BE950FEC2FC34				MaterialCitation
03D75F43FFF9FFD1FF18E8F3FC2CFB9A.mc.3B16E408FFF9FFD1FEC6E9B3FD88FC10	03D75F43FFF9FFD1FF18E8F3FC2CFB9A.taxon			cKle, cAss		3 exs., Dhaulagiri, Baglung Lekh, ca. 30 km W Baglung, northern Tara Khola, 2800 m, 20. V. 2004, leg. Kleeberg (cKle, cAss)		3	2004-05-20	Kleeberg				2800				Nepal	Dhaulagiri	Baglung Lekh	Baglung	https://treatment.plazi.org/id/03D75F43FFF9FFD1FF18E8F3FC2CFB9A#3B16E408FFF9FFD1FEC6E9B3FD88FC10				MaterialCitation
03D75F43FFF9FFD1FF18E8F3FC2CFB9A.mc.3B16E408FFF9FFD1FD8EE99FFB8FFC10	03D75F43FFF9FFD1FF18E8F3FC2CFB9A.taxon			cKle		2 exs., same data, but 2500 - 2700 m, 18. V. 2004 (cKle)		2	2004-05-18	Kleeberg				2600				Nepal	Dhawalagiri	Baglung	northern Tara Khola	https://treatment.plazi.org/id/03D75F43FFF9FFD1FF18E8F3FC2CFB9A#3B16E408FFF9FFD1FD8EE99FFB8FFC10				MaterialCitation
03D75F43FFF9FFD1FF18E8F3FC2CFB9A.mc.3B16E408FFF9FFD1FBB3E99FFC07FC7F	03D75F43FFF9FFD1FF18E8F3FC2CFB9A.taxon			cKle		1 ex., Dhaulagiri, Parbat region, Nange Thaty, 2500 m, moss, 28. V. 2004, leg. Kleeberg (cKle)		1	2004-05-28	Kleeberg				2500				Nepal	Dhaulagiri	Parbat region	Nange Thaty	https://treatment.plazi.org/id/03D75F43FFF9FFD1FF18E8F3FC2CFB9A#3B16E408FFF9FFD1FBB3E99FFC07FC7F				MaterialCitation
03D75F43FFF9FFD3FF18EE51FF57FB5B.mc.3B16E408FFF9FFD1FFC0EEEBFBD4FAA1	03D75F43FFF9FFD3FF18EE51FF57FB5B.taxon			cAss	holotype	Holotype <5: Ost-Nepal, Rolwaling Himal / oberh. Simigaon, 2700 - 2800 m, 01.06.2000, leg. A. Kleeberg / Holotypus c? A maurodera kleebergi sp. n. det. V. Assing 2006 (cAss).		1	2000-01-06	A. Kleeberg				2750				Ost-Nepal	Rolwaling Himal	Simigaon	Simigaon	https://treatment.plazi.org/id/03D75F43FFF9FFD3FF18EE51FF57FB5B#3B16E408FFF9FFD1FFC0EEEBFBD4FAA1				MaterialCitation
03D75F43FFF9FFD3FF18EE51FF57FB5B.mc.3B16E408FFF9FFD1FFC1EF2BFD29FA81	03D75F43FFF9FFD3FF18EE51FF57FB5B.taxon			cKle, cAss	paratype	Paratypes: 7 exs.: same data as holotype (cKle, cAss);		7	2000-01-06	A. Kleeberg				2750				Nepal	Rolwaling Himal	upper Simigau	Rolwaling Himal	https://treatment.plazi.org/id/03D75F43FFF9FFD3FF18EE51FF57FB5B#3B16E408FFF9FFD1FFC1EF2BFD29FA81				MaterialCitation
03D75F43FFF9FFD3FF18EE51FF57FB5B.mc.3B16E408FFF9FFD1FD6CEF2BFCD5FAE1	03D75F43FFF9FFD3FF18EE51FF57FB5B.taxon			cKle	paratype	1 ex., Nepal, Rolwaling Himal, upper Simigau village, 27 - 2800 m, 1.6.2000, leg. J. Schmidt (cKle)		1	2000-06-01	J. Schmidt				1414				Nepal	Rolwaling Himal	upper Simigau	Simigau	https://treatment.plazi.org/id/03D75F43FFF9FFD3FF18EE51FF57FB5B#3B16E408FFF9FFD1FD6CEF2BFCD5FAE1				MaterialCitation
03D75F43FFFBFFD3FF1AEF12FBDCF9B7.mc.3B16E408FFFBFFD3FE38EF62FD8EFA22	03D75F43FFFBFFD3FF1AEF12FBDCF9B7.taxon			cHir		Nepal: 1 ex., Annapurna region, Khare - Pothana, 1950 - 2000 m, Rhododendron forest, 10. V. 2001, leg. Hirthe (cHir)		1	2001-05-10	Hirthe				1975				Nepal		Annapurna region	Khare	https://treatment.plazi.org/id/03D75F43FFFBFFD3FF1AEF12FBDCF9B7#3B16E408FFFBFFD3FE38EF62FD8EFA22				MaterialCitation
03D75F43FFFBFFD3FF1AEF12FBDCF9B7.mc.3B16E408FFFBFFD3FDB1EF4DFDB3FA0E	03D75F43FFFBFFD3FF1AEF12FBDCF9B7.taxon			SNSD		1 ex., Kali Gandaki valley, bank of Sirkung Khola, 28 ° 40 N, 83 ° 36 E, 2520 m, 27. V. 2002, leg. Jäger (SNSD)		1	2002-05-27	Jager		28.666666	83.6	2520				Nepal	Kali Gandaki	Kali	Sirkung Khola	https://treatment.plazi.org/id/03D75F43FFFBFFD3FF1AEF12FBDCF9B7#3B16E408FFFBFFD3FDB1EF4DFDB3FA0E				MaterialCitation
03D75F43FFFBFFD3FF1AEF12FBDCF9B7.mc.3B16E408FFFBFFD3FD94EFA9FD8DFA6D	03D75F43FFFBFFD3FF1AEF12FBDCF9B7.taxon			cKle, cAss		5 exs., Rolwaling Himal, Tama Koshi valley, Chet Chet, 1300 m, 3. VI. 2000, leg. Schmidt (cKle, cAss)		5	2000-06-03	Schmidt				1300				Nepal	Rolwaling Himal	Tama Koshi	Chet Chet	https://treatment.plazi.org/id/03D75F43FFFBFFD3FF1AEF12FBDCF9B7#3B16E408FFFBFFD3FD94EFA9FD8DFA6D				MaterialCitation
03D75F43FFFBFFD3FF1AEF12FBDCF9B7.mc.3B16E408FFFBFFD3FDB1EF94FF47FA48	03D75F43FFFBFFD3FF1AEF12FBDCF9B7.taxon			cKle, cAss		5 exs., same locality, 1000 - 1300 m, 15. V. 2000, leg. Schmidt (cKle, cAss)		5	2000-05-15	Schmidt				1150				Nepal	Kosi	Tama	Chet Chet	https://treatment.plazi.org/id/03D75F43FFFBFFD3FF1AEF12FBDCF9B7#3B16E408FFFBFFD3FDB1EF94FF47FA48				MaterialCitation
03D75F43FFFCFFD4FF78EF4FFC2EF99B.mc.3B16E408FFFCFFD4FE6FEF98FE31FA7C	03D75F43FFFCFFD4FF78EF4FFC2EF99B.taxon			cAss		Nepal: 1 ex., Rolwaling Himal, Simigaon - Dugong Kharka, 2100 m, 16. V. 2000, leg. Schmidt (cAss)		1	2000-05-16	Schmidt				2100				Nepal		Simigaon	Rolwaling Himal	https://treatment.plazi.org/id/03D75F43FFFCFFD4FF78EF4FFC2EF99B#3B16E408FFFCFFD4FE6FEF98FE31FA7C				MaterialCitation
03D75F43FFFCFFD4FF78EE3EFDF1FA94.mc.3B16E408FFFCFFD4FE6BEE0FFE20FBCF	03D75F43FFFCFFD4FF78EE3EFDF1FA94.taxon			cKle		Nepal: 1 ex., Rolwaling Himal, Tama Koshi valley, Biguthi, 900 m, 13. V. 2000, leg. Schmidt (cKle)		1	2000-05-13	Schmidt				900				Nepal	Rolwaling Himal	Biguthi	Tama Koshi	https://treatment.plazi.org/id/03D75F43FFFCFFD4FF78EE3EFDF1FA94#3B16E408FFFCFFD4FE6BEE0FFE20FBCF				MaterialCitation
03D75F43FFFCFFD4FF78EE3EFDF1FA94.mc.3B16E408FFFCFFD4FE61EE6AFE77FB2B	03D75F43FFFCFFD4FF78EE3EFDF1FA94.taxon			cKle, cAss		8 exs., Rolwaling Himal, Tama Koshi valley, Suri Dhoban, 1200 m, 14. V. 2000, leg. Kleeberg (cKle, cAss)		8	2000-05-14	Kleeberg				1200				Nepal	Rolwaling Himal	Suri Dhoban	Tama Koshi	https://treatment.plazi.org/id/03D75F43FFFCFFD4FF78EE3EFDF1FA94#3B16E408FFFCFFD4FE61EE6AFE77FB2B				MaterialCitation
03D75F43FFFCFFD4FF78EE3EFDF1FA94.mc.3B16E408FFFCFFD4FE59EE56FE52FB09	03D75F43FFFCFFD4FF78EE3EFDF1FA94.taxon			Kle		1 ex., Dhaulagiri, Parbat region, near Chitre, 2400 - 2600 m, leaf litter, 27. V. 2004, leg. Kleeberg (Kle)		1	2004-05-27	Kleeberg				2500				Nepal	Dhaulagiri	Parbat region	Chitre	https://treatment.plazi.org/id/03D75F43FFFCFFD4FF78EE3EFDF1FA94#3B16E408FFFCFFD4FE59EE56FE52FB09				MaterialCitation
