occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256EC9B683F0DFB25574	03F87142FF8B256CC8F582C5DC6250A0.taxon			NMW	lectotype	Lectotype (here designated) ♀ (left antennomeres 3 – 11 missing; Fig. 2; labels as in Fig. 3): ‘ App [e] l | Beirut | 1878. ’ <printed>, ‘ curticolle Typ. ’ <handwritten in black Indian ink>, ‘ curticollis Epp. [handwritten in black Indian ink] | det. Luze [underlined by black] ’ <printed>, ‘ TYPUS’ <red, printed>, ‘ LECTOTYPE’ <red, printed> ‘ Dropehylloidea | curticollis (Eppelsheim, 1889) | Shavrin A. V. det. 2024 ’ <printed> (NMW).	female	1										Beirut			App [e] l	https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256EC9B683F0DFB25574				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256EC89D8060DCAE5548	03F87142FF8B256CC8F582C5DC6250A0.taxon			NMW	paralectotype	Paralectotype ♀ (dissected): same four labels as in the holotype, with additional label: ‘ Dropephylloidea | curticollis (Eppelsheim, 1889) | Shavrin A. V. det. 2024 ’ <printed> (NMW).	female	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256EC89D8060DCAE5548				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256ECA5B802BDDA35580	03F87142FF8B256CC8F582C5DC6250A0.taxon					ITALY: 1 ♂, 1 ♀: Basilicata, Matera, Valsinni (Matera), banks of Sinni River. Trap with vinegar. 19.06.2002. F. Angelini leg. (cZ)	male	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256ECA5B802BDDA35580				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256ECA9680CFDE3A55E4	03F87142FF8B256CC8F582C5DC6250A0.taxon					CROATIA: 1 ♀: Krk Island, environs of Krk. 01.06. 2003. E. Holzer leg. (cZ)	female	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256ECA9680CFDE3A55E4				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256EC91F8093DB6F55E4	03F87142FF8B256CC8F582C5DC6250A0.taxon					ALBANIA: 1 ♂ (fully dissected prior to the present study),	male	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256EC91F8093DB6F55E4				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256ECC4E8090DD4F5438	03F87142FF8B256CC8F582C5DC6250A0.taxon					1 ♀: ‘ Albania’, ‘ G. C. Champion Coll. B. M. 1927 - 409. ’ (BMNH)	female	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256ECC4E8090DD4F5438				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256ECA7280B4DD98541C	03F87142FF8B256CC8F582C5DC6250A0.taxon					TURKEY: 1 ♂, 4 ♀♀: Tunceli, ca 40 km NW Tunceli, road to Ovacik. 1300 m a. s. l., pitfall. 19 / 22.05.2014. C. Reuter leg. (cF, cZ)	male	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256ECA7280B4DD98541C				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256ECABD815BDE075470	03F87142FF8B256CC8F582C5DC6250A0.taxon					SYRIA: 2 ♀♀: ‘ ♀ ’, ‘ Latakia Syria’, ‘ curticollis Epp’, ‘ ex coll. Klima’ (NMW)	female	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256ECABD815BDE075470				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256EC93B817CDD6B5454	03F87142FF8B256CC8F582C5DC6250A0.taxon					1 ♂: ‘ 1023 ’, ‘ 243. ’, ‘ curticolle Fauv. Syria. Mus. Vindob. ’, ‘ c. Epplsh. | Steind. d. ’, ‘ curticollis Epp. det. Luze’, ‘ TYPUS’ (NMW)	male	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256EC93B817CDD6B5454				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256ECA498100DD2354A8	03F87142FF8B256CC8F582C5DC6250A0.taxon					1 ♀: ‘ Syria. Mus. Vindob. ’, ‘ c. Epplsh. Steind. d. ’, ‘ curticollis Epp. det. Luze’, ‘ TYPUS’, ‘ Coll. Mus. Vindob. ’ (NMW)	female	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256ECA498100DD2354A8				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256ECA148127DA2D548C	03F87142FF8B256CC8F582C5DC6250A0.taxon					ISRAEL: 1 ♂ (dissected): Galilee, ravin below Safad [Safed]. 500 m a. s. l., sifted accumulation of moist plane-tree (Platanus) leaves. 26.04.1982. C. Besuchet & I. Löbl leg. (cSh)	male	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256ECA148127DA2D548C				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256ECD1081C8DAD354E0	03F87142FF8B256CC8F582C5DC6250A0.taxon					1 ♀ (dissected): Galilee, 3 km E Ginosar. Siften moist leaves below Eucalyptus trees. 24.05.1973. I. Löbl leg. (MHNG)	female	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256ECD1081C8DAD354E0				MaterialCitation
03F87142FF8B256CC8F582C5DC6250A0.mc.3B39CA09FF8B256EC8F581B0DE4C5318	03F87142FF8B256CC8F582C5DC6250A0.taxon					1 ♀ (dissected): côte Beit Tzevi. Sifted moist debris under rotten Opuntia. 18.04.1982. C. Besuchet & I. Löbl leg. (MHNG).	female	1														https://treatment.plazi.org/id/03F87142FF8B256CC8F582C5DC6250A0#3B39CA09FF8B256EC8F581B0DE4C5318				MaterialCitation
