identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
03968789172A931FF1DDF95FFCC8FBCA.ref	03968789172A931FF1DDF95FFCC8FBCA.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 5-9, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			5	9	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891726931EF1DDFB1EFD28FC7E.ref	039687891726931EF1DDFB1EFD28FC7E.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 9-10, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			9	10	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891727931CF1DDFC4AFA3BFCEA.ref	039687891727931CF1DDFC4AFA3BFCEA.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 10-12, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			10	12	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891725931AF1DDFCFEFB58FE2E.ref	039687891725931AF1DDFCFEFB58FE2E.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 12-14, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			12	14	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917239307F1DDFDBBFCEEFAAE.ref	0396878917239307F1DDFDBBFCEEFAAE.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 14-17, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			14	17	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789173E9305F1DDFA3BFEA1FBCA.ref	03968789173E9305F1DDFA3BFEA1FBCA.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 17-19, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			17	19	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789173C9302F1DDFB1FFC2FF8B2.ref	03968789173C9302F1DDFB1FFC2FF8B2.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 19-22, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			19	22	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917389301F1DDFF0FFB06F851.ref	0396878917389301F1DDFF0FFB06F851.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 23-23, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			23	23	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891736930CF1DDFF0FFDBBFE2E.ref	039687891736930CF1DDFF0FFDBBFE2E.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 25-28, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			25	28	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917359309F1DDFD8DFEA0FDC2.ref	0396878917359309F1DDFD8DFEA0FDC2.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 28-31, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			28	31	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917309309F1DDFD16FD95F82D.ref	0396878917309309F1DDFD16FD95F82D.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 31-31, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			31	31	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789170F9336F1DDFF0FFBB1F9BE.ref	03968789170F9336F1DDFF0FFBB1F9BE.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 34-34, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			34	34	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789170F9334F1DDF914FBF7F9D2.ref	03968789170F9334F1DDF914FBF7F9D2.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 34-36, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			34	36	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789170D9333F1DDF9E6FAB1FE52.ref	03968789170D9333F1DDF9E6FAB1FE52.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 36-37, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			36	37	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789170A9333F1DDFE66FE5CF827.ref	03968789170A9333F1DDFE66FE5CF827.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 37-37, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			37	37	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789170B9330F1DDFF0FFA95FAE2.ref	03968789170B9330F1DDFF0FFA95FAE2.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 38-40, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			38	40	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891709933DF1DDFAFFFDA5F942.ref	039687891709933DF1DDFAFFFDA5F942.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 40-43, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			40	43	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917049339F1DDF896FACAFE9A.ref	0396878917049339F1DDF896FACAFE9A.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 43-47, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			43	47	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917009326F1DDFE2EFDCDFC5A.ref	0396878917009326F1DDFE2EFDCDFC5A.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 47-50, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			47	50	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789171F9323F1DDFC6EFC38FA62.ref	03968789171F9323F1DDFC6EFC38FA62.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 50-53, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			50	53	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789171A9321F1DDFA76FA94FAF2.ref	03968789171A9321F1DDFA76FA94FAF2.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 53-55, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			53	55	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891718932FF1DDFAC6FAFFFB16.ref	039687891718932FF1DDFAC6FAFFFB16.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 55-57, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			55	57	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891716932DF1DDFAA2FEEBFACE.ref	039687891716932DF1DDFAA2FEEBFACE.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 57-59, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			57	59	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891714932AF1DDFAEDFCC9FC12.ref	039687891714932AF1DDFAEDFCC9FC12.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 59-62, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			59	62	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917139328F1DDFBA6FA97FCEA.ref	0396878917139328F1DDFBA6FA97FCEA.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 62-64, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			62	64	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917119355F1DDFCFEFE6AFB16.ref	0396878917119355F1DDFCFEFE6AFB16.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 64-67, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			64	67	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789176C9351F1DDFAA2FB5CFDC2.ref	03968789176C9351F1DDFAA2FB5CFDC2.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 67-71, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			67	71	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917689351F1DDFD19FA97F810.ref	0396878917689351F1DDFD19FA97F810.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 71-71, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			71	71	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891766935FF1DDFF0FFDA5F82D.ref	039687891766935FF1DDFF0FFDA5F82D.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 73-73, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			73	73	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
039687891764935AF1DDFF0FFCEDFD7B.ref	039687891764935AF1DDFF0FFCEDFD7B.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 75-78, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			75	78	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
0396878917639347F1DDFD4EFB7EFAAA.ref	0396878917639347F1DDFD4EFB7EFAAA.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 78-81, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			78	81	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789177E9345F1DDFA3EFC3CF966.ref	03968789177E9345F1DDFA3EFC3CF966.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 81-83, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			81	83	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
03968789177C9344F1DDF972FE5CFA8D.ref	03968789177C9344F1DDF972FE5CFA8D.taxon	journal article	Basov, Sergey A. (2025): Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia. Zootaxa 5694 (1), 1-86: 83-84, DOI:10.11646/zootaxa.5694.1.1, URL:https://doi.org/10.11646/zootaxa.5694.1.1	Type material of sawfly species of Arge Schrank, 1802 (Hymenoptera, Argidae) deposited in museums of Russia			83	84	Zootaxa	5694		Basov, Sergey A.		2025	en		https://doi.org/10.11646/zootaxa.5694.1.1
