occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
263887FF7B79FF9914A8FAB3FA8DFB14.mc.1EF93CB47B79FF9114A8FD29FE1FFB20	263887FF7B79FF9914A8FAB3FA8DFB14.taxon			MZB	holotype	Holotype, ♀: Indonesia, Province East Nusa Tenggara, Sumba Island, East Sumba Regency (Kabupaten Sumba Timur), Kanatang District, Temu, 9 ° 56 ' 49 " S, 120 ° 24 ' 13 " E, semi-arid deciduous forest, leg. Davis Marthin Damaledo 20. VIII. 2023 [MZB].	female	1	2023-08-20	Davis Marthin Damaledo		-9.946944	120.40361					Indonesia	East Nusa Tenggara	Sumba Island	East Sumba Regency	https://treatment.plazi.org/id/263887FF7B79FF9914A8FAB3FA8DFB14#1EF93CB47B79FF9114A8FD29FE1FFB20				MaterialCitation
263887FF7B79FF9914A8FAB3FA8DFB14.mc.1EF93CB47B79FF9114F8FD85FD31FB0C	263887FF7B79FF9914A8FAB3FA8DFB14.taxon			MZB	paratype	Paratype, 3 eggs: laid by holotype [MZB]	egg	3	2023-08-20	Davis Marthin Damaledo		-9.946944	120.40361					Indonesia	East Nusa Tenggara	Sumba Island	East Sumba Regency	https://treatment.plazi.org/id/263887FF7B79FF9914A8FAB3FA8DFB14#1EF93CB47B79FF9114F8FD85FD31FB0C				MaterialCitation
263887FF7B79FF9914A8FAB3FA8DFB14.mc.1EF93CB47B79FF9114F8FDD9FCF2FB68	263887FF7B79FF9914A8FAB3FA8DFB14.taxon	No. 1485-E1		FH	paratype	Paratype, 3 eggs: laid by holotype [coll. FH, No. 1485 - E 1].	egg	3	2023-08-20	Davis Marthin Damaledo		-9.946944	120.40361					Indonesia	East Nusa Tenggara	Sumba Island	East Sumba Regency	https://treatment.plazi.org/id/263887FF7B79FF9914A8FAB3FA8DFB14#1EF93CB47B79FF9114F8FDD9FCF2FB68				MaterialCitation
263887FF7B79FF9914A8FAB3FA8DFB14.mc.1EF93CB47B79FF9114F8FDFDFD97FAFC	263887FF7B79FF9914A8FAB3FA8DFB14.taxon			FH, MZB	paratype	Paratype, 1 ♂, 1 ♀, 5 eggs: ex Zucht F. Hennemann 2024 (F 1 - Gen.), Herkunft: Indonesien, Prov. East Nusa Tenggara, Sumba Isl., East Sumba Regency, Kanatang Dist., Temu, 9 ° 56 ' 49 " S, 120 ° 24 ' 13 " E, leg. D. M. Damaledo 20. VIII. 2023 [ex coll. FH, MZB]	male	7	2023-08-20	D. M. Damaledo		-9.946944	120.40361					Indonesia	East Nusa Tenggara	Sumba Isl.	East Sumba Regency	https://treatment.plazi.org/id/263887FF7B79FF9914A8FAB3FA8DFB14#1EF93CB47B79FF9114F8FDFDFD97FAFC				MaterialCitation
263887FF7B79FF9914A8FAB3FA8DFB14.mc.1EF93CB47B79FF9114F8FC49FCAFFA00	263887FF7B79FF9914A8FAB3FA8DFB14.taxon	1485-1, 14 & E2		FH	paratype	Paratypes, 9 ♂♂, 5 ♀♀, 50 eggs: ex Zucht F. Hennemann 2024 (F 1 - Gen.), Herkunft Indonesien, Prov. East Nusa Tenggara, Sumba Isl., East Sumba Regency, Kanatang Dist., Temu, 9 ° 56 ' 49 " S, 120 ° 24 ' 13 " E, leg. D. M. Damaledo 20. VIII. 2023 [coll. FH, No’s 1485 - 1 to 14 & E 2]	male	64	2023-08-20	D. M. Damaledo		-9.946944	120.40361					Indonesia	East Nusa Tenggara	Sumba Isl.	East Sumba Regency	https://treatment.plazi.org/id/263887FF7B79FF9914A8FAB3FA8DFB14#1EF93CB47B79FF9114F8FC49FCAFFA00				MaterialCitation
263887FF7B79FF9914A8FAB3FA8DFB14.mc.1EF93CB47B79FF9114F8FCA5FD11F994	263887FF7B79FF9914A8FAB3FA8DFB14.taxon	1485-15, 27		FH	paratype	Paratypes, 10 ♀♀, 3 ♂♂: ex Zucht F. Hennemann 2024 (F 2 - Gen.), Herkunft Indonesien, Prov. East Nusa Tenggara, Sumba Isl., East Sumba Regency, Kapatang Dist., Temu, 9 ° 56 ' 49 " S, 120 ° 24 ' 13 " E, leg. D. M. Damaledo 20. VIII. 2023 [coll. FH, No’s 1485 - 15 to 27]	female	13	2023-08-20	D. M. Damaledo		-9.946944	120.40361					Indonesia	East Nusa Tenggara	Sumba Isl.	East Sumba Regency	https://treatment.plazi.org/id/263887FF7B79FF9914A8FAB3FA8DFB14#1EF93CB47B79FF9114F8FCA5FD11F994				MaterialCitation
263887FF7B79FF9914A8FAB3FA8DFB14.mc.1EF93CB47B79FF9114F8FF31FE98F938	263887FF7B79FF9914A8FAB3FA8DFB14.taxon			RBINS	paratype	Paratypes, 2 ♀♀, 2 ♂♂: ex Zucht T. Bollens 2024 (F 2 - Gen.), Herkunft Indonesien, Prov. East Nusa Tenggara, Sumba Isl., East Sumba Regency, Kapatang Dist., Temu, 9 ° 56 ' 49 " S, 120 ° 24 ' 13 " E, leg. D. M. Damaledo 20. VIII. 2023 [RBINS]	female	4	2023-08-20	D. M. Damaledo		-9.946944	120.40361					Indonesia	East Nusa Tenggara	Herkunft	Sumba Isl.	https://treatment.plazi.org/id/263887FF7B79FF9914A8FAB3FA8DFB14#1EF93CB47B79FF9114F8FF31FE98F938				MaterialCitation
