taxonID	type	description	language	source
1FA732EDC7A15313BDA8E37297D29538.taxon	description	Figs 2 E, F, 4 C, 5 B	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
1FA732EDC7A15313BDA8E37297D29538.taxon	distribution	Distribution. China (Jiangsu, Zhejing, Hubei, Hunan, Fujian, Guangdong, Guangxi, Hainan, Yunnan); India, Malaysia, Indonesia.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
32FD35EA727E5BFE8F885E4D805EBE9C.taxon	description	Figs 2 G, H, 3 B, 4 D, 5 C	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
32FD35EA727E5BFE8F885E4D805EBE9C.taxon	distribution	Distribution. China (Sichuan, Yunnan, Xizang, Shaanxi); India, Nepal.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
D5ECA9D870F25412A14C200C35E5E49D.taxon	description	Figs 2 C, D, 3 A, 4 B, 5 A	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
D5ECA9D870F25412A14C200C35E5E49D.taxon	distribution	Distribution. China (Zhejing, Hubei, Fujian, Sichuan, Yunnan, Xizang, Shaanxi, Gansu).	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
2C585992FDEA5484B41F41E276649FE3.taxon	description	Figs 2 A, B, 4 A	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
2C585992FDEA5484B41F41E276649FE3.taxon	diagnosis	Diagnosis. The new species is similar to C. glaucinoptera (Collenette, 1934), comb. nov. in male, but can be distinguished from the latter by the hindwings light brown, uncus slightly pointed, valvae with a weak and indistinct saccular process. It also resembles C. dudgeoni comb. nov. in male, but the latter has dark brown wings and longer valvae. The new species differs from C. flavimacula comb. nov. by forewings without a yellow-white crescent spot near anal angle, and gnathus bifurcating into two slenderer forks.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
2C585992FDEA5484B41F41E276649FE3.taxon	description	Description. Male adult (Fig. 2 A, B). Forewing length: 19 – 20 mm. Antennae bipectinate, dark brown. Vertex and frons with greyish hair. Labial palpi yellowish-brown. Thorax dark brown or yellowish-brown. Abdomen light brown. Forewings ground color greyish-brown, with two dark brown or yellowish-brown basal spots in which the ventral one is nearly ring-like; a large, faint yellow crescent spot present along the outer margin of discal cell slanting to costa; antemedian line blurred, dark brown; postmedian fascia wavy; and cilia of outer margin dark brown. Hindwings light brown, without markings; cilia of outer margin dark brown. Male genitalia (Fig. 4 A). Uncus short, digitate. Gnathus well developed, bifid, each fork crescent-shaped. Valvae broad at basal half, narrowed at distal half. Juxta well sclerotized at dorsal margin. Saccus small. Aedeagus simple, slightly curved distally.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
2C585992FDEA5484B41F41E276649FE3.taxon	etymology	Etymology. The species is named after its type locality: Medog County.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
2C585992FDEA5484B41F41E276649FE3.taxon	distribution	Distribution. China (Xizang Autonomous Region).	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
BD71B1B5C13058AD93272F44A0199F86.taxon	type_taxon	Type species. Dasychira glaucinoptera Collenette, 1934, by present designation.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
BD71B1B5C13058AD93272F44A0199F86.taxon	diagnosis	Diagnosis. The new genus usually possesses a nearly ring-like basal spot on the male forewings. It can be easily distinguished from the type species of Dasychira and Olene Hübner, 1823 (D. tephra and O. mendosa) by valvae without branching into two arms in the male genitalia. The new genus is also similar to Telochurus Maes, 1984, but can be separated from the latter by the aedeagus without a cornutus.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
BD71B1B5C13058AD93272F44A0199F86.taxon	description	Description. Labial palpi short and brown. Antennae bipectinate, stronger in male compared to female. Forewings usually with a ring-like basal spot in male, and an irregular, sometimes wavy oblique postmedial fascia in female; wing venation (Fig. 1) with an accessory cell; R 1 branching from distal 1 / 3 of dorsal margin of discal cell, R 2, R 3 + 4 and R 5 arising from accessory cell, respectively; M 1 originated from upper angle of discal cell, M 2 and M 3 originated from lower angle of discal cell, respectively; Cu 1 parallel to Cu 2. Hindwings without markings in male, but an indistinct postmedian fascia often present in female; Rs short stalked with M 1; M 2 present, arising from lower angle of discal cell; Cu 1 parallel to Cu 2. Male genitalia. Uncus short, digitate. Gnathus bifid, each fork crescent-shaped. Valvae board basally, narrowed distally. Saccus small. Aedeagus simple. Female genitalia. Anal papillae broad. Apophyses well developed. Ductus poorly sclerotized at base. Bursa large, signum sclerotized medially or absent.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
BD71B1B5C13058AD93272F44A0199F86.taxon	etymology	Etymology. The new genus is named after the Latin words “ cyclus ” and “ macula ”, which refer to the ring-like basal spot on the forewings.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
BD71B1B5C13058AD93272F44A0199F86.taxon	distribution	Distribution. China (Jiangsu, Zhejiang, Hubei, Hunan, Fujian, Guangdong, Guangxi, Hainan, Shaanxi, Gansu, Sichuan, Yunnan, Xizang); India, Nepal, Malaysia, Indonesia.	en	Qiao, Chu-Hang, Xu, Yong-Qiang, Wang, Hou-Shuai (2025): A new genus of Orgyiini (Lepidoptera, Erebidae, Lymantriinae) from China, with description of a new species. ZooKeys 1243: 131-142, DOI: 10.3897/zookeys.1243.143534
