occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
5C0DC869AD47D64FE7B1F97907A6FE33.mc.64CC7322AD47D645E7B1F8D404D3F88B	5C0DC869AD47D64FE7B1F97907A6FE33.taxon	BMNH 1946.1		BMNH	lectotype	Lectotype. BMNH 1946.1. 6.58, obtained by A. S. Meek in Trobriand Islands, Milne Bay Province, Papua New Guinea, designated herein.		1		A. S. Meek								Papua New Guinea	Milne Bay		Meek in Trobriand Islands	https://treatment.plazi.org/id/5C0DC869AD47D64FE7B1F97907A6FE33#64CC7322AD47D645E7B1F8D404D3F88B				MaterialCitation
5C0DC869AD47D64FE7B1F97907A6FE33.mc.64CC7322AD47D645E7E1F88C013FF8B7	5C0DC869AD47D64FE7B1F97907A6FE33.taxon	BMNH 1946.1		BMNH	paralectotype	Paralectotypes. BMNH 1946.1. 6.57, 1946.1.6.59 – 61, same data as lectotype		1		A. S. Meek								Papua New Guinea	Milne Bay		Meek in Trobriand Islands	https://treatment.plazi.org/id/5C0DC869AD47D64FE7B1F97907A6FE33#64CC7322AD47D645E7E1F88C013FF8B7				MaterialCitation
5C0DC869AD47D64FE7B1F97907A6FE33.mc.64CC7322AD47D645E6E4F8A0008DF853	5C0DC869AD47D64FE7B1F97907A6FE33.taxon	NHM 2013.275, BPBM 20817, UMMZ 245411		NHM, BPBM, UMMZ		Papua New Guinea: Central Province: Edevu, 9.2130 ° S, 147.3097 ° E (NHM 2013.275);		1				-9.2130	147.3097	5				Papua New Guinea	Milne Bay	Edevu	Alotau	https://treatment.plazi.org/id/5C0DC869AD47D64FE7B1F97907A6FE33#64CC7322AD47D645E6E4F8A0008DF853				MaterialCitation
5C0DC869AD47D64FE7B1F97907A6FE33.mc.64CC7322AD47D645E7B1F844011CF87F	5C0DC869AD47D64FE7B1F97907A6FE33.taxon	NHM 2013.275, BPBM 20817, UMMZ 245411		NHM, BPBM, UMMZ		Milne Bay Province: Alotau, 10.3067 ° S, 150.4381 ° E, 5 m a. s. l. (BPBM 20817);		1				-10.3067	150.4381	5				Papua New Guinea	Milne Bay	Edevu	Alotau	https://treatment.plazi.org/id/5C0DC869AD47D64FE7B1F97907A6FE33#64CC7322AD47D645E7B1F844011CF87F				MaterialCitation
5C0DC869AD47D64FE7B1F97907A6FE33.mc.64CC7322AD47D645E334F844070DF81B	5C0DC869AD47D64FE7B1F97907A6FE33.taxon	NHM 2013.275, BPBM 20817, UMMZ 245411		NHM, BPBM, UMMZ		Opea Island, 10.6034 ° S, 150.0113 ° E, 0 – 1 m a. s. l. (UMMZ 245411).		1				-10.6034	150.0113	5				Papua New Guinea	Milne Bay	Edevu	Alotau	https://treatment.plazi.org/id/5C0DC869AD47D64FE7B1F97907A6FE33#64CC7322AD47D645E334F844070DF81B				MaterialCitation
5C0DC869AD47D64FE7B1F97907A6FE33.mc.64CC7322AD47D644E436F818079CFF77	5C0DC869AD47D64FE7B1F97907A6FE33.taxon	AMNH 73940		AMNH		Papua New Guinea: Milne Bay Province: Menapi, Cape Vogel, 9.767 ° S, 149.917 ° E (AMNH 73940)		1				-9.767	149.917					Papua New Guinea	Milne Bay		Milne Bay Province	https://treatment.plazi.org/id/5C0DC869AD47D64FE7B1F97907A6FE33#64CC7322AD47D644E436F818079CFF77				MaterialCitation
5C0DC869AD47D64FE7B1F97907A6FE33.mc.64CC7322AD46D644E5B1FF4C0089FF77	5C0DC869AD47D64FE7B1F97907A6FE33.taxon	AMNH 76642		AMNH		Iamalele # 1, 9.489 ° S, 150.543 ° E, Fergusson Island (AMNH 76642)		1				-9.489	150.543							Iamalele	Fergusson Island	https://treatment.plazi.org/id/5C0DC869AD47D64FE7B1F97907A6FE33#64CC7322AD46D644E5B1FF4C0089FF77				MaterialCitation
5C0DC869AD47D64FE7B1F97907A6FE33.mc.64CC7322AD46D644E7B1FF6006D2FF13	5C0DC869AD47D64FE7B1F97907A6FE33.taxon	AMNH 95613, 107175		AMNH		Morobe Province: Garaina, 7.88 ° S, 147.14 ° E (AMNH 95613, 107175)		1				-7.88	147.14						Morobe		Garaina	https://treatment.plazi.org/id/5C0DC869AD47D64FE7B1F97907A6FE33#64CC7322AD46D644E7B1FF6006D2FF13				MaterialCitation
5C0DC869AD4DD64AE7B1FA0301FCFD43.mc.64CC7322AD4DD64FE7B1F9770184F92F	5C0DC869AD4DD64AE7B1FA0301FCFD43.taxon	BPBM 39678, FK 14930		BPBM, FK	holotype	Holotype. BPBM 39678 (field number FK 14930), adult female, obtained from villagers by F. Kraus, Kulumadau, 9.08 ° S, 152.72 ° E, 100 m a. s. l. Woodlark Island, Milne Bay Province, Papua New Guinea.		1		F. Kraus & Kulumadau		-9.08	152.72	100				Papua New Guinea	Milne Bay		Woodlark Island	https://treatment.plazi.org/id/5C0DC869AD4DD64AE7B1FA0301FCFD43#64CC7322AD4DD64FE7B1F9770184F92F				MaterialCitation
5C0DC869AD4DD64AE7B1FA0301FCFD43.mc.64CC7322AD4DD64FE7E1F92F05FBF8F4	5C0DC869AD4DD64AE7B1FA0301FCFD43.taxon	AMNH 76615-18, 76625		AMNH	paratype	Paratypes (n = 8). Papua New Guinea: Milne Bay Province: Woodlark Island: Kulumadau (AMNH 76615 – 18, 76625)		1										Papua New Guinea	Milne Bay	Woodlark Island	Kulumadau	https://treatment.plazi.org/id/5C0DC869AD4DD64AE7B1FA0301FCFD43#64CC7322AD4DD64FE7E1F92F05FBF8F4				MaterialCitation
5C0DC869AD4DD64AE7B1FA0301FCFD43.mc.64CC7322AD4DD64FE7D0F8C30689F8F4	5C0DC869AD4DD64AE7B1FA0301FCFD43.taxon	BPBM 17891-92		BPBM	paratype	Guasopa, 9.16 ° S, 152.98 ° E, 5 m a. s. l. (BPBM 17891 – 92)		1				-9.16	152.98	5				Papua New Guinea	Milne Bay Province		Guasopa	https://treatment.plazi.org/id/5C0DC869AD4DD64AE7B1FA0301FCFD43#64CC7322AD4DD64FE7D0F8C30689F8F4				MaterialCitation
5C0DC869AD4DD64AE7B1FA0301FCFD43.mc.64CC7322AD4DD64FE483F8CC04C0F890	5C0DC869AD4DD64AE7B1FA0301FCFD43.taxon	BPBM 17893		BPBM	paratype	vicinity of Talpos River, 9.16 ° S, 152.78 ° E, 100 m a. s. l. (BPBM 17893)		1				-9.16	152.78	100				Papua New Guinea	Milne Bay Province		Talpos River	https://treatment.plazi.org/id/5C0DC869AD4DD64AE7B1FA0301FCFD43#64CC7322AD4DD64FE483F8CC04C0F890				MaterialCitation
5C0DC869AD48D656E7B1FD0D05E8FD43.mc.64CC7322AD48D64AE7B1FC720466FBCD	5C0DC869AD48D656E7B1FD0D05E8FD43.taxon	BPBM 20838, FK 9812		BPBM, FK	holotype	Holotype. BPBM 20838 (field number FK 9812), adult male, obtained from local collectors by F. Kraus, Vutha, on far side of ridge due west of Camp 1, 11.4918 ° S, 153.3846 ° E, ~ 80 m a. s. l., Sudest Island, Milne Bay Province, Papua New Guinea.		1		F. Kraus & Vutha		-11.4918	153.3846	80				Papua New Guinea	Milne Bay	Sudest Island	Camp	https://treatment.plazi.org/id/5C0DC869AD48D656E7B1FD0D05E8FD43#64CC7322AD48D64AE7B1FC720466FBCD				MaterialCitation
5C0DC869AD48D656E7B1FD0D05E8FD43.mc.64CC7322AD48D64AE7E1FBCE0714FB95	5C0DC869AD48D656E7B1FD0D05E8FD43.taxon	BPBM 20837		BPBM	paratype	Paratypes (n = 5). Papua New Guinea: Milne Bay Province: Sudest Island: Araeda, 11.4362 ° S, 153.4301 ° E, 1 – 20 m a. s. l. (BPBM 20837)		1				-11.4362	153.4301	11				Papua New Guinea	Milne Bay	Sudest Island	Araeda	https://treatment.plazi.org/id/5C0DC869AD48D656E7B1FD0D05E8FD43#64CC7322AD48D64AE7E1FBCE0714FB95				MaterialCitation
5C0DC869AD48D656E7B1FD0D05E8FD43.mc.64CC7322AD48D64AE537FBE206FCFB95	5C0DC869AD48D656E7B1FD0D05E8FD43.taxon	AMNH 76648		AMNH	paratype	Rambuso, 0 – 100 m a. s. l. (AMNH 76648)		1						50				Papua New Guinea	Milne Bay Province		Rambuso	https://treatment.plazi.org/id/5C0DC869AD48D656E7B1FD0D05E8FD43#64CC7322AD48D64AE537FBE206FCFB95				MaterialCitation
5C0DC869AD48D656E7B1FD0D05E8FD43.mc.64CC7322AD48D64AE4DFFBE1046BFBBE	5C0DC869AD48D656E7B1FD0D05E8FD43.taxon	AMNH 76655-57		AMNH	paratype	west slope Mt. Rio, 250 – 350 m a. s. l. (AMNH 76655 – 57)		1						300				Papua New Guinea	Milne Bay Province		Mt. Rio	https://treatment.plazi.org/id/5C0DC869AD48D656E7B1FD0D05E8FD43#64CC7322AD48D64AE4DFFBE1046BFBBE				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E7B1FC72068AFC21	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	BPBM 20845, FK 10302		R	holotype	Holotype. BPBM 20845 (field number FK 10302), adult male, F. Kraus, along Rupu R., 11.3354 ° S, 154.2247 ° E, 280 m a. s. l., Rossel Island, Milne Bay Province, Papua New Guinea.		1		F. Kraus & Rupu		-11.3354	154.2247	280				Papua New Guinea	Milne Bay		Rossel Island	https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E7B1FC72068AFC21				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E7E1FC2A05FBFBE9	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	BPBM 20849		BPBM	paratype	Paratypes (n = 20). Papua New Guinea: Milne Bay Province: Rossel Island: same locality as holotype (BPBM 20849)		1		F. Kraus & Rupu		-11.3354	154.2247	280				Papua New Guinea	Milne Bay		Rossel Island	https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E7E1FC2A05FBFBE9				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E7D0FBCE003AFBF6	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	BPBM 20844, 20851		BPBM	paratype	Gobubob, ~ 1 km NNW Camp 3, 11.3354 ° S, 154.2223 ° E, 275 m a. s. l. (BPBM 20844, 20851)		1				-11.3354	154.2223	275				Papua New Guinea	Milne Bay Province		Gobubob	https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E7D0FBCE003AFBF6				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E211FBCE07A8FB95	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	BPBM 20846-48		BPBM	paratype	11.3327 ° S, 154.2248 ° E, 156 m a. s. l. (BPBM 20846 – 48)		1				-11.3327	154.2248	156				Papua New Guinea	Milne Bay Province		Gobubob	https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E211FBCE07A8FB95				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E5E2FBE205FBFBBE	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	BPBM 20850		BPBM	paratype	above Mission station at Jinjo, 11.3179 ° S, 154.2353 ° E (BPBM 20850)		1				-11.3179	154.2353					Papua New Guinea	Milne Bay Province	Mission station	Jinjo	https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E5E2FBE205FBFBBE				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E7D0FB86068EFBBE	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	BPBM 20852		BPBM	paratype	Cheme, 11.3231 ° S, 154.2428 ° E, 5 m a. s. l. (BPBM 20852)		1				-11.3231	154.2428	5				Papua New Guinea	Milne Bay Province		Cheme	https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E7D0FB86068EFBBE				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E48DFB86046DFB5D	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	AMNH 76661-66		AMNH	paratype	Jinjo, 11.315 ° S, 154.236 ° E, 0 – 100 m a. s. l. (AMNH 76661 – 66)		1				-11.315	154.236	50				Papua New Guinea	Milne Bay Province		Jinjo	https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E48DFB86046DFB5D				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E6A1FB5A0165FB5D	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	AMNH 76672-76		AMNH	paratype	Abaleti, 11.394 ° S, 154.198 ° E 0 – 50 m a. s. l. (AMNH 76672 – 76)		1				-11.394	154.198	25				Papua New Guinea	Milne Bay Province		Abaleti	https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E6A1FB5A0165FB5D				MaterialCitation
5C0DC869AD54D653E7B1FD0D04E5F84F.mc.64CC7322AD54D656E3A7FB5905FBFB79	5C0DC869AD54D653E7B1FD0D04E5F84F.taxon	AMNH 89362		AMNH	paratype	no specific data (AMNH 89362)		1										Papua New Guinea	Milne Bay Province			https://treatment.plazi.org/id/5C0DC869AD54D653E7B1FD0D04E5F84F#64CC7322AD54D656E3A7FB5905FBFB79				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E7B1FEB1012CFE6E	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	BPBM 17277, FK 6959		BPBM, FK	holotype	Holotype. BPBM 17277 (field number FK 6959), adult male, F. Kraus, Bwaga Bwaga ridge camp: 10.6740 ° S, 152.6828 ° E, 440 – 480 m, Misima Island, Milne Bay Province, Papua New Guinea.		1		F. Kraus & Bwaga Bwaga		-10.674	152.6828	460				Papua New Guinea	Milne Bay		Misima Island	https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E7B1FEB1012CFE6E				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E7E1FE6905FBFE36	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	BPBM 17234		BPBM	paratype	Paratypes (n = 13). Papua New Guinea: Milne Bay Province: Misima Island: same location as holotype (BPBM 17234)		1		F. Kraus & Bwaga Bwaga		-10.674	152.6828	460				Papua New Guinea	Milne Bay		Misima Island	https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E7E1FE6905FBFE36				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E7D1FE0D0109FE36	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	BPBM 17276		BPBM	paratype	vicinity of Liak, 10.659 ° S, 152.694 ° E, 1 – 80 m a. s. l. (BPBM 17276)		1				-10.659	152.694	41				Papua New Guinea	Milne Bay Province		Liak	https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E7D1FE0D0109FE36				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E300FE0D0780FDD3	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	BPBM 17235		BPBM	paratype	along Nulia River, Liak, 10.661 ° S, 152.685 ° E, 1 – 40 m a. s. l. (BPBM 17235)		1				-10.661	152.685	21				Papua New Guinea	Milne Bay Province	Nulia River	Liak	https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E300FE0D0780FDD3				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E5B8FE2104ADFDFE	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	AMNH 76691-94		AMNH	paratype	Narian, near mouth of Cornwall Creek, 4 km W Bwagaoia, 0 – 15 m a. s. l. (AMNH 76691 – 94)		1						8				Papua New Guinea	Milne Bay Province	Narian	Cornwall Creek	https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E5B8FE2104ADFDFE				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E6ECFDC50036FDFE	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	R69248		SAMA	paratype	Misima Mine site, 10.6914 ° S, 152.7958 ° E, 30 m a. s. l. (SAMA R 69248)		1				-10.6914	152.7958	30				Papua New Guinea	Milne Bay Province		Misima Mine	https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E6ECFDC50036FDFE				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E210FDC507BBFD9A	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	R69901		SAMA	paratype	10.6644 ° S, 152.8017 ° E, 290 m a. s. l. (SAMA R 69901)		1				-10.6644	152.8017	290				Papua New Guinea	Milne Bay Province		Misima Mine	https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E210FDC507BBFD9A				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E591FD9905EDFD46	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	R69903, R69906, R69911		SAMA	paratype	10.6642 ° S, 152.7981 ° E, 270 m a. s. l. (SAMA R 69903, R 69906, R 69911)		1				-10.6642	152.7981	270				Papua New Guinea	Milne Bay Province			https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E591FD9905EDFD46				MaterialCitation
5C0DC869AD50D65EE7B1FF4C0132FDDF.mc.64CC7322AD50D652E621FDBD066BFD47	5C0DC869AD50D65EE7B1FF4C0132FDDF.taxon	R69915		SAMA	paratype	10.6742 ° S, 152.8133 ° E, 215 m a. s. l. (SAMA R 69915)		1				-10.6742	152.8133	215				Papua New Guinea	Milne Bay Province			https://treatment.plazi.org/id/5C0DC869AD50D65EE7B1FF4C0132FDDF#64CC7322AD50D652E621FDBD066BFD47				MaterialCitation
