occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
BB2787C35C11FFD1E4F594F2A6F2B9C3.mc.83E63C885C11FFD7E4A5973FA725BE83	BB2787C35C11FFD1E4F594F2A6F2B9C3.taxon				holotype	Holotype: ♂, India, Arunachal Pradesh, West Kameng district, Upper Singchung, 29. iv. 2022, Alt. 1533.4 m, 27.1949 ᵒ N 92.4829 ᵒ E, D. Mitra leg.	male	1	2022-04-29	D. Mitra		27.1949	92.4829	1533				India	Arunachal Pradesh	West Kameng district	Upper Singchung	https://treatment.plazi.org/id/BB2787C35C11FFD1E4F594F2A6F2B9C3#83E63C885C11FFD7E4A5973FA725BE83				MaterialCitation
BB2787C35C11FFD1E4F594F2A6F2B9C3.mc.83E63C885C11FFD7E4A597F7A4B8BECB	BB2787C35C11FFD1E4F594F2A6F2B9C3.taxon				paratype	Paratypes (1 ♂, 9 ♀): India, Odisha, Angul district, 1 ♂, 4 ♀, Karadei, 3. iv. 2022, Alt. 79.4 m, 20.1053 ᵒ N 85.0826 ᵒ E, R. Lenka leg.	male	15	2022-04-03	R. Lenka		20.1053	85.0826	79				India	Odisha	Karadei	Angul district	https://treatment.plazi.org/id/BB2787C35C11FFD1E4F594F2A6F2B9C3#83E63C885C11FFD7E4A597F7A4B8BECB				MaterialCitation
BB2787C35C11FFD1E4F594F2A6F2B9C3.mc.83E63C885C11FFD7E5D997D2A73ABEEF	BB2787C35C11FFD1E4F594F2A6F2B9C3.taxon				paratype	Arunachal Pradesh, West Kameng district, 1 ♀, Kalakthang, 10. vi. 2022, Alt. 345.3 m, 27.1041 ᵒ N 92.1122 ᵒ E, D. Mitra leg.	female	1	2022-06-10	D. Mitra		27.1041	92.1122	345				India	Arunachal Pradesh	Kalakthang	West Kameng district	https://treatment.plazi.org/id/BB2787C35C11FFD1E4F594F2A6F2B9C3#83E63C885C11FFD7E5D997D2A73ABEEF				MaterialCitation
BB2787C35C11FFD1E4F594F2A6F2B9C3.mc.83E63C885C11FFD7E627978FA431BF33	BB2787C35C11FFD1E4F594F2A6F2B9C3.taxon				paratype	2 ♀, Tenga, Husi gaon, 12. vi. 2023, Alt. 1282 m, 27.2196 ᵒ N 92.6098 ᵒ E, P. Chatterjee leg.	female	2	2023-06-12	P. Chatterjee		27.2196	92.6098	1282				India	Arunachal Pradesh	Husi	Husi	https://treatment.plazi.org/id/BB2787C35C11FFD1E4F594F2A6F2B9C3#83E63C885C11FFD7E627978FA431BF33				MaterialCitation
BB2787C35C11FFD1E4F594F2A6F2B9C3.mc.83E63C885C11FFD7E525966BA00ABF33	BB2787C35C11FFD1E4F594F2A6F2B9C3.taxon				paratype	1 ♀, Tenga, Helipad, 15. vi. 2023, Alt. 1624 m, 27.1995 ᵒ N 92.5019 ᵒ E, P. Chatterjee leg.	female	1	2023-06-15	P. Chatterjee		27.1995	92.5019	1624				India	Arunachal Pradesh	Helipad	Helipad	https://treatment.plazi.org/id/BB2787C35C11FFD1E4F594F2A6F2B9C3#83E63C885C11FFD7E525966BA00ABF33				MaterialCitation
BB2787C35C11FFD1E4F594F2A6F2B9C3.mc.83E63C885C11FFD7E173966BA10CBF57	BB2787C35C11FFD1E4F594F2A6F2B9C3.taxon				paratype	1 ♀, Dirang, Sagar basti, 24. vii. 2023, Alt. 1741 m, 27.3316 ᵒ N 92.2661 ᵒ E, P. Chatterjee leg.	female	1	2023-07-24	P. Chatterjee		27.3316	92.2661	1741				India	Arunachal Pradesh	Sagar	Sagar	https://treatment.plazi.org/id/BB2787C35C11FFD1E4F594F2A6F2B9C3#83E63C885C11FFD7E173966BA10CBF57				MaterialCitation
