taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
BB3A63625B1BFF8F328FFDFAFEA0105F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus viridis (LINNAEUS 1758)	(LINNAEUS 1758)	Agrilus viridis	Agrilus viridis (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B1BFF8F328FFDFAFEA0105F	
BB3A63625B1BFF8F328CFD52FBE510C7.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Anthaxia	species	Anthaxia quadripunctata (LINNAEUS 1758)	(LINNAEUS 1758)	Anthaxia quadripunctata	Anthaxia quadripunctata (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B1BFF8F328CFD52FBE510C7	
BB3A63625B1BFF8F328FFEA0FDFC138D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Apionidae	Aspidapion	species	Aspidapion validum (GERMAR 1817)	(GERMAR 1817)	Aspidapion validum	Aspidapion validum (GERMAR, 1817)	GERMAR	1817					https://treatment.plazi.org/id/BB3A63625B1BFF8F328FFEA0FDFC138D	
BB3A63625B1BFF8F328FFCB2FE1211BF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Byrrhidae	Byrrhus	species	Byrrhus luniger (GERMAR 1817)	(GERMAR 1817)	Byrrhus luniger	Byrrhus luniger (GERMAR, 1817)	GERMAR	1817					https://treatment.plazi.org/id/BB3A63625B1BFF8F328FFCB2FE1211BF	
BB3A63625B1BFF8F328FFC0AFC16161F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Lampyridae	Cantharis	species	Cantharis fusca LINNAEUS 1758	LINNAEUS 1758	Cantharis fusca	Cantharis fusca LINNAEUS, 1758			LINNAEUS	1758			https://treatment.plazi.org/id/BB3A63625B1BFF8F328FFC0AFC16161F	
BB3A63625B1BFF8F328CFB92FCFF169F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Lampyridae	Cantharis	species	Cantharis livida LINNAEUS 1758	LINNAEUS 1758	Cantharis livida	Cantharis livida LINNAEUS, 1758			LINNAEUS	1758			https://treatment.plazi.org/id/BB3A63625B1BFF8F328CFB92FCFF169F	
BB3A63625B1BFF8F328FFB12FC0B171F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Lampyridae	Cantharis	species	Cantharis pallida GOEZE 1777	GOEZE 1777	Cantharis pallida	Cantharis pallida GOEZE 1777			GOEZE	1777			https://treatment.plazi.org/id/BB3A63625B1BFF8F328FFB12FC0B171F	
BB3A63625B1BFF8F328CFA92FCAE1790.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Lampyridae	Cantharis	species	Cantharis rufa (LINNAEUS 1758)	(LINNAEUS 1758)	Cantharis rufa	Cantharis rufa (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B1BFF8F328CFA92FCAE1790	
BB3A63625B1BFF8F328CFA12FBCB141F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Lampyridae	Podabrus	species	Podabrus alpinus (PAYKULL 1798)	(PAYKULL 1798)	Podabrus alpinus	Podabrus alpinus (PAYKULL, 1798)	PAYKULL	1798					https://treatment.plazi.org/id/BB3A63625B1BFF8F328CFA12FBCB141F	
BB3A63625B18FF8C328FFDB2FC7D10BF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Abax	species	Abax ovalis (PANZER 1793)	(PANZER 1793)	Abax ovalis	Abax ovalis (PANZER, 1793)	PANZER	1793					https://treatment.plazi.org/id/BB3A63625B18FF8C328FFDB2FC7D10BF	
BB3A63625B18FF8C328CFD37FD921131.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Abax	species	Abax parallelepipedus (PILLER & MITTERPACHER 1783)	(PILLER & MITTERPACHER 1783)	Abax parallelepipedus	Abax parallelepipedus (PILLER & MITTERPACHER, 1783)	PILLER & MITTERPACHER	1783					https://treatment.plazi.org/id/BB3A63625B18FF8C328CFD37FD921131	
BB3A63625B18FF8C328CFCC9FE46118C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Abax	species	Abax parallelus (DUFTSCHMID 1812)	(DUFTSCHMID 1812)	Abax parallelus	Abax parallelus (DUFTSCHMID, 1812)	DUFTSCHMID	1812					https://treatment.plazi.org/id/BB3A63625B18FF8C328CFCC9FE46118C	
BB3A63625B18FF8C328CFC23FEA0160F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Amara	species	Amara convexior STEPHENS 1828	STEPHENS 1828	Amara convexior	Amara convexior STEPHENS, 1828			STEPHENS	1828			https://treatment.plazi.org/id/BB3A63625B18FF8C328CFC23FEA0160F	
BB3A63625B18FF8C328CFBA4FBC716AA.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Amara	species	Amara nitida STURM 1825	STURM 1825	Amara nitida	Amara nitida STURM, 1825			STURM	1825			https://treatment.plazi.org/id/BB3A63625B18FF8C328CFBA4FBC716AA	
BB3A63625B18FF8C328CFB41FC9F172C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Badister	species	Badister peltatus PANZER 1797	PANZER 1797	Badister peltatus	Badister peltatus PANZER, 1797			PANZER	1797			https://treatment.plazi.org/id/BB3A63625B18FF8C328CFB41FC9F172C	
BB3A63625B18FF8C328CFAC2FEA017AF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Bembidion	species	Bembidion properans (STEPHENS 1828)	(STEPHENS 1828)	Bembidion properans	Bembidion properans (STEPHENS, 1828)	STEPHENS	1828					https://treatment.plazi.org/id/BB3A63625B18FF8C328CFAC2FEA017AF	
BB3A63625B18FF8C328CFA42FC1617D7.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Calathus	species	Calathus fuscipes (GOEZE 1777)	(GOEZE 1777)	Calathus fuscipes	Calathus fuscipes (GOEZE, 1777)	GOEZE	1777					https://treatment.plazi.org/id/BB3A63625B18FF8C328CFA42FC1617D7	
BB3A63625B18FF8C328FFF28FE7D1315.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cantharidae	Rhagonycha	species	Rhagonycha limbata THOMSON 1864	THOMSON 1864	Rhagonycha limbata	Rhagonycha limbata THOMSON, 1864			THOMSON	1864			https://treatment.plazi.org/id/BB3A63625B18FF8C328FFF28FE7D1315	
BB3A63625B18FF8C328CFEA8FE0E13C4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cantharidae	Rhagonycha	species	Rhagonycha nigripes (REDTENBACHER 1842)	(REDTENBACHER 1842)	Rhagonycha nigripes	Rhagonycha nigripes (REDTENBACHER, 1842)	REDTENBACHER	1842					https://treatment.plazi.org/id/BB3A63625B18FF8C328CFEA8FE0E13C4	
BB3A63625B19FF8D328FFF28FD611314.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Carabus	species	Carabus auronitens (FABRICIUS 1792)	(FABRICIUS 1792)	Carabus auronitens	Carabus auronitens (FABRICIUS, 1792)	FABRICIUS	1792					https://treatment.plazi.org/id/BB3A63625B19FF8D328FFF28FD611314	
BB3A63625B19FF8D328CFEA8FBC213BC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Carabus	species	Carabus coriaceus LINNAEUS 1758	LINNAEUS 1758	Carabus coriaceus	Carabus coriaceus LINNAEUS, 1758			LINNAEUS	1758			https://treatment.plazi.org/id/BB3A63625B19FF8D328CFEA8FBC213BC	
BB3A63625B19FF8D328CFE30FE9A103C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Carabus	species	Carabus granulatus LINNAEUS 1758	LINNAEUS 1758	Carabus granulatus	Carabus granulatus LINNAEUS, 1758			LINNAEUS	1758			https://treatment.plazi.org/id/BB3A63625B19FF8D328CFE30FE9A103C	
BB3A63625B19FF8D328CFDB0FD3910BC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Carabus	species	Carabus irregularis FABRICIUS 1792	FABRICIUS 1792	Carabus irregularis	Carabus irregularis FABRICIUS, 1792			FABRICIUS	1792			https://treatment.plazi.org/id/BB3A63625B19FF8D328CFDB0FD3910BC	
BB3A63625B19FF8D328CFD4CFBC510D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Cicindela	species	Cicindela campestris LINNAEUS 1758	LINNAEUS 1758	Cicindela campestris	Cicindela campestris LINNAEUS, 1758			LINNAEUS	1758			https://treatment.plazi.org/id/BB3A63625B19FF8D328CFD4CFBC510D2	
BB3A63625B19FF8D328CFCD7FEEA1152.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Clivina	species	Clivina fossor LINNAEUS 1758	LINNAEUS 1758	Clivina fossor	Clivina fossor LINNAEUS, 1758			LINNAEUS	1758			https://treatment.plazi.org/id/BB3A63625B19FF8D328CFCD7FEEA1152	
BB3A63625B19FF8D328CFC57FCD811D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Cychrus	species	Cychrus attenuatus FABRICIUS 1792	FABRICIUS 1792	Cychrus attenuatus	Cychrus attenuatus FABRICIUS, 1792			FABRICIUS	1792			https://treatment.plazi.org/id/BB3A63625B19FF8D328CFC57FCD811D2	
BB3A63625B19FF8D328CFBD7FBE5167A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Harpalus	species	Harpalus latus LINNAEUS 1758	LINNAEUS 1758	Harpalus latus	Harpalus latus LINNAEUS, 1758			LINNAEUS	1758			https://treatment.plazi.org/id/BB3A63625B19FF8D328CFBD7FBE5167A	
BB3A63625B19FF8D328CFB7FFC3516E2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Lasiotrechus	species	Lasiotrechus discus (FABRICIUS 1792)	(FABRICIUS 1792)	Lasiotrechus discus	Lasiotrechus discus (FABRICIUS, 1792)	FABRICIUS	1792					https://treatment.plazi.org/id/BB3A63625B19FF8D328CFB7FFC3516E2	
BB3A63625B19FF8D328CFB07FC9D1762.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Molops	species	Molops piceus (PANZER 1793)	(PANZER 1793)	Molops piceus	Molops piceus (PANZER, 1793)	PANZER	1793					https://treatment.plazi.org/id/BB3A63625B19FF8D328CFB07FC9D1762	
BB3A63625B19FF8D328CFA87FBC21789.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	species	Nebria brevicollis (FABRICIUS 1792)	(FABRICIUS 1792)	Nebria brevicollis	Nebria brevicollis (FABRICIUS, 1792)	FABRICIUS	1792					https://treatment.plazi.org/id/BB3A63625B19FF8D328CFA87FBC21789	
BB3A63625B19FF8D328FFA2FFBFD140A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Notiophilus	species	Notiophilus biguttatus (FABRICIUS 1779)	(FABRICIUS 1779)	Notiophilus biguttatus	Notiophilus biguttatus (FABRICIUS, 1779)	FABRICIUS	1779					https://treatment.plazi.org/id/BB3A63625B19FF8D328FFA2FFBFD140A	
BB3A63625B16FF82328FFF2AFD441317.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Notiophilus	species	Notiophilus rufipes CURTIS 1829	CURTIS 1829	Notiophilus rufipes	Notiophilus rufipes CURTIS, 1829			CURTIS	1829			https://treatment.plazi.org/id/BB3A63625B16FF82328FFF2AFD441317	
BB3A63625B16FF82328FFEAFFD44138A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Ophonus	species	Ophonus nitidulus (STEPHENS 1829)	(STEPHENS 1829)	Ophonus nitidulus	Ophonus nitidulus (STEPHENS, 1829)	STEPHENS	1829					https://treatment.plazi.org/id/BB3A63625B16FF82328FFEAFFD44138A	
BB3A63625B16FF82328FFE21FC161034.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Poecilus	species	Poecilus cupreus LINNAEUS 1758	LINNAEUS 1758	Poecilus cupreus	Poecilus cupreus LINNAEUS, 1758			LINNAEUS	1758			https://treatment.plazi.org/id/BB3A63625B16FF82328FFE21FC161034	
BB3A63625B16FF82328CFDCAFCEB10B7.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Poecilus	species	Poecilus versicolor (STURM 1824)	(STURM 1824)	Poecilus versicolor	Poecilus versicolor (STURM, 1824)	STURM	1824					https://treatment.plazi.org/id/BB3A63625B16FF82328CFDCAFCEB10B7	
BB3A63625B16FF82328CFD4FFDC41129.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Pterostichus	species	Pterostichus burmeisteri HEER 1841	HEER 1841	Pterostichus burmeisteri	Pterostichus burmeisteri HEER, 1841			HEER	1841			https://treatment.plazi.org/id/BB3A63625B16FF82328CFD4FFDC41129	
BB3A63625B16FF82328CFCC1FBF81154.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Pterostichus	species	Pterostichus jurinei (PANZER 1803)	(PANZER 1803)	Pterostichus jurinei	Pterostichus jurinei (PANZER, 1803)	PANZER	1803					https://treatment.plazi.org/id/BB3A63625B16FF82328CFCC1FBF81154	
BB3A63625B16FF82328CFC6AFBF311FF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Pterostichus	species	Pterostichus melanarius ILLIGER 1798	ILLIGER 1798	Pterostichus melanarius	Pterostichus melanarius ILLIGER, 1798			ILLIGER	1798			https://treatment.plazi.org/id/BB3A63625B16FF82328CFC6AFBF311FF	
BB3A63625B16FF82328CFBF7FBC4161A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Pterostichus	species	Pterostichus multipunctatus (DEJEAN 1828)	(DEJEAN 1828)	Pterostichus multipunctatus	Pterostichus multipunctatus (DEJEAN, 1828)	DEJEAN	1828					https://treatment.plazi.org/id/BB3A63625B16FF82328CFBF7FBC4161A	
BB3A63625B16FF82328CFB91FDFB169C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Pterostichus	species	Pterostichus niger (SCHALLER 1783)	(SCHALLER 1783)	Pterostichus niger	Pterostichus niger (SCHALLER, 1783)	SCHALLER	1783					https://treatment.plazi.org/id/BB3A63625B16FF82328CFB91FDFB169C	
BB3A63625B16FF82328CFB12FC6B171F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Stenolophus	species	Stenolophus mixtus (HERBST 1784)	(HERBST 1784)	Stenolophus mixtus	Stenolophus mixtus (HERBST, 1784)	HERBST	1784					https://treatment.plazi.org/id/BB3A63625B16FF82328CFB12FC6B171F	
BB3A63625B16FF82328CFA97FBC817BA.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Trechus	species	Trechus glacialis (HEER 1837)	(HEER 1837)	Trechus glacialis	Trechus glacialis (HEER, 1837)	HEER	1837					https://treatment.plazi.org/id/BB3A63625B16FF82328CFA97FBC817BA	
BB3A63625B16FF82328CFA31FDED143C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Trichotichnus	species	Trichotichnus nitens (HEER 1838)	(HEER 1838)	Trichotichnus nitens	Trichotichnus nitens (HEER, 1838)	HEER	1838					https://treatment.plazi.org/id/BB3A63625B16FF82328CFA31FDED143C	
BB3A63625B17FF83328FFEE2FD6C1357.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Agapanthia	species	Agapanthia villosoviridescens (DEGEER 1775)	(DEGEER 1775)	Agapanthia villosoviridescens	Agapanthia villosoviridescens (DEGEER, 1775)	DEGEER	1775					https://treatment.plazi.org/id/BB3A63625B17FF83328FFEE2FD6C1357	
BB3A63625B17FF83328CFE6FFD1113D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Alosterna	species	Alosterna tabacicolor (DEGEER 1775)	(DEGEER 1775)	Alosterna tabacicolor	Alosterna tabacicolor (DEGEER, 1775)	DEGEER	1775					https://treatment.plazi.org/id/BB3A63625B17FF83328CFE6FFD1113D2	
BB3A63625B17FF83328CFDE9FEA01054.taxon										Brachileptura	species	Brachileptura maculicornis (DEGEER 1775)	(DEGEER 1775)	Brachileptura maculicornis	Brachileptura maculicornis (DEGEER, 1775)	DEGEER	1775					https://treatment.plazi.org/id/BB3A63625B17FF83328CFDE9FEA01054	
BB3A63625B17FF83328CFD6AFC5A10FF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Menesia	species	Menesia bipunctata (ZOUBKOFF 1829)	(ZOUBKOFF 1829)	Menesia bipunctata	Menesia bipunctata (ZOUBKOFF, 1829)	ZOUBKOFF	1829					https://treatment.plazi.org/id/BB3A63625B17FF83328CFD6AFC5A10FF	
BB3A63625B17FF83328CFCF7FC33111A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Molorchus	species	Molorchus minor (LINNAEUS 1758)	(LINNAEUS 1758)	Molorchus minor	Molorchus minor (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B17FF83328CFCF7FC33111A	
BB3A63625B17FF83328FFA01FBE51414.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Oreina	species	Oreina cacaliae (SCHRANK 1785)	(SCHRANK 1785)	Oreina cacaliae	Oreina cacaliae (SCHRANK, 1785)	SCHRANK	1785					https://treatment.plazi.org/id/BB3A63625B17FF83328FFA01FBE51414	
BB3A63625B17FF83328CFC91FBF91184.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Pachyta	species	Pachyta quadrimaculata (LINNAEUS 1758)	(LINNAEUS 1758)	Pachyta quadrimaculata	Pachyta quadrimaculata (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B17FF83328CFC91FBF91184	
BB3A63625B17FF83328CFC3AFDA01607.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Phymatodes	species	Phymatodes testaceus (LINNAEUS 1758)	(LINNAEUS 1758)	Phymatodes testaceus	Phymatodes testaceus (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B17FF83328CFC3AFDA01607	
BB3A63625B17FF83328CFBBFFC3D16A2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Rhagium	species	Rhagium bifasciatum (FABRICIUS 1775)	(FABRICIUS 1775)	Rhagium bifasciatum	Rhagium bifasciatum (FABRICIUS, 1775)	FABRICIUS	1775					https://treatment.plazi.org/id/BB3A63625B17FF83328CFBBFFC3D16A2	
BB3A63625B17FF83328CFB59FEA0173C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Rhagium	species	Rhagium mordax (DEGEER 1775)	(DEGEER 1775)	Rhagium mordax	Rhagium mordax (DEGEER, 1775)	DEGEER	1775					https://treatment.plazi.org/id/BB3A63625B17FF83328CFB59FEA0173C	
BB3A63625B17FF83328CFAB2FC8617BF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Stenurella	species	Stenurella melanura (LINNAEUS 1758)	(LINNAEUS 1758)	Stenurella melanura	Stenurella melanura (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B17FF83328CFAB2FC8617BF	
BB3A63625B14FF80328FFACFFCFA17AA.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Alophus	species	Alophus triguttatus (FABRICIUS 1775)	(FABRICIUS 1775)	Alophus triguttatus	Alophus triguttatus (FABRICIUS, 1775)	FABRICIUS	1775					https://treatment.plazi.org/id/BB3A63625B14FF80328FFACFFCFA17AA	
BB3A63625B14FF80328FFCCAFD3711B7.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Coccinellidae	Anatis	species	Anatis ocellata (LINNAEUS 1758)	(LINNAEUS 1758)	Anatis ocellata	Anatis ocellata (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B14FF80328FFCCAFD3711B7	
BB3A63625B14FF80328FFA41FEA8142C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Barynotus	species	Barynotus moerens (FABRICIUS 1792)	(FABRICIUS 1792)	Barynotus moerens	Barynotus moerens (FABRICIUS, 1792)	FABRICIUS	1792					https://treatment.plazi.org/id/BB3A63625B14FF80328FFA41FEA8142C	
BB3A63625B14FF80328CFC4FFC5F162A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Coccinellidae	Calvia	species	Calvia decemguttata (LINNAEUS 1767)	(LINNAEUS 1767)	Calvia decemguttata	Calvia decemguttata (LINNAEUS, 1767)	LINNAEUS	1767					https://treatment.plazi.org/id/BB3A63625B14FF80328CFC4FFC5F162A	
BB3A63625B14FF80328FFBC1FC831654.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Coccinellidae	Halyzia	species	Halyzia sedecimguttata (LINNAEUS 1758)	(LINNAEUS 1758)	Halyzia sedecimguttata	Halyzia sedecimguttata (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B14FF80328FFBC1FC831654	
BB3A63625B14FF80328CFB6AFC8F16FF.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Lophopidae	Oenopia	species	Oenopia conglobata (LINNAEUS 1758)	(LINNAEUS 1758)	Oenopia conglobata	Oenopia conglobata (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B14FF80328CFB6AFC8F16FF	
BB3A63625B14FF80328FFF2AFE961317.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Oreina	species	Oreina speciosa (LINNAEUS 1767)	(LINNAEUS 1767)	Oreina speciosa	Oreina speciosa (LINNAEUS, 1767)	LINNAEUS	1767					https://treatment.plazi.org/id/BB3A63625B14FF80328FFF2AFE961317	
BB3A63625B14FF80328FFE79FC4D13EC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cleridae	Thanasimus	species	Thanasimus formicarius (LINNAEUS 1758)	(LINNAEUS 1758)	Thanasimus formicarius	Thanasimus formicarius (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B14FF80328FFE79FC4D13EC	
BB3A63625B14FF80328CFE02FDF8106F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cleridae	Trichodes	species	Trichodes alvearius (FABRICIUS 1792)	(FABRICIUS 1792)	Trichodes alvearius	Trichodes alvearius (FABRICIUS, 1792)	FABRICIUS	1792					https://treatment.plazi.org/id/BB3A63625B14FF80328CFE02FDF8106F	
BB3A63625B14FF80328CFD87FE5210F9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cleridae	Trichodes	species	Trichodes apiarius (LINNAEUS 1758)	(LINNAEUS 1758)	Trichodes apiarius	Trichodes apiarius (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B14FF80328CFD87FE5210F9	
BB3A63625B15FF81328FFF2AFBC3133F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Curculio	species	Curculio glandium MARSHAM 1802	MARSHAM 1802	Curculio glandium	Curculio glandium MARSHAM, 1802			MARSHAM	1802			https://treatment.plazi.org/id/BB3A63625B15FF81328FFF2AFBC3133F	
BB3A63625B15FF81328CFEB7FC4C135A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Curculio	species	Curculio venosus (GRAVENHORST 1807)	(GRAVENHORST 1807)	Curculio venosus	Curculio venosus (GRAVENHORST, 1807)	GRAVENHORST	1807					https://treatment.plazi.org/id/BB3A63625B15FF81328CFEB7FC4C135A	
BB3A63625B15FF81328CFE51FBC313C4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Curculio	species	Curculio villosus FABRICIUS 1781	FABRICIUS 1781	Curculio villosus	Curculio villosus FABRICIUS, 1781			FABRICIUS	1781			https://treatment.plazi.org/id/BB3A63625B15FF81328CFE51FBC313C4	
BB3A63625B15FF81328CFDFAFC5E1047.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Hylobius	species	Hylobius abietis (LINNAEUS 1758)	(LINNAEUS 1758)	Hylobius abietis	Hylobius abietis (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B15FF81328CFDFAFC5E1047	
BB3A63625B15FF81328CFD7CFEC710F9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Larinus	species	Larinus sturnus (SCHALLER 1783)	(SCHALLER 1783)	Larinus sturnus	Larinus sturnus (SCHALLER, 1783)	SCHALLER	1783					https://treatment.plazi.org/id/BB3A63625B15FF81328CFD7CFEC710F9	
BB3A63625B15FF81328CFCF1FE9A117C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Liophloeus	species	Liophloeus tessulatus (MULLER 1776)	(MULLER 1776)	Liophloeus tessulatus	Liophloeus tessulatus (MÜLLER, 1776)	MULLER	1776					https://treatment.plazi.org/id/BB3A63625B15FF81328CFCF1FE9A117C	
BB3A63625B15FF81328CFC72FDF211FF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Liparus	species	Liparus germanus (LINNAEUS 1758)	(LINNAEUS 1758)	Liparus germanus	Liparus germanus (LINNAEUS, 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/BB3A63625B15FF81328CFC72FDF211FF	
BB3A63625B15FF81328CFBF7FD91164A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Otiorhynchus	species	Otiorhynchus armadillo (ROSSI 1792)	(ROSSI 1792)	Otiorhynchus armadillo	Otiorhynchus cf. armadillo (ROSSI, 1792)	ROSSI	1792					https://treatment.plazi.org/id/BB3A63625B15FF81328CFBF7FD91164A	
BB3A63625B15FF81328CFB61FC3316F4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Otiorhynchus	species	Otiorhynchus crataegi GERMAR 1824	GERMAR 1824	Otiorhynchus crataegi	Otiorhynchus crataegi GERMAR, 1824			GERMAR	1824			https://treatment.plazi.org/id/BB3A63625B15FF81328CFB61FC3316F4	
BB3A63625B15FF81328CFB0AFBCD171F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Otiorhynchus	species	Otiorhynchus morio (FABRICIUS 1781)	(FABRICIUS 1781)	Otiorhynchus morio	Otiorhynchus morio (FABRICIUS, 1781)	FABRICIUS	1781					https://treatment.plazi.org/id/BB3A63625B15FF81328CFB0AFBCD171F	
BB3A63625B15FF81328CFA97FEC71791.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Otiorhynchus	species	Otiorhynchus squamosus MILLER 1859	MILLER 1859	Otiorhynchus squamosus	Otiorhynchus squamosus MILLER, 1859			MILLER	1859			https://treatment.plazi.org/id/BB3A63625B15FF81328CFA97FEC71791	
BB3A63625B15FF81328CFA29FED41414.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Otiorhynchus	species	Otiorhynchus tenebricosus (HERBST 1784)	(HERBST 1784)	Otiorhynchus tenebricosus	Otiorhynchus tenebricosus (HERBST, 1784)	HERBST	1784					https://treatment.plazi.org/id/BB3A63625B15FF81328CFA29FED41414	
