identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
C11787A90C6BB22AA4F647FDE277FB94.text	C11787A90C6BB22AA4F647FDE277FB94.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Plesianthidium (Carinanthidium) cariniventre (FRIESE 1904)	<div><p>Plesianthidium (Carinanthidium) cariniventre (FRIESE, 1904)</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d (4 specimens):</p><p>South Africa: 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.951944&amp;materialsCitation.latitude=-31.456667" title="Search Plazi for locations around (long 18.951944/lat -31.456667)">Gemsbokrivier-Pad</a>, 0.5 km N Grootdrif, road side, 31°27´24´´S 18°57´07´´E, 200 m, 15.viii.2011 ; 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.916666&amp;materialsCitation.latitude=-31.801943" title="Search Plazi for locations around (long 18.916666/lat -31.801943)">Ouberg Pass</a>, 27 km SE Vanrhynsdorp, Fynbos, 31°48´07´´S 18°55´00´´E, 380 m, 23.viii.2012 ; 1³, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.106667&amp;materialsCitation.latitude=-30.335835" title="Search Plazi for locations around (long 18.106667/lat -30.335835)">Kamiesberg Mts.</a>, 5 km SE Leliefontein, road side, 30°20´09´´S 18°06´24´´E, 1400 m, 6.x.2014 ; 1 ³, 12 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.04861&amp;materialsCitation.latitude=-31.271666" title="Search Plazi for locations around (long 19.04861/lat -31.271666)">Farm Avontuur</a>, Fynbos, 31°16´18´´S 19°02´55´´E, 770 m, 2.ix.2022, leg. H. Erhardt.</p><p>G e n e r a l d i s t r i b u t i o n: The species is widespread in western and southwestern South Africa (EARDLEY &amp; GRISWOLD 2015). The new records fall within the known range of P. cariniventre .</p></div>	https://treatment.plazi.org/id/C11787A90C6BB22AA4F647FDE277FB94	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Kuhlmann, Michael;L, Stella	Kuhlmann, Michael, L, Stella (2025): The female of the southern African bee Plesianthidium (Spinanthidiellum) haematurum (COCKERELL, 1932) (Hymenoptera, Megachilidae), with an updated key and additional records of the genus. Linzer biologische Beiträge 56 (2): 567-575, DOI: 10.5281/zenodo.16957029
C11787A90C6BB22AA4F6412BE2DEF9D2.text	C11787A90C6BB22AA4F6412BE2DEF9D2.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Plesianthidium (Spinanthidiellum) rufocaudatum (FRIESE 1909)	<div><p>Plesianthidium (Spinanthidiellum) rufocaudatum (FRIESE, 1909)</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d (31 specimens):</p><p>South Africa: 1♀, 12 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.04861&amp;materialsCitation.latitude=-31.271666" title="Search Plazi for locations around (long 19.04861/lat -31.271666)">Farm Avontuur</a>, Fynbos, 31°16´18´´S 19°02´55´´E, 770 m, 18.viii.2012 ; 1♀, idem, 24.viii.2012; 2³³, idem, 21.ix.2022; 1♀, 1³, idem, 18.ix.2016; 1♀, 1 ³, 20 km S Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.141945&amp;materialsCitation.latitude=-31.554443" title="Search Plazi for locations around (long 19.141945/lat -31.554443)">Farm Papkuilsfontein</a>, Fynbos, 31°33´16´´S 19°08´31´´E, 680 m, 20.ix.2014 ; 1♀, 1³, idem, 26.viii.2016; 6³³, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.916666&amp;materialsCitation.latitude=-31.801943" title="Search Plazi for locations around (long 18.916666/lat -31.801943)">Ouberg Pass</a>, 27 km SE Vanrhynsdorp, Fynbos, 31°48´07´´S 18°55´00´´E, 380 m, 24.ix.2014 ; 1 ³, 20 km N Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.019167&amp;materialsCitation.latitude=-31.176111" title="Search Plazi for locations around (long 19.019167/lat -31.176111)">Vlei</a> near Hellse Pad, Fynbos, 31°10´34´´S 19°01´09´´E, 810 m, 27.ix.2014 ; 1♀, 1³, idem, 28.ix.2014; 1³, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.838057&amp;materialsCitation.latitude=-31.761389" title="Search Plazi for locations around (long 19.838057/lat -31.761389)">Keiskie Mts.</a>, 5 km S Farm Nooiensrivier, new burned area, 31°45´41´´S 19°50´17´´E, 1270 m, 1.x.2014 ; 1♀, idem, 11.x.2014; 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.784166&amp;materialsCitation.latitude=-31.374722" title="Search Plazi for locations around (long 19.784166/lat -31.374722)">Plateau Hantam Mts.</a>, near antenna, 9 km N Calvinia, 31°22´29´´S 19°47´03´´E, 1570 m, 14.x.2014 ; 1♀, 2 ³³, 8 km WNW Leliefontein, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.054722&amp;materialsCitation.latitude=-30.266111" title="Search Plazi for locations around (long 18.054722/lat -30.266111)">Fynbos</a>, road side, 30°15´58´´S 18°03´17´´E, 1190 m, 10.ix.2017 ; 1♀, idem, 14.ix.2017; 1♀, 1³, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=20.457779&amp;materialsCitation.latitude=-32.411945" title="Search Plazi for locations around (long 20.457779/lat -32.411945)">Farm</a> Kanolfontein, 20 km W Sutherland, road side, 32°24´43´´S 20°27´28´´E, 1385 m, 17.ix.2017 ; 1 ³, 12 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.068056&amp;materialsCitation.latitude=-31.267221" title="Search Plazi for locations around (long 19.068056/lat -31.267221)">Farm Avontuur</a>, dolerite hill, 31°16´02´´S 19°04´05´´E, 830 m, 21.ix.2022 ; 1³, idem, 7.ix.2023, leg. H. Erhardt; 1 ³, 15 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.047222&amp;materialsCitation.latitude=-31.234722" title="Search Plazi for locations around (long 19.047222/lat -31.234722)">Farm Zoetfontein</a> E, Fynbos, 31°14´05´´S 19°02´50´´E, 775 m, 9.x.2022 .</p><p>G e n e r a l d i s t r i b u t i o n: The species is widespread in western and southwestern South Africa (EARDLEY &amp; GRISWOLD 2015). The new records expand the known distribution area in the Roggeveld Mts. to the east.</p></div>	https://treatment.plazi.org/id/C11787A90C6BB22AA4F6412BE2DEF9D2	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Kuhlmann, Michael;L, Stella	Kuhlmann, Michael, L, Stella (2025): The female of the southern African bee Plesianthidium (Spinanthidiellum) haematurum (COCKERELL, 1932) (Hymenoptera, Megachilidae), with an updated key and additional records of the genus. Linzer biologische Beiträge 56 (2): 567-575, DOI: 10.5281/zenodo.16957029
C11787A90C6CB22DA4F645CEE2DEFC87.text	C11787A90C6CB22DA4F645CEE2DEFC87.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Plesianthidium (Spinanthidiellum) volkmanni (FRIESE 1909)	<div><p>Plesianthidium (Spinanthidiellum) volkmanni (FRIESE, 1909)</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d (35 specimens):</p><p>South Africa: 1♀, 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.951944&amp;materialsCitation.latitude=-31.456667" title="Search Plazi for locations around (long 18.951944/lat -31.456667)">Gemsbokrivier-Pad</a>, 0.5 km N Grootdrif, road side, 31°27´24´´S 18°57´07´´E, 200 m, 15.viii.2011 ; 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=20.718334&amp;materialsCitation.latitude=-32.74278" title="Search Plazi for locations around (long 20.718334/lat -32.74278)">Farm De Kom</a>, 40 km SSE Sutherland, 32°44´34´´S 20°43´06´´E, 1300 m, 8.ix.2012 ; 1Ô, 20 km S Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.141945&amp;materialsCitation.latitude=-31.554443" title="Search Plazi for locations around (long 19.141945/lat -31.554443)">Farm Papkuilsfontein</a>, Fynbos, 31°33´16´´S 19°08´31´´E, 680 m, 20.ix.2014 ; 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.838057&amp;materialsCitation.latitude=-31.761389" title="Search Plazi for locations around (long 19.838057/lat -31.761389)">Keiskie Mts.</a>, 5 km S Farm Nooiensrivier, new burned area, 31°45´41´´S 19°50´17´´E, 1270 m, 11.x.2014 ; 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.92111&amp;materialsCitation.latitude=-31.431665" title="Search Plazi for locations around (long 18.92111/lat -31.431665)">Gemsbokrivier-Pad</a>, 4.5 km NE Grootdrif, road side, 31°25´54´´S 18°55´16´´E, 170 m, 4.ix.2016 ; 2ÔÔ, 5 km SE <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=17.12111&amp;materialsCitation.latitude=-29.057777" title="Search Plazi for locations around (long 17.12111/lat -29.057777)">Lekkersing</a>, road side, 29°03´28´´S 17°07´16´´E, 300 m, 8.ix.2016 ; 1Ô, idem, 8.ix.2016, leg. E. Almeida, coll. E. Almeida; 4ÔÔ, idem, 10.ix.2016; 1Ô, idem, 10.ix.2016, leg. E. Almeida, coll. E. Almeida; 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.998611&amp;materialsCitation.latitude=-31.825556" title="Search Plazi for locations around (long 19.998611/lat -31.825556)">Roggeveld Mts.</a>, 2 km SE Farm Allemansdam, burnt area, 31°49´32´´S 19°59´55´´E, 1290 m, 2.ix.2017 ; 1Ô, 8 km WNW Leliefontein, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.054722&amp;materialsCitation.latitude=-30.266111" title="Search Plazi for locations around (long 18.054722/lat -30.266111)">Fynbos</a>, road side, 30°15´58´´S 18°03´17´´E, 1190 m, 10.ix.2017 ; 1♀, 20 km NW Steinkopf, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=17.585278&amp;materialsCitation.latitude=-29.146944" title="Search Plazi for locations around (long 17.585278/lat -29.146944)">Renosterveld</a>, Escarpment, 29°08´49´´S 17°35´07´´E, 960 m, 12.ix.2017 ; 7♀♀, 2ÔÔ, 7 km NE <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=17.786388&amp;materialsCitation.latitude=-29.211111" title="Search Plazi for locations around (long 17.786388/lat -29.211111)">Steinkopf</a>, road side N7, 29°12´40´´S 17°47´11´´E, 970 m, 12.ix.2017 ; 4ÔÔ, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=20.457779&amp;materialsCitation.latitude=-32.411945" title="Search Plazi for locations around (long 20.457779/lat -32.411945)">Farm</a> Kanolfontein, 20 km W Sutherland, road side, 32°24´43´´S 20°27´28´´E, 1385 m, 17.ix.2017 ; 1Ô, idem, 15.ix.2018; 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.018055&amp;materialsCitation.latitude=-31.374722" title="Search Plazi for locations around (long 19.018055/lat -31.374722)">Vanrhyns Pass</a>, upper car park, 9 km W Nieuwoudtville, 31°22´29´´S 19°01´05´´E, 740 m, 19.ix.2022 ; 2ÔÔ, 12 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.068056&amp;materialsCitation.latitude=-31.267221" title="Search Plazi for locations around (long 19.068056/lat -31.267221)">Farm Avontuur</a>, dolerite hill, 31°16´02´´S 19°04´05´´E, 830 m, 21.ix.2022 ; 1Ô, idem, 7.ix.2023, leg. H. Erhardt.</p><p>G e n e r a l d i s t r i b u t i o n: The species is widespread in western and southwestern South Africa (EARDLEY &amp; GRISWOLD 2015). The new records expand the known distribution area in the Roggeveld Mts. to the east.</p></div>	https://treatment.plazi.org/id/C11787A90C6CB22DA4F645CEE2DEFC87	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Kuhlmann, Michael;L, Stella	Kuhlmann, Michael, L, Stella (2025): The female of the southern African bee Plesianthidium (Spinanthidiellum) haematurum (COCKERELL, 1932) (Hymenoptera, Megachilidae), with an updated key and additional records of the genus. Linzer biologische Beiträge 56 (2): 567-575, DOI: 10.5281/zenodo.16957029
C11787A90C6CB22DA4F64655E3BAFB82.text	C11787A90C6CB22DA4F64655E3BAFB82.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Plesianthidium (Spinanthidium) bruneipes (FRIESE 1913)	<div><p>Plesianthidium (Spinanthidium) bruneipes (FRIESE, 1913)</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d (5 specimens):</p><p>South Africa: 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.106667&amp;materialsCitation.latitude=-30.335835" title="Search Plazi for locations around (long 18.106667/lat -30.335835)">Kamiesberg Mts.</a>, 5 km SE Leliefontein, road side, 30°20´09´´S 18°06´24´´E, 1400 m, 7.ix.2016, leg. E. Almeida ; 2ÔÔ, 8 km WNW Leliefontein, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.054722&amp;materialsCitation.latitude=-30.266111" title="Search Plazi for locations around (long 18.054722/lat -30.266111)">Fynbos</a>, road side, 30°15´58´´S 18°03´17´´E, 1190 m, 10.ix.2017 ; 2♀, idem, 14.ix.2017 .</p><p>G e n e r a l d i s t r i b u t i o n: The species is restricted to Namaqualand (EARDLEY &amp; GRISWOLD 2015) and the new records fall within its known range.</p></div>	https://treatment.plazi.org/id/C11787A90C6CB22DA4F64655E3BAFB82	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Kuhlmann, Michael;L, Stella	Kuhlmann, Michael, L, Stella (2025): The female of the southern African bee Plesianthidium (Spinanthidiellum) haematurum (COCKERELL, 1932) (Hymenoptera, Megachilidae), with an updated key and additional records of the genus. Linzer biologische Beiträge 56 (2): 567-575, DOI: 10.5281/zenodo.16957029
C11787A90C6CB22DA4F64156E136F9A7.text	C11787A90C6CB22DA4F64156E136F9A7.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Plesianthidium (Spinanthidium) calescens (COCKERELL 1921)	<div><p>Plesianthidium (Spinanthidium) calescens (COCKERELL, 1921)</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d (26 specimens):</p><p>South Africa: 1♀, 3ÔÔ, 20 km S Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.141945&amp;materialsCitation.latitude=-31.554443" title="Search Plazi for locations around (long 19.141945/lat -31.554443)">Farm Papkuilsfontein</a>, Fynbos, 31°33´16´´S 19°08´31´´E, 680 m, 20.ix.2014, 1♀, idem, 26.viii.2016 ; 1♀, idem, 11.viii.2011; 1♀, 2ÔÔ, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.838057&amp;materialsCitation.latitude=-31.761389" title="Search Plazi for locations around (long 19.838057/lat -31.761389)">Keiskie Mts.</a>, 5 km S Farm Nooiensrivier, new burned area, 31°45´41´´S 19°50´17´´E, 1270 m, 1.x.2014 ; 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.106667&amp;materialsCitation.latitude=-30.335835" title="Search Plazi for locations around (long 18.106667/lat -30.335835)">Kamiesberg Mts.</a>, 5 km SE Leliefontein, road side, 30°20´09´´S 18°06´24´´E, 1400 m, 4.x.2014 ; 1Ô, idem, 6.x.2014; 1Ô, idem, 11.ix.2016, leg. A. Almeida, coll. E. Almeida; 1Ô, idem, 10.ix.2017; 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.90361&amp;materialsCitation.latitude=-31.758055" title="Search Plazi for locations around (long 19.90361/lat -31.758055)">Keiski Mts.</a>, 3 km E Farm M´Vera, shale, 31°45´29´´S 19°54´13´´E, 1190 m, 30.viii.2016 ; 2ÔÔ, idem, 13.ix.2016; 1♀, 12 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.04861&amp;materialsCitation.latitude=-31.271666" title="Search Plazi for locations around (long 19.04861/lat -31.271666)">Farm Avontuur</a>, Fynbos, 31°16´18´´S 19°02´55´´E, 770 m, 25.viii.2017 ; 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.971111&amp;materialsCitation.latitude=-31.793055" title="Search Plazi for locations around (long 19.971111/lat -31.793055)">Roggeveld Mts.</a>, 2 km S Farm Perdekloof, rivier, dolerite, 31°47´35´´S 19°58´16´´E, 1220 m, 1.ix.2017 ; 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.998611&amp;materialsCitation.latitude=-31.825556" title="Search Plazi for locations around (long 19.998611/lat -31.825556)">Roggeveld Mts.</a>, 2 km SE Farm Allemansdam, burnt area, 31°49´32´´S 19°59´55´´E, 1290 m, 29.viii.2018 ; 1Ô, 15 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.047222&amp;materialsCitation.latitude=-31.234722" title="Search Plazi for locations around (long 19.047222/lat -31.234722)">Farm Zoetfontein</a> E, Fynbos, 31°14´05´´S 19°02´50´´E, 775 m, 9.x.2022 ; 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=20.457779&amp;materialsCitation.latitude=-32.411945" title="Search Plazi for locations around (long 20.457779/lat -32.411945)">Farm</a> Kanolfontein, 20 km W Sutherland, road side, 32°24´43´´S 20°27´28´´E, 1385 m, 7.ix.2012 ; 1♀, 4ÔÔ, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=20.718334&amp;materialsCitation.latitude=-32.74278" title="Search Plazi for locations around (long 20.718334/lat -32.74278)">Farm De Kom</a>, 40 km SSE Sutherland, 32°44´34´´S 20°43´06´´E, 1300 m, 8.ix.2012 .</p><p>G e n e r a l d i s t r i b u t i o n: The species is widespread in western and southwestern South Africa (EARDLEY &amp; GRISWOLD 2015) and the new records fall within its known range.</p></div>	https://treatment.plazi.org/id/C11787A90C6CB22DA4F64156E136F9A7	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Kuhlmann, Michael;L, Stella	Kuhlmann, Michael, L, Stella (2025): The female of the southern African bee Plesianthidium (Spinanthidiellum) haematurum (COCKERELL, 1932) (Hymenoptera, Megachilidae), with an updated key and additional records of the genus. Linzer biologische Beiträge 56 (2): 567-575, DOI: 10.5281/zenodo.16957029
C11787A90C6DB22CA4F645CEE3BAFE34.text	C11787A90C6DB22CA4F645CEE3BAFE34.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Plesianthidium (Spinanthidium) calvini (COCKERELL 1932)	<div><p>Plesianthidium (Spinanthidium) calvini (COCKERELL, 1932)</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d (2 specimens):</p><p>South Africa: 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.916666&amp;materialsCitation.latitude=-31.801943" title="Search Plazi for locations around (long 18.916666/lat -31.801943)">Ouberg Pass</a>, 27 km SE Vanrhynsdorp, Fynbos, 31°48´07´´S 18°55´00´´E, 380 m, 24.ix.2014 ; 1♀, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.006945&amp;materialsCitation.latitude=-30.0625" title="Search Plazi for locations around (long 18.006945/lat -30.0625)">Kamiesberg Mts.</a>, 26 km NNE Kamieskroon, road side, 30°03´45´´S 18°00´25´´E, 770 m, 3.x.2014 .</p><p>G e n e r a l d i s t r i b u t i o n: The species is largely restricted to Namaqualand (EARDLEY &amp; GRISWOLD 2015) and the new records fall within its known range.</p></div>	https://treatment.plazi.org/id/C11787A90C6DB22CA4F645CEE3BAFE34	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Kuhlmann, Michael;L, Stella	Kuhlmann, Michael, L, Stella (2025): The female of the southern African bee Plesianthidium (Spinanthidiellum) haematurum (COCKERELL, 1932) (Hymenoptera, Megachilidae), with an updated key and additional records of the genus. Linzer biologische Beiträge 56 (2): 567-575, DOI: 10.5281/zenodo.16957029
C11787A90C6DB22CA4F644CBE27CFD2A.text	C11787A90C6DB22CA4F644CBE27CFD2A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Plesianthidium (Spinanthidium) namaquaense EARDLEY & GRISWOLD 2015	<div><p>Plesianthidium (Spinanthidium) namaquaense EARDLEY &amp; GRISWOLD, 2015</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d (1 specimen):</p><p>South Africa: 1Ô, Ouberg Pass, 27 km SE Vanrhynsdorp, Fynbos, 31°48´07´´S 18°55´00´´E, 380 m, 27.viii.2016.</p><p>G e n e r a l d i s t r i b u t i o n: Thisspeciesisalmostexclusivelyknown from the coastal sandveld of central Namaqualand (EARDLEY &amp; GRISWOLD 2015) and the new record fall within its known range.</p></div>	https://treatment.plazi.org/id/C11787A90C6DB22CA4F644CBE27CFD2A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Kuhlmann, Michael;L, Stella	Kuhlmann, Michael, L, Stella (2025): The female of the southern African bee Plesianthidium (Spinanthidiellum) haematurum (COCKERELL, 1932) (Hymenoptera, Megachilidae), with an updated key and additional records of the genus. Linzer biologische Beiträge 56 (2): 567-575, DOI: 10.5281/zenodo.16957029
C11787A90C6DB22CA4F647CEE1CFFB4F.text	C11787A90C6DB22CA4F647CEE1CFFB4F.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Plesianthidium (Spinanthidium) neli (BRAUNS 1929)	<div><p>Plesianthidium (Spinanthidium) neli (BRAUNS, 1929)</p><p>A d d i t i o n a l m a t e r i a l e x a m i n e d (34 specimens):</p><p>South Africa: 3ÔÔ, 20 km S Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.141945&amp;materialsCitation.latitude=-31.554443" title="Search Plazi for locations around (long 19.141945/lat -31.554443)">Farm Papkuilsfontein</a>, Fynbos, 31°33´16´´S 19°08´31´´E, 680 m, 20.ix.2014 ; 1Ô, idem, 26.viii.2016; 1♀, 6ÔÔ, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.916666&amp;materialsCitation.latitude=-31.801943" title="Search Plazi for locations around (long 18.916666/lat -31.801943)">Ouberg Pass</a>, 27 km SE Vanrhynsdorp, Fynbos, 31°48´07´´S 18°55´00´´E, 380 m, 24.ix.2014 ; 1Ô, 12 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.04861&amp;materialsCitation.latitude=-31.271666" title="Search Plazi for locations around (long 19.04861/lat -31.271666)">Farm Avontuur</a>, Fynbos, 31°16´18´´S 19°02´55´´E, 770 m, 25.ix.2014 ; 1Ô, idem, 3.ix.2016; 1♀, 1Ô, idem, 6.ix.2016; 1Ô, idem, 6.ix.2016, leg. E. Almeida, coll. E. Almeida; 2ÔÔ, idem, 9.ix.2018; 1♀, idem, 7.ix.2023, leg. H. Erhardt; 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.106667&amp;materialsCitation.latitude=-30.335835" title="Search Plazi for locations around (long 18.106667/lat -30.335835)">Kamiesberg Mts.</a>, 5 km SE Leliefontein, road side, 30°20´09´´S 18°06´24´´E, 1400 m, 5.x.2014 ; 2ÔÔ, idem, 11.ix.2016; 1Ô, idem, 10.ix.2017; 1♀, 1Ô, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.784166&amp;materialsCitation.latitude=-31.374722" title="Search Plazi for locations around (long 19.784166/lat -31.374722)">Plateau Hantam Mts.</a>, near antenna, 9 km N Calvinia, 31°22´29´´S 19°47´03´´E, 1570 m, 14.x.2014 ; 1♀, 2ÔÔ, 8 km WNW Leliefontein, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=18.054722&amp;materialsCitation.latitude=-30.266111" title="Search Plazi for locations around (long 18.054722/lat -30.266111)">Fynbos</a>, road side, 30°15´58´´S 18°03´17´´E, 1190 m, 10.ix.2017 ; 3ÔÔ, idem, 14.ix.2017; 1♀, 7 km NE <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=17.786388&amp;materialsCitation.latitude=-29.211111" title="Search Plazi for locations around (long 17.786388/lat -29.211111)">Steinkopf</a>, road side N7, 29°12´40´´S 17°47´11´´E, 970 m, 12.ix.2017 ; 1Ô, 20 km S Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.125278&amp;materialsCitation.latitude=-31.551666" title="Search Plazi for locations around (long 19.125278/lat -31.551666)">Farm Papkuilsfontein</a>, 150 m S parking waterfall, Fynbos, 31°33´06´´S 19°07´31´´E, 675 m, 1.x.2022 ; 1♀, 15 km NW Nieuwoudtville, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=19.047222&amp;materialsCitation.latitude=-31.234722" title="Search Plazi for locations around (long 19.047222/lat -31.234722)">Farm Zoetfontein</a> E, Fynbos, 31°14´05´´S 19°02´50´´E, 775 m, 7.x.2022 .</p><p>G e n e r a l d i s t r i b u t i o n: The species appears to be endemic to the winter rainfall area in South Africa (EARDLEY &amp; GRISWOLD 2015) and the new records fall within its known range.</p></div>	https://treatment.plazi.org/id/C11787A90C6DB22CA4F647CEE1CFFB4F	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Kuhlmann, Michael;L, Stella	Kuhlmann, Michael, L, Stella (2025): The female of the southern African bee Plesianthidium (Spinanthidiellum) haematurum (COCKERELL, 1932) (Hymenoptera, Megachilidae), with an updated key and additional records of the genus. Linzer biologische Beiträge 56 (2): 567-575, DOI: 10.5281/zenodo.16957029
