occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
B28DB3A40AA15E2A863CCFF6B8D50000.mc.D6810561EB58838D9F6C57BBF1788B6D	B28DB3A40AA15E2A863CCFF6B8D50000.taxon	HKAS 144393		HKAS		China • Liaoning Province, Tieling City (42 ° 17 ' 22.3 " N, 123 ° 50 ' 22.2 " E), on a dead adult moth (Lepidoptera) on the stem of a plant, 25 August 2023, Ting-Chi Wen, HLJ 2023082515 (HKAS 144393)		1	2023-08-25	Ting-Chi Wen		42.289528	123.8395					China	Liaoning Province		Tieling City	https://treatment.plazi.org/id/B28DB3A40AA15E2A863CCFF6B8D50000#D6810561EB58838D9F6C57BBF1788B6D				MaterialCitation
D5B197EF6B67500986DD63F04AF46381.mc.2713929FBD69965CA0696418EAA75610	D5B197EF6B67500986DD63F04AF46381.taxon	YRS 23070803, HKAS 144399, KUNCC 24-18538		YRS, HKAS, KUNCC	holotype	China • Guizhou Province, Qiannan Buyei and Miao Autonomous Prefecture, Sandu County, the Yaoren Mountain (25 ° 59 ' 41 " N, 107 ° 56 ' 41 " E, alt. 987.1 m), on a dead adult of Lepidoptera on leaf litter, 08 July 2023, Jing Bu, YRS 23070803 B (holotype HKAS 144399, ex-holotype KUNCC 24 - 18538)		1	2023-07-08	Jing Bu		25.994722	107.944725	987				China	Guizhou Province	Sandu County	the Yaoren Mountain	https://treatment.plazi.org/id/D5B197EF6B67500986DD63F04AF46381#2713929FBD69965CA0696418EAA75610				MaterialCitation
5E4D7BB2219E5087A878FCC83306D325.mc.1994F8D3BFAACECCDC562EF8C5E0D86F	5E4D7BB2219E5087A878FCC83306D325.taxon	HKAS 144387		HKAS	holotype	China • Yunnan Province, Kunming City, Panlong District, the Longchuanqiao Forest Park (25 ° 17 ' 05.26 " N, 102 ° 78 ' 07.88 " E, alt. 1963.9 m), on a lepidopteran cocoon buried in soil, 20 September 2023, Jing Bu, LCQ 2023092034 B (holotype HKAS 144387)		1	2023-09-20	Jing Bu		25.284794		1964				China	Yunnan Province	Panlong District	the Longchuanqiao Forest Park	https://treatment.plazi.org/id/5E4D7BB2219E5087A878FCC83306D325#1994F8D3BFAACECCDC562EF8C5E0D86F				MaterialCitation
5E4D7BB2219E5087A878FCC83306D325.mc.7B0F6BAB0D168BA76337DCF29BAF62C7	5E4D7BB2219E5087A878FCC83306D325.taxon	HKAS 144388, KUNCC 24-18534		HKAS, KUNCC		China • Yunnan Province, Kunming, Xishan District, Tuanjie Country (25 ° 08 ' 61.38 " N, 102 ° 46 ' 11.71 " E, alt. 1971.2 m) on lepidopteran larva buried in soil, 17 October 2023, Jing Bu, MLSX 2023101741 B (HKAS 144388, living culture KUNCC 24 - 18534)		1	2023-10-17	Jing Bu			102.76992	1971				China	Yunnan Province	Xishan District	Tuanjie Country	https://treatment.plazi.org/id/5E4D7BB2219E5087A878FCC83306D325#7B0F6BAB0D168BA76337DCF29BAF62C7				MaterialCitation
183F34B4F8B152AB8A218B76D94EEE1A.mc.E0144E926089D84195E21F6165ADB579	183F34B4F8B152AB8A218B76D94EEE1A.taxon	HKAS 144400, KUNCC 24-18537		HKAS, KUNCC	holotype	China • Guizhou Province, Qiannan Buyei and Miao Autonomous Prefecture, Anlong County (24 ° 99 ' 08.43 " N, 105 ° 59 ' 76.06 " E, alt. 1395.6 m), on lepidopteran pupa on leaf litter, 07 September 2023, Jing Bu, Al 2023090717 B (holotype HKAS 144400, ex-holotype KUNCC 24 - 18537)		1	2023-09-07	Jing Bu				1396				China	Guizhou Province	Qiannan Buyei	Anlong County	https://treatment.plazi.org/id/183F34B4F8B152AB8A218B76D94EEE1A#E0144E926089D84195E21F6165ADB579				MaterialCitation
BC17707F40055A0EB464CD6462B8A70E.mc.A97D92FD9C77E62B031DDDFEE91D3B99	BC17707F40055A0EB464CD6462B8A70E.taxon	HKAS 144411, KUNCC 24-18535		HKAS, KUNCC	holotype	China • Yunnan Province, Puer City, Simao District, Plum Lake Park (22 ° 72 ' 66.83 " N, 100 ° 97 ' 83.57 " E, alt. 1354.5 m), on an adult ant (Hymenoptera) buried in soil, 25 October 2023, Jing Bu, DSSZ 20231025110 B (holotype HKAS 144411, ex-holotype KUNCC 24 - 18535)		1	2023-10-25	Jing Bu				1355				China	Yunnan Province	Simao District	Plum Lake Park	https://treatment.plazi.org/id/BC17707F40055A0EB464CD6462B8A70E#A97D92FD9C77E62B031DDDFEE91D3B99				MaterialCitation
BC17707F40055A0EB464CD6462B8A70E.mc.2D844AFBAC0F28D2036283C26C07AE73	BC17707F40055A0EB464CD6462B8A70E.taxon	HKAS 144402, KUNCC 24-18536		HKAS, KUNCC	paratype	China • Yunnan Province, Puer, Simao District, Plum Lake Park (22 ° 75 ' 14.29 " N, 100 ° 97 ' 73.13 " E, alt. 1338.8 m), on lepidopteran cocoon buried in soil, 26 October 2023, Jing Bu, MZH 20231025119 B (paratype HKAS 144402, ex-paratype KUNCC 24 - 18536)		1	2023-10-26	Jing Bu				1339				China	Yunnan Province	Simao District	Plum Lake Park	https://treatment.plazi.org/id/BC17707F40055A0EB464CD6462B8A70E#2D844AFBAC0F28D2036283C26C07AE73				MaterialCitation
